Europe
Pos Group Nov-24 24/23 2024 24/23
1 Volkswagen Group 286,552 + 2.8% 3,119,194 + 2.2%
2 Stellantis 142,425 – 10.8% 1,843,335 – 7.4%
3 Renault Group 111,697 + 9.2% 1,152,424 + 1.9%
4 Toyota Group 84,372 + 12.0% 919,074 + 12.4%
5 BMW Group 83,210 – 4.3% 839,770 + 2.0%
6 Hyundai-Kia 79,744 – 10.5% 984,541 – 4.4%
7 Mercedes 62,332 + 0.1% 629,529 – 0.8%
8 Ford Motor 32,729 – 15.6% 395,611 – 17.3%
9 Volvo 30,960 + 16.8% 336,813 + 31.2%
10 Tesla 26,191 – 28.4% 282,691 – 13.7%
Brands novembre / 2024
Pos Brand Nov-24 24 /23 2024 2024 /23
1 Volkswagen 117,994 + 5.4% 1,258,324 + 1.3%
2 Toyota 77,793 + 10.9% 849,628 + 11.3%
3 Skoda 68,119 + 10.0% 700,748 + 12.0%
4 BMW 67,783 – 2.9% 707,527 + 7.8%
5 Mercedes 62,232 + 4.3% 617,901 + 1.4%
6 Renault 62,057 + 13.2% 626,719 + 1.8%
7 Peugeot 52,803 + 17.0% 595,867 – 0.5%
8 Audi 52,576 – 14.7% 612,540 – 9.5%
9 Dacia 49,352 + 4.8% 522,013 + 2.0%
10 Kia 40,152 – 8.4% 494,725 – 8.1%
11 Hyundai 39,592 – 12.5% 489,816 – 0.4%
12 Ford 32,729 – 15.6% 395,611 – 17.3%
13 Volvo 30,960 + 16.8% 336,813 + 31.2%
14 Opel/Vauxhall 28,492 – 19.6% 387,360 – 9.3%
15 Tesla 26,191 – 28.4% 282,691 – 13.7%
16 Citroën 25,101 – 9.6% 335,386 – 3.5%
17 Nissan 22,294 – 11.9% 283,207 + 5.3%
18 Cupra 20,115 + 23.5% 198,615 + 10.4%
19 MG 19,536 – 3.4% 217,209 + 6.0%
20 Seat 17,708 – 6.9% 244,224 + 7.6%
21 Fiat 17,092 – 40.2% 290,354 – 18.6%
22 Mini 15,426 – 9.7% 132,243 – 20.7%
23 Suzuki 14,374 – 8.5% 189,367 + 10.0%
24 Mazda 12,381 – 16.6% 156,770 – 6.6%
25 Land Rover 10,783 + 2.9% 118,444 + 7.0%
26 Jeep 10,625 – 1.3% 121,495 + 3.3%
27 Porsche 9,439 + 28.3% 97,257 + 5.5%
28 Lexus 6,579 + 27.1% 69,446 + 27.3%
29 Honda 4,403 – 19.6% 70,115 + 24.9%
30 Alfa Romeo 4,285 – 2.7% 40,829 – 12.4%
bestellingcarsblog
Pos Group Nov-24 24/23 2024 24/23
1 Volkswagen Group 286,552 + 2.8% 3,119,194 + 2.2%
2 Stellantis 142,425 – 10.8% 1,843,335 – 7.4%
3 Renault Group 111,697 + 9.2% 1,152,424 + 1.9%
4 Toyota Group 84,372 + 12.0% 919,074 + 12.4%
5 BMW Group 83,210 – 4.3% 839,770 + 2.0%
6 Hyundai-Kia 79,744 – 10.5% 984,541 – 4.4%
7 Mercedes 62,332 + 0.1% 629,529 – 0.8%
8 Ford Motor 32,729 – 15.6% 395,611 – 17.3%
9 Volvo 30,960 + 16.8% 336,813 + 31.2%
10 Tesla 26,191 – 28.4% 282,691 – 13.7%
Brands novembre / 2024
Pos Brand Nov-24 24 /23 2024 2024 /23
1 Volkswagen 117,994 + 5.4% 1,258,324 + 1.3%
2 Toyota 77,793 + 10.9% 849,628 + 11.3%
3 Skoda 68,119 + 10.0% 700,748 + 12.0%
4 BMW 67,783 – 2.9% 707,527 + 7.8%
5 Mercedes 62,232 + 4.3% 617,901 + 1.4%
6 Renault 62,057 + 13.2% 626,719 + 1.8%
7 Peugeot 52,803 + 17.0% 595,867 – 0.5%
8 Audi 52,576 – 14.7% 612,540 – 9.5%
9 Dacia 49,352 + 4.8% 522,013 + 2.0%
10 Kia 40,152 – 8.4% 494,725 – 8.1%
11 Hyundai 39,592 – 12.5% 489,816 – 0.4%
12 Ford 32,729 – 15.6% 395,611 – 17.3%
13 Volvo 30,960 + 16.8% 336,813 + 31.2%
14 Opel/Vauxhall 28,492 – 19.6% 387,360 – 9.3%
15 Tesla 26,191 – 28.4% 282,691 – 13.7%
16 Citroën 25,101 – 9.6% 335,386 – 3.5%
17 Nissan 22,294 – 11.9% 283,207 + 5.3%
18 Cupra 20,115 + 23.5% 198,615 + 10.4%
19 MG 19,536 – 3.4% 217,209 + 6.0%
20 Seat 17,708 – 6.9% 244,224 + 7.6%
21 Fiat 17,092 – 40.2% 290,354 – 18.6%
22 Mini 15,426 – 9.7% 132,243 – 20.7%
23 Suzuki 14,374 – 8.5% 189,367 + 10.0%
24 Mazda 12,381 – 16.6% 156,770 – 6.6%
25 Land Rover 10,783 + 2.9% 118,444 + 7.0%
26 Jeep 10,625 – 1.3% 121,495 + 3.3%
27 Porsche 9,439 + 28.3% 97,257 + 5.5%
28 Lexus 6,579 + 27.1% 69,446 + 27.3%
29 Honda 4,403 – 19.6% 70,115 + 24.9%
30 Alfa Romeo 4,285 – 2.7% 40,829 – 12.4%
bestellingcarsblog
Ultima modifica: