nafnlaus
0
@Divergent - avevo informazioni diverse evidentemente sbagliate.
@Divergent - avevo informazioni diverse evidentemente sbagliate.
E' un forum, si cresce insieme, oggi l'informazione la porto io, domani la porterai te.
Dillo anche a me che mi faccio trovare pronto sul posto ..su chi porta le birre non ho dubbi![]()
Dillo anche a me che mi faccio trovare pronto sul posto ..
Divergent è mastro birraio , sentiamo lui![]()
Meno esotico?Visto che si parla di Cina... una Tsingtao.
![]()
rischiate che, vi arrivino le bottiglie....Divergent è mastro birraio , sentiamo lui![]()
rischiate che, vi arrivino le bottiglie....
vuote![]()
Perché di mestiere fai l’arbitro forse?ci sono abituato, basta che siano senza tappo
Perché di mestiere fai l’arbitro forse?![]()
Secondo me dove prenderanno una batosta sarà in Cina che è il suo primo mercato.Sono curioso di vedere le vendite europee di Tesla per il primo semestre 2025.
Tesla Model Y RWD | Tesla Model Y Long Range AWD | Xiaomi YU7 Standard (RWD) | Xiaomi YU7 Pro (AWD) | Xiaomi YU7 Max (AWD) | |
---|---|---|---|---|---|
Launch Date | January 2025 | January 2025 | July 2025 (expected) | July 2025 (expected) | July 2025 (expected) |
Price (CNY) | ¥263,500 | ¥303,500 | ~¥250,000 (est.) | Not announced | Not announced |
Price (USD) | ~$36,600 | ~$42,200 | ~$34,700 (est.) | Not announced | Not announced |
Dimensions (L x W x H) | 4,797 x 1,920 x 1,624 mm | 4,797 x 1,920 x 1,624 mm | 4,999 x 1,996 x 1,600 mm | 4,999 x 1,996 x 1,600 mm | 4,999 x 1,996 x 1,600 mm |
Wheelbase | 2,890 mm | 2,890 mm | 3,000 mm | 3,000 mm | 3,000 mm |
Weight | 1,921 kg | 1,992 kg | Not specified | 2,405 kg | 2,405 kg |
Powertrain | Single motor RWD | Dual motor AWD | Single motor RWD | Dual motor AWD | Dual motor AWD |
Power Output | Not specified (est. 200-250 kW) | Not specified (est. 350-400 kW) | 235 kW (315 hp) | 508 kW (681 hp) | 508 kW (681 hp) |
0-100 km/h | 5.9 s | 4.3 s | 5.8 s | 4.3 s | ~3.2 s |
Top Speed | 201 km/h | 201 km/h | 240 km/h | 253 km/h | 253 km/h |
Battery Type | LFP | NMC | LFP | LFP | Li-ion ternary (CATL) |
Battery Capacity | ~62.5 kWh | ~80 kWh | 96.3 kWh | 96.3 kWh | ~101.7 kWh |
Range (CLTC) | 593 km | 719 km | 835 km | 750 km | 760 km |
Charging Architecture | 400V | 400V | 800V | 800V | 800V |
Seating Capacity | 5 (7 optional) | 5 (7 optional) | 5 | 5 | 5 |
Key Features | – Updated design – Rear seat touchscreen – FSD-capable | – Same as RWD – Higher performance | – Panoramic HUD – HyperOS – Larger cabin | – Same as Standard – Higher performance | – Top-tier performance – Premium interior (assumed) |
Autonomous Driving | FSD with AI4 computer | FSD with AI4 computer | Nvidia Thor chip (700 TOPS) | Nvidia Thor chip (700 TOPS) | Nvidia Thor chip (700 TOPS) |
Bauscia - 5 minuti fa
quicktake - 2 anni fa
Suby01 - 1 mese fa