Italy September 2016 – brands:
Brand Sep-16 quote % /15 Aug 2016 quote% /15 Pos16 Pos2015
1 Fiat 31,881 20.8% 16% 1 298,979 21.3% 20% 1 1
2 Volkswagen 12,794 8.3% 44% 2 106,148 7.5% 17% 2 2
3 Ford 10,122 6.6% 12% 3 96,882 6.9% 16% 3 3
4 Renault 8,744 5.7% 34% 5 91,783 6.5% 30% 4 4
5 Opel 8,157 5.3% 3% 4 73,620 5.2% 6% 5 5
6 Peugeot 7,437 4.8% 9% 6 71,882 5.1% 12% 6 6
7 Toyota 6,294 4.1% 4% 8 54,527 3.9% 9% 7 7
8 BMW 5,620 3.7% 25% 11 45,335 3.2% 24% 12 13
9 Lancia 5,321 3.5% 19% 10 51,526 3.7% 18% 8 9
10 Audi 5,296 3.4% 8% 12 49,174 3.5% 16% 9 10
11 Mercedes 5,286 3.4% 5% 15 48,046 3.4% 20% 10 12
12 Hyundai 5,033 3.3% 25% 13 41,940 3.0% 19% 14 14
13 Citroen 5,001 3.3% 15% 7 47,701 3.4% 15% 11 11
14 Nissan 4,139 2.7% -10% 17 42,927 3.1% -3% 13 8
15 Alfa Romeo 3,802 2.5% 48% 18 27,096 1.9% 14% 18 17
16 Kia 3,723 2.4% 21% 14 35,363 2.5% 18% 16 16
17 Jeep 3,598 2.3% 47% 16 30,490 2.2% 38% 17 18
18 Dacia 3,034 2.0% 14% 9 38,766 2.8% 17% 15 15
19 Smart 2,521 1.6% 24% 24 23,049 1.6% 18% 19 19
20 Mini 2,483 1.6% 15% 21 18,676 1.3% 21% 20 20
21 Suzuki 2,204 1.4% 11% 19 16,634 1.2% 27% 21 21
22 Skoda 1,808 1.2% 39% 20 14,815 1.1% 26% 23 24
23 Land Rover 1,635 1.1% 91% 22 15,113 1.1% 28% 22 23
24 Volvo 1,257 0.8% -8% 25 12,651 0.9% 2% 24 22
25 Mazda 1,019 0.7% 15% 26 8,510 0.6% 64% 26 26
26 Honda 1,009 0.7% 132% 27 7,226 0.5% 118% 27 28
27 Seat 899 0.6% -2% 23 11,218 0.8% -2% 25 25
28 Jaguar 636 0.4% 65% 28 3,560 0.3% 205% 29 34
29 Porsche 530 0.3% 19% 29 3,884 0.3% -2% 28 27
30 Lexus 527 0.3% 63% 30 2,969 0.2% 44% 32 31
31 Subaru 388 0.3% -5% 32 2,567 0.2% 11% 33 32
32 Mitsubishi 362 0.2% -20% 31 3,263 0.2% -7% 30 30
33 Maserati 294 0.2% 116% 36 1,345 0.1% 22% 35 35
34 SsangYong 247 0.2% 19% 35 2,174 0.2% 96% 34 33
35 DS 242 0.2% -26% 33 3,086 0.2% -16% 31 29
36 Infiniti 149 0.1% 397% 34 1,301 0.1% 356% 36 37
37 DR Motor 30 0.0% -21% 38 388 0.0% 19% 37 36
38 Ferrari 16 0.0% 23% 39 309 0.0% 51% 38 40
39 Lamborghini 5 0.0% -17% 42 84 0.0% 58% 41 43
40 Chevrolet 3 0.0% -83% 41 33 0.0% -89% 42 38
41 Mahindra 1 0.0% -95% 40 212 0.0% -9% 39 39
42 Lada 1 0.0% n/a – 1 0.0% -91% 46 46
Italy September 2016 – models:
Model Sep-16 quote % /15 August 2016 quote % /15 Pos2016 Pos15
1 Fiat Panda 12,277 7.9% -11% 1 112,036 7.9% 18% 1 1
2 Lancia Ypsilon 5,320 3.4% 19% 2 51,492 3.6% 19% 2 3
3 Fiat 500L 5,097 3.3% 69% 4 44,156 3.1% 9% 3 4
4 VW Polo 4,591 3.0% 90% 12 34,299 2.4% 28% 8 9
5 Ford Fiesta 3,856 2.5% 10% 5 33,719 2.4% 8% 9 7
6 Fiat 500 3,836 2.5% 82% 9 36,209 2.6% 10% 5 6
7 Fiat 500X 3,538 2.3% 22% 7 36,066 2.5% 72% 6 10
8 VW Golf 3,437 2.2% 5% 10 33,324 2.3% 9% 10 8
9 Toyota Yaris 3,342 2.2% 18% 13 27,221 1.9% 12% 11 11
10 Renault Clio 3,301 2.1% 25% 15 38,298 2.7% 17% 4 5
11 Fiat Punto 3,025 1.9% -23% 6 35,794 2.5% -17% 7 2
12 Jeep Renegade 2,960 1.9% 56% 8 25,730 1.8% 51% 13 17
13 Fiat Tipo 2,909 1.9% new 3 22,419 1.6% new 15 172
14 Peugeot 208 2,891 1.9% 10% 11 26,717 1.9% 25% 12 13
15 Opel Corsa 2,400 1.5% -12% 17 23,431 1.7% 7% 14 12
16 Nissan Qashqai 2,325 1.5% 7% 23 21,648 1.5% 1% 17 14
17 Citroen C3 2,257 1.5% 14% 20 17,707 1.2% 23% 21 21
18 Hyundai Tucson 2,142 1.4% 102% 24 17,274 1.2% 1039% 24 78
19 Renault Captur 2,083 1.3% 16% 18 21,778 1.5% 20% 16 16
20 Smart Fortwo 2,072 1.3% 28% 38 15,102 1.1% 22% 26 26
21 Alfa Romeo Giulietta 2,032 1.3% 3% 25 18,934 1.3% 8% 18 18
22 Peugeot 2008 2,030 1.3% 44% 22 17,432 1.2% 17% 22 20
23 VW Tiguan 2,015 1.3% 170% 21 8,822 0.6% 32% 43 50
24 Opel Mokka 1,917 1.2% -12% 14 18,414 1.3% -6% 19 15
25 Dacia Sandero 1,800 1.2% 71% 16 17,998 1.3% 41% 20 23
26 Ford Ecosport 1,640 1.1% 84% 26 13,351 0.9% 62% 28 33
27 Audi A3 1,592 1.0% 30% 36 13,882 1.0% 3% 27 24
28 Renault Mégane 1,456 0.9% 289% 78 6,334 0.4% 34% 64 75
29 Audi A4 1,408 0.9% 90% 28 11,172 0.8% 70% 33 54
30 Peugeot 308 1,388 0.9% -9% 31 15,662 1.1% 18% 25 22
31 Dacia Duster 1,377 0.9% 6% 19 17,367 1.2% 9% 23 19
32 Hyundai i10 1,285 0.8% 16% 35 9,798 0.7% 0% 38 32
33 Toyota Aygo 1,235 0.8% -11% 44 10,350 0.7% -3% 35 28
34 Kia Sportage 1,200 0.8% 12% 27 13,120 0.9% 1% 29 25
35 Mercedes A Class 1,200 0.8% 5% 39 12,215 0.9% 21% 31 31
36 Opel Astra 1,150 0.7% 119% 37 9,933 0.7% 40% 36 44
37 VW Up! 1,030 0.7% 7% 41 9,818 0.7% 2% 37 34
38 Kia Rio 1,000 0.6% 26% 30 8,859 0.6% 44% 42 55
39 Ford C-Max 999 0.6% -11% 40 11,512 0.8% 17% 32 30
40 Renault Kadjar 966 0.6% 51% 29 12,268 0.9% 1294% 30 94
41 Mercedes B Class 963 0.6% 15% 69 6,960 0.5% 7% 54 47
42 Range Rover Evoque 955 0.6% 368% 52 7,957 0.6% 31% 47 56
43 Ford Kuga 936 0.6% 59% 34 9,289 0.7% 43% 39 43
44 Fiat Qubo 927 0.6% 95% 73 6,297 0.4% 16% 65 68
45 BMW Serie 2 Tourer 924 0.6% 7% 48 7,947 0.6% 19% 48 42
46 BMW X1 911 0.6% 270% 32 7,874 0.6% 272% 49 89
47 Hyundai i20 (e) 900 0.6% 6% 42 8,191 0.6% -6% 45 35
48 Opel Karl 888 0.6% -9% 33 7,346 0.5% 205% 53 81
49 BMW Serie 3 816 0.5% -2% 80 8,206 0.6% 30% 44 51
50 Ford B-Max 770 0.5% -9% 65 6,763 0.5% -2% 57 46
(e): BSCB estimate
Brand Sep-16 quote % /15 Aug 2016 quote% /15 Pos16 Pos2015
1 Fiat 31,881 20.8% 16% 1 298,979 21.3% 20% 1 1
2 Volkswagen 12,794 8.3% 44% 2 106,148 7.5% 17% 2 2
3 Ford 10,122 6.6% 12% 3 96,882 6.9% 16% 3 3
4 Renault 8,744 5.7% 34% 5 91,783 6.5% 30% 4 4
5 Opel 8,157 5.3% 3% 4 73,620 5.2% 6% 5 5
6 Peugeot 7,437 4.8% 9% 6 71,882 5.1% 12% 6 6
7 Toyota 6,294 4.1% 4% 8 54,527 3.9% 9% 7 7
8 BMW 5,620 3.7% 25% 11 45,335 3.2% 24% 12 13
9 Lancia 5,321 3.5% 19% 10 51,526 3.7% 18% 8 9
10 Audi 5,296 3.4% 8% 12 49,174 3.5% 16% 9 10
11 Mercedes 5,286 3.4% 5% 15 48,046 3.4% 20% 10 12
12 Hyundai 5,033 3.3% 25% 13 41,940 3.0% 19% 14 14
13 Citroen 5,001 3.3% 15% 7 47,701 3.4% 15% 11 11
14 Nissan 4,139 2.7% -10% 17 42,927 3.1% -3% 13 8
15 Alfa Romeo 3,802 2.5% 48% 18 27,096 1.9% 14% 18 17
16 Kia 3,723 2.4% 21% 14 35,363 2.5% 18% 16 16
17 Jeep 3,598 2.3% 47% 16 30,490 2.2% 38% 17 18
18 Dacia 3,034 2.0% 14% 9 38,766 2.8% 17% 15 15
19 Smart 2,521 1.6% 24% 24 23,049 1.6% 18% 19 19
20 Mini 2,483 1.6% 15% 21 18,676 1.3% 21% 20 20
21 Suzuki 2,204 1.4% 11% 19 16,634 1.2% 27% 21 21
22 Skoda 1,808 1.2% 39% 20 14,815 1.1% 26% 23 24
23 Land Rover 1,635 1.1% 91% 22 15,113 1.1% 28% 22 23
24 Volvo 1,257 0.8% -8% 25 12,651 0.9% 2% 24 22
25 Mazda 1,019 0.7% 15% 26 8,510 0.6% 64% 26 26
26 Honda 1,009 0.7% 132% 27 7,226 0.5% 118% 27 28
27 Seat 899 0.6% -2% 23 11,218 0.8% -2% 25 25
28 Jaguar 636 0.4% 65% 28 3,560 0.3% 205% 29 34
29 Porsche 530 0.3% 19% 29 3,884 0.3% -2% 28 27
30 Lexus 527 0.3% 63% 30 2,969 0.2% 44% 32 31
31 Subaru 388 0.3% -5% 32 2,567 0.2% 11% 33 32
32 Mitsubishi 362 0.2% -20% 31 3,263 0.2% -7% 30 30
33 Maserati 294 0.2% 116% 36 1,345 0.1% 22% 35 35
34 SsangYong 247 0.2% 19% 35 2,174 0.2% 96% 34 33
35 DS 242 0.2% -26% 33 3,086 0.2% -16% 31 29
36 Infiniti 149 0.1% 397% 34 1,301 0.1% 356% 36 37
37 DR Motor 30 0.0% -21% 38 388 0.0% 19% 37 36
38 Ferrari 16 0.0% 23% 39 309 0.0% 51% 38 40
39 Lamborghini 5 0.0% -17% 42 84 0.0% 58% 41 43
40 Chevrolet 3 0.0% -83% 41 33 0.0% -89% 42 38
41 Mahindra 1 0.0% -95% 40 212 0.0% -9% 39 39
42 Lada 1 0.0% n/a – 1 0.0% -91% 46 46
Italy September 2016 – models:
Model Sep-16 quote % /15 August 2016 quote % /15 Pos2016 Pos15
1 Fiat Panda 12,277 7.9% -11% 1 112,036 7.9% 18% 1 1
2 Lancia Ypsilon 5,320 3.4% 19% 2 51,492 3.6% 19% 2 3
3 Fiat 500L 5,097 3.3% 69% 4 44,156 3.1% 9% 3 4
4 VW Polo 4,591 3.0% 90% 12 34,299 2.4% 28% 8 9
5 Ford Fiesta 3,856 2.5% 10% 5 33,719 2.4% 8% 9 7
6 Fiat 500 3,836 2.5% 82% 9 36,209 2.6% 10% 5 6
7 Fiat 500X 3,538 2.3% 22% 7 36,066 2.5% 72% 6 10
8 VW Golf 3,437 2.2% 5% 10 33,324 2.3% 9% 10 8
9 Toyota Yaris 3,342 2.2% 18% 13 27,221 1.9% 12% 11 11
10 Renault Clio 3,301 2.1% 25% 15 38,298 2.7% 17% 4 5
11 Fiat Punto 3,025 1.9% -23% 6 35,794 2.5% -17% 7 2
12 Jeep Renegade 2,960 1.9% 56% 8 25,730 1.8% 51% 13 17
13 Fiat Tipo 2,909 1.9% new 3 22,419 1.6% new 15 172
14 Peugeot 208 2,891 1.9% 10% 11 26,717 1.9% 25% 12 13
15 Opel Corsa 2,400 1.5% -12% 17 23,431 1.7% 7% 14 12
16 Nissan Qashqai 2,325 1.5% 7% 23 21,648 1.5% 1% 17 14
17 Citroen C3 2,257 1.5% 14% 20 17,707 1.2% 23% 21 21
18 Hyundai Tucson 2,142 1.4% 102% 24 17,274 1.2% 1039% 24 78
19 Renault Captur 2,083 1.3% 16% 18 21,778 1.5% 20% 16 16
20 Smart Fortwo 2,072 1.3% 28% 38 15,102 1.1% 22% 26 26
21 Alfa Romeo Giulietta 2,032 1.3% 3% 25 18,934 1.3% 8% 18 18
22 Peugeot 2008 2,030 1.3% 44% 22 17,432 1.2% 17% 22 20
23 VW Tiguan 2,015 1.3% 170% 21 8,822 0.6% 32% 43 50
24 Opel Mokka 1,917 1.2% -12% 14 18,414 1.3% -6% 19 15
25 Dacia Sandero 1,800 1.2% 71% 16 17,998 1.3% 41% 20 23
26 Ford Ecosport 1,640 1.1% 84% 26 13,351 0.9% 62% 28 33
27 Audi A3 1,592 1.0% 30% 36 13,882 1.0% 3% 27 24
28 Renault Mégane 1,456 0.9% 289% 78 6,334 0.4% 34% 64 75
29 Audi A4 1,408 0.9% 90% 28 11,172 0.8% 70% 33 54
30 Peugeot 308 1,388 0.9% -9% 31 15,662 1.1% 18% 25 22
31 Dacia Duster 1,377 0.9% 6% 19 17,367 1.2% 9% 23 19
32 Hyundai i10 1,285 0.8% 16% 35 9,798 0.7% 0% 38 32
33 Toyota Aygo 1,235 0.8% -11% 44 10,350 0.7% -3% 35 28
34 Kia Sportage 1,200 0.8% 12% 27 13,120 0.9% 1% 29 25
35 Mercedes A Class 1,200 0.8% 5% 39 12,215 0.9% 21% 31 31
36 Opel Astra 1,150 0.7% 119% 37 9,933 0.7% 40% 36 44
37 VW Up! 1,030 0.7% 7% 41 9,818 0.7% 2% 37 34
38 Kia Rio 1,000 0.6% 26% 30 8,859 0.6% 44% 42 55
39 Ford C-Max 999 0.6% -11% 40 11,512 0.8% 17% 32 30
40 Renault Kadjar 966 0.6% 51% 29 12,268 0.9% 1294% 30 94
41 Mercedes B Class 963 0.6% 15% 69 6,960 0.5% 7% 54 47
42 Range Rover Evoque 955 0.6% 368% 52 7,957 0.6% 31% 47 56
43 Ford Kuga 936 0.6% 59% 34 9,289 0.7% 43% 39 43
44 Fiat Qubo 927 0.6% 95% 73 6,297 0.4% 16% 65 68
45 BMW Serie 2 Tourer 924 0.6% 7% 48 7,947 0.6% 19% 48 42
46 BMW X1 911 0.6% 270% 32 7,874 0.6% 272% 49 89
47 Hyundai i20 (e) 900 0.6% 6% 42 8,191 0.6% -6% 45 35
48 Opel Karl 888 0.6% -9% 33 7,346 0.5% 205% 53 81
49 BMW Serie 3 816 0.5% -2% 80 8,206 0.6% 30% 44 51
50 Ford B-Max 770 0.5% -9% 65 6,763 0.5% -2% 57 46
(e): BSCB estimate