Un totale di 53.191 vetture, -0.2%.
1.FIAT 11.118 , -9,08%
2.VOLKSWAGEN 4.719 , +19,89%
3.FORD 3.781 , +9,98%
4.RENAULT 3.493 , +33,99%
5.OPEL 3.053 , +13,20%
6.PEUGEOT 2.793 , +19,21%
7.TOYOTA 1.794 , -5,03%
8.CITROEN 2.051 , -7,94%
9.LANCIA/CHRYSLER 2.245 , -0,75%
10.AUDI 2.030 , -4,15%
11.NISSAN 1.983 , +5,76%
12.MERCEDES 1.445 , -13,11&
13.BMW 1.543 , -10,19%
14.HYUNDAI 1.717 , -14,15%
15.DACIA 1.858 , +22,16%
16.KIA 1.610 , +19,44%
17.ALFA ROMEO 922 , -12,69%
18.MINI 626 , +1,46%
19.SMART 263 , -68,50%
20.SUZUKI 563 , +23,46%
Top 50
Pos Model Ag. 2014
1 Fiat Panda 4,121_ 69,001
2 Fiat Punto 2,728 _38,603
3 Lancia Ypsilon 2,111 _33,456
4 Renault Clio 1,932 _ 28,162
5 Fiat 500L 1,870 _ 37,762
6 VW Golf 1,546 _ 26,028
7 Ford Fiesta 1,541 _ 24,488
8 VW Polo 1,367 _ 20,929
9 Fiat 500 1,307 _ 33,787
10 Nissan Qashqai 1,038 _ 17,687
11 Dacia Duster 997 _ 12,278
12 Peugeot 208 925_17,424
13 Opel Mokka 916 _10,859
14 Opel Corsa 872 _14,721
15 Peugeot 2008 756 _ 13,211
16 Renault Captur 715 _ 12,026
17 Dacia Sandero 700 _ 11,177
18 Citroen C3 682 _ 13,110
19 Toyota Yaris 661 _ 19,059
20 Audi A3 632 _ 10,926
21 Alfa Romeo Giulietta 623_13,617
22 Kia Sportage 620_ 8,727
23 Hyundai i10 540 _ 9,313
24 Hyundai ix35 501_8,540
25 Ford C-Max 472_ 9,777
26 VW Up! 469 _ 10,773
27 Ford Focus 466_ 8,164
28 Mini Countryman 450 _ 9,437
29 Fiat Freemont 447 _5,619
30 Peugeot 308 427 _ 6,040
31 Mercedes A Class 413_ 10,284
32 Ford B-Max 404 _6,283
33 Nissan Juke 403_ 5,289
34 Audi A4 401 _ 5,878
35 Opel Astra 400 _ 7,365
36 Citroen C3 Picasso 388 _ 9,357
37 VW Tiguan 378_ 6,952
38 Mercedes B Class 367 _ 6,998
39 BMW Serie 3 352 _ 7,301
40 Nissan Micra 350 _ 7,011
41 Toyota Auris 350 _ 6,384
42 Toyota RAV4 329 _ 4,449
43 Audi Q3 312 _ 5,465
44 Citroen C4 Picasso 302_ 6,570
45 Audi A1 300 _5,879
46 Alfa Romeo Mi.To 296 _ 5,875
47 Skoda Octavia 296_ 3,573
48 VW Passat 295_5,056
49 Toyota Aygo 294_ 5,719
50 Fiat Qubo 292_ 4,892
1.FIAT 11.118 , -9,08%
2.VOLKSWAGEN 4.719 , +19,89%
3.FORD 3.781 , +9,98%
4.RENAULT 3.493 , +33,99%
5.OPEL 3.053 , +13,20%
6.PEUGEOT 2.793 , +19,21%
7.TOYOTA 1.794 , -5,03%
8.CITROEN 2.051 , -7,94%
9.LANCIA/CHRYSLER 2.245 , -0,75%
10.AUDI 2.030 , -4,15%
11.NISSAN 1.983 , +5,76%
12.MERCEDES 1.445 , -13,11&
13.BMW 1.543 , -10,19%
14.HYUNDAI 1.717 , -14,15%
15.DACIA 1.858 , +22,16%
16.KIA 1.610 , +19,44%
17.ALFA ROMEO 922 , -12,69%
18.MINI 626 , +1,46%
19.SMART 263 , -68,50%
20.SUZUKI 563 , +23,46%
Top 50
Pos Model Ag. 2014
1 Fiat Panda 4,121_ 69,001
2 Fiat Punto 2,728 _38,603
3 Lancia Ypsilon 2,111 _33,456
4 Renault Clio 1,932 _ 28,162
5 Fiat 500L 1,870 _ 37,762
6 VW Golf 1,546 _ 26,028
7 Ford Fiesta 1,541 _ 24,488
8 VW Polo 1,367 _ 20,929
9 Fiat 500 1,307 _ 33,787
10 Nissan Qashqai 1,038 _ 17,687
11 Dacia Duster 997 _ 12,278
12 Peugeot 208 925_17,424
13 Opel Mokka 916 _10,859
14 Opel Corsa 872 _14,721
15 Peugeot 2008 756 _ 13,211
16 Renault Captur 715 _ 12,026
17 Dacia Sandero 700 _ 11,177
18 Citroen C3 682 _ 13,110
19 Toyota Yaris 661 _ 19,059
20 Audi A3 632 _ 10,926
21 Alfa Romeo Giulietta 623_13,617
22 Kia Sportage 620_ 8,727
23 Hyundai i10 540 _ 9,313
24 Hyundai ix35 501_8,540
25 Ford C-Max 472_ 9,777
26 VW Up! 469 _ 10,773
27 Ford Focus 466_ 8,164
28 Mini Countryman 450 _ 9,437
29 Fiat Freemont 447 _5,619
30 Peugeot 308 427 _ 6,040
31 Mercedes A Class 413_ 10,284
32 Ford B-Max 404 _6,283
33 Nissan Juke 403_ 5,289
34 Audi A4 401 _ 5,878
35 Opel Astra 400 _ 7,365
36 Citroen C3 Picasso 388 _ 9,357
37 VW Tiguan 378_ 6,952
38 Mercedes B Class 367 _ 6,998
39 BMW Serie 3 352 _ 7,301
40 Nissan Micra 350 _ 7,011
41 Toyota Auris 350 _ 6,384
42 Toyota RAV4 329 _ 4,449
43 Audi Q3 312 _ 5,465
44 Citroen C4 Picasso 302_ 6,570
45 Audi A1 300 _5,879
46 Alfa Romeo Mi.To 296 _ 5,875
47 Skoda Octavia 296_ 3,573
48 VW Passat 295_5,056
49 Toyota Aygo 294_ 5,719
50 Fiat Qubo 292_ 4,892