France June 2015 ? brands:
Pos Brand Jun-15 % /14 May 2015 % /14 Pos FY14
1 Renault 53,471 23.7% 10% 1 208,606 20.5% 7% 1 1
2 Peugeot 37,846 16.8% 20% 2 175,931 17.3% 8% 2 2
3 Citroen 24,045 10.7% 11% 3 107,026 10.5% 0% 3 3
4 Volkswagen 16,494 7.3% 26% 4 77,178 7.6% 6% 4 4
5 Dacia 11,640 5.2% 2% 6 54,195 5.3% -7% 5 5
6 Ford 8,889 3.9% 10% 5 45,409 4.5% 9% 6 6
7 Nissan 7,985 3.5% 19% 8 40,383 4.0% 12% 7 7
8 Toyota 7,638 3.4% 20% 9 37,235 3.7% 8% 8 8
9 Opel 7,588 3.4% 14% 7 35,957 3.5% 5% 9 9
10 Fiat 6,634 2.9% 32% 13 28,152 2.8% 15% 11 13
11 Audi 6,395 2.8% 23% 10 29,299 2.9% 4% 10 10
12 BMW 5,743 2.5% 16% 12 25,602 2.5% 15% 13 12
13 Mercedes 4,969 2.2% -15% 11 25,904 2.5% 10% 12 11
14 DS 3,707 1.6% 12% 15 15,864 1.6% -14% 14 14
15 Kia 2,825 1.3% 14% 14 14,967 1.5% 0% 15 15
16 Skoda 2,682 1.2% 29% 18 10,800 1.1% 4% 19 17
17 Mini 2,395 1.1% 32% 17 11,307 1.1% 48% 17 18
18 Hyundai 2,258 1.0% 52% 19 12,125 1.2% 54% 16 19
19 Seat 2,092 0.9% 8% 16 11,036 1.1% 2% 18 16
France June 2015 ? models:
Pos Model Jun-15 % /14 May
1 Renault Clio IV 13,892 6.2% 0% 1
2 Renault Captur 11,286 5.0% 18% 5
3 Peugeot 208 10,262 4.5% 29% 3
4 Peugeot 308 II 8,399 3.7% 25% 2
5 Peugeot 2008 7,240 3.2% 44% 4
6 Renault Scénic 6,580 2.9% -7% 7
7 Renault Twingo III 6,532 2.9% new 12
8 Citroen C3 6,358 2.8% 4% 8
9 Citroen C4 II Picasso 5,942 2.6% 20% 6
10 Dacia Sandero 5,683 2.5% 9% 10
11 VW Polo 5,329 2.4% 43% 9
12 Renault Mégane 5,101 2.3% -21% 11
13 Peugeot 3008 4,087 1.8% -4% 13
14 Dacia Duster 3,653 1.6% -13% 15
15 Renault Kadjar 3,484 1.5% new 24
16 VW Golf VII 3,361 1.5% -10% 14
17 Nissan Qashqai 3,306 1.5% 9% 16
18 Toyota Yaris 3,080 1.4% 39% 17
19 Citroen C4 2,962 1.3% -1% 20
20 Ford Fiesta 2,944 1.3% 26% 19
21 Fiat 500 2,673 1.2% 14% 25
22 Opel Mokka 2,654 1.2% 51% 21
23 Citroen C4 Cactus 2,465 1.1% 77% 23
24 Peugeot 508 2,349 1.0% 42% 22
25 DS 3 2,282 1.0% 25% 32
26 Citroen C3 Picasso 1,970 0.9% 2% 31
27 Opel Corsa 1,943 0.9% 15% 18
28 Peugeot 5008 1,894 0.8% -7% 30
29 Nissan Juke 1,749 0.8% 7% 26
30 Peugeot 108 1,742 0.8% 165% 37
31 Fiat 500X 1,734 0.8% new 34
32 Renault Espace 1,725 0.8% 343% 54
33 Mini III 1,657 0.7% 113% 27
34 Toyota Auris 1,617 0.7% 11% 44
35 VW Touran 1,598 0.7% 25% 33
36 VW Tiguan 1,582 0.7% -4% 29
37 Renault Kangoo 1,571 0.7% -19% 41
38 Audi A3 1,517 0.7% 5% 28
39 Renault ZOE 1,482 0.7% 131% 55
40 Citroen C1 II 1,289 0.6% 186% 49
41 VW Passat 1,269 0.6% 78% 38
42 BMW Série 1 1,260 0.6% 20% 52
43 Citroen Berlingo 1,258 0.6% 17% 61
44 Audi A1 1,246 0.6% 29% 39
45 VW Golf Sportsvan 1,161 0.5% new 36
46 Mercedes Classe A 1,149 0.5% -23% 35
47 Peugeot Partner 1,142 0.5% 47% 105
48 Ford Kuga 1,135 0.5% 33% 43
49 Skoda Fabia 1,121 0.5% 92% 57
50 Renault Trafic 1,005 0.4% 36% 119
51 Toyota Aygo II 998 0.4% 227% 50
52 Jeep Renegade 967 0.4% new 51
53 Ford C-Max 959 0.4% -11% 47
54 Audi Q3 935 0.4% 28% 46
55 Dacia Lodgy 922 0.4% 35% 88
56 Toyota RAV4 917 0.4% 22% 74
57 Fiat 500L 887 0.4% -8% 71
58 Ford Focus 886 0.4% 10% 40
59 Mercedes Classe B 883 0.4% -25% 56
60 Seat Ibiza 819 0.4% -4% 53
61 Kia Sportage 808 0.4% 16% 75
62 DS 4 807 0.4% -16% 65
63 Skoda Octavia III 800 0.4% 24% 68
64 Seat Leon 797 0.4% 14% 42
65 Mercedes Classe C 794 0.4% 2% 45
66 Nissan Micra 792 0.4% 4% 69
67 BMW Série 3 786 0.3% -17% 58
68 Audi A4 772 0.3% 14% 83
69 Hyundai i20 769 0.3% 130% 76
70 Ford Ka 751 0.3% 140% 48
71 Nissan X-Trail 748 0.3% 1396% 60
72 Citroen C5 698 0.3% -33% 82
73 VW Up! 684 0.3% 11% 84
74 Mercedes GLA 672 0.3% 15% 73
75 Suzuki Swift 667 0.3% -13% 63
76 Ford B-Max 665 0.3% -34% 70
77 Toyota Verso 660 0.3% -10% 80
78 Mercedes CLA 645 0.3% 83% 90
79 Citroen C4 Aircross 637 0.3% 13% 72
80 DS 5 627 0.3% 15% 111
81 Dacia Logan MCV II 626 0.3% -4% 91
82 Range Rover Evoque 622 0.3% 97% 86
83 Hyundai ix35 599 0.3% 41% 81
84 Kia Rio 583 0.3% 29% 64
85 Fiat Panda 575 0.3% -44% 78
86 Dacia Dokker 569 0.3% 30% 120
87 Ford Mondeo 525 0.2% 289% 79
88 Audi Q5 521 0.2% -4% 104
89 Ford Ecosport 508 0.2% 85% 121
90 Opel Meriva 497 0.2% -38% 66
http://www.ccfa.fr/IMG/pdf/dpjuin2015.pdf
Pos Brand Jun-15 % /14 May 2015 % /14 Pos FY14
1 Renault 53,471 23.7% 10% 1 208,606 20.5% 7% 1 1
2 Peugeot 37,846 16.8% 20% 2 175,931 17.3% 8% 2 2
3 Citroen 24,045 10.7% 11% 3 107,026 10.5% 0% 3 3
4 Volkswagen 16,494 7.3% 26% 4 77,178 7.6% 6% 4 4
5 Dacia 11,640 5.2% 2% 6 54,195 5.3% -7% 5 5
6 Ford 8,889 3.9% 10% 5 45,409 4.5% 9% 6 6
7 Nissan 7,985 3.5% 19% 8 40,383 4.0% 12% 7 7
8 Toyota 7,638 3.4% 20% 9 37,235 3.7% 8% 8 8
9 Opel 7,588 3.4% 14% 7 35,957 3.5% 5% 9 9
10 Fiat 6,634 2.9% 32% 13 28,152 2.8% 15% 11 13
11 Audi 6,395 2.8% 23% 10 29,299 2.9% 4% 10 10
12 BMW 5,743 2.5% 16% 12 25,602 2.5% 15% 13 12
13 Mercedes 4,969 2.2% -15% 11 25,904 2.5% 10% 12 11
14 DS 3,707 1.6% 12% 15 15,864 1.6% -14% 14 14
15 Kia 2,825 1.3% 14% 14 14,967 1.5% 0% 15 15
16 Skoda 2,682 1.2% 29% 18 10,800 1.1% 4% 19 17
17 Mini 2,395 1.1% 32% 17 11,307 1.1% 48% 17 18
18 Hyundai 2,258 1.0% 52% 19 12,125 1.2% 54% 16 19
19 Seat 2,092 0.9% 8% 16 11,036 1.1% 2% 18 16
France June 2015 ? models:
Pos Model Jun-15 % /14 May
1 Renault Clio IV 13,892 6.2% 0% 1
2 Renault Captur 11,286 5.0% 18% 5
3 Peugeot 208 10,262 4.5% 29% 3
4 Peugeot 308 II 8,399 3.7% 25% 2
5 Peugeot 2008 7,240 3.2% 44% 4
6 Renault Scénic 6,580 2.9% -7% 7
7 Renault Twingo III 6,532 2.9% new 12
8 Citroen C3 6,358 2.8% 4% 8
9 Citroen C4 II Picasso 5,942 2.6% 20% 6
10 Dacia Sandero 5,683 2.5% 9% 10
11 VW Polo 5,329 2.4% 43% 9
12 Renault Mégane 5,101 2.3% -21% 11
13 Peugeot 3008 4,087 1.8% -4% 13
14 Dacia Duster 3,653 1.6% -13% 15
15 Renault Kadjar 3,484 1.5% new 24
16 VW Golf VII 3,361 1.5% -10% 14
17 Nissan Qashqai 3,306 1.5% 9% 16
18 Toyota Yaris 3,080 1.4% 39% 17
19 Citroen C4 2,962 1.3% -1% 20
20 Ford Fiesta 2,944 1.3% 26% 19
21 Fiat 500 2,673 1.2% 14% 25
22 Opel Mokka 2,654 1.2% 51% 21
23 Citroen C4 Cactus 2,465 1.1% 77% 23
24 Peugeot 508 2,349 1.0% 42% 22
25 DS 3 2,282 1.0% 25% 32
26 Citroen C3 Picasso 1,970 0.9% 2% 31
27 Opel Corsa 1,943 0.9% 15% 18
28 Peugeot 5008 1,894 0.8% -7% 30
29 Nissan Juke 1,749 0.8% 7% 26
30 Peugeot 108 1,742 0.8% 165% 37
31 Fiat 500X 1,734 0.8% new 34
32 Renault Espace 1,725 0.8% 343% 54
33 Mini III 1,657 0.7% 113% 27
34 Toyota Auris 1,617 0.7% 11% 44
35 VW Touran 1,598 0.7% 25% 33
36 VW Tiguan 1,582 0.7% -4% 29
37 Renault Kangoo 1,571 0.7% -19% 41
38 Audi A3 1,517 0.7% 5% 28
39 Renault ZOE 1,482 0.7% 131% 55
40 Citroen C1 II 1,289 0.6% 186% 49
41 VW Passat 1,269 0.6% 78% 38
42 BMW Série 1 1,260 0.6% 20% 52
43 Citroen Berlingo 1,258 0.6% 17% 61
44 Audi A1 1,246 0.6% 29% 39
45 VW Golf Sportsvan 1,161 0.5% new 36
46 Mercedes Classe A 1,149 0.5% -23% 35
47 Peugeot Partner 1,142 0.5% 47% 105
48 Ford Kuga 1,135 0.5% 33% 43
49 Skoda Fabia 1,121 0.5% 92% 57
50 Renault Trafic 1,005 0.4% 36% 119
51 Toyota Aygo II 998 0.4% 227% 50
52 Jeep Renegade 967 0.4% new 51
53 Ford C-Max 959 0.4% -11% 47
54 Audi Q3 935 0.4% 28% 46
55 Dacia Lodgy 922 0.4% 35% 88
56 Toyota RAV4 917 0.4% 22% 74
57 Fiat 500L 887 0.4% -8% 71
58 Ford Focus 886 0.4% 10% 40
59 Mercedes Classe B 883 0.4% -25% 56
60 Seat Ibiza 819 0.4% -4% 53
61 Kia Sportage 808 0.4% 16% 75
62 DS 4 807 0.4% -16% 65
63 Skoda Octavia III 800 0.4% 24% 68
64 Seat Leon 797 0.4% 14% 42
65 Mercedes Classe C 794 0.4% 2% 45
66 Nissan Micra 792 0.4% 4% 69
67 BMW Série 3 786 0.3% -17% 58
68 Audi A4 772 0.3% 14% 83
69 Hyundai i20 769 0.3% 130% 76
70 Ford Ka 751 0.3% 140% 48
71 Nissan X-Trail 748 0.3% 1396% 60
72 Citroen C5 698 0.3% -33% 82
73 VW Up! 684 0.3% 11% 84
74 Mercedes GLA 672 0.3% 15% 73
75 Suzuki Swift 667 0.3% -13% 63
76 Ford B-Max 665 0.3% -34% 70
77 Toyota Verso 660 0.3% -10% 80
78 Mercedes CLA 645 0.3% 83% 90
79 Citroen C4 Aircross 637 0.3% 13% 72
80 DS 5 627 0.3% 15% 111
81 Dacia Logan MCV II 626 0.3% -4% 91
82 Range Rover Evoque 622 0.3% 97% 86
83 Hyundai ix35 599 0.3% 41% 81
84 Kia Rio 583 0.3% 29% 64
85 Fiat Panda 575 0.3% -44% 78
86 Dacia Dokker 569 0.3% 30% 120
87 Ford Mondeo 525 0.2% 289% 79
88 Audi Q5 521 0.2% -4% 104
89 Ford Ecosport 508 0.2% 85% 121
90 Opel Meriva 497 0.2% -38% 66
http://www.ccfa.fr/IMG/pdf/dpjuin2015.pdf