<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> USA gennaio 2016 | Il Forum di Quattroruote

USA gennaio 2016

USA January 2016 ? groups:

Pos Group Jan-16 /15 Dec FY15

1 General Motors 203,745 0% 1 1
2 Ford Motor Co 172,478 -3% 3 2
3 Toyota Motor Corporation 161,283 -5% 2 3
4 Fiat Chrysler Automobiles 155,037 7% 4 4
5 Nissan North America 105,734 2% 6 6
6 American Honda 100,497 -2% 5 5
7 Hyundai-Kia 83,316 1% 7 7
8 Subaru 41,101 1% 8 9
9 Volkswagen Group 36,364 -7% 9 8
10 Daimler AG 26,962 1% 11 11
11 BMW Group 21,320 -4% 10 10
12 Mazda 19,703 -3% 12 12
13 Jaguar Land Rover 7,007 7% 13 14
14 Mitsubishi 6,264 -4% 15 13
15 Volvo Cars NA 4,244 12% 14 15

USA January 2016 ? brands:

Pos Brand Jan-16 /15 Dec FY15

1 Ford 165,301 -3% 1 1
2 Chevrolet 137,803 -4% 3 2
3 Toyota 135,251 -5% 2 3
4 Nissan 97,220 3% 5 5
5 Honda 90,247 0% 4 4
6 Jeep 59,032 15% 6 6
7 Hyundai 45,011 1% 7 7
8 Dodge 42,109 19% 12 11
9 Subaru 41,101 1% 9 9
10 Kia 38,305 0% 10 8
11 GMC 36,933 4% 8 10
12 Ram 33,021 5% 11 12
13 Mercedes 26,563 2% 14 13
14 Lexus 20,933 -10% 13 16
15 Volkswagen 20,079 -15% 16 14
16 Mazda 19,703 -3% 17 18
17 Buick 18,269 46% 20 19
18 Chrysler 18,214 -22% 18 17
19 BMW 18,082 -5% 15 15
20 Audi 11,580 1% 21 20
21 Cadillac 10,740 -8% 19 22
22 Acura 10,250 -14% 22 21
23 Infiniti 8,514 -12% 23 23
24 Lincoln 7,177 8% 24 24
25 Mitsubishi 6,264 -4% 27 25
26 Land Rover 5,655 7% 26 26
27 Scion 5,099 38% 28 29
28 Porsche 4,354 11% 30 30
29 Volvo 4,244 12% 25 27
30 Mini 3,238 0% 29 28
31 Fiat 2,594 -20% 31 31
32 Tesla 2,075 9% 32 32
33 Jaguar 1,352 7% 33 33
34 Maserati 525 16% 34 34
35 Smart 399 -19% 35 35
36 Ferrari 180 2% 37 37
37 Rolls Royce 97 2% 38 38
38 Bentley 81 -16% 36 36
39 Alfa Romeo 67 -31% 40 40
40 Lamborghini 65 3% 39 39

USA January 2016 ? models:

Pos Model Jan-16 /15 Dec FY15

1 Ford F-Series 51,540 -5% 1 1
2 Chevrolet Silverado 37,863 5% 2 2
3 Ram Pick-up 29,938 5% 3 3
4 Toyota Camry 26,848 0% 4 4
5 Honda Civic 26,741 43% 6 8
6 Toyota Corolla 22,362 -18% 7 5
7 Nissan Altima 22,156 -16% 10 9
8 Toyota RAV4 21,554 9% 8 10
9 Honda Accord 20,765 -1% 5 6
10 Ford Fusion 19,877 1% 14 12
11 Nissan Rogue 19,762 26% 13 13
12 Ford Escape 19,219 -4% 11 11
13 Honda CR-V 19,208 -17% 9 7
14 Chevrolet Equinox 18,574 -5% 17 14
15 Ford Explorer 16,614 -2% 18 15
16 Nissan Sentra 16,144 12% 20 21
17 Jeep Cherokee 15,347 1% 15 19
18 Hyundai Sonata 15,209 23% 16 20
19 Chevrolet Malibu 14,746 24% 36 25
20 GMC Sierra 14,381 14% 12 18
21 Chevrolet Cruze 14,362 -23% 22 17
22 Jeep Grand Cherokee 13,164 3% 19 24
23 Ford Focus 12,977 -30% 43 23
24 Toyota Tacoma 12,727 12% 21 26
25 Subaru Forester 11,904 6% 23 28
26 Toyota Highlander 11,258 2% 24 30
27 Subaru Outback 11,197 -1% 25 31
28 Toyota Sienna 10,992 23% 34 34
29 Jeep Wrangler 10,797 -8% 26 22
30 Chevrolet Impala 9,942 8% 54 46
31 Hyundai Elantra 9,885 -19% 27 16
32 Ford Transit 9,631 51% 33 45
33 Ford Edge 9,533 26% 45 38
34 Kia Soul 9,191 13% 35 32
35 Dodge Charger 9,164 30% 59 57
36 GMC Terrain 8,835 0% 50 48
37 Honda Pilot 8,561 -30% 30 35
38 Dodge Grand Caravan 8,525 83% 32 54
39 Dodge Journey 8,456 20% 58 51
40 Kia Optima 8,413 -10% 29 29
41 Chrysler Town & Country 8,380 39% 44 59
42 Jeep Patriot 8,273 9% 40 42
43 VW Jetta 8,177 -9% 28 36
44 Nissan Versa 8,006 -24% 42 33
45 Ford Mustang 7,580 -13% 57 39
46 Mazda3 7,551 -4% 48 50
47 Toyota 4Runner 7,496 8% 47 55
48 Toyota Tundra 7,232 -12% 41 41
49 Honda Odyssey 7,221 -8% 38 37
50 Mazda CX-5 7,063 19% 39 49
 
Fiat Chrysler Automobiles +7%.., bene Jeep +15% e Dodge +19% , male Fiat -20% e Alfa Romeo -30% ...

VW Group -7% , mentre il marchio Audi +1%, VW -15%.., VW Passat segna -43%... malgrado il nuovo modello sia arrivato a dicembre...
 
Back
Alto