Switzerland January 2015 ? brands:
Pos Brand Jan-15
1 Volkswagen 2,569 +14%
2 BMW 1,553 -1%
3 Mercedes 1,424 +13%
4 Skoda 1,057 -14%
5 Renault 901 +18%
6 Peugeot 860 +8%
7 Audi 840 -21%
8 Mazda 803 +10%
9 Opel 794 -22%
10 Citroen 775 +7%
11 Ford 730 +27%
12 Nissan 643 +13%
13 Toyota 554 -34%
14 Hyundai 499 -43%
15 Seat 492 -17%
16 Volvo 433 -32%
17 Dacia 430 +8%
18 Fiat 389 -53%
19 Suzuki 338 -26%
20 Mini 306 +7%
21 Land Rover 247 -24%
22 Porsche 241 +99%
23 Subaru 234 -32%
24 Kia 231 -12%
25 Mitsubishi 222 +20%
26 Jeep 209 -5%
27 Honda 151 -46%
28 Smart 99 -13%
29 Alfa Romeo 70 -56%
30 Lexus 60 +15%
Switzerland January 2015 ? models:
Pos Model Jan-15 % Dec
1 VW Golf 929 5.0% 1
2 Skoda Octavia 694 3.8% 2
3 VW Polo 434 2.4% 3
4 Mercedes C Class 323 1.8% 21
5 Mazda CX-5 291 1.6% 54
6 VW Tiguan 285 1.5% 5
7 BMW X3 243 1.3% 41
8 Mazda2 233 1.3% 109
9 Seat Leon 233 1.3% 4
10 BMW 3 Series 227 1.2% 15
11 Mercedes A Class 219 1.2% 22
12 Peugeot 308 216 1.2% 27
13 VW Touran 209 1.1% 25
14 Mercedes GLA 206 1.1% 17
15 Renault Clio 202 1.1% 13
16 Dacia Duster 198 1.1% 71
17 Opel Mokka 189 1.0% 42
18 Audi A3 182 1.0% 6
19 BMW X5 178 1.0% 60
20 Peugeot 208 173 0.9% 40
21 Nissan Qashqai 171 0.9% 50
22 Suzuki Swift 166 0.9% 39
23 Ford Kuga 162 0.9% 8
24 Audi A1 159 0.9% 7
25 Toyota Yaris 159 0.9% 19
26 BMW 1 Series 158 0.9% 18
27 VW Transporter 158 0.9% 28
28 Fiat 500 157 0.9% 14
29 Seat Alhambra 154 0.8% 12
30 Volvo XC60 154 0.8% 43
31 Renault Scénic 153 0.8% 66
32 VW Passat 153 0.8% 29
33 Renault Captur 152 0.8% 56
34 Opel Corsa 149 0.8% 37
35 Hyundai i20 148 0.8% 59
36 Peugeot 2008 148 0.8% 68
37 VW Up! 146 0.8% 38
38 Mini Cooper All4 145 0.8% 67
39 Opel Astra 145 0.8% 57
40 BMW X1 138 0.8% 51
41 Mercedes B Class 137 0.7% 82
42 Porsche Macan 132 0.7% 88
43 Audi A4 131 0.7% 11
44 BMW 5 Series 131 0.7% 46
45 Nissan Juke 130 0.7% 76
46 BMW 4 Series 127 0.7% 52
47 Mini Cooper 127 0.7% 16
48 Audi A6 126 0.7% 45
49 BMW 2 Series 125 0.7% 58
50 VW Sharan 124 0.7% 44
51 Toyota Auris 122 0.7% 35
52 Dacia Sandero 120 0.7% 83
53 Citroen C1 118 0.6% 75
54 Renault Mégane 118 0.6% 33
55 Volvo V40 118 0.6% 31
56 Ford Focus 116 0.6% 47
57 Mercedes E Class 115 0.6% 96
58 Citroen C4 Cactus 114 0.6% 99
59 Mazda3 113 0.6% 103
60 Nissan Pulsar 112 0.6% n/a
61 Ford Mondeo 111 0.6% n/a
62 Skoda Yeti 111 0.6% 34
63 Mazda6 110 0.6% 106
64 Hyundai i30 108 0.6% 61
65 Citroen C3 106 0.6% 63
66 Range Rover Evoque 106 0.6% 49
67 Fiat Panda 104 0.6% 36
68 Peugeot 108 100 0.5% 95
69 Hyundai ix35 99 0.5% 20
70 Suzuki SX4 S-Cross 98 0.5% 69
71 Volvo V60 98 0.5% 87
72 Citroen C4 Picasso 97 0.5% 92
73 Audi Q5 96 0.5% 9
74 Ford Fiesta 96 0.5% 26
75 Renault Twingo 96 0.5% 48
76 BMW X4 94 0.5% 90
77 Skoda Rapid 91 0.5% 77
78 Mercedes GLK Class 89 0.5% 81
79 Skoda Fabia 88 0.5% 23
80 Seat Ibiza 87 0.5% 24
81 Range Rover Sport 86 0.5% 79
82 Jeep Renegade 84 0.5% 89
83 Nissan Micra 79 0.4% n/a
84 Citroen C4 77 0.4% n/a
85 Toyota RAV4 75 0.4% 62
86 VW Caddy 75 0.4% 70
87 Subaru XV 73 0.4% 30
88 Toyota Aygo 73 0.4% 105
89 Peugeot 3008 71 0.4% n/a
90 Citroen DS3 69 0.4% 104
91 Mitsubishi Space Star 69 0.4% n/a
92 Smart Fortwo 68 0.4% 74
93 Mitsubishi ASX 63 0.3% 107
94 Opel Insignia 63 0.3% 91
95 Mercedes S Class 62 0.3% n/a
96 Ford C-Max 61 0.3% n/a
97 Jeep Grand Cherokee 60 0.3% 53
98 Mercedes ML Class 60 0.3% 85
99 Honda CR-V 59 0.3% 86
100 Kia Picanto 59 0.3% n/a
bestsellingcars.com
Pos Brand Jan-15
1 Volkswagen 2,569 +14%
2 BMW 1,553 -1%
3 Mercedes 1,424 +13%
4 Skoda 1,057 -14%
5 Renault 901 +18%
6 Peugeot 860 +8%
7 Audi 840 -21%
8 Mazda 803 +10%
9 Opel 794 -22%
10 Citroen 775 +7%
11 Ford 730 +27%
12 Nissan 643 +13%
13 Toyota 554 -34%
14 Hyundai 499 -43%
15 Seat 492 -17%
16 Volvo 433 -32%
17 Dacia 430 +8%
18 Fiat 389 -53%
19 Suzuki 338 -26%
20 Mini 306 +7%
21 Land Rover 247 -24%
22 Porsche 241 +99%
23 Subaru 234 -32%
24 Kia 231 -12%
25 Mitsubishi 222 +20%
26 Jeep 209 -5%
27 Honda 151 -46%
28 Smart 99 -13%
29 Alfa Romeo 70 -56%
30 Lexus 60 +15%
Switzerland January 2015 ? models:
Pos Model Jan-15 % Dec
1 VW Golf 929 5.0% 1
2 Skoda Octavia 694 3.8% 2
3 VW Polo 434 2.4% 3
4 Mercedes C Class 323 1.8% 21
5 Mazda CX-5 291 1.6% 54
6 VW Tiguan 285 1.5% 5
7 BMW X3 243 1.3% 41
8 Mazda2 233 1.3% 109
9 Seat Leon 233 1.3% 4
10 BMW 3 Series 227 1.2% 15
11 Mercedes A Class 219 1.2% 22
12 Peugeot 308 216 1.2% 27
13 VW Touran 209 1.1% 25
14 Mercedes GLA 206 1.1% 17
15 Renault Clio 202 1.1% 13
16 Dacia Duster 198 1.1% 71
17 Opel Mokka 189 1.0% 42
18 Audi A3 182 1.0% 6
19 BMW X5 178 1.0% 60
20 Peugeot 208 173 0.9% 40
21 Nissan Qashqai 171 0.9% 50
22 Suzuki Swift 166 0.9% 39
23 Ford Kuga 162 0.9% 8
24 Audi A1 159 0.9% 7
25 Toyota Yaris 159 0.9% 19
26 BMW 1 Series 158 0.9% 18
27 VW Transporter 158 0.9% 28
28 Fiat 500 157 0.9% 14
29 Seat Alhambra 154 0.8% 12
30 Volvo XC60 154 0.8% 43
31 Renault Scénic 153 0.8% 66
32 VW Passat 153 0.8% 29
33 Renault Captur 152 0.8% 56
34 Opel Corsa 149 0.8% 37
35 Hyundai i20 148 0.8% 59
36 Peugeot 2008 148 0.8% 68
37 VW Up! 146 0.8% 38
38 Mini Cooper All4 145 0.8% 67
39 Opel Astra 145 0.8% 57
40 BMW X1 138 0.8% 51
41 Mercedes B Class 137 0.7% 82
42 Porsche Macan 132 0.7% 88
43 Audi A4 131 0.7% 11
44 BMW 5 Series 131 0.7% 46
45 Nissan Juke 130 0.7% 76
46 BMW 4 Series 127 0.7% 52
47 Mini Cooper 127 0.7% 16
48 Audi A6 126 0.7% 45
49 BMW 2 Series 125 0.7% 58
50 VW Sharan 124 0.7% 44
51 Toyota Auris 122 0.7% 35
52 Dacia Sandero 120 0.7% 83
53 Citroen C1 118 0.6% 75
54 Renault Mégane 118 0.6% 33
55 Volvo V40 118 0.6% 31
56 Ford Focus 116 0.6% 47
57 Mercedes E Class 115 0.6% 96
58 Citroen C4 Cactus 114 0.6% 99
59 Mazda3 113 0.6% 103
60 Nissan Pulsar 112 0.6% n/a
61 Ford Mondeo 111 0.6% n/a
62 Skoda Yeti 111 0.6% 34
63 Mazda6 110 0.6% 106
64 Hyundai i30 108 0.6% 61
65 Citroen C3 106 0.6% 63
66 Range Rover Evoque 106 0.6% 49
67 Fiat Panda 104 0.6% 36
68 Peugeot 108 100 0.5% 95
69 Hyundai ix35 99 0.5% 20
70 Suzuki SX4 S-Cross 98 0.5% 69
71 Volvo V60 98 0.5% 87
72 Citroen C4 Picasso 97 0.5% 92
73 Audi Q5 96 0.5% 9
74 Ford Fiesta 96 0.5% 26
75 Renault Twingo 96 0.5% 48
76 BMW X4 94 0.5% 90
77 Skoda Rapid 91 0.5% 77
78 Mercedes GLK Class 89 0.5% 81
79 Skoda Fabia 88 0.5% 23
80 Seat Ibiza 87 0.5% 24
81 Range Rover Sport 86 0.5% 79
82 Jeep Renegade 84 0.5% 89
83 Nissan Micra 79 0.4% n/a
84 Citroen C4 77 0.4% n/a
85 Toyota RAV4 75 0.4% 62
86 VW Caddy 75 0.4% 70
87 Subaru XV 73 0.4% 30
88 Toyota Aygo 73 0.4% 105
89 Peugeot 3008 71 0.4% n/a
90 Citroen DS3 69 0.4% 104
91 Mitsubishi Space Star 69 0.4% n/a
92 Smart Fortwo 68 0.4% 74
93 Mitsubishi ASX 63 0.3% 107
94 Opel Insignia 63 0.3% 91
95 Mercedes S Class 62 0.3% n/a
96 Ford C-Max 61 0.3% n/a
97 Jeep Grand Cherokee 60 0.3% 53
98 Mercedes ML Class 60 0.3% 85
99 Honda CR-V 59 0.3% 86
100 Kia Picanto 59 0.3% n/a
bestsellingcars.com