Sweden November 2014 ? brands:
Pos Brand Nov-14 % /13 Oct 2014 % Pos FY13
1 Volvo 5,484 21.2% 7% 1 54,868 19.8% 1 1
2 Volkswagen 3,996 15.4% 4% 2 41,105 14.8% 2 2
3 Audi 1,987 7.7% 19% 3 17,079 6.2% 4 3
4 BMW 1,619 6.2% 22% 5 16,626 6.0% 5 5
5 Toyota 1,606 6.2% 0% 4 17,494 6.3% 3 4
6 Kia 1,606 6.2% 27% 6 15,217 5.5% 6 6
7 Skoda 1,072 4.1% -7% 7 12,307 4.4% 7 7
8 Peugeot 900 3.5% 25% 11 6,782 2.5% 13 12
9 Mercedes 852 3.3% 7% 8 10,458 3.8% 9 11
10 Ford 727 2.8% 22% 12 10,464 3.8% 8 8
11 Hyundai 689 2.7% -14% 13 9,208 3.3% 10 9
12 Renault 604 2.3% -46% 9 8,865 3.2% 11 10
13 Nissan 525 2.0% -12% 10 7,229 2.6% 12 13
14 Citroen 514 2.0% -10% 14 5,227 1.9% 16 16
15 Dacia 455 1.8% 109% 20 4,360 1.6% 18 24
16 Mazda 404 1.6% -14% 19 4,115 1.5% 19 19
17 Opel 389 1.5% 17% 17 5,296 1.9% 15 14
18 Subaru 337 1.3% -10% 18 3,950 1.4% 20 17
19 Seat 337 1.3% 45% 21 2,964 1.1% 22 20
20 Fiat 324 1.3% -10% 16 5,756 2.1% 14 15
21 Mitsubishi 306 1.2% 59% 15 4,732 1.7% 17 21
22 Honda 281 1.1% 0% 22 3,163 1.1% 21 18
23 Suzuki 211 0.8% -38% 23 2,305 0.8% 23 22
24 Mini 148 0.6% 9% 25 1,486 0.5% 24 25
25 Lexus 120 0.5% 25% 24 874 0.3% 26 27
26 Smart 103 0.4% 3333% 34 120 0.0% 34 33
27 Land Rover 72 0.3% 31% 27 991 0.4% 25 26
28 Porsche 68 0.3% 84% 28 753 0.3% 28 28
29 Jeep 68 0.3% 42% 29 644 0.2% 29 29
30 Lancia 24 0.1% 0% 31 298 0.1% 30 30
31 Alfa Romeo 17 0.1% -32% 30 164 0.1% 33 31
32 Jaguar 16 0.1% 78% 32 165 0.1% 32 32
33 Saab 9 0.0% n/a 26 264 0.1% 31 n/a
34 Iveco 2 0.0% 100% 33 38 0.0% 35 34
35 Chevrolet 1 0.0% -100% 35 871 0.3% 27 23
- Other 43 0.2% -7% - 616 0.2% - -
Sweden November 2014 ? models:
Pos Model Nov-14 % Oct 2014 % Pos FY13
1 Volvo V70 2,124 8.2% 1 20,894 7.5% 1 1
2 VW Golf 1,773 6.8% 2 15,358 5.5% 2 4
3 Volvo S/V60 1,295 5.0% 3 13,008 4.7% 3 3
4 VW Passat 1,110 4.3% 5 12,405 4.5% 4 2
5 Volvo XC60 1,094 4.2% 6 10,483 3.8% 5 6
6 Volvo V40 932 3.6% 4 8,971 3.2% 6 5
7 Kia Cee?d 761 2.9% 7 6,623 2.4% 7 7
8 Audi A6 578 2.2% 9 4,265 1.5% 12 16
9 Audi A4 564 2.2% 14 4,588 1.7% 10 10
10 Toyota Yaris 552 2.1% 12 4,172 1.5% 14 13
11 BMW 3-Serie 461 1.8% 10 5,172 1.9% 9 8
12 Toyota Auris 428 1.7% 8 5,664 2.0% 8 9
13 Peugeot 208 427 1.6% 34 2,056 0.7% 34 29
14 Skoda Octavia 411 1.6% 11 4,035 1.5% 15 12
15 Kia Sportage 351 1.4% 16 3,106 1.1% 20 24
16 BMW 5-Serie 350 1.4% 15 4,410 1.6% 11 11
17 VW Polo 334 1.3% 13 4,175 1.5% 13 18
18 Peugeot 308 316 1.2% 22 2,628 0.9% 25 28
19 Audi A3 315 1.2% 20 3,039 1.1% 21 22
20 Dacia Duster 299 1.2% 30 2,213 0.8% 32 78
21 VW Tiguan 282 1.1% 27 2,644 1.0% 24 23
22 Toyota Avensis 280 1.1% 25 2,470 0.9% 27 26
23 Skoda Fabia 278 1.1% 18 3,456 1.2% 19 20
24 Nissan Qashqai 269 1.0% 17 3,778 1.4% 17 21
25 Renault Clio 241 0.9% 21 3,646 1.3% 18 14
26 Ford Focus 232 0.9% 23 3,989 1.4% 16 15
27 Mercedes C Class 232 0.9% 24 2,460 0.9% 28 38
28 Seat Leon 224 0.9% 26 1,913 0.7% 37 71
29 Toyota RAV4 200 0.8% 33 2,294 0.8% 30 33
30 BMW 1-Serie 199 0.8% 29 1,834 0.7% 38 37
31 Mercedes E Class 191 0.7% 47 2,364 0.9% 29 27
32 Mitsubishi Outlander 174 0.7% 19 2,828 1.0% 23 75
33 Hyundai i20 174 0.7% 51 1,550 0.6% 44 32
34 Renault Captur 170 0.7% 37 2,260 0.8% 31 77
35 Mazda3 170 0.7% 41 1,539 0.6% 46 105
36 Hyundai i30 169 0.7% 48 2,567 0.9% 26 19
37 Ford Fiesta 167 0.6% 56 2,007 0.7% 35 39
38 Audi A1 160 0.6% 31 1,273 0.5% 58 53
39 Ford Kuga 153 0.6% 55 1,558 0.6% 43 52
40 Honda CR-V 153 0.6% 70 1,459 0.5% 48 31
41 Renault Mégane 148 0.6% 28 2,199 0.8% 33 17
42 Subaru Legacy 147 0.6% 36 1,586 0.6% 41 30
43 Suzuki SX4 145 0.6% 35 1,378 0.5% 51 79
44 BMW X3 145 0.6% 66 1,203 0.4% 64 45
45 Skoda Rapid 141 0.5% 50 1,429 0.5% 50 100
46 VW Sharan 141 0.5% n/a 1,062 0.4% 68 60
47 Audi Q5 136 0.5% 42 1,545 0.6% 45 48
48 Kia Rio 133 0.5% 43 1,595 0.6% 39 42
49 Kia Picanto 132 0.5% 44 1,339 0.5% 54 56
50 Citroen C4 Cactus 130 0.5% 68 464 0.2% 108 -
51 Skoda Yeti 117 0.5% 52 1,450 0.5% 49 54
52 BMW 4 Series 116 0.4% 60 1,013 0.4% 74 164
53 Mercedes A Class 115 0.4% 32 1,496 0.5% 47 34
54 Toyota Verso 109 0.4% 46 1,251 0.5% 59 90
55 Fiat Freemont 103 0.4% 38 1,300 0.5% 56 91
56 Subaru XV 103 0.4% 74 941 0.3% 78 65
57 Mazda CX-5 101 0.4% 65 1,242 0.4% 60 51
58 Smart Fortwo/Forfour 101 0.4% n/a 118 0.0% 176 207
59 VW Caddy 99 0.4% 73 1,007 0.4% 75 76
60 Mini Cooper 96 0.4% n/a 914 0.3% 79 83
61 Skoda Superb 95 0.4% 49 1,583 0.6% 42 35
62 Hyundai ix35 95 0.4% 58 1,309 0.5% 55 44
63 Dacia Sandero 94 0.4% n/a 1,290 0.5% 57 82
64 Honda Civic 93 0.4% 61 1,373 0.5% 52 58
65 Lexus NX 93 0.4% 67 201 0.1% 149
bestsellingcars.com
Pos Brand Nov-14 % /13 Oct 2014 % Pos FY13
1 Volvo 5,484 21.2% 7% 1 54,868 19.8% 1 1
2 Volkswagen 3,996 15.4% 4% 2 41,105 14.8% 2 2
3 Audi 1,987 7.7% 19% 3 17,079 6.2% 4 3
4 BMW 1,619 6.2% 22% 5 16,626 6.0% 5 5
5 Toyota 1,606 6.2% 0% 4 17,494 6.3% 3 4
6 Kia 1,606 6.2% 27% 6 15,217 5.5% 6 6
7 Skoda 1,072 4.1% -7% 7 12,307 4.4% 7 7
8 Peugeot 900 3.5% 25% 11 6,782 2.5% 13 12
9 Mercedes 852 3.3% 7% 8 10,458 3.8% 9 11
10 Ford 727 2.8% 22% 12 10,464 3.8% 8 8
11 Hyundai 689 2.7% -14% 13 9,208 3.3% 10 9
12 Renault 604 2.3% -46% 9 8,865 3.2% 11 10
13 Nissan 525 2.0% -12% 10 7,229 2.6% 12 13
14 Citroen 514 2.0% -10% 14 5,227 1.9% 16 16
15 Dacia 455 1.8% 109% 20 4,360 1.6% 18 24
16 Mazda 404 1.6% -14% 19 4,115 1.5% 19 19
17 Opel 389 1.5% 17% 17 5,296 1.9% 15 14
18 Subaru 337 1.3% -10% 18 3,950 1.4% 20 17
19 Seat 337 1.3% 45% 21 2,964 1.1% 22 20
20 Fiat 324 1.3% -10% 16 5,756 2.1% 14 15
21 Mitsubishi 306 1.2% 59% 15 4,732 1.7% 17 21
22 Honda 281 1.1% 0% 22 3,163 1.1% 21 18
23 Suzuki 211 0.8% -38% 23 2,305 0.8% 23 22
24 Mini 148 0.6% 9% 25 1,486 0.5% 24 25
25 Lexus 120 0.5% 25% 24 874 0.3% 26 27
26 Smart 103 0.4% 3333% 34 120 0.0% 34 33
27 Land Rover 72 0.3% 31% 27 991 0.4% 25 26
28 Porsche 68 0.3% 84% 28 753 0.3% 28 28
29 Jeep 68 0.3% 42% 29 644 0.2% 29 29
30 Lancia 24 0.1% 0% 31 298 0.1% 30 30
31 Alfa Romeo 17 0.1% -32% 30 164 0.1% 33 31
32 Jaguar 16 0.1% 78% 32 165 0.1% 32 32
33 Saab 9 0.0% n/a 26 264 0.1% 31 n/a
34 Iveco 2 0.0% 100% 33 38 0.0% 35 34
35 Chevrolet 1 0.0% -100% 35 871 0.3% 27 23
- Other 43 0.2% -7% - 616 0.2% - -
Sweden November 2014 ? models:
Pos Model Nov-14 % Oct 2014 % Pos FY13
1 Volvo V70 2,124 8.2% 1 20,894 7.5% 1 1
2 VW Golf 1,773 6.8% 2 15,358 5.5% 2 4
3 Volvo S/V60 1,295 5.0% 3 13,008 4.7% 3 3
4 VW Passat 1,110 4.3% 5 12,405 4.5% 4 2
5 Volvo XC60 1,094 4.2% 6 10,483 3.8% 5 6
6 Volvo V40 932 3.6% 4 8,971 3.2% 6 5
7 Kia Cee?d 761 2.9% 7 6,623 2.4% 7 7
8 Audi A6 578 2.2% 9 4,265 1.5% 12 16
9 Audi A4 564 2.2% 14 4,588 1.7% 10 10
10 Toyota Yaris 552 2.1% 12 4,172 1.5% 14 13
11 BMW 3-Serie 461 1.8% 10 5,172 1.9% 9 8
12 Toyota Auris 428 1.7% 8 5,664 2.0% 8 9
13 Peugeot 208 427 1.6% 34 2,056 0.7% 34 29
14 Skoda Octavia 411 1.6% 11 4,035 1.5% 15 12
15 Kia Sportage 351 1.4% 16 3,106 1.1% 20 24
16 BMW 5-Serie 350 1.4% 15 4,410 1.6% 11 11
17 VW Polo 334 1.3% 13 4,175 1.5% 13 18
18 Peugeot 308 316 1.2% 22 2,628 0.9% 25 28
19 Audi A3 315 1.2% 20 3,039 1.1% 21 22
20 Dacia Duster 299 1.2% 30 2,213 0.8% 32 78
21 VW Tiguan 282 1.1% 27 2,644 1.0% 24 23
22 Toyota Avensis 280 1.1% 25 2,470 0.9% 27 26
23 Skoda Fabia 278 1.1% 18 3,456 1.2% 19 20
24 Nissan Qashqai 269 1.0% 17 3,778 1.4% 17 21
25 Renault Clio 241 0.9% 21 3,646 1.3% 18 14
26 Ford Focus 232 0.9% 23 3,989 1.4% 16 15
27 Mercedes C Class 232 0.9% 24 2,460 0.9% 28 38
28 Seat Leon 224 0.9% 26 1,913 0.7% 37 71
29 Toyota RAV4 200 0.8% 33 2,294 0.8% 30 33
30 BMW 1-Serie 199 0.8% 29 1,834 0.7% 38 37
31 Mercedes E Class 191 0.7% 47 2,364 0.9% 29 27
32 Mitsubishi Outlander 174 0.7% 19 2,828 1.0% 23 75
33 Hyundai i20 174 0.7% 51 1,550 0.6% 44 32
34 Renault Captur 170 0.7% 37 2,260 0.8% 31 77
35 Mazda3 170 0.7% 41 1,539 0.6% 46 105
36 Hyundai i30 169 0.7% 48 2,567 0.9% 26 19
37 Ford Fiesta 167 0.6% 56 2,007 0.7% 35 39
38 Audi A1 160 0.6% 31 1,273 0.5% 58 53
39 Ford Kuga 153 0.6% 55 1,558 0.6% 43 52
40 Honda CR-V 153 0.6% 70 1,459 0.5% 48 31
41 Renault Mégane 148 0.6% 28 2,199 0.8% 33 17
42 Subaru Legacy 147 0.6% 36 1,586 0.6% 41 30
43 Suzuki SX4 145 0.6% 35 1,378 0.5% 51 79
44 BMW X3 145 0.6% 66 1,203 0.4% 64 45
45 Skoda Rapid 141 0.5% 50 1,429 0.5% 50 100
46 VW Sharan 141 0.5% n/a 1,062 0.4% 68 60
47 Audi Q5 136 0.5% 42 1,545 0.6% 45 48
48 Kia Rio 133 0.5% 43 1,595 0.6% 39 42
49 Kia Picanto 132 0.5% 44 1,339 0.5% 54 56
50 Citroen C4 Cactus 130 0.5% 68 464 0.2% 108 -
51 Skoda Yeti 117 0.5% 52 1,450 0.5% 49 54
52 BMW 4 Series 116 0.4% 60 1,013 0.4% 74 164
53 Mercedes A Class 115 0.4% 32 1,496 0.5% 47 34
54 Toyota Verso 109 0.4% 46 1,251 0.5% 59 90
55 Fiat Freemont 103 0.4% 38 1,300 0.5% 56 91
56 Subaru XV 103 0.4% 74 941 0.3% 78 65
57 Mazda CX-5 101 0.4% 65 1,242 0.4% 60 51
58 Smart Fortwo/Forfour 101 0.4% n/a 118 0.0% 176 207
59 VW Caddy 99 0.4% 73 1,007 0.4% 75 76
60 Mini Cooper 96 0.4% n/a 914 0.3% 79 83
61 Skoda Superb 95 0.4% 49 1,583 0.6% 42 35
62 Hyundai ix35 95 0.4% 58 1,309 0.5% 55 44
63 Dacia Sandero 94 0.4% n/a 1,290 0.5% 57 82
64 Honda Civic 93 0.4% 61 1,373 0.5% 52 58
65 Lexus NX 93 0.4% 67 201 0.1% 149
bestsellingcars.com