<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> Spagna ottobre 2015 | Il Forum di Quattroruote

Spagna ottobre 2015

Primo mese post-Dieselgate..

Spain October 2015 ? brands:

Pos_ Brand _ Oct_% _ 2015

1_ Peugeot_ 6,561_ + 23% _62,418
2_ Volkswagen _6,363 +1% _75,343
3_ Renault _ 6,362_ -15% _64,741
4_ Opel _ 5,215 _0% _65,051
5_ Seat_ 5,170 _-2% _66,472
6_ Citroen_ 5,127_ -1% _52,115
7_ Ford_ 5,036_ -6%_ 58,712
8_ Nissan_ 4,286_ + 27% _45,619
9_ Toyota_ 4,065 _ -3% _40,963
10_ Hyundai_ 3,869 _ +11% _34,317
11_ Kia _ 3,544_+ 4% _ 37,876
12_ Dacia _3,531 _ -1% _36,989
13_ Mercedes _ 3,465 _+ 29% _ 31,849
14_ Audi_3,432_ + 10%_ 38,290
15_ BMW _ 2,789 _ + 6% _ 30,094
16 _ Fiat_ 2,395_+ 13% _ 32,481
17_ Skoda_ 1,507_ +3% _19,923
18_ Mazda _1,449 _ +48% _ 11,985
19 Volvo _874 _+10% _ 8,405

Spain October 2015 ? models:

Pos_ Model _ Oct-15_ % _ 2015

1_ Seat Leon _2,465 _+ 19% _ 27,794
2 _ Seat Ibiza 2,169 _+ 2% _26,893
3_ VW Polo_ 2,071_ + 5% _21,956
4 _ Dacia Sandero_ 1,965 _ -1% _ 20,540
5_ Peugeot 308_ 1,901 _+37% _16,498
6 _Nissan Qashqai_ 1,830 _ +12% _ 19,429
7_ Opel Astra _1,759 _+ 44% _ 17,356
8_ Peugeot 208_ 1,667 _ +45% _ 16,629
9_ Renault Clio_ 1,663 _ -28% _ 19,361
10 _ VW Golf_ 1,581 _ -14% _ 21,774
11_ Renault Mégane_ 1,502 _ -42% _19,442
12_ Peugeot 2008_ 1,427_ +48% _12,232
13_ Toyota Auris_ 1,386_ -17% _14,243
14_ Opel Corsa _ 1,350 _ -7% _17,453
15_ Hyundai Tucson _1,344 _ new _ 3,010
16_ Renault Captur_ 1,294 _+ 2% _ 13,169
17_ Citroen C3 _ 1,284 _ + 10% _ 9,749
18_ Ford Focus _1,175 _ -23% _ 15,343
19_ Citroen C4 Picasso_ 1,108 _+7% _ 11,116
20_VW Tiguan_ 1,085_ 19% _ 11,586
 
Back
Alto