Spain December 2015 ? brands:
Pos Brand Dec-15 % /14 Nov
1 Peugeot 7,600 8.5% 31% 2
2 Volkswagen 7,072 7.9% 17% 3
3 Ford 6,534 7.3% 5% 5
4 Renault 6,516 7.3% 9% 4
5 Seat 6,327 7.1% 3% 7
6 Hyundai 5,838 6.5% 107% 11
7 Nissan 5,024 5.6% 2% 8
8 Citroen 4,868 5.5% 2% 6
9 Opel 4,855 5.4% 5% 1
10 Dacia 4,278 4.8% 34% 12
11 Toyota 4,018 4.5% 19% 10
12 Mercedes 3,835 4.3% 20% 13
13 BMW 3,218 3.6% 57% 15
14 Kia 2,905 3.3% 6% 9
15 Audi 2,716 3.0% 48% 14
16 Fiat 2,575 2.9% 55% 16
17 Mazda 1,762 2.0% 55% 17
18 Skoda 1,543 1.7% 11% 18
19 Volvo 1,283 1.4% 41% 19
20 Mini 1,085 1.2% 28% 23
21 Land Rover 856 1.0% 7% 20
22 Honda 820 0.9% 35% 22
23 Mitsubishi 636 0.7% -14% 21
24 Jeep 547 0.6% 62% 26
25 Suzuki 404 0.5% 124% 27
26 Lexus 381 0.4% 7% 24
27 SsangYong 362 0.4% 78% 28
28 Smart 355 0.4% 108% 25
29 Jaguar 326 0.4% 205% 30
30 Alfa Romeo 306 0.3% 26% 29
31 Subaru 163 0.2% 25% 32
Pos Model Dec-15 % /14 Nov
1 Seat Leon 3,283 3.7% 24% 2
2 Seat Ibiza 2,447 2.7% 9% 4
3 Dacia Sandero 2,414 2.7% 57% 1
4 Nissan Qashqai 2,298 2.6% 6% 3
5 Peugeot 308 2,271 2.5% 44% 7
6 VW Golf 2,254 2.5% 37% 9
7 Renault Clio 2,036 2.3% 9% 10
8 Hyundai Tucson 1,909 2.1% new 12
9 Peugeot 208 1,880 2.1% 47% 8
10 VW Polo 1,834 2.1% 20% 13
11 Ford Focus 1,729 1.9% 11% 20
12 Hyundai i30 1,502 1.7% 119% 23
13 Renault Captur 1,472 1.7% 24% 15
14 Opel Corsa 1,423 1.6% 34% 6
15 Peugeot 2008 1,401 1.6% 13% 17
16 Toyota Auris 1,387 1.6% 13% 11
17 Opel Astra 1,345 1.5% 11% 5
18 VW Tiguan 1,262 1.4% 17% 22
19 Nissan Juke 1,239 1.4% 47% 18
20 Renault Kadjar 1,053 1.2% new 44
21 Renault Mégane 1,037 1.2% -49% 14
22 Hyundai i20 1,030 1.2% 112% 32
23 Dacia Duster 1,000 1.1% -6% 26
24 Ford Fiesta 952 1.1% -11% 28
25 Toyota Yaris 933 1.0% -2% 24
26 Citroen C4 Picasso 926 1.0% -5% 21
27 Peugeot 3008 901 1.0% 10% 33
28 Mini 877 1.0% 54% 47
29 Ford Kuga 872 1.0% 66% 43
30 Citroen C3 865 1.0% -9% 27
31 Citroen C4 Cactus 834 0.9% 71% 40
32 Fiat 500X 792 0.9% new 83
33 Mercedes GLA 791 0.9% 10% 41
34 Opel Mokka 768 0.9% -17% 19
35 VW Passat 752 0.8% 47% 25
36 Audi A3 726 0.8% 94% 30
37 Mercedes C Class 724 0.8% 39% 31
38 Ford Ka 715 0.8% 12% 38
39 Citroen C4 696 0.8% -26% 34
40 Kia Sportage 689 0.8% -33% 16
41 Peugeot 5008 686 0.8% 55% 63
42 Mazda CX-5 662 0.7% -4% 45
43 Ford C-Max 655 0.7% -32% 57
44 BMW X1 647 0.7% 159% 68
45 Mercedes A Class 636 0.7% -27% 35
46 Kia Rio 635 0.7% 47% 36
47 BMW 3-Series 618 0.7% 44% 55
48 Fiat 500L 586 0.7% 59% 39
49 Hyundai i10 559 0.6% 140% 89
50 Fiat Panda 558 0.6% 31% 49
Y Viva España
Pos Brand Dec-15 % /14 Nov
1 Peugeot 7,600 8.5% 31% 2
2 Volkswagen 7,072 7.9% 17% 3
3 Ford 6,534 7.3% 5% 5
4 Renault 6,516 7.3% 9% 4
5 Seat 6,327 7.1% 3% 7
6 Hyundai 5,838 6.5% 107% 11
7 Nissan 5,024 5.6% 2% 8
8 Citroen 4,868 5.5% 2% 6
9 Opel 4,855 5.4% 5% 1
10 Dacia 4,278 4.8% 34% 12
11 Toyota 4,018 4.5% 19% 10
12 Mercedes 3,835 4.3% 20% 13
13 BMW 3,218 3.6% 57% 15
14 Kia 2,905 3.3% 6% 9
15 Audi 2,716 3.0% 48% 14
16 Fiat 2,575 2.9% 55% 16
17 Mazda 1,762 2.0% 55% 17
18 Skoda 1,543 1.7% 11% 18
19 Volvo 1,283 1.4% 41% 19
20 Mini 1,085 1.2% 28% 23
21 Land Rover 856 1.0% 7% 20
22 Honda 820 0.9% 35% 22
23 Mitsubishi 636 0.7% -14% 21
24 Jeep 547 0.6% 62% 26
25 Suzuki 404 0.5% 124% 27
26 Lexus 381 0.4% 7% 24
27 SsangYong 362 0.4% 78% 28
28 Smart 355 0.4% 108% 25
29 Jaguar 326 0.4% 205% 30
30 Alfa Romeo 306 0.3% 26% 29
31 Subaru 163 0.2% 25% 32
Pos Model Dec-15 % /14 Nov
1 Seat Leon 3,283 3.7% 24% 2
2 Seat Ibiza 2,447 2.7% 9% 4
3 Dacia Sandero 2,414 2.7% 57% 1
4 Nissan Qashqai 2,298 2.6% 6% 3
5 Peugeot 308 2,271 2.5% 44% 7
6 VW Golf 2,254 2.5% 37% 9
7 Renault Clio 2,036 2.3% 9% 10
8 Hyundai Tucson 1,909 2.1% new 12
9 Peugeot 208 1,880 2.1% 47% 8
10 VW Polo 1,834 2.1% 20% 13
11 Ford Focus 1,729 1.9% 11% 20
12 Hyundai i30 1,502 1.7% 119% 23
13 Renault Captur 1,472 1.7% 24% 15
14 Opel Corsa 1,423 1.6% 34% 6
15 Peugeot 2008 1,401 1.6% 13% 17
16 Toyota Auris 1,387 1.6% 13% 11
17 Opel Astra 1,345 1.5% 11% 5
18 VW Tiguan 1,262 1.4% 17% 22
19 Nissan Juke 1,239 1.4% 47% 18
20 Renault Kadjar 1,053 1.2% new 44
21 Renault Mégane 1,037 1.2% -49% 14
22 Hyundai i20 1,030 1.2% 112% 32
23 Dacia Duster 1,000 1.1% -6% 26
24 Ford Fiesta 952 1.1% -11% 28
25 Toyota Yaris 933 1.0% -2% 24
26 Citroen C4 Picasso 926 1.0% -5% 21
27 Peugeot 3008 901 1.0% 10% 33
28 Mini 877 1.0% 54% 47
29 Ford Kuga 872 1.0% 66% 43
30 Citroen C3 865 1.0% -9% 27
31 Citroen C4 Cactus 834 0.9% 71% 40
32 Fiat 500X 792 0.9% new 83
33 Mercedes GLA 791 0.9% 10% 41
34 Opel Mokka 768 0.9% -17% 19
35 VW Passat 752 0.8% 47% 25
36 Audi A3 726 0.8% 94% 30
37 Mercedes C Class 724 0.8% 39% 31
38 Ford Ka 715 0.8% 12% 38
39 Citroen C4 696 0.8% -26% 34
40 Kia Sportage 689 0.8% -33% 16
41 Peugeot 5008 686 0.8% 55% 63
42 Mazda CX-5 662 0.7% -4% 45
43 Ford C-Max 655 0.7% -32% 57
44 BMW X1 647 0.7% 159% 68
45 Mercedes A Class 636 0.7% -27% 35
46 Kia Rio 635 0.7% 47% 36
47 BMW 3-Series 618 0.7% 44% 55
48 Fiat 500L 586 0.7% 59% 39
49 Hyundai i10 559 0.6% 140% 89
50 Fiat Panda 558 0.6% 31% 49
Y Viva España