<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> Republica Ceca aprile 2016 | Il Forum di Quattroruote

Republica Ceca aprile 2016

Czech Republic April 2016 ? brands:

Brand Apr-16 quote% %/15 2016 quote% %/15

1 Skoda 7,481 32.3% 5% 27,927 33.8% 16%
2 Volkswagen 2,360 10.2% -4% 7,866 9.5% -12%
3 Hyundai 1,921 8.3% 30% 6,198 7.5% 2%
4 Dacia 1,251 5.4% 50% 4,115 5.0% 16%
5 Ford 1,133 4.9% -8% 4,623 5.6% 4%
6 Peugeot 909 3.9% 30% 2,954 3.6% n/a
7 Kia 834 3.6% 21% 2,901 3.5% 18%
8 Renault 832 3.6% 26% 2,778 3.4% 13%
9 Seat 754 3.3% 23% 2,652 3.2% 10%
10 Mercedes 562 2.4% 51% n/a n/a n/a 52%

Czech Republic April 2016 ? models:
Pos Model Apr-16 % Mar REAL 2016 % Pos FY15

1 Skoda Octavia 2,588 11.2% 1 2,492 9,695 11.7% 1 1
2 Skoda Fabia 1,995 8.6% 2 1,845 7,532 9.1% 2 2
3 Skoda Rapid 1,096 4.7% 3 1,068 3,797 4.6% 3 3
4 Skoda Superb 973 4.2% 4 931 3,779 4.6% 4 6
5 Hyundai i30 739 3.2% 7 731 1,999 2.4% 5 4
6 Skoda Yeti 557 2.4% 5 479 1,994 2.4% 6 7
7 VW Golf 543 2.3% 6 418 1,813 2.2% 7 5
8 VW Passat 541 2.3% 13 472 1,600 1.9% 8 12
9 Seat Leon 444 1.9% 9 233 1,463 1.8% 10 13
10 Dacia Duster 435 1.9% 12 402 1,333 1.6% 12 11
11 Ford Fiesta 423 1.8% 17 0 1,578 1.9% 9 8
12 Hyundai ix20 385 1.7% 8 379 1,426 1.7% 11 9
13 VW Polo 377 1.6% 31 0 997 1.2% 15 16
14 Hyundai Tucson 371 1.6% 19 343 1,009 1.2% 14 52
15 Dacia Sandero 336 1.5% 24 324 928 1.1% 18 20
16 Kia Sportage 291 1.3% 15 263 903 1.1% 19 27
17 Kia Cee?d 290 1.3% 16 273 978 1.2% 17 15
18 Ford Focus 260 1.1% 11 110 1,036 1.3% 13 10
19 Peugeot 208 256 1.1% 33 206 666 0.8% 28 35
20 Dacia Logan 252 1.1% 20 234 871 1.1% 21 23
21 Seat Ibiza 243 1.1% 14 0 869 1.1% 22 19
22 Skoda Citigo 236 1.0% 18 226 990 1.2% 16 14
23 VW Touran 235 1.0% 26 178 705 0.9% 26 51
24 Mini 205 0.9% 47 205 524 0.6% 38 41
25 Renault Clio 199 0.9% 22 188 789 1.0% 23 24
26 Opel Astra 183 0.8% 21 172 897 1.1% 20 18
27 Peugeot 2008 182 0.8% 35 174 647 0.8% 29 37
28 VW Golf Sportsvan 182 0.8% 28 78 608 0.7% 31 22
29 Peugeot 308 180 0.8% 37 167 592 0.7% 33 38
30 Toyota Yaris 178 0.8% 42 173 480 0.6% 41 42
31 Citroen Berlingo 177 0.8% 30 172 623 0.8% 30 32
32 Hyundai i20 169 0.7% 23 167 734 0.9% 25 21
33 Renault Captur 167 0.7% 34 151 561 0.7% 35 36
34 Renault Mégane 149 0.6% 45 140 450 0.5% 46 31
35 Audi Q3 147 0.6% 29 0 498 0.6% 40 57
36 Dacia Dokker 142 0.6% 27 123 690 0.8% 27 33
37 Hyundai i10 139 0.6% 40 131 604 0.7% 32 49
38 Opel Meriva 137 0.6% 25 133 580 0.7% 34 28
39 Mitsubishi ASX 135 0.6% 43 132 529 0.6% 36 30
40 VW Caddy 128 0.6% 36 124 462 0.6% 44 43
41 Suzuki Vitara 125 0.5% 46 117 499 0.6% 39 62
42 Opel Corsa 124 0.5% 38 106 410 0.5% 47 44
43 Honda CR-V 121 0.5% 62 121 366 0.4% 48 47
44 Nissan Qashqai 120 0.5% 10 31 774 0.9% 24 17
45 Toyota Auris 118 0.5% 41 114 451 0.5% 45 40
46 Kia Rio 113 0.5% 51 98 363 0.4% 49 68
47 Ford Mondeo 110 0.5% 32 108 524 0.6% 37 34
48 VW Transporter 108 0.5% 52 3 480 0.6% 42 39
49 Mazda CX-3 102 0.4% 53 95 343 0.4% 51 130
50 Suzuki Swift 102 0.4% 61 60 302 0.4% 56 53
51 Renault Trafic 102 0.4% 59 98 226 0.3% 73 80
52 Audi A6 100 0.4% 66 104 350 0.4% 50 63
53 Mazda3 87 0.4% 56 87 294 0.4% 60 54
54 Dacia Lodgy 85 0.4% 58 80 290 0.4% 62 69
55 Honda Civic 85 0.4% 64 75 270 0.3% 64 75
56 Peugeot Partner 84 0.4% 55 83 320 0.4% 53 67
57 Hyundai i40 82 0.4% 54 75 302 0.4% 55 46
58 VW Tiguan 81 0.4% 48 61 479 0.6% 43 26
59 Peugeot 5008 81 0.4% 69 74 256 0.3% 66 66
60 Volvo XC60 80 0.3% 92 74 245 0.3% 67 61

bestsellingcars.com
 
Back
Alto