In 2014 sono state immatricolate 387,835 auto , -7% rispetto al 2013
La top 20 (2014)
1. VW Golf 16,397
2. Renault Clio 14,684
3. Peugeot 308 14,360
4. Skoda Octavia 13,919
5. Volvo V40 10,985
6. VW Up! 10,698
7. VW Polo 9,068
8. Kia Picanto 8,872
9. Ford Fiesta 8,632
10. Renault Captur 8,296
11. Mitsubishi Outlander 8,275
12. Toyota Auris 7,723
13. Peugeot 208 7,297
14. Opel Corsa 7,201
15. Audi A3 7,003
16. Fiat 500 6,987
17. Seat Leon 6,518
18. Volvo V60 5,915
19. Citroen C1 821 5,744
20. Nissan Qashqai 5,483
Netherlands December 2014 ? brands:
Pos Brand Dec-14 % Nov
1 Peugeot 5,000 13.7% 1
2 Volkswagen 4,197 11.5% 2
3 Volvo 3,680 10.1% 6
4 Skoda 2,891 7.9% 9
5 Toyota 2,339 6.4% 7
6 Fiat 2,087 5.7% 12
7 Seat 1,960 5.4% 16
8 Renault 1,938 5.3% 3
9 Citroen 1,702 4.7% 4
10 Opel 1,630 4.5% 5
11 Audi 1,566 4.3% 13
12 Ford 1,223 3.4% 8
13 Nissan 977 2.7% 17
14 Kia 776 2.1% 11
15 BMW 721 2.0% 10
16 Mitsubishi 582 1.6% 15
17 Mercedes 471 1.3% 14
18 Hyundai 385 1.1% 19
19 Suzuki 375 1.0% 18
20 Tesla 352 1.0% 25
21 Mazda 334 0.9% 20
22 Lexus 282 0.8% 24
23 Smart 216 0.6% 28
24 Mini 177 0.5% 22
25 Alfa Romeo 173 0.5% 23
26 Dacia 126 0.3% 21
27 Honda 65 0.2% 26
28 Jeep 48 0.1% 29
29 Subaru 38 0.1% 30
30 Lancia 36 0.1% 32
31 Land Rover 18 0.0% 27
32 Porsche 18 0.0% 31
33 Jaguar 2 0.0% 33
34 Infiniti 1 0.0% 35
35 Landwind 1 0.0% -
36 Daihatsu 1 0.0% -
- Others 35 0.1% -
Netherlands December 2014 ? models:
Pos Model Dec-14 % Nov 2014 % Pos FY13
1 Peugeot 308 3,704 10.2% 1 14,360 3.7% 3 83
2 Volvo V40 3,331 9.1% 5 10,985 2.8% 5 5
3 Skoda Octavia 2,573 7.1% 3 13,919 3.6% 4 24
4 VW Golf 2,255 6.2% 4 16,397 4.2% 1 2
5 Seat Leon 1,633 4.5% 16 6,518 1.7% 17 45
6 Fiat 500 1,452 4.0% 19 6,987 1.8% 16 20
7 Toyota Auris 1,089 3.0% 14 7,723 2.0% 12 17
8 Audi A3 1,022 2.8% 22 7,003 1.8% 15 21
9 Renault Clio 916 2.5% 2 14,684 3.8% 2 6
10 VW Polo 838 2.3% 9 9,068 2.3% 7 9
11 Citroen C1 821 2.3% 10 5,744 1.5% 19 15
12 Toyota Aygo 809 2.2% 26 5,123 1.3% 22 16
13 Peugeot 108 809 2.2% 7 4,994 1.3% 24 -
14 VW Up! 707 1.9% 6 10,698 2.8% 6 1
15 Opel Corsa 635 1.7% 8 7,201 1.9% 14 19
16 Ford Fiesta 550 1.5% 11 8,632 2.2% 9 12
17 Kia Picanto 464 1.3% 13 8,872 2.3% 8 7
18 Fiat Panda 430 1.2% 27 4,433 1.1% 26 23
19 Renault Twingo 394 1.1% 17 3,480 0.9% 30 22
20 Renault Captur 371 1.0% 12 8,296 2.1% 10 31
21 Audi A1 354 1.0% 66 2,246 0.6% 47 49
22 Tesla Model S 352 1.0% 56 1,465 0.4% 68 85
23 Ford Focus 342 0.9% 24 5,005 1.3% 23 3
24 Citroen C4 Cactus 324 0.9% 15 1,987 0.5% 58 -
25 Nissan Qashqai 314 0.9% 20 5,483 1.4% 20 51
26 Toyota Yaris 283 0.8% 25 5,315 1.4% 21 18
27 Mitsubishi Space Star 272 0.7% 30 2,672 0.7% 38 48
28 Citroen C3 262 0.7% 29 4,556 1.2% 25 28
29 Mitsubishi Outlander 256 0.7% 18 8,275 2.1% 11 11
30 Lexus CT 229 0.6% 89 1,049 0.3% 85 91
31 Opel Agila 219 0.6% 71 2,148 0.6% 52 71
32 Opel Astra 208 0.6% 37 3,233 0.8% 34 27
33 Seat Mii 208 0.6% 41 2,477 0.6% 45 34
34 Smart Fortwo 205 0.6% 134 407 0.1% 134 142
35 Opel Mokka 198 0.5% 35 2,493 0.6% 43 74
36 Peugeot 208 194 0.5% 23 7,297 1.9% 13 10
37 Nissan Note 184 0.5% 53 2,533 0.7% 41 94
38 Volvo V60 181 0.5% 21 5,915 1.5% 18 14
39 Nissan NV200 178 0.5% n/a 213 0.1% 154 247
40 BMW 2-Series Active Tourer 172 0.5% 31 942 0.2% 91 -
41 Mazda2 166 0.5% 113 789 0.2% 103 96
42 Fiat Punto 165 0.5% 47 2,149 0.6% 51 60
43 Mercedes C-Class 164 0.5% 28 2,877 0.7% 35 73
44 VW Passat 162 0.4% 73 1,473 0.4% 67 70
45 Hyundai i10 138 0.4% 43 3,804 1.0% 29 30
46 VW Golf Sportsvan 138 0.4% 40 1,487 0.4% 66 -
47 Hyundai i20 129 0.4% 55 1,878 0.5% 60 57
48 Ford C-Max 128 0.4% 52 2,017 0.5% 56 43
49 Opel Zafira 127 0.3% 51 1,816 0.5% 61 56
50 Peugeot 2008 124 0.3% 33 4,094 1.1% 28 47
51 Citroen C4 Picasso 124 0.3% 34 3,366 0.9% 32 72
52 Renault Mégane 123 0.3% 42 2,016 0.5% 57 4
53 Alfa Romeo MiTo 122 0.3% 69 987 0.3% 88 90
54 Skoda Citigo 121 0.3% 48 1,954 0.5% 59 38
55 Kia Rio 119 0.3% 36 3,296 0.8% 33 25
56 BMW 3-Series 116 0.3% 32 4,251 1.1% 27 13
57 Suzuki Swift 113 0.3% 44 2,162 0.6% 49 44
58 BMW X1 113 0.3% 92 796 0.2% 102 112
59 Opel Meriva 110 0.3% 39 2,491 0.6% 44 59
60 Suzuki Alto 109 0.3% 59 3,445 0.9% 31 32
61 Mini 105 0.3% 38 2,750 0.7% 37 53
62 Volvo V70 105 0.3% 50 2,389 0.6% 46 67
63 Mazda CX-5 103 0.3% n/a 2,569 0.7% 40 39
64 Seat Ibiza 103 0.3% 63 1,454 0.4% 69 62
65 BMW 1-Series 100 0.3% 61 2,058 0.5% 55 35
66 Mercedes A-Class 92 0.3% 54 2,096 0.5% 53 42
67 Nissan Leaf 91 0.2% 145 510 0.1% 125 128
68 Peugeot 508 86 0.2% 68 1,400 0.4% 71 29
69 Suzuki SX4 S-Cross 83 0.2% 57 1,799 0.5% 62 121
70 Renault Zoe 83 0.2% 141 252 0.1% 146 123
71 Nissan Micra 76 0.2% 93 941 0.2% 92 84
72 BMW 5-Series 73 0.2% 45 2,529 0.7% 42 36
73 Nissan Pulsar 73 0.2% n/a 170 0.0% 166 -
74 Skoda Rapid 71 0.2% 107 1,294 0.3% 77 101
75 Dacia Logan 70 0.2% 60 2,078 0.5% 54 218
76 Opel Adam 69 0.2% 65 1,125 0.3% 83 82
77 Mini Countryman 69 0.2% 112 806 0.2% 100 95
78 Toyota Verso-S 65 0.2% 84 710 0.2% 109 108
79 Kia Venga 63 0.2% 70 1,317 0.3% 76 68
80 Ford B-Max 62 0.2% 58 1,726 0.4% 63 37
81 Mercedes E-Class 60 0.2% 77 1,137 0.3% 81 75
82 Peugeot 3008 58 0.2% 88 1,264 0.3% 78 65
83 Opel Insignia 57 0.2% 81 2,619 0.7% 39 64
84 Audi A5 56 0.2% 80 1,003 0.3% 86 77
85 Skoda Superb 56 0.2% 79 912 0.2% 97 117
86 Nissan Juke 55 0.2% 85 921 0.2% 93 99
87 Audi A4 53 0.1% 49 2,177 0.6% 48 26
88 Skoda Fabia 52 0.1% 74 1,506 0.4% 65 52
89 Alfa Romeo Giulietta 51 0.1% 95 572 0.1% 118 103
90 Ford Ecosport 50 0.1% 137 191 0.0% 161 -
91 Mercedes CLA-Class 48 0.1% 82 1,249 0.3% 79 102
92 Citroen C5 47 0.1% 118 240 0.1% 148 148
93 Mitsubishi ASX 45 0.1% 83 972 0.3% 90 111
94 Hyundai ix20 45 0.1% 98 913 0.2% 96 76
95 Renault Scénic 44 0.1% 72 1,431 0.4% 70 55
96 Kia Cee?d 43 0.1% 99 1,347 0.3% 73 40
97 Suzuki Splash 42 0.1% 78 992 0.3% 87 80
98 Mazda3 39 0.1% 101 1,123 0.3% 84 141
99 Lexus NX 39 0.1% 117 156 0.0% 170 -
100 Kia Sportage 38 0.1% 76 1,521 0.4% 64 61
bestsellingcars.com
La top 20 (2014)
1. VW Golf 16,397
2. Renault Clio 14,684
3. Peugeot 308 14,360
4. Skoda Octavia 13,919
5. Volvo V40 10,985
6. VW Up! 10,698
7. VW Polo 9,068
8. Kia Picanto 8,872
9. Ford Fiesta 8,632
10. Renault Captur 8,296
11. Mitsubishi Outlander 8,275
12. Toyota Auris 7,723
13. Peugeot 208 7,297
14. Opel Corsa 7,201
15. Audi A3 7,003
16. Fiat 500 6,987
17. Seat Leon 6,518
18. Volvo V60 5,915
19. Citroen C1 821 5,744
20. Nissan Qashqai 5,483
Netherlands December 2014 ? brands:
Pos Brand Dec-14 % Nov
1 Peugeot 5,000 13.7% 1
2 Volkswagen 4,197 11.5% 2
3 Volvo 3,680 10.1% 6
4 Skoda 2,891 7.9% 9
5 Toyota 2,339 6.4% 7
6 Fiat 2,087 5.7% 12
7 Seat 1,960 5.4% 16
8 Renault 1,938 5.3% 3
9 Citroen 1,702 4.7% 4
10 Opel 1,630 4.5% 5
11 Audi 1,566 4.3% 13
12 Ford 1,223 3.4% 8
13 Nissan 977 2.7% 17
14 Kia 776 2.1% 11
15 BMW 721 2.0% 10
16 Mitsubishi 582 1.6% 15
17 Mercedes 471 1.3% 14
18 Hyundai 385 1.1% 19
19 Suzuki 375 1.0% 18
20 Tesla 352 1.0% 25
21 Mazda 334 0.9% 20
22 Lexus 282 0.8% 24
23 Smart 216 0.6% 28
24 Mini 177 0.5% 22
25 Alfa Romeo 173 0.5% 23
26 Dacia 126 0.3% 21
27 Honda 65 0.2% 26
28 Jeep 48 0.1% 29
29 Subaru 38 0.1% 30
30 Lancia 36 0.1% 32
31 Land Rover 18 0.0% 27
32 Porsche 18 0.0% 31
33 Jaguar 2 0.0% 33
34 Infiniti 1 0.0% 35
35 Landwind 1 0.0% -
36 Daihatsu 1 0.0% -
- Others 35 0.1% -
Netherlands December 2014 ? models:
Pos Model Dec-14 % Nov 2014 % Pos FY13
1 Peugeot 308 3,704 10.2% 1 14,360 3.7% 3 83
2 Volvo V40 3,331 9.1% 5 10,985 2.8% 5 5
3 Skoda Octavia 2,573 7.1% 3 13,919 3.6% 4 24
4 VW Golf 2,255 6.2% 4 16,397 4.2% 1 2
5 Seat Leon 1,633 4.5% 16 6,518 1.7% 17 45
6 Fiat 500 1,452 4.0% 19 6,987 1.8% 16 20
7 Toyota Auris 1,089 3.0% 14 7,723 2.0% 12 17
8 Audi A3 1,022 2.8% 22 7,003 1.8% 15 21
9 Renault Clio 916 2.5% 2 14,684 3.8% 2 6
10 VW Polo 838 2.3% 9 9,068 2.3% 7 9
11 Citroen C1 821 2.3% 10 5,744 1.5% 19 15
12 Toyota Aygo 809 2.2% 26 5,123 1.3% 22 16
13 Peugeot 108 809 2.2% 7 4,994 1.3% 24 -
14 VW Up! 707 1.9% 6 10,698 2.8% 6 1
15 Opel Corsa 635 1.7% 8 7,201 1.9% 14 19
16 Ford Fiesta 550 1.5% 11 8,632 2.2% 9 12
17 Kia Picanto 464 1.3% 13 8,872 2.3% 8 7
18 Fiat Panda 430 1.2% 27 4,433 1.1% 26 23
19 Renault Twingo 394 1.1% 17 3,480 0.9% 30 22
20 Renault Captur 371 1.0% 12 8,296 2.1% 10 31
21 Audi A1 354 1.0% 66 2,246 0.6% 47 49
22 Tesla Model S 352 1.0% 56 1,465 0.4% 68 85
23 Ford Focus 342 0.9% 24 5,005 1.3% 23 3
24 Citroen C4 Cactus 324 0.9% 15 1,987 0.5% 58 -
25 Nissan Qashqai 314 0.9% 20 5,483 1.4% 20 51
26 Toyota Yaris 283 0.8% 25 5,315 1.4% 21 18
27 Mitsubishi Space Star 272 0.7% 30 2,672 0.7% 38 48
28 Citroen C3 262 0.7% 29 4,556 1.2% 25 28
29 Mitsubishi Outlander 256 0.7% 18 8,275 2.1% 11 11
30 Lexus CT 229 0.6% 89 1,049 0.3% 85 91
31 Opel Agila 219 0.6% 71 2,148 0.6% 52 71
32 Opel Astra 208 0.6% 37 3,233 0.8% 34 27
33 Seat Mii 208 0.6% 41 2,477 0.6% 45 34
34 Smart Fortwo 205 0.6% 134 407 0.1% 134 142
35 Opel Mokka 198 0.5% 35 2,493 0.6% 43 74
36 Peugeot 208 194 0.5% 23 7,297 1.9% 13 10
37 Nissan Note 184 0.5% 53 2,533 0.7% 41 94
38 Volvo V60 181 0.5% 21 5,915 1.5% 18 14
39 Nissan NV200 178 0.5% n/a 213 0.1% 154 247
40 BMW 2-Series Active Tourer 172 0.5% 31 942 0.2% 91 -
41 Mazda2 166 0.5% 113 789 0.2% 103 96
42 Fiat Punto 165 0.5% 47 2,149 0.6% 51 60
43 Mercedes C-Class 164 0.5% 28 2,877 0.7% 35 73
44 VW Passat 162 0.4% 73 1,473 0.4% 67 70
45 Hyundai i10 138 0.4% 43 3,804 1.0% 29 30
46 VW Golf Sportsvan 138 0.4% 40 1,487 0.4% 66 -
47 Hyundai i20 129 0.4% 55 1,878 0.5% 60 57
48 Ford C-Max 128 0.4% 52 2,017 0.5% 56 43
49 Opel Zafira 127 0.3% 51 1,816 0.5% 61 56
50 Peugeot 2008 124 0.3% 33 4,094 1.1% 28 47
51 Citroen C4 Picasso 124 0.3% 34 3,366 0.9% 32 72
52 Renault Mégane 123 0.3% 42 2,016 0.5% 57 4
53 Alfa Romeo MiTo 122 0.3% 69 987 0.3% 88 90
54 Skoda Citigo 121 0.3% 48 1,954 0.5% 59 38
55 Kia Rio 119 0.3% 36 3,296 0.8% 33 25
56 BMW 3-Series 116 0.3% 32 4,251 1.1% 27 13
57 Suzuki Swift 113 0.3% 44 2,162 0.6% 49 44
58 BMW X1 113 0.3% 92 796 0.2% 102 112
59 Opel Meriva 110 0.3% 39 2,491 0.6% 44 59
60 Suzuki Alto 109 0.3% 59 3,445 0.9% 31 32
61 Mini 105 0.3% 38 2,750 0.7% 37 53
62 Volvo V70 105 0.3% 50 2,389 0.6% 46 67
63 Mazda CX-5 103 0.3% n/a 2,569 0.7% 40 39
64 Seat Ibiza 103 0.3% 63 1,454 0.4% 69 62
65 BMW 1-Series 100 0.3% 61 2,058 0.5% 55 35
66 Mercedes A-Class 92 0.3% 54 2,096 0.5% 53 42
67 Nissan Leaf 91 0.2% 145 510 0.1% 125 128
68 Peugeot 508 86 0.2% 68 1,400 0.4% 71 29
69 Suzuki SX4 S-Cross 83 0.2% 57 1,799 0.5% 62 121
70 Renault Zoe 83 0.2% 141 252 0.1% 146 123
71 Nissan Micra 76 0.2% 93 941 0.2% 92 84
72 BMW 5-Series 73 0.2% 45 2,529 0.7% 42 36
73 Nissan Pulsar 73 0.2% n/a 170 0.0% 166 -
74 Skoda Rapid 71 0.2% 107 1,294 0.3% 77 101
75 Dacia Logan 70 0.2% 60 2,078 0.5% 54 218
76 Opel Adam 69 0.2% 65 1,125 0.3% 83 82
77 Mini Countryman 69 0.2% 112 806 0.2% 100 95
78 Toyota Verso-S 65 0.2% 84 710 0.2% 109 108
79 Kia Venga 63 0.2% 70 1,317 0.3% 76 68
80 Ford B-Max 62 0.2% 58 1,726 0.4% 63 37
81 Mercedes E-Class 60 0.2% 77 1,137 0.3% 81 75
82 Peugeot 3008 58 0.2% 88 1,264 0.3% 78 65
83 Opel Insignia 57 0.2% 81 2,619 0.7% 39 64
84 Audi A5 56 0.2% 80 1,003 0.3% 86 77
85 Skoda Superb 56 0.2% 79 912 0.2% 97 117
86 Nissan Juke 55 0.2% 85 921 0.2% 93 99
87 Audi A4 53 0.1% 49 2,177 0.6% 48 26
88 Skoda Fabia 52 0.1% 74 1,506 0.4% 65 52
89 Alfa Romeo Giulietta 51 0.1% 95 572 0.1% 118 103
90 Ford Ecosport 50 0.1% 137 191 0.0% 161 -
91 Mercedes CLA-Class 48 0.1% 82 1,249 0.3% 79 102
92 Citroen C5 47 0.1% 118 240 0.1% 148 148
93 Mitsubishi ASX 45 0.1% 83 972 0.3% 90 111
94 Hyundai ix20 45 0.1% 98 913 0.2% 96 76
95 Renault Scénic 44 0.1% 72 1,431 0.4% 70 55
96 Kia Cee?d 43 0.1% 99 1,347 0.3% 73 40
97 Suzuki Splash 42 0.1% 78 992 0.3% 87 80
98 Mazda3 39 0.1% 101 1,123 0.3% 84 141
99 Lexus NX 39 0.1% 117 156 0.0% 170 -
100 Kia Sportage 38 0.1% 76 1,521 0.4% 64 61
bestsellingcars.com