Model 2015 2014 change 2014 rank
1 Volkswagen Golf 534.535 523.729 2,1% 1
2 Ford Fiesta 313.610 308.345 1,7% 2
3 Renault Clio 303.240 299.623 1,2% 3
4 Volkswagen Polo 301.462 279.463 7,9% 4
5 Opel/Vauxhall Corsa 268.846 250.342 7,4% 5
6 Ford Focus 232.160 222.297 4,4% 6
7 Nissan Qashqai 230.661 202.914 13,7% 9
8 Peugeot 208 228.088 214.547 6,3% 7
9 Volkswagen Passat 226.127 153.677 47,1% 17
10 Skoda Octavia 215.797 205.071 5,2% 8
11 Peugeot 308 213.764 161.515 32,3% 16
12 Audi A3 / S3 / RS3 198.663 199.815 -0,6% 10
13 Renault Captur 194.847 164.801 18,2% 15
14 Opel/Vauxhall Astra 192.973 179.547 7,5% 12
15 Toyota Yaris 182.407 169.016 7,9% 13
16 Fiat 500 180.005 180.403 -0,2% 11
17 Mercedes-Benz C-Class 173.011 136.474 26,8% 22
18 Fiat Panda 171.377 152.045 12,7% 18
19 Opel/Vauxhall Mokka 163.246 127.437 28,1% 29
20 Skoda Fabia 159.927 116.337 37,5% 34
21 Peugeot 2008 154.325 135.541 13,9% 23
22 Volkswagen Tiguan 148.338 150.641 -1,5% 19
23 Dacia Sandero 147.497 138.709 6,3% 20
24 BMW 3-series 143.023 168.275 -15,0% 14
25 Seat Leon 141.777 136.896 3,6% 21
26 Mini 136.769 95.682 42,9% 41
27 BMW 1-series 130.494 131.847 -1,0% 25
28 Toyota Auris 129.648 128.905 0,6% 27
29 Dacia Duster 125.416 127.772 -1,8% 28
30 Audi A4 / S4 / RS4 124.466 124.170 0,2% 31
31 Citroën C3 123.443 129.612 -4,8% 26
32 Renault Megane 123.114 135.206 -8,9% 24
33 Mercedes-Benz A-Class 119.475 121.231 -1,4% 32
34 Seat Ibiza 118.055 112.928 4,5% 35
35 Citroën C4 (Grand) Picasso 110.969 117.102 -5,2% 33
36 Renault (Grand) Scenic 108.583 110.023 -1,3% 36
37 Volkswagen Up! 105.348 124.845 -15,6% 30
38 Kia Sportage 104.984 96.556 8,7% 40
39 Volkswagen Sportsvan 103.905 59.421 74,9% 72
40 Nissan Juke 102.574 97.538 5,2% 39
41 Ford Kuga 102.464 86.445 18,5% 49
42 Renault Twingo 95.808 81.574 17,4% 55
43 Audi A6 / S6 / RS6 / Allroad 95.329 84.283 13,1% 50
44 Hyundai i20 91.758 83.903 9,4% 51
45 Audi A1 91.481 94.967 -3,7% 42
46 Hyundai i30 89.957 81.686 10,1% 54
47 BMW 5-series 88.898 98.701 -9,9% 38
48 Opel/Vauxhall Insignia 88.544 92.694 -4,5% 45
49 Toyota Aygo 86.085 68.874 25,0% 62
50 Hyundai i10 86.004 80.819 6,4% 56
51 BMW 2-series Active/Gran Tourer 85.760 12.172 604,6% 169
52 Fiat 500L 85.357 94.114 -9,3% 43
53 Ford (Grand) C-Max 85.035 89.782 -5,3% 46
54 Mercedes-Benz E-Class 84.771 99.565 -14,9% 37
55 Hyundai ix35 84.264 93.540 -9,9% 44
56 Audi Q3 81.827 76.221 7,4% 60
57 Volvo V40 80.843 80.765 0,1% 57
58 Mercedes-Benz B-Class 79.721 83.597 -4,6% 52
59 Ford Mondeo 79.673 45.405 75,5% 97
60 Fiat Punto 79.202 86.955 -8,9% 48
61 Citroën C4 Cactus 78.888 29.060 171,5% 119
62 Volvo XC60 77.197 62.845 22,8% 65
63 Fiat 500X 74.262 135 New 337
64 Volkswagen Touran 73.767 89.394 -17,5% 47
65 Kia Cee?d 73.412 75.692 -3,0% 61
66 BMW 4-series 72.769 53.948 34,9% 79
67 Peugeot 108 68.522 31.087 120,4% 116
68 Skoda Rapid 67.974 76.925 -11,6% 59
69 Peugeot 3008 67.079 78.215 -14,2% 58
70 Nissan Micra 66.147 60.318 9,7% 71
71 Skoda Yeti 64.348 63.419 1,5% 64
72 Audi Q5 64.235 60.679 5,9% 70
73 Kia Rio 63.930 58.425 9,4% 73
74 Citroën C1 63.695 53.518 19,0% 81
75 Mercedes-Benz GLA 63.425 44.710 41,9% 98
76 Mercedes-Benz CLA 62.100 38.374 61,8% 105
77 Lancia/Chrysler Ypsilon 59.501 62.807 -5,3% 66
78 Smart Fortwo 57.056 52.059 9,6% 84
79 Mazda CX-5 56.179 57.289 -1,9% 74
80 Dacia Logan 56.144 54.549 2,9% 76
81 Opel/Vauxhall Zafira 55.933 82.159 -31,9% 53
82 Opel/Vauxhall Adam 55.278 54.207 2,0% 77
83 Suzuki Swift 54.442 49.854 9,2% 88
84 Kia Picanto 54.036 51.222 5,5% 85
85 Jeep Renegade 53.940 7.768 594,4% 203
86 Opel/Vauxhall Meriva 53.250 57.033 -6,6% 75
87 Toyota RAV4 51.838 54.187 -4,3% 78
88 Range Rover Evoque 51.626 50.838 1,6% 86
89 Skoda Superb 50.533 46.149 9,5% 96
90 Citroën C4 50.202 61.533 -18,4% 68
91 Mazda3 49.766 48.096 3,5% 92
92 Renault Kadjar 49.520 0 New ?
93 Volvo V70 / XC70 49.263 46.348 6,3% 95
94 Ford Ka 48.368 52.854 -8,5% 83
95 Honda CR-V 46.967 49.182 -4,5% 89
96 Mitsubishi Outlander 46.581 33.744 38,0% 113
97 Nissan Note 46.267 65.579 -29,4% 63
98 Ford B-Max 46.147 53.889 -14,4% 80
99 Volkswagen Caddy Life 45.733 47.390 -3,5% 94
100 DS3 45.665 53.074 -14,0% 82
left-lane.com
Brands
1.VW 2.203.673 +5.4%
2.Renault 1.455.599 +5%
3.Ford 1.404.691 +8.3%
4.Opel/Vauxhall 1.091.715 +2.8%
5.Peugeot 1.060.606 +7.6%
6.Mercedes 945.818 +11.1%
7.Fiat 929.860 +12.7%
8.Audi 817.963 +4.5%
9.BMW 807.741 +9.3%
10.Citroen 779.418 -3.5%
11.Toyota 757.060 -2.5%
12.Nissan 726.303 +2.2%
13.Skoda 707.851 +1.5%
14.Hyundai 694.205 +4.7%
15.Kia 577.306 +1.1%
16.Dacia 449.053 +7%
17.Seat 356.785 +3.5%
18.Volvo 351.758 +8.5%
19.Lada 275.433 -30.1%
20.Mazda 245.432 +6.2%
Fiat cresce più di tutti, Renault conquista la 2° posizione , Mercedes diventa il brand premium numero uno in Europa...
1 Volkswagen Golf 534.535 523.729 2,1% 1
2 Ford Fiesta 313.610 308.345 1,7% 2
3 Renault Clio 303.240 299.623 1,2% 3
4 Volkswagen Polo 301.462 279.463 7,9% 4
5 Opel/Vauxhall Corsa 268.846 250.342 7,4% 5
6 Ford Focus 232.160 222.297 4,4% 6
7 Nissan Qashqai 230.661 202.914 13,7% 9
8 Peugeot 208 228.088 214.547 6,3% 7
9 Volkswagen Passat 226.127 153.677 47,1% 17
10 Skoda Octavia 215.797 205.071 5,2% 8
11 Peugeot 308 213.764 161.515 32,3% 16
12 Audi A3 / S3 / RS3 198.663 199.815 -0,6% 10
13 Renault Captur 194.847 164.801 18,2% 15
14 Opel/Vauxhall Astra 192.973 179.547 7,5% 12
15 Toyota Yaris 182.407 169.016 7,9% 13
16 Fiat 500 180.005 180.403 -0,2% 11
17 Mercedes-Benz C-Class 173.011 136.474 26,8% 22
18 Fiat Panda 171.377 152.045 12,7% 18
19 Opel/Vauxhall Mokka 163.246 127.437 28,1% 29
20 Skoda Fabia 159.927 116.337 37,5% 34
21 Peugeot 2008 154.325 135.541 13,9% 23
22 Volkswagen Tiguan 148.338 150.641 -1,5% 19
23 Dacia Sandero 147.497 138.709 6,3% 20
24 BMW 3-series 143.023 168.275 -15,0% 14
25 Seat Leon 141.777 136.896 3,6% 21
26 Mini 136.769 95.682 42,9% 41
27 BMW 1-series 130.494 131.847 -1,0% 25
28 Toyota Auris 129.648 128.905 0,6% 27
29 Dacia Duster 125.416 127.772 -1,8% 28
30 Audi A4 / S4 / RS4 124.466 124.170 0,2% 31
31 Citroën C3 123.443 129.612 -4,8% 26
32 Renault Megane 123.114 135.206 -8,9% 24
33 Mercedes-Benz A-Class 119.475 121.231 -1,4% 32
34 Seat Ibiza 118.055 112.928 4,5% 35
35 Citroën C4 (Grand) Picasso 110.969 117.102 -5,2% 33
36 Renault (Grand) Scenic 108.583 110.023 -1,3% 36
37 Volkswagen Up! 105.348 124.845 -15,6% 30
38 Kia Sportage 104.984 96.556 8,7% 40
39 Volkswagen Sportsvan 103.905 59.421 74,9% 72
40 Nissan Juke 102.574 97.538 5,2% 39
41 Ford Kuga 102.464 86.445 18,5% 49
42 Renault Twingo 95.808 81.574 17,4% 55
43 Audi A6 / S6 / RS6 / Allroad 95.329 84.283 13,1% 50
44 Hyundai i20 91.758 83.903 9,4% 51
45 Audi A1 91.481 94.967 -3,7% 42
46 Hyundai i30 89.957 81.686 10,1% 54
47 BMW 5-series 88.898 98.701 -9,9% 38
48 Opel/Vauxhall Insignia 88.544 92.694 -4,5% 45
49 Toyota Aygo 86.085 68.874 25,0% 62
50 Hyundai i10 86.004 80.819 6,4% 56
51 BMW 2-series Active/Gran Tourer 85.760 12.172 604,6% 169
52 Fiat 500L 85.357 94.114 -9,3% 43
53 Ford (Grand) C-Max 85.035 89.782 -5,3% 46
54 Mercedes-Benz E-Class 84.771 99.565 -14,9% 37
55 Hyundai ix35 84.264 93.540 -9,9% 44
56 Audi Q3 81.827 76.221 7,4% 60
57 Volvo V40 80.843 80.765 0,1% 57
58 Mercedes-Benz B-Class 79.721 83.597 -4,6% 52
59 Ford Mondeo 79.673 45.405 75,5% 97
60 Fiat Punto 79.202 86.955 -8,9% 48
61 Citroën C4 Cactus 78.888 29.060 171,5% 119
62 Volvo XC60 77.197 62.845 22,8% 65
63 Fiat 500X 74.262 135 New 337
64 Volkswagen Touran 73.767 89.394 -17,5% 47
65 Kia Cee?d 73.412 75.692 -3,0% 61
66 BMW 4-series 72.769 53.948 34,9% 79
67 Peugeot 108 68.522 31.087 120,4% 116
68 Skoda Rapid 67.974 76.925 -11,6% 59
69 Peugeot 3008 67.079 78.215 -14,2% 58
70 Nissan Micra 66.147 60.318 9,7% 71
71 Skoda Yeti 64.348 63.419 1,5% 64
72 Audi Q5 64.235 60.679 5,9% 70
73 Kia Rio 63.930 58.425 9,4% 73
74 Citroën C1 63.695 53.518 19,0% 81
75 Mercedes-Benz GLA 63.425 44.710 41,9% 98
76 Mercedes-Benz CLA 62.100 38.374 61,8% 105
77 Lancia/Chrysler Ypsilon 59.501 62.807 -5,3% 66
78 Smart Fortwo 57.056 52.059 9,6% 84
79 Mazda CX-5 56.179 57.289 -1,9% 74
80 Dacia Logan 56.144 54.549 2,9% 76
81 Opel/Vauxhall Zafira 55.933 82.159 -31,9% 53
82 Opel/Vauxhall Adam 55.278 54.207 2,0% 77
83 Suzuki Swift 54.442 49.854 9,2% 88
84 Kia Picanto 54.036 51.222 5,5% 85
85 Jeep Renegade 53.940 7.768 594,4% 203
86 Opel/Vauxhall Meriva 53.250 57.033 -6,6% 75
87 Toyota RAV4 51.838 54.187 -4,3% 78
88 Range Rover Evoque 51.626 50.838 1,6% 86
89 Skoda Superb 50.533 46.149 9,5% 96
90 Citroën C4 50.202 61.533 -18,4% 68
91 Mazda3 49.766 48.096 3,5% 92
92 Renault Kadjar 49.520 0 New ?
93 Volvo V70 / XC70 49.263 46.348 6,3% 95
94 Ford Ka 48.368 52.854 -8,5% 83
95 Honda CR-V 46.967 49.182 -4,5% 89
96 Mitsubishi Outlander 46.581 33.744 38,0% 113
97 Nissan Note 46.267 65.579 -29,4% 63
98 Ford B-Max 46.147 53.889 -14,4% 80
99 Volkswagen Caddy Life 45.733 47.390 -3,5% 94
100 DS3 45.665 53.074 -14,0% 82
left-lane.com
Brands
1.VW 2.203.673 +5.4%
2.Renault 1.455.599 +5%
3.Ford 1.404.691 +8.3%
4.Opel/Vauxhall 1.091.715 +2.8%
5.Peugeot 1.060.606 +7.6%
6.Mercedes 945.818 +11.1%
7.Fiat 929.860 +12.7%
8.Audi 817.963 +4.5%
9.BMW 807.741 +9.3%
10.Citroen 779.418 -3.5%
11.Toyota 757.060 -2.5%
12.Nissan 726.303 +2.2%
13.Skoda 707.851 +1.5%
14.Hyundai 694.205 +4.7%
15.Kia 577.306 +1.1%
16.Dacia 449.053 +7%
17.Seat 356.785 +3.5%
18.Volvo 351.758 +8.5%
19.Lada 275.433 -30.1%
20.Mazda 245.432 +6.2%
Fiat cresce più di tutti, Renault conquista la 2° posizione , Mercedes diventa il brand premium numero uno in Europa...