A luglio sono state immatricolate 415.606 automobili -2% , nei primi sette mesi 2.962.955 , -3.5%.
Japan July 2016 – brands:
Pos Brand Jul-16 quote% /15 2016 quote % /15
1 Toyota 146,328 35.2% 10% 903,492 30.5% 3%
2 Honda 53,569 12.9% -11% 424,050 14.3% -7%
3 Suzuki 51,251 12.3% -4% 381,372 12.9% -3%
4 Daihatsu 47,890 11.5% 11% 354,248 12.0% -6%
5 Nissan 40,079 9.6% -22% 319,933 10.8% -15%
6 Mazda 16,417 4.0% -21% 124,478 4.2% -22%
7 Subaru 12,275 3.0% -13% 91,646 3.1% -10%
8 Isuzu 6,716 1.6% 13% 44,029 1.5% 5%
9 Mitsubishi 6,364 1.5% -35% 52,103 1.8% -18%
10 Mercedes 5,046 1.2% 15% 37,287 1.3% 1%
11 Hino 4,622 1.1% 9% 35,804 1.2% 5%
12 Lexus 4,105 1.0% -7% 32,526 1.1% 21%
13 Volkswagen 3,727 0.9% -11% 28,806 1.0% -15%
14 BMW 3,570 0.9% 14% 28,209 1.0% 9%
15 Mitsubishi Fuso 3,313 0.8% -4% 25,994 0.9% 2%
16 Audi 1,900 0.5% -11% 16,037 0.5% -10%
17 Mini 1,676 0.4% 14% 13,486 0.5% 14%
18 Volvo 1,128 0.3% 5% 8,275 0.3% 11%
19 UD Trucks 844 0.2% -4% 5,906 0.2% -11%
20 Jeep 822 0.2% 41% 5,180 0.2% 27%
21 Peugeot 628 0.2% 54% 4,241 0.1% 26%
22 Porsche 568 0.1% 18% 4,006 0.1% 9%
23 Fiat 479 0.1% 9% 4,024 0.1% 26%
24 Renault 339 0.1% -33% 2,763 0.1% -15%
25 Ford 312 0.1% -29% 1,651 0.1% -42%
26 Smart 275 0.1% 3338% 2,448 0.1% 1874%
27 Jaguar 186 0.0% 151% 1,476 0.0% 161%
28 Land Rover 183 0.0% -22% 1,968 0.1% 7%
29 Abarth 179 0.0% 60% 1,057 0.0% 21%
30 Citroen 145 0.0% 7% 1,006 0.0% -14%
31 Alfa Romeo 99 0.0% -39% 1,090 0.0% -29%
32 Maserati 78 0.0% -39% 653 0.0% -16%
33 DS 76 0.0% 6% 693 0.0% 29%
34 Ferrari 76 0.0% 0% 414 0.0% -16%
35 Chevrolet 51 0.0% -15% 324 0.0% -37%
36 Cadillac 37 0.0% -54% 365 0.0% -30%
37 Dodge 35 0.0% 13% 184 0.0% 3%
38 Lamborghini 30 0.0% -6% 228 0.0% -1%
39 Alpina 25 0.0% 19% 219 0.0% 20%
40 Hyundai 21 0.0% 133% 84 0.0% 163%
Japan July 2016 – regular cars :
Pos Model Jul-16 /2015 Jun 2016 YTD /15 Pos FY15
1 Toyota Prius 27,988 197% 1 170,550 111% 1 2
2 Toyota Aqua 15,748 -11% 2 105,157 -24% 2 1
3 Toyota Sienta 10,944 48% 3 71,998 380% 3 10
4 Nissan Note 9,711 2% 6 61,286 -4% 5 5
5 Honda Fit 9,592 -16% 4 68,264 -14% 4 3
6 Toyota Passo 8,889 118% 5 39,440 37% 10 18
7 Toyota Corolla 8,679 -28% 7 51,953 -22% 7 4
8 Toyota Vitz 8,569 7% 11 45,340 -5% 9 7
9 Toyota Voxy 7,644 -11% 8 52,021 -3% 6 6
10 Honda Vezel 6,295 8% 9 45,478 3% 8 9
11 Honda Shuttle 4,933 11% 18 27,437 116% 17 24
12 Mazda Demio 4,638 -31% 13 36,461 -28% 11 8
13 Toyota Noah 4,497 -14% 16 29,626 -7% 15 16
14 Honda StepWGN 4,370 -35% 12 33,069 7% 14 17
15 Toyota Esquire 4,177 -8% 17 27,269 -34% 18 12
16 Nissan X-Trail 4,118 -30% 15 36,277 4% 12 14
17 Suzuki Solio 4,053 69% 14 28,626 50% 16 23
18 Toyota Vellfire 3,738 -35% 19 25,126 -29% 19 15
19 Subaru Impreza 3,403 -28% 25 24,792 -8% 20 21
20 Toyota Harrier 3,340 -36% 22 22,662 -39% 22 13
21 Mazda Axela 3,216 77% n/a n/a n/a n/a n/a
22 Toyota Estima 3,087 111% 30 9,416 n/a n/a n/a
23 Toyota Alphard 3,038 -40% 23 20,492 -23% 23 19
24 Toyota Crown 2,976 -9% 24 23,766 -5% 21 20
25 Honda Odyssey 2,923 117% 20 20,350 183% 24 n/a
26 Suzuki Ignis 2,410 Feb-16 21 15,986 new 26 n/a
27 Toyota Land Cruiser 2,141 -18% n/a 13,988 27% 28 n/a
28 Suzuki Swift 1,987 -48% n/a n/a n/a n/a n/a
29 Toyota Auris 1,867 99% 26 8,892 n/a n/a n/a
30 Toyota Spade 1,835 -20% n/a n/a n/a n/a n/a
bestsellingcars.com
Japan July 2016 – brands:
Pos Brand Jul-16 quote% /15 2016 quote % /15
1 Toyota 146,328 35.2% 10% 903,492 30.5% 3%
2 Honda 53,569 12.9% -11% 424,050 14.3% -7%
3 Suzuki 51,251 12.3% -4% 381,372 12.9% -3%
4 Daihatsu 47,890 11.5% 11% 354,248 12.0% -6%
5 Nissan 40,079 9.6% -22% 319,933 10.8% -15%
6 Mazda 16,417 4.0% -21% 124,478 4.2% -22%
7 Subaru 12,275 3.0% -13% 91,646 3.1% -10%
8 Isuzu 6,716 1.6% 13% 44,029 1.5% 5%
9 Mitsubishi 6,364 1.5% -35% 52,103 1.8% -18%
10 Mercedes 5,046 1.2% 15% 37,287 1.3% 1%
11 Hino 4,622 1.1% 9% 35,804 1.2% 5%
12 Lexus 4,105 1.0% -7% 32,526 1.1% 21%
13 Volkswagen 3,727 0.9% -11% 28,806 1.0% -15%
14 BMW 3,570 0.9% 14% 28,209 1.0% 9%
15 Mitsubishi Fuso 3,313 0.8% -4% 25,994 0.9% 2%
16 Audi 1,900 0.5% -11% 16,037 0.5% -10%
17 Mini 1,676 0.4% 14% 13,486 0.5% 14%
18 Volvo 1,128 0.3% 5% 8,275 0.3% 11%
19 UD Trucks 844 0.2% -4% 5,906 0.2% -11%
20 Jeep 822 0.2% 41% 5,180 0.2% 27%
21 Peugeot 628 0.2% 54% 4,241 0.1% 26%
22 Porsche 568 0.1% 18% 4,006 0.1% 9%
23 Fiat 479 0.1% 9% 4,024 0.1% 26%
24 Renault 339 0.1% -33% 2,763 0.1% -15%
25 Ford 312 0.1% -29% 1,651 0.1% -42%
26 Smart 275 0.1% 3338% 2,448 0.1% 1874%
27 Jaguar 186 0.0% 151% 1,476 0.0% 161%
28 Land Rover 183 0.0% -22% 1,968 0.1% 7%
29 Abarth 179 0.0% 60% 1,057 0.0% 21%
30 Citroen 145 0.0% 7% 1,006 0.0% -14%
31 Alfa Romeo 99 0.0% -39% 1,090 0.0% -29%
32 Maserati 78 0.0% -39% 653 0.0% -16%
33 DS 76 0.0% 6% 693 0.0% 29%
34 Ferrari 76 0.0% 0% 414 0.0% -16%
35 Chevrolet 51 0.0% -15% 324 0.0% -37%
36 Cadillac 37 0.0% -54% 365 0.0% -30%
37 Dodge 35 0.0% 13% 184 0.0% 3%
38 Lamborghini 30 0.0% -6% 228 0.0% -1%
39 Alpina 25 0.0% 19% 219 0.0% 20%
40 Hyundai 21 0.0% 133% 84 0.0% 163%
Japan July 2016 – regular cars :
Pos Model Jul-16 /2015 Jun 2016 YTD /15 Pos FY15
1 Toyota Prius 27,988 197% 1 170,550 111% 1 2
2 Toyota Aqua 15,748 -11% 2 105,157 -24% 2 1
3 Toyota Sienta 10,944 48% 3 71,998 380% 3 10
4 Nissan Note 9,711 2% 6 61,286 -4% 5 5
5 Honda Fit 9,592 -16% 4 68,264 -14% 4 3
6 Toyota Passo 8,889 118% 5 39,440 37% 10 18
7 Toyota Corolla 8,679 -28% 7 51,953 -22% 7 4
8 Toyota Vitz 8,569 7% 11 45,340 -5% 9 7
9 Toyota Voxy 7,644 -11% 8 52,021 -3% 6 6
10 Honda Vezel 6,295 8% 9 45,478 3% 8 9
11 Honda Shuttle 4,933 11% 18 27,437 116% 17 24
12 Mazda Demio 4,638 -31% 13 36,461 -28% 11 8
13 Toyota Noah 4,497 -14% 16 29,626 -7% 15 16
14 Honda StepWGN 4,370 -35% 12 33,069 7% 14 17
15 Toyota Esquire 4,177 -8% 17 27,269 -34% 18 12
16 Nissan X-Trail 4,118 -30% 15 36,277 4% 12 14
17 Suzuki Solio 4,053 69% 14 28,626 50% 16 23
18 Toyota Vellfire 3,738 -35% 19 25,126 -29% 19 15
19 Subaru Impreza 3,403 -28% 25 24,792 -8% 20 21
20 Toyota Harrier 3,340 -36% 22 22,662 -39% 22 13
21 Mazda Axela 3,216 77% n/a n/a n/a n/a n/a
22 Toyota Estima 3,087 111% 30 9,416 n/a n/a n/a
23 Toyota Alphard 3,038 -40% 23 20,492 -23% 23 19
24 Toyota Crown 2,976 -9% 24 23,766 -5% 21 20
25 Honda Odyssey 2,923 117% 20 20,350 183% 24 n/a
26 Suzuki Ignis 2,410 Feb-16 21 15,986 new 26 n/a
27 Toyota Land Cruiser 2,141 -18% n/a 13,988 27% 28 n/a
28 Suzuki Swift 1,987 -48% n/a n/a n/a n/a n/a
29 Toyota Auris 1,867 99% 26 8,892 n/a n/a n/a
30 Toyota Spade 1,835 -20% n/a n/a n/a n/a n/a
bestsellingcars.com
Ultima modifica: