<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> Mercato Germania ; aprile 2013.. | Il Forum di Quattroruote

Mercato Germania ; aprile 2013..

Germany April 2013 ? models:

Germany April 2013 ? brands:

Pos Brand Apr % 2013 % Pos 2012

1 Volkswagen 63,670 22.4% 207,108 21.6% 1 1
2 Mercedes 27,262 9.6% 90,171 9.4% 2 2
3 Audi 26,263 9.2% 81,601 8.5% 3 3
4 BMW 20,882 7.3% 76,258 8.0% 4 4
5 Opel 20,302 7.1% 66,331 6.9% 5 5
6 Ford 19,428 6.8% 58,691 6.1% 6 6
7 Skoda 12,750 4.5% 48,197 5.0% 7 7
8 Renault 9,556 3.4% 35,264 3.7% 8 8
9 Hyundai 8,465 3.0% 32,341 3.4% 9 9
10 Seat 7,589 2.7% 25,795 2.7% 10 13
11 Fiat 7,584 2.7% 24,285 2.5% 11 11
12 Toyota 6,634 2.3% 23,796 2.5% 12 10
13 Peugeot 5,708 2.0% 17,173 1.8% 15 12
14 Kia 5,388 1.9% 18,674 1.9% 13 16
15 Dacia 4,635 1.6% 14,609 1.5% 18 17
16 Citroen 4,494 1.6% 17,147 1.8% 16 15
17 Nissan 3,851 1.4% 17,625 1.8% 14 14
18 Mini 3,080 1.1% 10,987 1.1% 19 19
19 Smart 3,050 1.1% 10,445 1.1% 20 23
20 Mazda 2,811 1.0% 15,098 1.6% 17 18
21 Chevrolet 2,806 1.0% 8,485 0.9% 22 22
22 Volvo 2,737 1.0% 9,186 1.0% 21 20
23 Suzuki 2,726 1.0% 7,925 0.8% 24 21
24 Mitsubishi 2,663 0.9% 7,511 0.8% 26 25
25 Honda 2,544 0.9% 8,037 0.8% 23 24
26 Porsche 2,275 0.8% 7,557 0.8% 25 26
27 Subaru 1,179 0.4% 3,417 0.4% 28 28
28 Land Rover 1,174 0.4% 4,714 0.5% 27 27
29 Jaguar 463 0.2% 1,468 0.2% 29 31
30 Alfa Romeo 325 0.1% 1,252 0.1% 30 29
31 Infiniti 144 0.1% 274 0.0% 35 37
32 Lancia 126 0.0% 510 0.1% 31 32
33 Lexus 125 0.0% 490 0.1% 32 33
34 Ferrari 99 0.0% 300 0.0% 34 38
35 Lada 98 0.0% 338 0.0% 33 34
36 SsangYong 65 0.0% 192 0.0% 36 39
37 Iveco 51 0.0% 186 0.0% 37 40
38 Aston Martin 41 0.0% 117 0.0% 40 42
39 Bentley 37 0.0% 136 0.0% 38 41
40 Maserati 35 0.0% 94 0.0% 41 43

Pos Model Apr % Mar 2013 % Pos 2012

1 VW Golf/Plus/Jetta 23,028 8.1% 1 74,524 7.8% 1 1
2 VW Polo 7,757 2.7% 3 23,442 2.4% 3 3
3 VW Passat 6,818 2.4% 4 23,781 2.5% 2 2
4 Audi A3 6,677 2.3% 8 17,175 1.8% 9 18
5 BMW 3er 6,452 2.3% 2 22,755 2.4% 4 6
6 VW Tiguan 5,392 1.9% 6 19,958 2.1% 5 11
7 BMW 1er 5,252 1.8% 5 17,795 1.9% 7 8
8 Audi A4 5,246 1.8% 14 17,266 1.8% 8 9
9 Mercedes E-Klasse 5,150 1.8% 20 13,324 1.4% 20 19
10 Mercedes C-Klasse 4,938 1.7% 11 16,431 1.7% 12 4
11 Opel Astra 4,821 1.7% 17 16,699 1.7% 10 5
12 VW Up! 4,743 1.7% 24 13,632 1.4% 19 20
13 Mercedes B-Klasse 4,714 1.7% 13 16,675 1.7% 11 7
14 Ford Fiesta 4,625 1.6% 10 15,052 1.6% 16 14
15 Mercedes A-Klasse 4,582 1.6% 7 17,997 1.9% 6 25
16 Opel Corsa 4,375 1.5% 12 15,401 1.6% 13 10
17 VW Touran 4,293 1.5% 19 15,178 1.6% 14 12
18 Ford Focus 4,186 1.5% 16 15,059 1.6% 15 16
19 Audi A6, A7 4,031 1.4% 18 13,194 1.4% 21 13
20 BMW 5er 4,013 1.4% 15 14,925 1.6% 18 15
21 Skoda Octavia 3,684 1.3% 9 14,968 1.6% 17 17
22 VW Transporter 3,365 1.2% 23 11,691 1.2% 23 23
23 Skoda Fabia 3,285 1.2% 21 11,987 1.3% 22 21
24 Fiat Ducato 3,220 1.1% 30 7,687 0.8% 36 53
25 Mini 3,080 1.1% 29 10,987 1.1% 24 22
26 Smart Fortwo 3,050 1.1% 32 10,445 1.1% 25 31
27 Seat Ibiza 2,983 1.0% 25 10,039 1.0% 26 27
28 VW Caddy 2,872 1.0% 40 7,970 0.8% 34 24
29 Opel Mokka 2,850 1.0% 35 7,466 0.8% 39 165
30 Seat Leon/Altea/Toledo 2,719 1.0% 26 8,667 0.9% 32 49
31 Renault Clio 2,615 0.9% 39 8,268 0.9% 33 40
32 Fiat 500 2,545 0.9% 33 8,795 0.9% 30 46
33 Audi A1 2,518 0.9% 31 9,148 1.0% 28 28
34 Hyundai i30 2,320 0.8% 28 9,779 1.0% 27 30
35 Audi Q3 2,314 0.8% 44 7,613 0.8% 37 34
36 Ford B-Max 2,291 0.8% 59 5,848 0.6% 52 153
37 Opel Adam 2,281 0.8% 49 5,349 0.6% 57 276
38 Renault Twingo 2,151 0.8% 27 8,747 0.9% 31 42
39 Dacia Sandero 2,139 0.8% 61 5,342 0.6% 58 61
40 Audi Q5 2,087 0.7% 48 7,092 0.7% 40 44
41 Renault Mégane 2,017 0.7% 34 7,552 0.8% 38 37
42 Audi A5 1,999 0.7% 47 5,889 0.6% 51 41
43 Peugeot 208 1,978 0.7% 58 5,701 0.6% 54 66
44 Opel Zafira 1,969 0.7% 41 6,694 0.7% 43 26
45 BMW X1 1,923 0.7% 36 7,704 0.8% 35 32
46 VW Beetle 1,865 0.7% 65 5,700 0.6% 55 84
47 BMW X3 1,808 0.6% 46 6,729 0.7% 41 35
48 Toyota Auris 1,770 0.6% 45 6,171 0.6% 45 68
49 Skoda Yeti 1,709 0.6% 37 6,355 0.7% 44 39
50 Nissan Qashqai 1,706 0.6% 22 8,803 0.9% 29 29
51 Kia Cee?d 1,672 0.6% 38 6,726 0.7% 42 60
52 Toyota Yaris 1,648 0.6% 50 5,899 0.6% 50 38
53 Ford C-Max 1,614 0.6% 53 6,131 0.6% 46 33
54 Mercedes GLK 1,589 0.6% 57 6,010 0.6% 48 51
55 Ford Kuga 1,559 0.5% 67 3,699 0.4% 68 45
56 Ford Mondeo 1,538 0.5% 113 3,278 0.3% 75 50
57 Skoda Superb 1,465 0.5% 51 4,913 0.5% 60 57
58 VW Sharan 1,433 0.5% 76 4,495 0.5% 63 54
59 Hyundai ix35 1,421 0.5% 52 6,036 0.6% 47 48
60 Opel Meriva 1,408 0.5% 43 6,010 0.6% 49 36
61 Mercedes CLA-Klasse 1,404 0.5% 126 2,079 0.2% 105 305
62 Opel Insignia 1,388 0.5% 56 5,433 0.6% 56 43
63 Hyundai i10 1,369 0.5% 54 5,132 0.5% 59 59
64 Renault Scénic 1,345 0.5% 42 5,771 0.6% 53 52
65 Hyundai i20 1,278 0.4% 55 4,663 0.5% 61 55
66 Kia Sportage 1,274 0.4% 68 4,197 0.4% 66 64
67 Skoda Citigo 1,204 0.4% 60 4,565 0.5% 62 90
68 Dacia Duster 1,197 0.4% 64 4,342 0.5% 65 47
69 Ford S-Max 1,145 0.4% 157 2,063 0.2% 106 67
70 Ford Transit, Tourneo 1,084 0.4% 70 3,365 0.4% 74 81
71 Seat Mii 1,028 0.4% 72 3,628 0.4% 70 97
72 Skoda Roomster 1,021 0.4% 62 3,673 0.4% 69 62
73 Porsche 911 1,021 0.4% 90 2,613 0.3% 89 112
74 Citroen Berlingo 1,020 0.4% 74 3,509 0.4% 73 71
75 Citroen C4 994 0.3% 77 3,530 0.4% 72 63
76 Mercedes ML-Klasse 954 0.3% 71 3,911 0.4% 67 58
77 Peugeot 308 952 0.3% 101 2,560 0.3% 92 65
78 Hyundai ix20 950 0.3% 88 2,678 0.3% 86 85
79 Suzuki SX4 930 0.3% 138 1,888 0.2% 111 118
80 Mitsubishi Mirage 924 0.3% 129 1,347 0.1% 132 326
81 Chevrolet Cruze 897 0.3% 106 2,580 0.3% 90 107
82 Hyundai i40 852 0.3% 95 2,864 0.3% 80 87
83 Honda Civic 850 0.3% 99 2,308 0.2% 96 113
84 Honda Jazz 842 0.3% 73 2,790 0.3% 83 72
85 Ford Ka 813 0.3% 79 3,105 0.3% 77 83
86 Toyota Verso 788 0.3% 97 2,174 0.2% 102 105
87 Honda CR-V 759 0.3% 91 2,435 0.3% 95 106
88 VW Touareg 753 0.3% 84 3,214 0.3% 76 73
89 Volvo XC60 746 0.3% 83 2,695 0.3% 85 79
90 Volvo S/V40 744 0.3% 104 2,482 0.3% 94 167
91 Mitsubishi Colt 719 0.3% 103 1,995 0.2% 107 96
92 Kia Rio 718 0.3% 82 2,628 0.3% 88 76
93 Mercedes SLK 717 0.3% 86 2,272 0.2% 97 103
94 Suzuki Swift 714 0.3% 114 2,223 0.2% 100 77
95 Citroen C3 712 0.3% 96 2,502 0.3% 93 74
96 Mazda CX-5 709 0.2% 63 4,415 0.5% 64 86
97 Fiat Panda 689 0.2% 81 3,581 0.4% 71 56
98 Mercedes Viano 671 0.2% 93 2,567 0.3% 91 82
99 Kia Venga 670 0.2% 111 1,863 0.2% 114 116
100 Mazda6 663 0.2% 78 2,779 0.3% 84 110
101 Peugeot 207 662 0.2% 109 1,737 0.2% 118 69
102 Chevrolet Spark 653 0.2% 80 2,168 0.2% 103 95
103 Nissan Juke 651 0.2% 69 2,975 0.3% 78 78
104 Kia Picanto 642 0.2% 121 1,856 0.2% 115 102
105 Renault Kangoo 632 0.2% 120 1,853 0.2% 116 115
106 Porsche Cayenne 614 0.2% 87 2,666 0.3% 87 89
107 Toyota Aygo 611 0.2% 85 2,831 0.3% 81 70
108 Citroen DS3 610 0.2% 105 2,263 0.2% 98 109
109 Mercedes CLS 610 0.2% 118 1,888 0.2% 112 132
110 Dacia Lodgy 604 0.2% 89 2,813 0.3% 82 125
111 Audi TT 595 0.2% 117 1,406 0.1% 130 128
112 Mazda3 585 0.2% 66 2,914 0.3% 79 88
113 Subaru Forester 570 0.2% 139 1,524 0.2% 127 124
114 Mitsubishi ASX 561 0.2% 94 2,217 0.2% 101 92
115 Volvo S/V60 554 0.2% 115 1,679 0.2% 122 94
116 VW Eos 551 0.2% 149 1,076 0.1% 146 146
117 Opel Cascada 538 0.2% 217 748 0.1% 167 315
118 Toyota RAV4 519 0.2% 108 1,640 0.2% 124 117
119 Fiat Punto 517 0.2% 102 1,981 0.2% 108 75
120 Range Rover Evoque 508 0.2% 107 1,949 0.2% 109 123
121 Seat Alhambra 496 0.2% 130 2,166 0.2% 104 104
122 Ford Galaxy 489 0.2% 184 893 0.1% 159 114
123 VW Scirocco 482 0.2% 142 1,355 0.1% 131 133
124 Toyota Avensis 472 0.2% 116 1,720 0.2% 119 91
125 Nissan Micra 461 0.2% 125 1,884 0.2% 113 80
126 Peugeot 508 459 0.2% 110 1,707 0.2% 121 99
127 Mercedes Vito 442 0.2% 128 1,555 0.2% 126 108
128 Porsche Boxster, Cayman 438 0.2% 112 1,445 0.2% 128 173
129 Chevrolet Orlando 397 0.1% 165 1,178 0.1% 139 120
130 Audi Q7 381 0.1% 133 1,171 0.1% 140 143
131 Skoda Rapid 377 0.1% 122 1,716 0.2% 120 218
132 Jaguar XF 366 0.1% 127 1,127 0.1% 144 169
133 Mazda2 362 0.1% 75 2,242 0.2% 99 98
134 Seat Exeo 359 0.1% 151 1,281 0.1% 133 130
135 Dacia Dokker 356 0.1% 182 660 0.1% 178 329
136 Citroen C1 352 0.1% 124 1,820 0.2% 117 100
137 BMW X5 351 0.1% 92 1,929 0.2% 110 93
138 BMW 6er 344 0.1% 123 1,208 0.1% 138 161
139 Volvo C/V70 341 0.1% 148 1,039 0.1% 150 138
140 Chevrolet Aveo 337 0.1% 146 910 0.1% 155 149
141 Dacia Logan 335 0.1% 136 1,442 0.2% 129 101
142 Peugeot 3008 329 0.1% 143 1,030 0.1% 151 121
143 Chevrolet Captiva 324 0.1% 147 1,242 0.1% 137 126
144 Mercedes S-Klasse 323 0.1% 164 1,012 0.1% 152 156
145 Suzuki Jimny 318 0.1% 145 1,257 0.1% 135 137
146 Suzuki Splash 314 0.1% 168 922 0.1% 154 152
147 BMW 7er 295 0.1% 135 1,155 0.1% 141 134
148 Suzuki Grand Vitara 294 0.1% 156 1,057 0.1% 148 141
149 Audi A8 291 0.1% 144 1,144 0.1% 142 145
150 Mercedes Sprinter 288 0.1% 140 1,053 0.1% 149 151
151 Peugeot 5008 277 0.1% 159 876 0.1% 160 140
152 Peugeot 107 272 0.1% 172 802 0.1% 164 135
153 Opel Vivaro 265 0.1% 141 910 0.1% 156 154
154 Nissan Note 263 0.1% 100 1,636 0.2% 125 127
155 Fiat Freemont 260 0.1% 154 876 0.1% 161 142
156 Subaru XV, Impreza 258 0.1% 119 1,249 0.1% 136 166
157 Mazda5 257 0.1% 98 1,669 0.2% 123 111
158 Range Rover 255 0.1% 167 896 0.1% 158 217
159 Mitsubishi Outlander 254 0.1% 131 1,280 0.1% 134 139
160 Peugeot Partner 249 0.1% 176 810 0.1% 162 147
161 Mercedes SL-Klasse 242 0.1% 175 669 0.1% 175 170
162 Jeep Grand Cherokee 239 0.1% 155 1,082 0.1% 145 157
163 Alfa Romeo Giulietta 239 0.1% 150 930 0.1% 153 122
164 Renault Laguna 232 0.1% 201 603 0.1% 184 150
165 Subaru Trezia 231 0.1% 248 309 0.0% 214 229
166 Toyota Verso-S 227 0.1% 162 805 0.1% 163 129
167 BMW X6 218 0.1% 137 1,060 0.1% 147 136
168 Kia Sorento 218 0.1% 179 700 0.1% 172 155
169 Citroen C5 217 0.1% 153 1,132 0.1% 143 131
170 Mercedes GL-Klasse 211 0.1% 178 789 0.1% 165 228
171 BMW Z4 200 0.1% 132 898 0.1% 157 159
172 Renault Trafic 193 0.1% 171 637 0.1% 181 179
173 Nissan Leaf 191 0.1% 256 241 0.0% 224 244
174 VW Phaeton 186 0.1% 189 615 0.1% 182 180
175 Mercedes G-Klasse 179 0.1% 177 661 0.1% 177 189
176 Citroen Jumper 179 0.1% 186 460 0.0% 191 215
177 Volvo XC90 176 0.1% 203 487 0.1% 189 184
178 Toyota GT86 175 0.1% 160 742 0.1% 168 209
179 Porsche Panamera 174 0.1% 161 753 0.1% 166 148
180 Nissan NV200 174 0.1% 158 742 0.1% 169 168
181 Mazda MX-5 171 0.1% 134 693 0.1% 173 172
182 Range Rover Sport 163 0.1% 163 716 0.1% 170 177
183 Hyundai Santa Fe 156 0.1% 180 714 0.1% 171 182
184 Opel Agila 154 0.1% 170 670 0.1% 174 163
185 Jeep Wrangler 154 0.1% 185 602 0.1% 185 178
186 Peugeot RCZ 153 0.1% 206 458 0.0% 192 187
187 Mercedes Citan 151 0.1% 173 665 0.1% 176 231
188 Toyota Prius Plus 135 0.0% 198 440 0.0% 194 208
189 Citroen Jumpy 134 0.0% 220 410 0.0% 199 205
190 Suzuki Alto 132 0.0% 195 496 0.1% 188 160
191 Land Rover Freelander 131 0.0% 169 641 0.1% 180 192
192 Toyota Prius 130 0.0% 174 610 0.1% 183 164
193 Citroen DS4 123 0.0% 190 588 0.1% 186 162
194 Jeep Compass 122 0.0% 194 436 0.0% 195 202
195 Land Rover Discovery 117 0.0% 181 509 0.1% 187 197
196 Renault Espace 116 0.0% 199 394 0.0% 202 190
197 Opel Combo 112 0.0% 183 429 0.0% 196 176
198 Renault Koleos 111 0.0% 192 480 0.1% 190 175
199 Toyota Land Cruiser 108 0.0% 211 441 0.0% 193 183
200 Mitsubishi Pajero 108 0.0% 191 397 0.0% 200 194
201 Chevrolet Camaro 104 0.0% 228 225 0.0% 226 227
202 Fiat Sedici 103 0.0% 204 338 0.0% 208 206
203 Kia Carens 103 0.0% 279 155 0.0% 238 271
204 Peugeot 2008 101 0.0% - 101 0.0% 253 -
205 Nissan Pixo 100 0.0% 200 297 0.0% 216 181
206 Volvo XC70 96 0.0% 218 297 0.0% 217 203
207 Lada Niva 95 0.0% 213 331 0.0% 209 199
208 Opel Antara 95 0.0% 212 320 0.0% 211 171
209 Peugeot 4008 91 0.0% 202 326 0.0% 210 224
210 Infiniti FX 91 0.0% 237 190 0.0% 232 233
211 Citroen DS5 90 0.0% 207 414 0.0% 198 174
212 Subaru Legacy 86 0.0% 205 273 0.0% 219 216
213 Nissan X-Trail 83 0.0% 187 395 0.0% 201 185
214 Audi R8 83 0.0% 193 316 0.0% 213 232
215 Honda Accord 80 0.0% 216 426 0.0% 197 188
216 Alfa Romeo MiTo 79 0.0% 215 308 0.0% 215 186
217 Fiat Ulysse, Scudo 79 0.0% 230 218 0.0% 228 220
218 Fiat Doblo 76 0.0% 208 341 0.0% 207 195
219 VW Crafter 75 0.0% 222 250 0.0% 222 213
220 Mitsubishi Lancer 71 0.0% 209 228 0.0% 225 191
221 Nissan Murano 68 0.0% 252 114 0.0% 248 260
222 Mazda CX-7 63 0.0% 166 381 0.0% 204 198
223 Kia Soul 59 0.0% 223 222 0.0% 227 214
224 Nissan Pathfinder 58 0.0% 219 202 0.0% 231 219
225 Peugeot Boxer 58 0.0% 231 168 0.0% 235 230
226 Chevrolet Malibu 55 0.0% 258 114 0.0% 249 250
227 Lancia Voyager 54 0.0% 229 244 0.0% 223 221
228 Fiat Fiorino 52 0.0% 238 262 0.0% 220 211
229 Lexus RX 50 0.0% 233 169 0.0% 234 225
230 Ferrari 458 Italia 46 0.0% 239 127 0.0% 245 240
231 Infiniti M 46 0.0% n/a 63 0.0% 268 281
232 Renault Wind 44 0.0% 240 118 0.0% 246 235
233 Toyota iQ 43 0.0% 226 283 0.0% 218 200
234 Fiat Bravo 43 0.0% 227 205 0.0% 230 226
235 Hyundai H1-Starex 42 0.0% 232 214 0.0% 229 210
236 Nissan 370Z 42 0.0% 214 162 0.0% 237 238
237 SsangYong Actyon, Korando 42 0.0% 243 152 0.0% 239 245
238 Volvo S80 41 0.0% 261 84 0.0% 260 259
239 Mercedes SLS AMG 39 0.0% 235 136 0.0% 241 234
240 Peugeot Bipper 39 0.0% 262 101 0.0% 254 262
241 Jaguar XK 38 0.0% 224 132 0.0% 242 248
242 Lexus CT 37 0.0% 225 168 0.0% 236 201
243 Bentley Continental 36 0.0% 236 130 0.0% 243 257
244 Jaguar XJ 36 0.0% 249 116 0.0% 247 249
245 Renault Modus 34 0.0% 152 654 0.1% 179 144
246 Subaru BRZ 34 0.0% n/a 62 0.0% 269 294
247 Citroen C8 33 0.0% 244 129 0.0% 244 252
248 Nissan Primastar 32 0.0% 257 71 0.0% 264 279
249 Mercedes R-Klasse 31 0.0% 196 377 0.0% 206 204
250 Peugeot Expert 31 0.0% 221 180 0.0% 233 222
251 Ferrari F12 31 0.0% 242 108 0.0% 250 307
252 Volvo C30 30 0.0% 197 382 0.0% 203 196
253 Kia Optima 30 0.0% 188 317 0.0% 212 236
254 Lancia Ypsilon 29 0.0% 234 144 0.0% 240 212
255 Renault Zoe 28 0.0% n/a 43 0.0% 275 -
256 Iveco Daily 25 0.0% 251 78 0.0% 262 264
257 Hyundai Veloster 24 0.0% 245 105 0.0% 251 193
258 Suzuki Kizashi 24 0.0% 254 80 0.0% 261 241
259 Mitsubishi i-Miev 24 0.0% n/a 39 0.0% 276 297
260 Jaguar F-Type 23 0.0% 276 93 0.0% 257 -
261 Mercedes CL-Klasse 23 0.0% 265 76 0.0% 263 273
262 Lancia Delta 23 0.0% n/a 67 0.0% 267 246
263 Peugeot 807 22 0.0% 246 102 0.0% 252 239
264 Peugeot 206+ 21 0.0% 210 378 0.0% 205 119
265 SsangYong Rexton 21 0.0% 267 37 0.0% 277 274
266 Chevrolet Trax 21 0.0% n/a 22 0.0% 285 -
267 Renault Master 20 0.0% 250 92 0.0% 258 251
268 Lexus GS 20 0.0% 247 89 0.0% 259 253
269 Opel Ampera 19 0.0% 269 100 0.0% 255 223
270 Maserati GranTurismo 19 0.0% 259 68 0.0% 265 275
271 Nissan GT-R 19 0.0% 264 51 0.0% 270 280
272 Opel Movano 17 0.0% 255 68 0.0% 266 272
273 Morgan 4/4 16 0.0% 275 32 0.0% 282 293
274 Lamborghini Aventador 15 0.0% 274 34 0.0% 280 303
275 Aston Martin V8 14 0.0% 260 48 0.0% 272 282
276 Hyundai ix55 13 0.0% 268 47 0.0% 273 261
277 Ferrari California 13 0.0% 272 34 0.0% 281 285
278 Lexus IS 12 0.0% 253 47 0.0% 274 267
279 Wiesmann Roadster 12 0.0% 277 22 0.0% 286 292
280 Dodge Nitro 10 0.0% 266 37 0.0% 278 299
281 Lancia Flavia 10 0.0% n/a 17 0.0% 288 288
282 Citroen Nemo 9 0.0% 270 51 0.0% 271 270
283 Lancia Thema 9 0.0% 271 31 0.0% 283 277
284 Lamborghini Gallardo 9 0.0% n/a 14 0.0% 290 300
285 Aston Martin DB9 8 0.0% n/a 18 0.0% 287 332
286 Peugeot 4007 7 0.0% 241 99 0.0% 256 265
287 Alpina D5 7 0.0% 263 36 0.0% 279 287
288 Rolls-Royce Phantom 7 0.0% n/a 12 0.0% 292 334
289 Cadillac Escalade 6 0.0% 273 26 0.0% 284 295
290 Lexus LS 6 0.0% 278 17 0.0% 289 333
291 Citroen C-Zero 2 0.0% 280 262 0.0% 221 242
292 Renault Latitude 2 0.0% - 13 0.0% 291 289
293 Bentley Mulsanne 1 0.0% n/a 6 0.0% 293 313
 
Oh la la ha scritto:
Germany April 2013 ? models:

Germany April 2013 ? brands:

Pos Brand Apr % 2013 % Pos 2012

1 Volkswagen 63,670 22.4% 207,108 21.6% 1 1
2 Mercedes 27,262 9.6% 90,171 9.4% 2 2
3 Audi 26,263 9.2% 81,601 8.5% 3 3
4 BMW 20,882 7.3% 76,258 8.0% 4 4
5 Opel 20,302 7.1% 66,331 6.9% 5 5
6 Ford 19,428 6.8% 58,691 6.1% 6 6
7 Skoda 12,750 4.5% 48,197 5.0% 7 7
8 Renault 9,556 3.4% 35,264 3.7% 8 8
9 Hyundai 8,465 3.0% 32,341 3.4% 9 9
10 Seat 7,589 2.7% 25,795 2.7% 10 13
11 Fiat 7,584 2.7% 24,285 2.5% 11 11
12 Toyota 6,634 2.3% 23,796 2.5% 12 10
13 Peugeot 5,708 2.0% 17,173 1.8% 15 12
14 Kia 5,388 1.9% 18,674 1.9% 13 16
15 Dacia 4,635 1.6% 14,609 1.5% 18 17
16 Citroen 4,494 1.6% 17,147 1.8% 16 15
17 Nissan 3,851 1.4% 17,625 1.8% 14 14
18 Mini 3,080 1.1% 10,987 1.1% 19 19
19 Smart 3,050 1.1% 10,445 1.1% 20 23
20 Mazda 2,811 1.0% 15,098 1.6% 17 18
21 Chevrolet 2,806 1.0% 8,485 0.9% 22 22
22 Volvo 2,737 1.0% 9,186 1.0% 21 20
23 Suzuki 2,726 1.0% 7,925 0.8% 24 21
24 Mitsubishi 2,663 0.9% 7,511 0.8% 26 25
25 Honda 2,544 0.9% 8,037 0.8% 23 24
26 Porsche 2,275 0.8% 7,557 0.8% 25 26
27 Subaru 1,179 0.4% 3,417 0.4% 28 28
28 Land Rover 1,174 0.4% 4,714 0.5% 27 27
29 Jaguar 463 0.2% 1,468 0.2% 29 31
30 Alfa Romeo 325 0.1% 1,252 0.1% 30 29
31 Infiniti 144 0.1% 274 0.0% 35 37
32 Lancia 126 0.0% 510 0.1% 31 32
33 Lexus 125 0.0% 490 0.1% 32 33
34 Ferrari 99 0.0% 300 0.0% 34 38
35 Lada 98 0.0% 338 0.0% 33 34
36 SsangYong 65 0.0% 192 0.0% 36 39
37 Iveco 51 0.0% 186 0.0% 37 40
38 Aston Martin 41 0.0% 117 0.0% 40 42
39 Bentley 37 0.0% 136 0.0% 38 41
40 Maserati 35 0.0% 94 0.0% 41 43

Pos Model Apr % Mar 2013 % Pos 2012

1 VW Golf/Plus/Jetta 23,028 8.1% 1 74,524 7.8% 1 1
2 VW Polo 7,757 2.7% 3 23,442 2.4% 3 3
3 VW Passat 6,818 2.4% 4 23,781 2.5% 2 2
4 Audi A3 6,677 2.3% 8 17,175 1.8% 9 18
5 BMW 3er 6,452 2.3% 2 22,755 2.4% 4 6
6 VW Tiguan 5,392 1.9% 6 19,958 2.1% 5 11
7 BMW 1er 5,252 1.8% 5 17,795 1.9% 7 8
8 Audi A4 5,246 1.8% 14 17,266 1.8% 8 9
9 Mercedes E-Klasse 5,150 1.8% 20 13,324 1.4% 20 19
10 Mercedes C-Klasse 4,938 1.7% 11 16,431 1.7% 12 4
11 Opel Astra 4,821 1.7% 17 16,699 1.7% 10 5
12 VW Up! 4,743 1.7% 24 13,632 1.4% 19 20
13 Mercedes B-Klasse 4,714 1.7% 13 16,675 1.7% 11 7
14 Ford Fiesta 4,625 1.6% 10 15,052 1.6% 16 14
15 Mercedes A-Klasse 4,582 1.6% 7 17,997 1.9% 6 25
16 Opel Corsa 4,375 1.5% 12 15,401 1.6% 13 10
17 VW Touran 4,293 1.5% 19 15,178 1.6% 14 12
18 Ford Focus 4,186 1.5% 16 15,059 1.6% 15 16
19 Audi A6, A7 4,031 1.4% 18 13,194 1.4% 21 13
20 BMW 5er 4,013 1.4% 15 14,925 1.6% 18 15
21 Skoda Octavia 3,684 1.3% 9 14,968 1.6% 17 17
22 VW Transporter 3,365 1.2% 23 11,691 1.2% 23 23
23 Skoda Fabia 3,285 1.2% 21 11,987 1.3% 22 21
24 Fiat Ducato 3,220 1.1% 30 7,687 0.8% 36 53
25 Mini 3,080 1.1% 29 10,987 1.1% 24 22
26 Smart Fortwo 3,050 1.1% 32 10,445 1.1% 25 31
27 Seat Ibiza 2,983 1.0% 25 10,039 1.0% 26 27
28 VW Caddy 2,872 1.0% 40 7,970 0.8% 34 24
29 Opel Mokka 2,850 1.0% 35 7,466 0.8% 39 165
30 Seat Leon/Altea/Toledo 2,719 1.0% 26 8,667 0.9% 32 49
31 Renault Clio 2,615 0.9% 39 8,268 0.9% 33 40
32 Fiat 500 2,545 0.9% 33 8,795 0.9% 30 46
33 Audi A1 2,518 0.9% 31 9,148 1.0% 28 28
34 Hyundai i30 2,320 0.8% 28 9,779 1.0% 27 30
35 Audi Q3 2,314 0.8% 44 7,613 0.8% 37 34
36 Ford B-Max 2,291 0.8% 59 5,848 0.6% 52 153
37 Opel Adam 2,281 0.8% 49 5,349 0.6% 57 276
38 Renault Twingo 2,151 0.8% 27 8,747 0.9% 31 42
39 Dacia Sandero 2,139 0.8% 61 5,342 0.6% 58 61
40 Audi Q5 2,087 0.7% 48 7,092 0.7% 40 44
41 Renault Mégane 2,017 0.7% 34 7,552 0.8% 38 37
42 Audi A5 1,999 0.7% 47 5,889 0.6% 51 41
43 Peugeot 208 1,978 0.7% 58 5,701 0.6% 54 66
44 Opel Zafira 1,969 0.7% 41 6,694 0.7% 43 26
45 BMW X1 1,923 0.7% 36 7,704 0.8% 35 32
46 VW Beetle 1,865 0.7% 65 5,700 0.6% 55 84
47 BMW X3 1,808 0.6% 46 6,729 0.7% 41 35
48 Toyota Auris 1,770 0.6% 45 6,171 0.6% 45 68
49 Skoda Yeti 1,709 0.6% 37 6,355 0.7% 44 39
50 Nissan Qashqai 1,706 0.6% 22 8,803 0.9% 29 29
51 Kia Cee?d 1,672 0.6% 38 6,726 0.7% 42 60
52 Toyota Yaris 1,648 0.6% 50 5,899 0.6% 50 38
53 Ford C-Max 1,614 0.6% 53 6,131 0.6% 46 33
