<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> Mercato auto 2017 | Page 5 | Il Forum di Quattroruote

Mercato auto 2017

DGYUgM9WAAMR_Ok.jpg:large

DGJsnIcXUAAdNfM.jpg

DGE1e9SXgAAfoDT.jpg:large


Europe June 2017 – groups:

Pos Group Jun-17 /16

1 Volkswagen Group 352,446 2.5%
2 PSA-Opel 248,259 -0.1%
3 Renault-Nissan/Mitsubishi 247,054 2.9%
4 FCA Fiat Chrysler Automobiles 105,309 7.8%
5 BMW-Mini 102,640 -2.9%
6 Ford Motor 97,833 -2.7%
7 Daimler AG 95,295 4.6%
8 Hyundai-Kia 88,551 0.1%
9 Toyota Motor 65,425 12.3%
10 Geely/Volvo 29,256 0.4%

Europe June 2017 – brands:

Pos Brand Jun-17 /16 May pos.

1 Volkswagen 163,350 -0.6% 1
2 Renault 132,893 -0.4% 2
3 Ford 97,833 -2.9% 3
4 Opel/Vauxhall 93,163 -9.2% 4
5 Peugeot 92,343 +7.7% 6
6 Mercedes 86,007+6.1% 5
7 Fiat 79,492 +8.1% 7
8 BMW 78,578 -5.0% 9
9 Audi 73,914 -2.0% 8
10 Skoda 67,499 +4.0% 10
11 Toyota 61,332 +13.7% 11
12 Citroën 58,240 +2.1% 12
13 Nissan 53,757 +5.3% 13
14 Hyundai 48,099 +2.2% 14
15 Dacia 47,434 +10.9% 15
16 Kia 40,852 -1.1% 16
17 Seat 40,014 +17.8% 17
18 Volvo 29,238 +0.2% 18
19 Mini 24,003 +18.1% 20
20 Suzuki 22,295 +16.4% 19
21 Mazda 21,558 -6.7% 21
22 Land Rover 14,071 +0.4% 22
23 Honda 12,248 -17.4% 23
24 Mitsubishi 11,270 +5.8% 24
25 Smart 9,288 -14.0% 25
26 Jeep 9,272 -6.1% 26
27 Alfa Romeo 9,034 +34.5% 27
28 Porsche 7,227 +24.8% 28
29 Jaguar 6,064 -9.4% 29
30 Lancia 4,621 -19.8% 30
31 DS 4,513 -40.6% 31
32 Lexus 4,093 +1.1% 32
33 Subaru 3,004 -12.1% 33
34 Tesla 2,962 +70.1% 35
35 Abarth 2,146 +77.5% 34
36 SsangYong 1,642 -13.8% 36
37 Infiniti 1,253 -32.2% 37
38 Maserati 885 +28.8% 38
39 Lada 447 +8.8% 39
40 Bentley 366 +13.7% 42
41 Chevrolet 358 +135.5% 41
42 MG 314 -6.5% 40
43 Ferrari 288 -6.2% 44
44 Aston Martin 211 +44.5% 43
45 Cadillac 123 +108.5% 47
46 Iveco 94 +22.1% 45
47 Lamborghini 93 -33.6% 46
48 Lotus 86 +65.4% 49
49 McLaren 81 +107.7% 48
50 Rolls-Royce 59 -24.4% 51

Europe June 2017 – models:

Pos Model Jun-17 /16 May

1 VW Golf 44,495 -3.4% 1
2 Renault Clio 35,675 0.2% 3
3 VW Polo 31,735 5.3% 2
4 Opel/Vauxhall Astra 24,152 -9.0% 12
5 Renault Captur 23,572 -6.1% 21
6 Peugeot 208 22,794 -3.9% 7
7 Nissan Qashqai 22,274 0.1% 6
8 Ford Focus 22,223 4.4% 20
9 Ford Fiesta 22,148 -23.5% 4
10 Skoda Octavia 21,868 1.2% 9
11 Opel/Vauxhall Corsa 21,656 -22.4% 5
12 Dacia Sandero 21,244 19.6% 10
13 Citroen C3 20,460 59.1% 11
14 VW Tiguan 20,007 45.6% 8
15 Renault Mégane 19,377 -1.1% 22
16 Fiat 500 18,647 0.2% 14
17 Toyota Yaris 18,503 -1.1% 17
18 Peugeot 3008 18,085 168.8% 26
19 Peugeot 2008 17,668 3.4% 16
20 Skoda Fabia 17,521 -0.2% 18
21 Fiat Panda 17,436 1.9% 15
22 Opel/Vauxhall Mokka/Mokka X 17,284 -1.1% 19
23 VW Passat 16,940 -11.3% 13
24 Mercedes C Class 16,927 0.6% 23
25 Peugeot 308 16,787 -20.6% 25
26 Fiat Tipo 15,964 215.7% 27
27 Renault Scénic 15,881 34.7% 37
28 Mini 15,803 -2.8% 34
29 Ford Kuga 15,022 26.7% 36
30 Seat Leon 14,743 1.6% 31
31 Audi A3 13,463 -8.4% 24
32 BMW 3 Series 13,414 -2.1% 39
33 Dacia Duster 13,378 -6.9% 32
34 Seat Ibiza 13,106 7.4% 47
35 Mercedes A Class 12,931 -6.5% 30
36 Hyundai Tucson 12,748 -1.9% 28
37 BMW 1 Series 12,653 -10.0% 35
38 Renault Kadjar 12,533 -23.0% 45
39 Mercedes E Class 12,296 33.2% 33
40 Audi A4 12,228 -30.2% 29
41 BMW 5 Series 11,643 49.7% 46
42 Citroen C4 Picasso 11,568 -8.3% 43
43 Kia Sportage 11,559 -14.2% 38
44 Hyundai i20 10,712 23.2% 52
45 Nissan Micra 10,646 114.3% 64
46 Toyota Auris 10,397 -15.0% 42
47 Volvo XC60 10,263 21.0% 51
48 VW Touran 10,218 -16.5% 40
49 Mercedes GLC 9,759 50.2% 49
50 Toyota C-HR 9,720 new 41
51 VW Up! 9,325 -14.9% 53
52 BMW 2 Series Active/Gran Tourer 8,885 -18.9% 55
53 Fiat 500X 8,670 -21.6% 48
54 Nissan Juke 8,476 -5.5% 56
55 Hyundai i30 8,398 4.6% 74
56 Audi A1 8,319 -5.5% 50
57 Hyundai i10 8,319 -4.1% 54
58 Renault Twingo 7,982 -20.3% 63
59 VW Golf Sportsvan 7,566 -19.3% 62
60 Toyota Aygo 7,515 -9.8% 73
61 Audi Q2 7,457 new 59
62 Audi Q3 7,434 -19.0% 70
63 Jeep Renegade 7,295 3.6% 57
64 Skoda Superb 7,236 -20.4% 58
65 BMW X1 7,125 -19.2% 44
66 Volvo V40 7,079 -9.6% 77
67 Nissan X-Trail 7,058 16.7% 82
68 Audi A6 7,056 -15.4% 61
69 Mercedes GLA 7,042 10.4% 75
70 Fiat 500L 6,979 -25.6% 60
71 VW Transporter 6,872 1.3% 69
72 Opel/Vauxhall Insignia 6,733 -11.6% 107
73 Fiat Punto 6,712 5.1% 103
74 BMW 4 Series 6,680 -6.3% 85
75 Kia Cee’d 6,664 -19.9% 71
76 Kia Rio 6,602 0.9% 79
77 Skoda Rapid 6,507 -1.2% 76
78 Ford C-Max 6,500 -18.7% 89
79 Mercedes B Class 6,379 -21.4% 65
80 Seat Ateca 6,304 653.2% 72
81 Suzuki Vitara/Grand Vitara 6,303 -5.3% 67
82 Citroen C4 Cactus 6,279 -23.9% 87
83 Audi Q5 6,141 2.3% 96
84 Smart Fortwo 6,098 -8.4% 83
85 Mercedes CLA 6,056 18.6% 84
86 Audi A5 6,046 36.8% 66
87 Skoda Kodiaq 6,018 new 90
88 Ford Ecosport 5,946 9.0% 80
89 Toyota RAV4 5,904 21.6% 86
90 Volvo S90/V90 5,838 2761.8% 91
91 Dacia Logan 5,633 22.6% 98
92 Mazda CX-3 5,448 3.6% 97
93 Kia Picanto 5,326 7.3% 68
94 Skoda Yeti 5,194 -16.4% 81
95 Opel/Vauxhall Zafira 5,156 -14.5% 88
96 VW Caddy 5,106 9.8% 93
97 Mini Countryman/Paceman 5,102 25.1% 105
98 Ford B-Max 5,074 34.8% 104
99 Range Rover Evoque 5,039 -2.0% 101
100 Mazda CX-5 5,033 -5.0% 108
101 Peugeot 5008 4,954 41.3% 116
 
Ultima modifica:
France July 2017 – brands:

Brand _quot %_ diff.% /16_ tot.2017_ quot %_ diff.% /16

1 Peugeot 26,548 18.0% +12.6% 224,984 17.5% 6.8%
2 Renault 24,104 16.3% +18.2% 254,867 19.9% 1.9%
3 Citroen 15,527 10.5% +17.9% 130,029 10.1% 3.8%
4 Volkswagen 10,612 7.2% +13.4% 83,236 6.5% -3.4%
5 Dacia 8,269 5.6% +0.4% 72,596 5.7% 3.5%
6 Toyota 6,496 4.4% +22.7% 53,287 4.2% 17.5%
7 Audi 5,233 3.5% +6.9% 38,507 3.0% 1.0%
8 Ford 5,034 3.4% -0.8% 54,189 4.2% 7.6%
9 Fiat 4,858 3.3% +7.3% 41,946 3.3% 10.9%
10 Mercedes 4,814 +3.3% 0.4% 35,761 2.8% 10.4%
11 Nissan 4,703 3.2% +19.7% 44,311 3.5% 3.6%
12 Opel 4,669 3.2% +19.4% 45,548 3.6% 4.9%
13 BMW 3,902 2.6% -12.2% 34,557 2.7% -2.9%
14 Kia 2,887 2.0% +24.5% 22,601 1.8% 12.5%
15 Hyundai 2,419 +1.6% 2.3% 17,081 1.3% 2.3%
16 Mini 2,214 1.5% +0.2% 15,150 1.2% -2.1%
17 Seat 2,143 1.5% +13.8% 15,375 1.2% 19.2%
18 Suzuki 1,960 1.3% +25.6% 14,230 1.1% 23.3%
19 Skoda 1,824 1.2% +18.3% 15,158 1.2% 9.1%
20 DS 1,770 1.2% -18.0% 12,929 1.0% -32.5%
Source: CCFA
 
Ultima modifica:
Austria July 2017 – brands:

Pos Brand Jul-17 % /16 Jun 2017 % /16 Pos FY16

1 Volkswagen 4,196 15.1% -9% 1 36,351 17.0% 7% 1 1
2 Ford 1,655 6.0% -3% 5 12,503 5.8% 5% 4 5
3 Skoda 1,629 5.9% 3% 2 14,988 7.0% 14% 2 3
4 Opel 1,627 5.9% -5% 4 13,291 6.2% -8% 3 2
5 BMW 1,589 5.7% 6% 8 11,284 5.3% -2% 7 6
6 Audi 1,580 5.7% 5% 11 10,671 5.0% -9% 8 4
7 Mercedes 1,576 5.7% 8% 9 10,340 4.8% 17% 10 9
8 Renault 1,418 5.1% 21% 6 11,859 5.5% 1% 5 7
9 Hyundai 1,395 5.0% 11% 3 11,799 5.5% 28% 6 8
10 Seat 1,304 4.7% -18% 7 10,568 4.9% 12% 9 10
11 Fiat 1,255 4.5% 0% 10 9,347 4.4% 19% 11 11
12 Peugeot 1,128 4.1% 53% 12 7,016 3.3% 13% 12 12
13 Mazda 956 3.4% 15% 15 6,174 2.9% 6% 13 13
14 Dacia 830 3.0% -3% 14 5,871 2.7% 14% 15 15
15 Toyota 742 2.7% 59% 16 5,071 2.4% 43% 16 19
16 Kia 736 2.7% -3% 13 5,910 2.8% -4% 14 14
17 Suzuki 665 2.4% 47% 18 4,762 2.2% 36% 18 18
18 Citroen 635 2.3% 11% 17 4,812 2.2% 5% 17 17
19 Nissan 555 2.0% 7% 19 4,574 2.1% 3% 19 16
20 Mitsubishi 319 1.2% 12% 21 2,455 1.1% 16% 20 21
21 Jeep 314 1.1% 6% 23 1,824 0.9% -3% 22 22
22 Volvo 293 1.1% -11% 20 2,339 1.1% 5% 21 20
23 Alfa Romeo 235 0.8% 7% 25 1,516 0.7% 43% 25 26
24 Mini 221 0.8% -32% 22 1,572 0.7% -6% 23 23
25 Honda 197 0.7% -11% 26 1,456 0.7% -2% 26 24
26 Land Rover 182 0.7% 14% 24 1,521 0.7% 15% 24 25
27 Porsche 136 0.5% 17% 27 872 0.4% 0% 28 28
28 Smart 85 0.3% -16% 29 999 0.5% 16% 27 27
29 Tesla 58 0.2% 41% 30 587 0.3% 46% 30 30
30 Jaguar 50 0.2% -35% 28 645 0.3% 19% 29 29

Austria July 2017 – models:

Pos Model Jul-17 % /16 Jun 2017 % /16 Pos FY16

1 VW Golf 1,064 3.8% -3% 1 10,109 4.7% 1% 1 1
2 Skoda Octavia 686 2.5% 33% 3 5,558 2.6% -4% 4 2
3 VW Tiguan 625 2.3% -15% 4 5,779 2.7% 30% 3 3
4 Hyundai I20 596 2.1% 86% 6 3,822 1.8% 56% 7 13
5 VW Bus 550 2.0% 24% 7 4,190 2.0% 23% 6 7
6 VW Polo 534 1.9% -38% 2 5,945 2.8% 24% 2 4
7 Seat Ibiza 494 1.8% -19% 5 3,335 1.6% -10% 9 8
8 Skoda Fabia 391 1.4% -33% 8 4,487 2.1% 32% 5 5
9 Seat Leon 375 1.4% -8% 10 2,987 1.4% 3% 10 14
10 Fiat 500 374 1.3% -13% 11 2,591 1.2% 6% 13 15
11 Opel Astra 364 1.3% -14% 9 3,406 1.6% -7% 8 6
12 VW Caddy 362 1.3% 51% 16 2,535 1.2% 25% 16 21
13 Ford Kuga 357 1.3% 70% 12 2,317 1.1% 82% 19 58
14 VW Touran 333 1.2% -1% 24 2,564 1.2% -15% 14 12
15 BMW X1 332 1.2% -11% 33 2,550 1.2% 5% 15 20
16 Opel Crossland 329 1.2% new 113 408 0.2% new 126 –
17 Audi A3 325 1.2% -5% 28 2,283 1.1% 17% 20 25
18 VW Passat 312 1.1% -9% 23 2,160 1.0% -19% 23 19
19 Dacia Sandero 309 1.1% -5% 21 2,081 1.0% 16% 26 33
20 Opel Corsa 307 1.1% 1% 20 2,222 1.0% -17% 21 17
21 BMW Serie 5 304 1.1% 119% 17 1,815 0.8% 73% 33 75
22 Peugeot 308 304 1.1% 35% 36 1,581 0.7% -13% 38 38
23 Ford Focus 296 1.1% 12% 34 2,136 1.0% 13% 25 29
24 Hyundai Tucson 295 1.1% -37% 15 2,512 1.2% -15% 17 9
25 Renault Scenic 295 1.1% 18% 27 1,541 0.7% -27% 44 34
26 VW Sharan 293 1.1% -24% 22 1,822 0.9% -23% 31 11
27 Audi Q5 293 1.1% 319% 64 991 0.5% 6% 80 78
28 Fiat Tipo 269 1.0% 91% 18 2,344 1.1% 405% 18 72
29 Mercedes C Klasse 265 1.0% -13% 45 1,417 0.7% -6%
30 Toyota Yaris 262 0.9% 105% 57 1,096 0.5% 6% 70 68
31 Opel Mokka 258 0.9% -19% 13 2,810 1.3% -1% 12 16
32 Renault Clio 254 0.9% 21% 19 2,811 1.3% 10% 11 18
33 Mazda CX-5 243 0.9% 113% 56 1,455 0.7% 13% 49 51
34 Dacia Duster 242 0.9% 6% 52 1,490 0.7% 4% 47 48
35 Peugeot 208 232 0.8% 38% 78 1,099 0.5% -3% 69 63
36 Audi A4 225 0.8% -49% 49 1,822 0.9% -40% 32 10
37 Kia Cee’d 224 0.8% -15% 38 1,628 0.8% -15% 35 36
38 Renault Captur 223 0.8% 25% 46 1,796 0.8% -11% 34 27
39 Mazda CX-3 223 0.8% 18% 58 1,559 0.7% 21% 43 45
40 BMW Serie 2 223 0.8% 53% 63 1,417 0.7% -18% 52 32
41 Mini 221 0.8% -32% 30 1,572 0.7% -6% 41 35
42 Seat Alhambra 217 0.8% -42% 26 1,965 0.9% -19% 29 23
43 Mercedes GLC 217 0.8% 56% 42 1,565 0.7% 83% 42 65
44 Renault Zoe 207 0.7% 283% 48 942 0.4% 68% 83 110
45 Citroen C4 Picasso 203 0.7% 6% 44 1,576 0.7% 9% 39 46
46 Citroen C3 202 0.7% 67% 54 1,512 0.7% 64% 45 76
47 Ford Galaxy 200 0.7% -36% 37 1,308 0.6% -40% 55 24
48 Nissan Qashqai 198 0.7% -30% 40 2,019 0.9% -9% 28 26
49 Jeep Renegade 196 0.7% 4% 79 1,201 0.6% -4% 65 56
50 Seat Ateca 195 0.7% 11% 29 2,136 1.0% 995% 24 82
51 Skoda Kodiaq 193 0.7% new 41 1,046 0.5% new 73 316
52 Mazda 3 191 0.7% -32% 62 1,328 0.6% -14% 53 37
53 Mercedes E Klasse 189 0.7% 73% 69 1,208 0.6% 38%
54 Mazda 2 188 0.7% 21% 67 1,155 0.5% 8% 66 62
55 Fiat Panda 186 0.7% -24% 35 1,623 0.8% -4% 36 31
56 Mercedes A Klasse 181 0.7% 12% 32 1,573 0.7% 40%
57 Suzuki SX4 181 0.7% 192% 85 1,264 0.6% 94% 59 88
58 Ford Fiesta 179 0.6% -40% 73 2,186 1.0% -10% 22 22
59 Mitsubishi ASX 172 0.6% 20% 82 1,230 0.6% 24% 61 59
60 Volvo XC 60 166 0.6% 25% 65 1,029 0.5% 15% 76 77
61 BMW Serie 3 165 0.6% -10% 60 1,320 0.6% -14% 54 39
62 Audi Q2 164 0.6% new 71 1,140 0.5% new 67 157
63 Nissan Micra 163 0.6% 85% 75 786 0.4% 65% 91 94
64 Kia Rio 159 0.6% 26% 25 1,496 0.7% 70% 46 71
65 Peugeot 5008 158 0.6% 267% 83 529 0.2% 64% 109 138
66 Audi Q3 156 0.6% -29% 53 1,294 0.6% -38% 57 28
67 Renault Kadjar 153 0.6% 5% 76 1,308 0.6% -6% 56 42
68 Mercedes B Klasse 151 0.5% -3% 74 927 0.4% -12% 84 60
69 Hyundai IX20 150 0.5% 76% 66 1,034 0.5% 7% 75 61
70 Kia Sportage 146 0.5% -20% 50 1,233 0.6% -34% 60 40
71 Peugeot 2008 145 0.5% 17% 39 1,453 0.7% 10% 50 53
72 Ford Focus C-Max 142 0.5% -27% 55 1,206 0.6% -6% 64 57
73 Suzuki Vitara 141 0.5% 2% 43 1,227 0.6% -9% 62 49
74 Hyundai I30 138 0.5% -5% 31 2,041 1.0% 88% 27 54
75 Skoda Superb 137 0.5% -32% 59 1,592 0.7% -5% 37 43
76 Audi A1 137 0.5% -5% 72 1,049 0.5% -32% 72 44
77 Opel Insignia 133 0.5% 27% 95 1,041 0.5% 2% 74 74
78 Mercedes GLA 133 0.5% 85% 87 747 0.3% 18% 94 87
79 Skoda Yeti 125 0.5% -6% 51 1,283 0.6% 23% 58 67
80 BMW Serie 1 123 0.4% 3% 86 864 0.4% -5% 87 70

bestsellingcarsblog.com

E' curioso il fatto che nei paesi tedescofoni le case come Toyota e Peugeot vendono relativamente poco.., soprattutto Toyota con la gamma completa che ha , vari Suv e modelli ibridi ecc. , !?
 
Ultima modifica:
Denmark July 2017 – brands:

Pos Brand Jul-17 % /16 Jun 2017 % /16 Pos FY16

1 Volkswagen 2,088 13.7% 27% 1 18,698 13.5% 12% 1 1
2 Peugeot 1,497 9.8% -13% 3 14,202 10.2% -6% 2 2
3 Toyota 1,319 8.7% 9% 4 10,573 7.6% -10% 3 3
4 Opel 1,187 7.8% 1% 5 8,380 6.0% -11% 5 6
5 Citroen 944 6.2% 21% 6 8,121 5.8% -7% 7 8
6 Renault 881 5.8% 74% 2 8,873 6.4% 4% 4 4
7 Ford 877 5.8% -16% 8 8,196 5.9% -17% 6 5
8 Suzuki 800 5.3% 18% 12 7,088 5.1% 19% 9 11
9 Skoda 795 5.2% -18% 7 7,903 5.7% -13% 8 7
10 Kia 677 4.5% -25% 14 5,880 4.2% -23% 11 9
11 Audi 599 3.9% 0% 15 4,336 3.1% -20% 14 12
12 Hyundai 523 3.4% -24% 10 5,777 4.2% -20% 12 10
13 Mercedes 506 3.3% -27% 9 5,396 3.9% 1% 13 13
14 Nissan 496 3.3% 11% 11 6,341 4.6% 24% 10 14
15 BMW 365 2.4% 1% 13 3,279 2.4% -16% 15 15
16 Mazda 337 2.2% 5% 17 3,234 2.3% -15% 16 17
17 Seat 319 2.1% -55% 16 2,879 2.1% -20% 17 16
18 Volvo 218 1.4% -3% 18 2,039 1.5% 12% 19 20
19 Dacia 217 1.4% -6% 19 2,164 1.6% -21% 18 18
20 Fiat 144 0.9% -23% 20 1,610 1.2% -22% 20 19
21 Mitsubishi 130 0.9% -25% 21 1,213 0.9% -38% 22 22
22 Honda 114 0.7% -35% 22 1,244 0.9% -36% 21 21
23 Mini 59 0.4% -2% 23 432 0.3% -16% 23 24
24 Alfa Romeo 20 0.1% 43% 25 201 0.1% 134% 26 29
25 Jaguar 17 0.1% 13% 24 208 0.1% 46% 25 26
26 DS 14 0.1% -65% 27 237 0.2% -60% 24 23
27 Subaru 9 0.1% -18% 31 90 0.1% -36% 28 27
28 Porsche 8 0.1% 60% 28 71 0.1% -12% 29 30
29 Adly 6 0.0% n/a 37 13 0.0% 18% 37 40
30 Standard Motor Corp. 5 0.0% 400% 29 33 0.0%

Denmark July 2017 – models:

Pos Model Jul-17 % /16 Jun 2017 % /16 Pos FY16

1 Peugeot 208 705 4.6% -5% 1 6,288 4.5% 14% 1 1
2 VW Golf 562 3.7% 64% 5 3,382 2.4% 26% 5 10
3 Toyota Yaris 470 3.1% 13% 3 3,191 2.3% -4% 6 5
4 VW Up! 462 3.0% 212% 2 4,113 3.0% 13% 3 2
5 Nissan Qashqai 357 2.3% 28% 10 4,235 3.0% 62% 2 12
6 Toyota Aygo 357 2.3% 15% 27 2,593 1.9% -21% 11 6
7 VW Touran 348 2.3% 100% 12 2,435 1.8% 30% 14 24
8 Citroen C1 342 2.2% 46% 6 2,950 2.1% 41% 9 20
9 VW Polo 311 2.0% -42% 11 4,000 2.9% 24% 4 4
10 Renault Clio IV 305 2.0% 97% 4 3,023 2.2% 10% 7 8
11 Opel Insignia 304 2.0% 89% 81 618 0.4% -1% 71 73
12 Skoda Octavia 290 1.9% 1% 7 2,494 1.8% 5% 12 15
13 Kia Rio 288 1.9% -1% 36 2,080 1.5% -11% 20 17
14 Opel Karl 260 1.7% 7% 21 2,060 1.5% -7% 21 14
15 Peugeot 2008 259 1.7% 250% 14 2,086 1.5% 178% 19 44
16 Ford Focus 246 1.6% 61% 29 1,679 1.2% -3% 26 27
17 VW Passat 243 1.6% -31% 8 2,969 2.1% 21% 8 11
18 Citroen C3 242 1.6% -23% 15 2,338 1.7% 20% 15 22
19 Skoda Fabia 224 1.5% -7% 30 1,642 1.2% -18% 27 21
20 Opel Astra 199 1.3% -55% 16 2,663 1.9% -1% 10 7
21 Peugeot 308 191 1.3% -68% 13 2,313 1.7% -40% 16 3
22 Mercedes C Class 190 1.2% -19% 28 1,580 1.1% 9% 29
23 Hyundai i10 187 1.2% -27% 18 2,279 1.6% 0% 17 19
24 Toyota Auris 187 1.2% -26% 23 1,783 1.3% 1% 25 26
25 Suzuki Swift 187 1.2% 197% 125 423 0.3% -59% 89 47
26 Audi A4 185 1.2% 54% 53 945 0.7% -40% 47 30
27 Ford Fiesta 176 1.2% -46% 22 2,452 1.8% -8% 13 9
28 Peugeot 3008 176 1.2% 4300% 38 1,525 1.1% 1110% 30
29 Renault Megane 174 1.1% 181% 9 1,597 1.1% 139% 28 36
30 Kia Picanto 168 1.1% -63% 42 2,013 1.4% -21% 22 13
31 Hyundai i30 166 1.1% 141% 25 974 0.7% -4% 46 52
32 Renault Scenic 166 1.1% 592% 43 785 0.6% 103% 59 85
33 Suzuki SX4 157 1.0% 481% 39 1,034 0.7% 182% 42 69
34 Peugeot 108 156 1.0% -41% 37 1,817 1.3% -33% 24 16
35 Opel Corsa 152 1.0% -39% 20 1,448 1.0% -5% 33 33
36 Suzuki Celerio 151 1.0% -10% 45 1,402 1.0% -15% 34 29
37 Ford C-Max 151 1.0% -10% 34 1,075 0.8% 14% 40 46
38 Kia Cee’d 141 0.9% 29% 51 1,062 0.8% -17% 41 38
39 Citroen C4 Picasso 138 0.9% 79% 59 808 0.6% -22% 55
40 Seat Mii 129 0.8% -60% 50 800 0.6% -25% 56 37
41 Citroen C4 Cactus 126 0.8% 163% 46 1,261 0.9% 34% 36
42 Hyundai i20 116 0.8% -53% 47 1,451 1.0% -31% 32 23
43 Mercedes E Class 114 0.7% -17% 33 1,354 1.0% 72% 35
44 Suzuki Ignis 114 0.7% new 41 1,030 0.7% new 43 –
45 Opel Crossland X 114 0.7% new 69 218 0.2% new 113 –
46 Opel Mokka 112 0.7% 173% 32 917 0.7% 129% 48 71
47 Skoda Rapid 111 0.7% 106% 74 882 0.6% 76% 52 76
48 Audi A3 110 0.7% 17% 54 990 0.7% -9% 45 32
49 Suzuki Vitara 107 0.7% -32% 55 1,200 0.9% -18% 37 35
50 BMW 5 Series 107 0.7% 792% 58 488 0.4% 228% 79 131

Norway July 2017 – brands:

Pos Brand Jul-17 % /16 Jun 2017 % /16 Pos FY16

1 Toyota 1,602 14.0% 42% 2 10,769 12.0% 9% 2 2
2 Volkswagen 1,440 12.5% -31% 1 12,895 14.4% -17% 1 1
3 Mercedes 884 7.7% 46% 3 6,510 7.3% 28% 4 4
4 BMW 778 6.8% 22% 4 7,667 8.6% 23% 3 3
5 Skoda 707 6.2% 17% 5 5,366 6.0% 12% 6 8
6 Volvo 643 5.6% 1% 7 6,203 6.9% 28% 5 5
7 Audi 560 4.9% -18% 11 4,162 4.7% 2% 8 9
8 Nissan 549 4.8% -7% 8 4,436 5.0% -15% 7 7
9 Ford 548 4.8% 7% 10 4,040 4.5% -20% 9 6
10 Peugeot 427 3.7% 36% 14 3,051 3.4% 6% 10 12
11 Mazda 406 3.5% -17% 15 2,673 3.0% -34% 11 11
12 Kia 402 3.5% 19% 16 2,548 2.8% 6% 13 13
13 Opel 376 3.3% 21% 9 2,333 2.6% 4% 15 14
14 Mitsubishi 367 3.2% -43% 13 2,649 3.0% -38% 12 10
15 Renault 313 2.7% 145% 12 2,269 2.5% 18% 16 17
16 Suzuki 272 2.4% 28% 18 2,013 2.3% 15% 18 16
17 Hyundai 260 2.3% 14% 17 2,176 2.4% 67% 17 19
18 Citroen 216 1.9% 23% 19 1,348 1.5% 23% 19 20
19 Tesla 160 1.4% 142% 6 2,520 2.8% 92% 14 15
20 Subaru 159 1.4% -21% 20 979 1.1% -23% 20 18
21 Mini 80 0.7% -18% 23 409 0.5% -23% 23 23
22 Lexus 76 0.7% -15% 22 517 0.6% -17% 22 22
23 Honda 67 0.6% -54% 21 742 0.8% -35% 21 21
24 Porsche 65 0.6% 132% 24 386 0.4% 36% 24 25
25 Alfa Romeo 29 0.3% 2800% 27 111 0.1% 825% 27 33
26 DS 26 0.2% 30% 29 68 0.1% -60% 30 28
27 Jaguar 13 0.1% -43% 26 150 0.2% -11% 26 26
28 Dacia 13 0.1% 63% 31 70 0.1% -45% 29 27
29 Land Rover 12 0.1% -50% 25 191 0.2% -24% 25 24
30 Smart 12 0.1% 1100% 30 30 0.0% -35% 31 32

Norway July 2017 – models:

Pos Model Jul-17 % /16 Jun 2017 % /16 Pos FY16

1 VW Golf 636 5.5% -35% 1 6,011 6.7% -29% 1 1
2 Toyota Yaris 494 4.3% 86% 11 2,379 2.7% -4% 6 6
3 Toyota RAV4 349 3.0% 26% 10 2,750 3.1% 16% 4 3
4 Nissan Leaf 334 2.9% 41% 7 2,536 2.8% -10% 5 7
5 Mercedes GLC 317 2.8% 359% 13 1,908 2.1% 147% 12 44
6 Toyota C-HR 316 2.8% new 19 2,289 2.6% new 7 122
7 Mitsubishi Outlander 304 2.6% -45% 9 2,226 2.5% -40% 9 2
8 VW Passat 291 2.5% -34% 5 2,908 3.3% -4% 3 4
9 Skoda Octavia 280 2.4% -7% 8 2,233 2.5% -1% 8 9
10 BMW i3 277 2.4% 183% 4 3,046 3.4% 152% 2 8
11 Renault Zoe 250 2.2% 216% 3 1,701 1.9% 30% 13 21
12 Toyota Auris 247 2.2% -2% 16 2,046 2.3% -24% 10 5
13 Peugeot 3008 236 2.1% 1142% 22 1,312 1.5% 573% 17 82
14 Volvo V90 220 1.9% 7233% 14 1,942 2.2% 64633% 11 84
15 Skoda Kodiaq 215 1.9% new 12 1,038 1.2% new 26 –
16 Mazda CX-5 202 1.8% 8% 18 1,137 1.3% -26% 22 12
17 Opel Ampera-e 200 1.7% new 6 834 0.9% new 37 –
18 BMW 2 Series 185 1.6% 41% 20 1,251 1.4% 29% 21 20
19 VW Tiguan 179 1.6% -41% 23 1,476 1.6% 46% 15 10
20 Mercedes B Class 169 1.5% 37% 15 1,262 1.4% 15% 19 14
21 Audi A3 168 1.5% -36% 27 1,256 1.4% -30% 20 11
22 Hyundai Ioniq 165 1.4% new 21 1,263 1.4% new 18 55
23 Nissan Qashqai 152 1.3% -17% 24 1,341 1.5% 15% 16 17
24 Ford Focus 146 1.3% 62% 50 776 0.9% -12% 40 35
25 Audi A4 128 1.1% -18% 33 857 1.0% 8% 34 25
26 Toyota Prius 127 1.1% -32% 32 915 1.0% -21% 31 19
27 BMW 5 Series 124 1.1% 343% 35 609 0.7% 80% 48 76
28 Ford Kuga 121 1.1% 61% 30 811 0.9% 19% 39 45
29 Skoda Superb 119 1.0% -20% 28 1,135 1.3% -13% 23 18
30 Volvo XC60 118 1.0% -26% 39 816 0.9% -10% 38 15
