


Europe June 2017 – groups:
Pos Group Jun-17 /16
1 Volkswagen Group 352,446 2.5%
2 PSA-Opel 248,259 -0.1%
3 Renault-Nissan/Mitsubishi 247,054 2.9%
4 FCA Fiat Chrysler Automobiles 105,309 7.8%
5 BMW-Mini 102,640 -2.9%
6 Ford Motor 97,833 -2.7%
7 Daimler AG 95,295 4.6%
8 Hyundai-Kia 88,551 0.1%
9 Toyota Motor 65,425 12.3%
10 Geely/Volvo 29,256 0.4%
Europe June 2017 – brands:
Pos Brand Jun-17 /16 May pos.
1 Volkswagen 163,350 -0.6% 1
2 Renault 132,893 -0.4% 2
3 Ford 97,833 -2.9% 3
4 Opel/Vauxhall 93,163 -9.2% 4
5 Peugeot 92,343 +7.7% 6
6 Mercedes 86,007+6.1% 5
7 Fiat 79,492 +8.1% 7
8 BMW 78,578 -5.0% 9
9 Audi 73,914 -2.0% 8
10 Skoda 67,499 +4.0% 10
11 Toyota 61,332 +13.7% 11
12 Citroën 58,240 +2.1% 12
13 Nissan 53,757 +5.3% 13
14 Hyundai 48,099 +2.2% 14
15 Dacia 47,434 +10.9% 15
16 Kia 40,852 -1.1% 16
17 Seat 40,014 +17.8% 17
18 Volvo 29,238 +0.2% 18
19 Mini 24,003 +18.1% 20
20 Suzuki 22,295 +16.4% 19
21 Mazda 21,558 -6.7% 21
22 Land Rover 14,071 +0.4% 22
23 Honda 12,248 -17.4% 23
24 Mitsubishi 11,270 +5.8% 24
25 Smart 9,288 -14.0% 25
26 Jeep 9,272 -6.1% 26
27 Alfa Romeo 9,034 +34.5% 27
28 Porsche 7,227 +24.8% 28
29 Jaguar 6,064 -9.4% 29
30 Lancia 4,621 -19.8% 30
31 DS 4,513 -40.6% 31
32 Lexus 4,093 +1.1% 32
33 Subaru 3,004 -12.1% 33
34 Tesla 2,962 +70.1% 35
35 Abarth 2,146 +77.5% 34
36 SsangYong 1,642 -13.8% 36
37 Infiniti 1,253 -32.2% 37
38 Maserati 885 +28.8% 38
39 Lada 447 +8.8% 39
40 Bentley 366 +13.7% 42
41 Chevrolet 358 +135.5% 41
42 MG 314 -6.5% 40
43 Ferrari 288 -6.2% 44
44 Aston Martin 211 +44.5% 43
45 Cadillac 123 +108.5% 47
46 Iveco 94 +22.1% 45
47 Lamborghini 93 -33.6% 46
48 Lotus 86 +65.4% 49
49 McLaren 81 +107.7% 48
50 Rolls-Royce 59 -24.4% 51
Europe June 2017 – models:
Pos Model Jun-17 /16 May
1 VW Golf 44,495 -3.4% 1
2 Renault Clio 35,675 0.2% 3
3 VW Polo 31,735 5.3% 2
4 Opel/Vauxhall Astra 24,152 -9.0% 12
5 Renault Captur 23,572 -6.1% 21
6 Peugeot 208 22,794 -3.9% 7
7 Nissan Qashqai 22,274 0.1% 6
8 Ford Focus 22,223 4.4% 20
9 Ford Fiesta 22,148 -23.5% 4
10 Skoda Octavia 21,868 1.2% 9
11 Opel/Vauxhall Corsa 21,656 -22.4% 5
12 Dacia Sandero 21,244 19.6% 10
13 Citroen C3 20,460 59.1% 11
14 VW Tiguan 20,007 45.6% 8
15 Renault Mégane 19,377 -1.1% 22
16 Fiat 500 18,647 0.2% 14
17 Toyota Yaris 18,503 -1.1% 17
18 Peugeot 3008 18,085 168.8% 26
19 Peugeot 2008 17,668 3.4% 16
20 Skoda Fabia 17,521 -0.2% 18
21 Fiat Panda 17,436 1.9% 15
22 Opel/Vauxhall Mokka/Mokka X 17,284 -1.1% 19
23 VW Passat 16,940 -11.3% 13
24 Mercedes C Class 16,927 0.6% 23
25 Peugeot 308 16,787 -20.6% 25
26 Fiat Tipo 15,964 215.7% 27
27 Renault Scénic 15,881 34.7% 37
28 Mini 15,803 -2.8% 34
29 Ford Kuga 15,022 26.7% 36
30 Seat Leon 14,743 1.6% 31
31 Audi A3 13,463 -8.4% 24
32 BMW 3 Series 13,414 -2.1% 39
33 Dacia Duster 13,378 -6.9% 32
34 Seat Ibiza 13,106 7.4% 47
35 Mercedes A Class 12,931 -6.5% 30
36 Hyundai Tucson 12,748 -1.9% 28
37 BMW 1 Series 12,653 -10.0% 35
38 Renault Kadjar 12,533 -23.0% 45
39 Mercedes E Class 12,296 33.2% 33
40 Audi A4 12,228 -30.2% 29
41 BMW 5 Series 11,643 49.7% 46
42 Citroen C4 Picasso 11,568 -8.3% 43
43 Kia Sportage 11,559 -14.2% 38
44 Hyundai i20 10,712 23.2% 52
45 Nissan Micra 10,646 114.3% 64
46 Toyota Auris 10,397 -15.0% 42
47 Volvo XC60 10,263 21.0% 51
48 VW Touran 10,218 -16.5% 40
49 Mercedes GLC 9,759 50.2% 49
50 Toyota C-HR 9,720 new 41
51 VW Up! 9,325 -14.9% 53
52 BMW 2 Series Active/Gran Tourer 8,885 -18.9% 55
53 Fiat 500X 8,670 -21.6% 48
54 Nissan Juke 8,476 -5.5% 56
55 Hyundai i30 8,398 4.6% 74
56 Audi A1 8,319 -5.5% 50
57 Hyundai i10 8,319 -4.1% 54
58 Renault Twingo 7,982 -20.3% 63
59 VW Golf Sportsvan 7,566 -19.3% 62
60 Toyota Aygo 7,515 -9.8% 73
61 Audi Q2 7,457 new 59
62 Audi Q3 7,434 -19.0% 70
63 Jeep Renegade 7,295 3.6% 57
64 Skoda Superb 7,236 -20.4% 58
65 BMW X1 7,125 -19.2% 44
66 Volvo V40 7,079 -9.6% 77
67 Nissan X-Trail 7,058 16.7% 82
68 Audi A6 7,056 -15.4% 61
69 Mercedes GLA 7,042 10.4% 75
70 Fiat 500L 6,979 -25.6% 60
71 VW Transporter 6,872 1.3% 69
72 Opel/Vauxhall Insignia 6,733 -11.6% 107
73 Fiat Punto 6,712 5.1% 103
74 BMW 4 Series 6,680 -6.3% 85
75 Kia Cee’d 6,664 -19.9% 71
76 Kia Rio 6,602 0.9% 79
77 Skoda Rapid 6,507 -1.2% 76
78 Ford C-Max 6,500 -18.7% 89
79 Mercedes B Class 6,379 -21.4% 65
80 Seat Ateca 6,304 653.2% 72
81 Suzuki Vitara/Grand Vitara 6,303 -5.3% 67
82 Citroen C4 Cactus 6,279 -23.9% 87
83 Audi Q5 6,141 2.3% 96
84 Smart Fortwo 6,098 -8.4% 83
85 Mercedes CLA 6,056 18.6% 84
86 Audi A5 6,046 36.8% 66
87 Skoda Kodiaq 6,018 new 90
88 Ford Ecosport 5,946 9.0% 80
89 Toyota RAV4 5,904 21.6% 86
90 Volvo S90/V90 5,838 2761.8% 91
91 Dacia Logan 5,633 22.6% 98
92 Mazda CX-3 5,448 3.6% 97
93 Kia Picanto 5,326 7.3% 68
94 Skoda Yeti 5,194 -16.4% 81
95 Opel/Vauxhall Zafira 5,156 -14.5% 88
96 VW Caddy 5,106 9.8% 93
97 Mini Countryman/Paceman 5,102 25.1% 105
98 Ford B-Max 5,074 34.8% 104
99 Range Rover Evoque 5,039 -2.0% 101
100 Mazda CX-5 5,033 -5.0% 108
101 Peugeot 5008 4,954 41.3% 116
Ultima modifica: