Spagna aprile 207
Spain April 2017 – brands:
Brand Apr-17 quot%diff % /16 Mar 2017quot diff % /16 pos16' 17'
Spain April 2017 – models:
Pos Model Apr-17 % /16 Mar 2017 % /16 Pos FY16
1 Seat Ibiza 4,950 4.8% 47% 6 14,111 3.4% 23% 1 2
2 Seat Leon 3,723 3.6% 16% 5 12,747 3.1% -2% 2 1
3 Opel Corsa 3,148 3.1% 53% 4 11,409 2.8% 29% 3 3
4 VW Polo 2,395 2.3% -7% 1 10,124 2.5% 6% 4 4
5 Renault Clio 2,235 2.2% -7% 3 8,954 2.2% 22% 6 5
6 VW Golf 2,235 2.2% -20% 11 8,460 2.1% -7% 7 6
7 Peugeot 208 2,117 2.1% 9% 14 7,324 1.8% -3% 10 10
8 Peugeot 308 2,071 2.0% -5% 15 7,132 1.7% -16% 11 9
9 Dacia Sandero 2,052 2.0% -27% 18 7,743 1.9% -5% 8 8
10 Peugeot 2008 1,973 1.9% 23% 19 6,856 1.7% 22% 12 18
11 Fiat 500 1,913 1.9% 65% 20 5,815 1.4% 20% 19 23
12 Citroen C3 1,871 1.8% 74% 17 6,577 1.6% 44% 13 25
13 Nissan Qashqai 1,860 1.8% 15% 2 9,834 2.4% 35% 5 7
14 Opel Astra 1,514 1.5% -2% 12 7,674 1.9% 13% 9 11
15 Hyundai Tucson 1,483 1.5% -16% 9 5,946 1.4% 6% 17 14
16 Renault Mégane 1,450 1.4% 9% 16 5,741 1.4% 22% 20 12
17 Seat Ateca 1,438 1.4% 6152% 10 6,077 1.5% 18315% 14 72
18 Mercedes A Class 1,407 1.4% 122% 43 4,056 1.0% 27% 31
19 Toyota Auris 1,328 1.3% -7% 21 5,956 1.4% -7% 16 15
20 Ford Focus 1,299 1.3% 3% 8 6,033 1.5% 12% 15 19
21 Peugeot 3008 II 1,282 1.3% new 24 4,935 1.2% new 25 110
22 Renault Captur 1,233 1.2% -16% 13 5,339 1.3% -5% 21 13
23 Opel Mokka 1,198 1.2% -3% 22 5,908 1.4% 7% 18 17
24 VW Tiguan 1,190 1.2% 13% 31 4,954 1.2% 37% 24 29
25 Citroen C4 Picasso 1,126 1.1% -36% 25 4,448 1.1% -21% 28
26 Kia Sportage 1,116 1.1% -25% 23 5,186 1.3% -8% 22 16
27 Ford Kuga 1,085 1.1% 61% 36 3,620 0.9% 41% 35 38
28 Citroen C4 Cactus 1,072 1.0% 27% 27 4,272 1.0% 13% 30
29 Nissan Juke 1,045 1.0% -1% 26 4,575 1.1% -4% 27 28
30 Renault Kadjar 1,028 1.0% 0% 28 3,852 0.9% 9% 33 24
31 BMW X1 998 1.0% 87% 38 3,994 1.0% 100% 32 57
32 Kia Carens 941 0.9% 39% 51 2,815 0.7% 2% 49 56
33 Hyundai i20 899 0.9% -14% 29 3,531 0.9% -12% 36 30
34 Dacia Duster 896 0.9% -22% 45 3,430 0.8% -5% 37 26
35 Toyota Yaris 892 0.9% -14% 30 4,342 1.1% -4% 29 20
36 Toyota C-HR 854 0.8% new 52 3,648 0.9% new 34 180
37 Mercedes GLA 851 0.8% 67% 70 2,735 0.7% 14% 52 54
38 Citroen C-Elysée 818 0.8% 37% 75 2,607 0.6% 13% 58 58
39 Ford Fiesta 814 0.8% -17% 7 4,787 1.2% 21% 26 27
40 VW Touran 776 0.8% 5% 39 3,237 0.8% 16% 42 55
41 Skoda Fabia 757 0.7% -5% 35 2,936 0.7% 12% 46 45
42 Kia Rio 742 0.7% -6% 41 3,211 0.8% -12% 43 34
43 Audi A1 734 0.7% -23% 33 3,103 0.8% -12% 45 39
44 Kia Cee’d 727 0.7% -37% 44 3,302 0.8% -10% 40 32
45 Audi A3 717 0.7% -32% 32 5,087 1.2% -4% 23 22
46 BMW 3-Series 705 0.7% 13% 49 2,657 0.6% -13% 56 50
47 Audi A4 697 0.7% -7% 47 2,780 0.7% -7% 51 48
48 Toyota RAV4 673 0.7% 11% 54 2,871 0.7% 53% 47 52
49 Opel Zafira Tourer 648 0.6% -43% 62 3,411 0.8% -29% 39 43
50 Mercedes C Class 644 0.6% 37% 50 2,858 0.7% 15% 48 44
Spain April 2017 – brands:
Brand Apr-17 quot%diff % /16 Mar 2017quot diff % /16 pos16' 17'
- 1 Seat 10,497 10.3% +43% 6 34,882 8.5% 28% 1 5
- 2 Peugeot 8,130 8.0% +10% 7 28,721 7.0% 0% 4 4
- 3 Opel 7,538 7.4% -2% 4 32,628 7.9% 0% 2 2
- 4 Volkswagen 7,470 7.3% -17% 1 31,185 7.6% -1% 3 3
- 5 Renault 6,867 6.7% -4% 2 27,164 6.6% 10% 5 1
- 6 Citroen 6,454 6.3% +3% 8 23,641 5.7% -2% 7 7
- 7 Ford 5,426 5.3% +1% 3 24,034 5.8% 14% 6 6
- 8 Mercedes 4,961 4.9% +33% 14 17,969 4.4% 15% 13 14
- 9 Toyota 4,889 4.8% +5% 9 21,788 5.3% 15% 8 9
- 10 Kia 4,528 4.4% -6% 12 18,507 4.5% 0% 11 10
- 11 Fiat 4,323 4.2% +7% 11 18,367 4.5% 17% 12 13
- 12 BMW 4,280 4.2% +24% 15 17,037 4.1% 10% 14 16
- 13 Nissan 4,153 4.1% +5% 5 21,453 5.2% 13% 9 8
- 14 Hyundai 3,797 3.7% -16% 13 15,598 3.8% -1% 15 12
- 15 Audi 3,786 3.7% -16% 10 19,324 4.7% 4% 10 11
- 16 Dacia 3,536 3.5% -24% 16 13,290 3.2% -4% 16 15
- 17 Skoda 2,145 2.1% -19% 17 7,807 1.9% -8% 17 17
- 18 Mazda 1,322 1.3% -9% 19 5,321 1.3% -18% 18 18
- 19 Volvo 1,039 1.0% +10% 18 4,359 1.1% 5% 19 19
- 20 Land Rover 992 1.0% -6% 21 3,668 0.9% -10% 21 21
- 21 Mini 837 0.8% +6% 20 3,884 0.9% 7% 20 20
- 22 Mitsubishi 749 0.7% -6% 25 2,956 0.7% 6% 22 23
- 23 Jeep 721 0.7% +10% 24 2,445 0.6% 5% 24 24
- 24 Smart 567 0.6% -8% 27 1,980 0.5% -17% 27 25
- 25 Honda 554 0.5% -26% 22 2,792 0.7% -17% 23 22
- 26 Lexus 488 0.5% +6% 26 1,999 0.5% 10% 26 27
- 27 Suzuki 393 0.4% -15% 23 2,252 0.5% 37% 25 26
- 28 SsangYong 384 0.4% -3% 28 1,310 0.3% -6% 29 28
- 29 Alfa Romeo 331 0.3% -3% 30 1,222 0.3% 17% 30 30
- 30 Jaguar 326 0.3% +23% 29 1,355 0.3% 74% 28 29
Spain April 2017 – models:
Pos Model Apr-17 % /16 Mar 2017 % /16 Pos FY16
1 Seat Ibiza 4,950 4.8% 47% 6 14,111 3.4% 23% 1 2
2 Seat Leon 3,723 3.6% 16% 5 12,747 3.1% -2% 2 1
3 Opel Corsa 3,148 3.1% 53% 4 11,409 2.8% 29% 3 3
4 VW Polo 2,395 2.3% -7% 1 10,124 2.5% 6% 4 4
5 Renault Clio 2,235 2.2% -7% 3 8,954 2.2% 22% 6 5
6 VW Golf 2,235 2.2% -20% 11 8,460 2.1% -7% 7 6
7 Peugeot 208 2,117 2.1% 9% 14 7,324 1.8% -3% 10 10
8 Peugeot 308 2,071 2.0% -5% 15 7,132 1.7% -16% 11 9
9 Dacia Sandero 2,052 2.0% -27% 18 7,743 1.9% -5% 8 8
10 Peugeot 2008 1,973 1.9% 23% 19 6,856 1.7% 22% 12 18
11 Fiat 500 1,913 1.9% 65% 20 5,815 1.4% 20% 19 23
12 Citroen C3 1,871 1.8% 74% 17 6,577 1.6% 44% 13 25
13 Nissan Qashqai 1,860 1.8% 15% 2 9,834 2.4% 35% 5 7
14 Opel Astra 1,514 1.5% -2% 12 7,674 1.9% 13% 9 11
15 Hyundai Tucson 1,483 1.5% -16% 9 5,946 1.4% 6% 17 14
16 Renault Mégane 1,450 1.4% 9% 16 5,741 1.4% 22% 20 12
17 Seat Ateca 1,438 1.4% 6152% 10 6,077 1.5% 18315% 14 72
18 Mercedes A Class 1,407 1.4% 122% 43 4,056 1.0% 27% 31
19 Toyota Auris 1,328 1.3% -7% 21 5,956 1.4% -7% 16 15
20 Ford Focus 1,299 1.3% 3% 8 6,033 1.5% 12% 15 19
21 Peugeot 3008 II 1,282 1.3% new 24 4,935 1.2% new 25 110
22 Renault Captur 1,233 1.2% -16% 13 5,339 1.3% -5% 21 13
23 Opel Mokka 1,198 1.2% -3% 22 5,908 1.4% 7% 18 17
24 VW Tiguan 1,190 1.2% 13% 31 4,954 1.2% 37% 24 29
25 Citroen C4 Picasso 1,126 1.1% -36% 25 4,448 1.1% -21% 28
26 Kia Sportage 1,116 1.1% -25% 23 5,186 1.3% -8% 22 16
27 Ford Kuga 1,085 1.1% 61% 36 3,620 0.9% 41% 35 38
28 Citroen C4 Cactus 1,072 1.0% 27% 27 4,272 1.0% 13% 30
29 Nissan Juke 1,045 1.0% -1% 26 4,575 1.1% -4% 27 28
30 Renault Kadjar 1,028 1.0% 0% 28 3,852 0.9% 9% 33 24
31 BMW X1 998 1.0% 87% 38 3,994 1.0% 100% 32 57
32 Kia Carens 941 0.9% 39% 51 2,815 0.7% 2% 49 56
33 Hyundai i20 899 0.9% -14% 29 3,531 0.9% -12% 36 30
34 Dacia Duster 896 0.9% -22% 45 3,430 0.8% -5% 37 26
35 Toyota Yaris 892 0.9% -14% 30 4,342 1.1% -4% 29 20
36 Toyota C-HR 854 0.8% new 52 3,648 0.9% new 34 180
37 Mercedes GLA 851 0.8% 67% 70 2,735 0.7% 14% 52 54
38 Citroen C-Elysée 818 0.8% 37% 75 2,607 0.6% 13% 58 58
39 Ford Fiesta 814 0.8% -17% 7 4,787 1.2% 21% 26 27
40 VW Touran 776 0.8% 5% 39 3,237 0.8% 16% 42 55
41 Skoda Fabia 757 0.7% -5% 35 2,936 0.7% 12% 46 45
42 Kia Rio 742 0.7% -6% 41 3,211 0.8% -12% 43 34
43 Audi A1 734 0.7% -23% 33 3,103 0.8% -12% 45 39
44 Kia Cee’d 727 0.7% -37% 44 3,302 0.8% -10% 40 32
45 Audi A3 717 0.7% -32% 32 5,087 1.2% -4% 23 22
46 BMW 3-Series 705 0.7% 13% 49 2,657 0.6% -13% 56 50
47 Audi A4 697 0.7% -7% 47 2,780 0.7% -7% 51 48
48 Toyota RAV4 673 0.7% 11% 54 2,871 0.7% 53% 47 52
49 Opel Zafira Tourer 648 0.6% -43% 62 3,411 0.8% -29% 39 43
50 Mercedes C Class 644 0.6% 37% 50 2,858 0.7% 15% 48 44
Ultima modifica: