Totale automobili immatricolate: 92.945 , +63%
Argentina January 2017 – brands:
Pos Brand Jan-17 % /16 FY16
1 Volkswagen 14,270 15.4% 70% 1
2 Ford 12,612 13.6% 54% 4
3 Renault 11,121 12.0% 195% 3
4 Chevrolet 10,897 11.7% 28% 2
5 Toyota 10,583 11.4% 50% 5
6 Peugeot 9,640 10.4% 65% 7
7 Fiat 9,004 9.7% 25% 6
8 Citroen 3,556 3.8% 74% 8
9 Mercedes 2,343 2.5% 57% 9
10 Honda 2,050 2.2% 212% 10
11 Nissan 1,338 1.4% 105% 11
12 Jeep 625 0.7% 3576% 14
13 Chery 549 0.6% 91% 13
14 Iveco 537 0.6% -15% 12
15 BMW 401 0.4% 791% 16
16 Hyundai 393 0.4% 424% 18
17 Audi 388 0.4% 166% 15
18 Kia 313 0.3% 264% 17
19 Scania 261 0.3% 85% 19
20 Volvo 194 0.2% 181% 20
21 Ram 172 0.2% 98% 22
22 DS 128 0.1% new 28
23 Lifan 105 0.1% new 23
24 Agrale 88 0.1% -54% 21
25 Dodge 77 0.1% n/a 31
26 Mini 71 0.1% 407% 27
27 Smart 42 0.0% 4100% 26
28 Mitsubishi 37 0.0% -10% 24
29 Alfa Romeo 27 0.0% 29% 25
30 Porsche 23 0.0% 360% 35
Pos Model Jan-17 % /16 FY16
1 Toyota Hilux 4,333 4.7% 74% 1
2 Renault Nuevo Sandero 3,355 3.6% 706% 15
3 Toyota Etios 3,345 3.6% 48% 5
4 VW Gol 3,294 3.5% 91% 3
5 Peugeot 208 2,927 3.1% 61% 10
6 Ford Focus 2,780 3.0% 31% 7
7 Chevrolet Onix 2,759 3.0% 137% 13
8 VW Suran 2,593 2.8% 44% 18
9 Ford Ranger 2,479 2.7% 55% 11
10 VW Amarok 2,439 2.6% 45% 12
11 Ford Ka 2,436 2.6% new 21
12 Fiat Palio 2,403 2.6% -23% 2
13 Ford Fiesta Kinetic 2,357 2.5% 13% 8
14 Chevrolet Prisma 2,276 2.4% 134% 19
15 Peugeot Partner 2,262 2.4% 106% 20
16 Ford Ecosport 2,146 2.3% 16% 9
17 Toyota Corolla 2,034 2.2% -6% 17
18 Renault Kangoo 1,939 2.1% 93% 14
19 Peugeot 2008 1,721 1.9% new 35
20 Fiat Siena/Grand Siena 1,588 1.7% -32% 16
21 Renault Duster 1,574 1.7% 236% 22
22 Peugeot 308 1,549 1.7% 9% 24
23 Fiat Toro 1,540 1.7% new 43
24 Chevrolet Cruze 1,539 1.7% 511% 39
25 Honda HR-V 1,520 1.6% 150% 29
26 Renault Nuevo Logan 1,469 1.6% 818% 27
27 Renault Duster Oroch 1,266 1.4% new 26
28 Fiat Mobi 1,229 1.3% new 52
29 VW Up 1,193 1.3% 186% 23
30 Chevrolet S10 1,070 1.2% 109% 30
31 Chevrolet Tracker 1,045 1.1% 19% 25
32 Citroen Berlingo 1,032 1.1% 146% 62
33 VW Vento 942 1.0% 109% 46
34 Citroen C4 Lounge 894 1.0% 19% 33
35 Peugeot 408 884 1.0% 24% 36
36 VW Golf 876 0.9% 63% 41
37 Citroen C3 791 0.9% 11% 37
38 VW Voyage 771 0.8% 76% 34
39 Chevrolet Spin 755 0.8% -7% 28
40 Fiat Nuevo Fiorino 729 0.8% 59% 32
41 Fiat Strada 705 0.8% 57% 40
42 Chevrolet Agile 629 0.7% 67% 38
43 Renault Captur 614 0.7% new 99
44 VW Saveiro 572 0.6% 24% 31
45 Jeep Renegade 569 0.6% new 54
46 Toyota SW4 567 0.6% 393% 49
47 Mercedes Sprinter 521 0.6% 5% 50
48 Nissan March 514 0.6% 120% 55
49 VW Polo 494 0.5% 48% 48
50 Citroen C3 Aircross 481 0.5% 1358% 47
51 Renault Clio Mio 387 0.4% -67% 4
52 VW Fox 377 0.4% 16% 44
53 Chery Tiggo 374 0.4% 143% 58
54 Honda Civic 366 0.4% 2053% 81
55 Nissan Note 321 0.3% 68% 53
56 Fiat Punto 314 0.3% 4% 51
57 Renault Fluence 311 0.3% -19% 45
58 Citroen C-Elysee 275 0.3% new 139
59 Toyota Yaris 265 0.3% new 113
60 Chevrolet Classic 239 0.3% -92% 6
61 Mercedes Vito 216 0.2% -6% 65
62 Nissan Frontier 214 0.2% 201% 66
63 Mercedes A Class 209 0.2% 4080% 90
64 Iveco Daily 204 0.2% 20% 59
65 Nissan Versa 195 0.2% 187% 64
66 Chevrolet Cobalt 192 0.2% n/a 63
67 Hyundai Tucson 179 0.2% 1093% 88
68 VW Cross Up 172 0.2% new 96
69 Ram 1500 169 0.2% 109% 70
70 Honda CR-V 151 0.2% 979% 79
71 Renault Nuevo Master 146 0.2% 198% 68
72 Chevrolet Captiva 142 0.2% 84% 60
73 Fiat Palio Weekend 137 0.1% -21% 61
74 Mercedes GLA 135 0.1% 1400% 93
75 Mercedes C Class 134 0.1% 458% 95
76 Chevrolet Sonic 133 0.1% -64% 56
77 Chery QQ 131 0.1% 285% 67
78 DS 3 118 0.1% 100% 82
79 BMW 1 Series 103 0.1% n/a 80
80 Fiat Ducato 100 0.1% 85% 77
81 Nissan Sentra 94 0.1% 12% 71
82 Kia Sportage 84 0.1% 4100% 118
83 VW Beetle 83 0.1% 246% 106
84 Peugeot 3008 79 0.1% 2533% 127
85 Hyundai Santa Fe 78 0.1% n/a 102
86 Audi A4 78 0.1% 271% 111
87 Audi A3 77 0.1% 133% 72
88 Dodge Journey 77 0.1% n/a 140
89 Chevrolet Trailblazer 75 0.1% n/a 119
90 VW CrossFox 73 0.1% 26% 75
91 Kia Sorento 73 0.1% n/a 123
92 Ford Kuga 71 0.1% 407% 89
93 Mini Cooper 71 0.1% 407% 103
94 Hyundai Creta 70 0.1% new 122
95 Audi Q3 67 0.1% 158% 107
96 Mercedes GLC 66 0.1% new 132
97 BMW X1 65 0.1% n/a 128
98 Peugeot 508 64 0.1% 3100% 144
99 Peugeot Boxer 63 0.1% 425% 112
100 Fiat Nuevo Uno Cargo 61 0.1% 126% 78
bestsellingcars.com
Argentina January 2017 – brands:
Pos Brand Jan-17 % /16 FY16
1 Volkswagen 14,270 15.4% 70% 1
2 Ford 12,612 13.6% 54% 4
3 Renault 11,121 12.0% 195% 3
4 Chevrolet 10,897 11.7% 28% 2
5 Toyota 10,583 11.4% 50% 5
6 Peugeot 9,640 10.4% 65% 7
7 Fiat 9,004 9.7% 25% 6
8 Citroen 3,556 3.8% 74% 8
9 Mercedes 2,343 2.5% 57% 9
10 Honda 2,050 2.2% 212% 10
11 Nissan 1,338 1.4% 105% 11
12 Jeep 625 0.7% 3576% 14
13 Chery 549 0.6% 91% 13
14 Iveco 537 0.6% -15% 12
15 BMW 401 0.4% 791% 16
16 Hyundai 393 0.4% 424% 18
17 Audi 388 0.4% 166% 15
18 Kia 313 0.3% 264% 17
19 Scania 261 0.3% 85% 19
20 Volvo 194 0.2% 181% 20
21 Ram 172 0.2% 98% 22
22 DS 128 0.1% new 28
23 Lifan 105 0.1% new 23
24 Agrale 88 0.1% -54% 21
25 Dodge 77 0.1% n/a 31
26 Mini 71 0.1% 407% 27
27 Smart 42 0.0% 4100% 26
28 Mitsubishi 37 0.0% -10% 24
29 Alfa Romeo 27 0.0% 29% 25
30 Porsche 23 0.0% 360% 35
Pos Model Jan-17 % /16 FY16
1 Toyota Hilux 4,333 4.7% 74% 1
2 Renault Nuevo Sandero 3,355 3.6% 706% 15
3 Toyota Etios 3,345 3.6% 48% 5
4 VW Gol 3,294 3.5% 91% 3
5 Peugeot 208 2,927 3.1% 61% 10
6 Ford Focus 2,780 3.0% 31% 7
7 Chevrolet Onix 2,759 3.0% 137% 13
8 VW Suran 2,593 2.8% 44% 18
9 Ford Ranger 2,479 2.7% 55% 11
10 VW Amarok 2,439 2.6% 45% 12
11 Ford Ka 2,436 2.6% new 21
12 Fiat Palio 2,403 2.6% -23% 2
13 Ford Fiesta Kinetic 2,357 2.5% 13% 8
14 Chevrolet Prisma 2,276 2.4% 134% 19
15 Peugeot Partner 2,262 2.4% 106% 20
16 Ford Ecosport 2,146 2.3% 16% 9
17 Toyota Corolla 2,034 2.2% -6% 17
18 Renault Kangoo 1,939 2.1% 93% 14
19 Peugeot 2008 1,721 1.9% new 35
20 Fiat Siena/Grand Siena 1,588 1.7% -32% 16
21 Renault Duster 1,574 1.7% 236% 22
22 Peugeot 308 1,549 1.7% 9% 24
23 Fiat Toro 1,540 1.7% new 43
24 Chevrolet Cruze 1,539 1.7% 511% 39
25 Honda HR-V 1,520 1.6% 150% 29
26 Renault Nuevo Logan 1,469 1.6% 818% 27
27 Renault Duster Oroch 1,266 1.4% new 26
28 Fiat Mobi 1,229 1.3% new 52
29 VW Up 1,193 1.3% 186% 23
30 Chevrolet S10 1,070 1.2% 109% 30
31 Chevrolet Tracker 1,045 1.1% 19% 25
32 Citroen Berlingo 1,032 1.1% 146% 62
33 VW Vento 942 1.0% 109% 46
34 Citroen C4 Lounge 894 1.0% 19% 33
35 Peugeot 408 884 1.0% 24% 36
36 VW Golf 876 0.9% 63% 41
37 Citroen C3 791 0.9% 11% 37
38 VW Voyage 771 0.8% 76% 34
39 Chevrolet Spin 755 0.8% -7% 28
40 Fiat Nuevo Fiorino 729 0.8% 59% 32
41 Fiat Strada 705 0.8% 57% 40
42 Chevrolet Agile 629 0.7% 67% 38
43 Renault Captur 614 0.7% new 99
44 VW Saveiro 572 0.6% 24% 31
45 Jeep Renegade 569 0.6% new 54
46 Toyota SW4 567 0.6% 393% 49
47 Mercedes Sprinter 521 0.6% 5% 50
48 Nissan March 514 0.6% 120% 55
49 VW Polo 494 0.5% 48% 48
50 Citroen C3 Aircross 481 0.5% 1358% 47
51 Renault Clio Mio 387 0.4% -67% 4
52 VW Fox 377 0.4% 16% 44
53 Chery Tiggo 374 0.4% 143% 58
54 Honda Civic 366 0.4% 2053% 81
55 Nissan Note 321 0.3% 68% 53
56 Fiat Punto 314 0.3% 4% 51
57 Renault Fluence 311 0.3% -19% 45
58 Citroen C-Elysee 275 0.3% new 139
59 Toyota Yaris 265 0.3% new 113
60 Chevrolet Classic 239 0.3% -92% 6
61 Mercedes Vito 216 0.2% -6% 65
62 Nissan Frontier 214 0.2% 201% 66
63 Mercedes A Class 209 0.2% 4080% 90
64 Iveco Daily 204 0.2% 20% 59
65 Nissan Versa 195 0.2% 187% 64
66 Chevrolet Cobalt 192 0.2% n/a 63
67 Hyundai Tucson 179 0.2% 1093% 88
68 VW Cross Up 172 0.2% new 96
69 Ram 1500 169 0.2% 109% 70
70 Honda CR-V 151 0.2% 979% 79
71 Renault Nuevo Master 146 0.2% 198% 68
72 Chevrolet Captiva 142 0.2% 84% 60
73 Fiat Palio Weekend 137 0.1% -21% 61
74 Mercedes GLA 135 0.1% 1400% 93
75 Mercedes C Class 134 0.1% 458% 95
76 Chevrolet Sonic 133 0.1% -64% 56
77 Chery QQ 131 0.1% 285% 67
78 DS 3 118 0.1% 100% 82
79 BMW 1 Series 103 0.1% n/a 80
80 Fiat Ducato 100 0.1% 85% 77
81 Nissan Sentra 94 0.1% 12% 71
82 Kia Sportage 84 0.1% 4100% 118
83 VW Beetle 83 0.1% 246% 106
84 Peugeot 3008 79 0.1% 2533% 127
85 Hyundai Santa Fe 78 0.1% n/a 102
86 Audi A4 78 0.1% 271% 111
87 Audi A3 77 0.1% 133% 72
88 Dodge Journey 77 0.1% n/a 140
89 Chevrolet Trailblazer 75 0.1% n/a 119
90 VW CrossFox 73 0.1% 26% 75
91 Kia Sorento 73 0.1% n/a 123
92 Ford Kuga 71 0.1% 407% 89
93 Mini Cooper 71 0.1% 407% 103
94 Hyundai Creta 70 0.1% new 122
95 Audi Q3 67 0.1% 158% 107
96 Mercedes GLC 66 0.1% new 132
97 BMW X1 65 0.1% n/a 128
98 Peugeot 508 64 0.1% 3100% 144
99 Peugeot Boxer 63 0.1% 425% 112
100 Fiat Nuevo Uno Cargo 61 0.1% 126% 78
bestsellingcars.com