20 anni fa ...la Uno ,la Escort , la 205, 405 ,la Kadett, l'Audi 80 , R21... 
Europe Full Year 1991:
Pos ... Model............... 1991 %
1 VW Golf.........648,200.. 4.8%
2 Ford Fiesta.... 594,900.. 4.4%
3 Renault Clio.....542,100 ..4.0%
4 Fiat Uno........ 539,900.. 4.0%
5 Opel Kadett... 487,000.. 3.6%
6 Peugeot 205.. 484,600.. 3.6%
7 Ford Escort.... 457,800.. 3.4%
8 Opel Vectra.... 432,300.. 3.2%
9 Renault 19..... 391,600.. 2.9%
10 VW Passat... 351,400.. 2.6%
11 Opel Corsa.... 337,700.. 2.5%
12 VW Polo........ 298,800.. 2.2%
13 Ford Sierra..... 269,900.. 2.0%
14 Peugeot 405.. 256,600.. 1.9%
15 Citroen AX..... 255,700.. 1.9%
16 Fiat Panda..... 254,900.. 1.9%
17 Fiat Tipo......... 245,100.. 1.8%
18 Mercedes200/300 229,800. 1.7%
19 Audi 80.......... 190,500.. 1.4%
20 Renault 21..... 188,700.. 1.4%
Attached files /attachments/1083428=4623-1991_ford_fiesta-pic-33115[1].gif /attachments/1083428=4625-2045739121_small_11[1].jpg /attachments/1083428=4624-Volkswagen-Golf_III_1991_800x600_wallpaper_04[1].jpg
Europe Full Year 1991:
Pos ... Model............... 1991 %
1 VW Golf.........648,200.. 4.8%
2 Ford Fiesta.... 594,900.. 4.4%
3 Renault Clio.....542,100 ..4.0%
4 Fiat Uno........ 539,900.. 4.0%
5 Opel Kadett... 487,000.. 3.6%
6 Peugeot 205.. 484,600.. 3.6%
7 Ford Escort.... 457,800.. 3.4%
8 Opel Vectra.... 432,300.. 3.2%
9 Renault 19..... 391,600.. 2.9%
10 VW Passat... 351,400.. 2.6%
11 Opel Corsa.... 337,700.. 2.5%
12 VW Polo........ 298,800.. 2.2%
13 Ford Sierra..... 269,900.. 2.0%
14 Peugeot 405.. 256,600.. 1.9%
15 Citroen AX..... 255,700.. 1.9%
16 Fiat Panda..... 254,900.. 1.9%
17 Fiat Tipo......... 245,100.. 1.8%
18 Mercedes200/300 229,800. 1.7%
19 Audi 80.......... 190,500.. 1.4%
20 Renault 21..... 188,700.. 1.4%
Attached files /attachments/1083428=4623-1991_ford_fiesta-pic-33115[1].gif /attachments/1083428=4625-2045739121_small_11[1].jpg /attachments/1083428=4624-Volkswagen-Golf_III_1991_800x600_wallpaper_04[1].jpg