<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> Europa 2014 | Il Forum di Quattroruote

Europa 2014

From January to December, 12,550,771 new passenger cars were registered in the EU. With +5.7%  growth posted in 2014.
ACEA.

1. Germany 3,036,773 +2.9% (2014/13)
2. UK 2,476,435 +9.3 %
3. France 1,795,885 +0.3%
4. Italy 1,359,616 +4.2%
5. Spain 855,308 +18.4 %
6. Belgium 482,939 -0.6%
7. Netherlands 387,835 -6.9%
8. Poland 327,219 +12.9%
9. Sweden 303,948 +12.7%
10.Switzerland 301,942 -1.9%

Brands

1. VW Group 3,313,435 +7.0%
2. PSA 1,390,900 +3.7%
3. Renault 1,237,606 +13.0%
4. Ford 947,951 +5.2%
5. Opel 924,275 &#8208;4.6%
6. BMW 833,312 +4.9%
7. FCA 767,856 +3.5%
8. Daimler 708,002 +3.7%
9. Toyota 558,459 +2.4%
10. Nissan 477,183 +13.1%
11. Hyundai 424,467 +0.5%
12. Kia 353,719 +4.2%
13. Volvo 254,610 +10.7%
14. Mazda 175,028 +18.7%
15. Suzuki 162,828 +6.9%

to be continued.. :D
 
Back
Alto