<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> UK settembre 2014 | Il Forum di Quattroruote

UK settembre 2014

UK September 2014 ? models:

Pos Model Sep-14 % /13 Aug 2014 % /13 Pos FY13

1 Ford Fiesta 23,266 5.5% 13% 1 106,930 5.5% 11% 1 1
2 Ford Focus 13,508 3.2% -6% 2 67,015 3.4% -6% 2 2
3 VW Golf 13,011 3.1% 6% 4 58,664 3.0% 13% 4 5
4 Vauxhall Corsa 12,506 2.9% -14% 3 62,693 3.2% -7% 3 3
5 VW Polo 10,312 2.4% 57% 7 36,772 1.9% 7% 7 8
6 Fiat 500 9,122 2.1% 23% 8 35,032 1.8% n/a 9 11
7 Vauxhall Astra 8,861 2.1% -20% 5 47,482 2.4% -11% 5 4
8 Audi A3 7,317 1.7% n/a 6 35,596 1.8% 173% 8 13
9 Peugeot 208 6,968 1.6% -12% n/a n/a n/a n/a n/a 10
10 Nissan Qashqai 6,847 1.6% -12% 10 38,920 2.0% -5% 6 6
BMW 3 Series 5,919 1.4% -29% n/a 29,655 1.5% -14% 10 7

UK September 2014 ? brands:
Pos Brand Sep-14 % /13 Aug 2014 % /13 Pos FY13

1 Ford 54,322 12.8% 6% 1 262,754 13.4% 6% 1 1
2 Vauxhall 41,175 9.7% 0% 2 210,357 10.7% 5% 2 2
3 Volkswagen 37,852 8.9% 14% 3 168,662 8.6% 9% 3 3
4 Audi 25,535 6.0% -1% 4 126,487 6.5% 11% 4 4
5 BMW 24,891 5.8% -9% 5 113,520 5.8% 8% 5 5
6 Mercedes 23,382 5.5% 10% 6 99,096 5.1% 14% 7 7
7 Nissan 22,550 5.3% 12% 9 106,890 5.5% 13% 6 6
8 Peugeot 17,865 4.2% -7% 7 85,418 4.4% -1% 8 8
9 Toyota 17,232 4.0% 2% 13 76,055 3.9% 4% 9 9
10 Hyundai 14,865 3.5% 3% 10 65,564 3.3% 7% 11 11
11 Citroen 14,270 3.4% 13% 8 66,542 3.4% 4% 10 10
12 Kia 13,292 3.1% 4% 12 62,538 3.2% 7% 12 12
13 Renault 12,993 3.1% 44% 16 50,732 2.6% 57% 15 18
14 Fiat 12,147 2.9% 4% 14 53,781 2.7% 13% 14 14
15 Skoda 10,991 2.6% 6% 11 60,386 3.1% 22% 13 13
16 Land Rover 10,915 2.6% 15% 21 45,483 2.3% 4% 16 16
17 Mini 9,996 2.3% -4% 15 36,584 1.9% -9% 19 17
18 Honda 9,642 2.3% -8% 18 44,102 2.3% -3% 17 15
19 Seat 9,594 2.3% 13% 17 42,611 2.2% 20% 18 19
20 Suzuki 8,070 1.9% 15% 19 31,431 1.6% 16% 20 20
21 Mazda 8,066 1.9% 12% 20 31,373 1.6% 21% 21 22
22 Volvo 7,230 1.7% 38% 22 30,784 1.6% 24% 22 21
23 Mitsubishi 3,527 0.8% 95% 24 11,162 0.6% 51% 25 26
24 Dacia 3,523 0.8% 28% 23 18,583 0.9% 60% 23 23
25 Jaguar 3,173 0.7% 0% 25 14,627 0.7% 10% 24 24
26 Lexus 2,131 0.5% 6% 30 8,629 0.4% 22% 26 27
27 Porsche 1,022 0.2% -18% 28 6,483 0.3% 8% 27 28
28 Alfa Romeo 1,014 0.2% -15% 29 4,464 0.2% -1% 28 29
29 Smart 802 0.2% -12% 26 4,016 0.2% -7% 29 30
30 Jeep 762 0.2% 134% 27 2,844 0.1% 95% 30 33
31 Subaru 617 0.1% 18% 34 2,140 0.1% 22% 32 32
32 Chrysler 390 0.1% -38% 32 1,673 0.1% -25% 34 31
33 SsangYong 363 0.1% 125% 36 1,215 0.1% 141% 36 37
34 MG 357 0.1% 243% 31 1,840 0.1% 574% 33 38
35 Abarth 331 0.1% 20% 33 1,286 0.1% 15% 35 34
36 Infiniti 214 0.1% 756% 39 591 0.0% 94% 40 39
37 Bentley 206 0.0% 40% 37 1,160 0.1% 23% 37 35
38 Maserati 158 0.0% 464% 35 921 0.0% 285% 38 40
39 Aston Martin 144 0.0% 21% 40 695 0.0% -4% 39 36
40 Lotus 27 0.0% 170% 38 180 0.0% 28% 41 41
41 Chevrolet 3 0.0% -100% 41 2,764 0.1% -72% 31 25
42 Perodua 2 0.0% -85% 42 27 0.0% -86% 42

bestsellingcars.com
 
Back
Alto