<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> Test F.1 Abu Dhabi | Il Forum di Quattroruote

Test F.1 Abu Dhabi

pilota54

0
Membro dello Staff
La F.1 non si ferma, mai. Ieri e oggi test Pirelli ad Abu Dhabi, e la Ferrari è la + veloce!

http://autosprint.corrieredellospor...aikkonen_il_pi_veloce_kubica_il_protagonista/

Test F1 2017 Abu Dhabi - Martedì 28 novembre 2017
Pos. N. Pilota Team Tempo
1 07 Kimi Raikkonen Ferrari 1'37"768

2 03 Daniel Ricciardo Red Bull 1'38"066
3 44 Lewis Hamilton Mercedes 1'38"551
4 08 Romain Grosjean Haas 1'39"270
5 18 Lance Stroll Williams 1'39"580
6 14 Fernando Alonso McLaren 1'39"762
7 27 Nico Hulkenberg Renault 1'39"803
8 34 Nikita Mazepin Force India 1'39"959
9 46 Robert Kubica Williams 1'41"296
10 38 Sean Gelael Toro Rosso 1'41"428
11 09 Marcus Ericsson Sauber 1'41"681
12 Oliver Turvey McLaren 1'41"914

Test F.1 2017 Abu Dhabi - Mercoledì 29 novembre 2017 (dati alle ora 12.15)
Pos.
N. Pilota Team Tempo
1 05 Sebastian Vettel Ferrari 1'37"551

2 33 Max Verstappen Red Bull 1'38"736
3 31 Esteban Ocon Force India 1'39"148
4 77 Valtteri Bottas Mercedes 1'39"193
5 55 Carlos Sainz Renault 1'39"444
6 20 Kevin Magnussen Haas 1'39"810
7 46 Sergey Sirotkin Williams 1'39"947
8 37 Charles Leclerc Sauber 1'40"666
9 2 Stoffel Vandoorne McLaren 1'40"817
10 11 Sergio Perez Force India 1'41"099
11 47 Lando Norris McLaren 1'41"714
12 10 Pierre Gasly Toro Rosso 1'44"827
 
Ricordo che questi tempi sono stati fatti con la nuova gomma hypersoft, gomma che ha permesso di girare con tempi simili a quelli delle qualifiche ma con vetture molto meno esasperate.
Anche raikkonen sembra molto soddisfatto di questi pneumatici, che a suo dire hanno moltissima aderenza in più delle attuali ultrasoft.
 
I tempi definitivi di oggi.

Pos. Pilota Vettura Tempo Giri
1. Sebastian Vettel Ferrari SF70H 1'37"551 118

2. Valtteri Bottas Mercedes W08 1'38"490 141
3. Max Verstappen Red Bull-TAG Renault 1'38"736 132
4. Sergio Perez Force India VJM10-Mercedes 1'38"818 52
5. Esteban Ocon Force India VJM10-Mercedes 1'39"148 72
6. Carlos Sainz Renault R.S. 31 1'39"444 109
7. Robert Kubica Williams FW40- Mercedes 1'39"485 28
8. Stoffel Vandoorne McLaren MCL32-Honda 1'39"782 105
9. Kevin Magnussen Haas VF-17 -Ferrari 1'39"810 124
10. Sergei Sirotkin Williams FW40- Mercedes 1'39"947 86
11. Charles Leclerc Sauber C32 -Ferrari 1'40"666 148
12. Lando Norris McLaren MCL32-Honda 1'41"714 118
13. Brandon Hartley Toro Rosso STR12-Renault 1'43"345 61
14. Pierre Gasly Toro Rosso STR12-Renault 1'44"827 63
 
Back
Alto