Sweden October 2014 ? brands:
Pos Brand Oct-14 % /13 Sep 2014 % Pos FY13
1 Volvo 6,310 22.3% 22% 1 49,384 19.7% 1 1
2 Volkswagen 4,129 14.6% 10% 2 37,109 14.8% 2 2
3 Audi 1,880 6.7% 32% 6 15,092 6.0% 4 3
4 Toyota 1,740 6.2% -18% 3 15,888 6.3% 3 4
5 BMW 1,654 5.9% 12% 5 15,007 6.0% 5 5
6 Kia 1,635 5.8% 12% 4 13,611 5.4% 6 6
7 Skoda 1,307 4.6% 13% 7 11,235 4.5% 7 7
8 Mercedes 943 3.3% 20% 8 9,606 3.8% 9 11
9 Renault 807 2.9% -7% 11 8,261 3.3% 11 10
10 Nissan 784 2.8% 12% 12 6,704 2.7% 12 13
11 Peugeot 721 2.6% 123% 16 5,882 2.3% 13 12
12 Ford 705 2.5% -34% 10 9,737 3.9% 8 8
13 Hyundai 699 2.5% -23% 9 8,519 3.4% 10 9
14 Citroen 570 2.0% -7% 13 4,713 1.9% 16 16
15 Mitsubishi 568 2.0% 128% 15 4,426 1.8% 17 21
16 Fiat 515 1.8% 62% 17 5,432 2.2% 14 15
17 Opel 468 1.7% 7% 14 4,907 2.0% 15 14
18 Subaru 420 1.5% 1% 20 3,613 1.4% 20 17
19 Mazda 411 1.5% 32% 18 3,711 1.5% 19 19
20 Dacia 379 1.3% 61% 19 3,905 1.6% 18 24
21 Seat 337 1.2% 60% 22 2,627 1.0% 22 20
22 Honda 285 1.0% -11% 21 2,882 1.1% 21 18
23 Suzuki 281 1.0% 13% 23 2,094 0.8% 23 22
24 Lexus 157 0.6% 80% 26 754 0.3% 27 27
25 Mini 152 0.5% 6% 24 1,338 0.5% 24 25
26 Saab 105 0.4% n/a 35 255 0.1% 31 n/a
27 Land Rover 82 0.3% 14% 28 919 0.4% 25 26
28 Porsche 69 0.2% 57% 27 685 0.3% 28 28
29 Jeep 49 0.2% -17% 25 576 0.2% 29 29
30 Alfa Romeo 32 0.1% 3% 31 147 0.1% 33 31
31 Lancia 14 0.0% -50% 29 274 0.1% 30 30
32 Jaguar 10 0.0% 11% 30 149 0.1% 32 32
33 Iveco 2 0.0% n/a 34 36 0.0% 34 34
34 Smart 2 0.0% 0% 33 17 0.0% 35 33
35 Chevrolet 0 0.0% -100% 32 870 0.3% 26 23
- Other 30 0.1% 30% - 573 0.2% - -
Sweden October 2014 ? models:
Pos Model Oct-14 % Pos 2014 % Pos FY13
1 Volvo V70 2,441 8.6% 1 18,770 7.5% 1 1
2 VW Golf 1,888 6.7% 2 13,585 5.4% 2 4
3 Volvo S/V60 1,744 6.2% 3 11,713 4.7% 3 3
4 Volvo V40 1,075 3.8% 6 8,039 3.2% 6 5
5 VW Passat 1,027 3.6% 5 11,295 4.5% 4 2
6 Volvo XC60 978 3.5% 4 9,389 3.7% 5 6
7 Kia Cee?d 641 2.3% 7 5,862 2.3% 7 7
8 Toyota Auris 592 2.1% 8 5,236 2.1% 8 9
9 Audi A6 508 1.8% 12 3,687 1.5% 14 16
10 BMW 3-Serie 488 1.7% 13 4,711 1.9% 9 8
11 Skoda Octavia 467 1.7% 17 3,624 1.4% 15 12
12 Toyota Yaris 462 1.6% 28 3,620 1.4% 16 13
13 VW Polo 442 1.6% 24 3,841 1.5% 12 18
14 Audi A4 416 1.5% 15 4,024 1.6% 11 10
15 BMW 5-Serie 404 1.4% 22 4,060 1.6% 10 11
16 Kia Sportage 385 1.4% 14 2,755 1.1% 21 24
17 Nissan Qashqai 380 1.3% 18 3,509 1.4% 17 21
18 Skoda Fabia 370 1.3% 9 3,178 1.3% 19 20
19 Mitsubishi Outlander 349 1.2% 30 2,654 1.1% 23 75
20 Audi A3 318 1.1% 20 2,724 1.1% 22 22
21 Renault Clio 308 1.1% 16 3,405 1.4% 18 14
22 Peugeot 308 283 1.0% 50 2,312 0.9% 26 28
23 Ford Focus 261 0.9% 25 3,757 1.5% 13 15
24 Mercedes C Class 247 0.9% 11 2,228 0.9% 27 38
25 Toyota Avensis 232 0.8% 35 2,190 0.9% 28 26
26 Seat Leon 232 0.8% 32 1,689 0.7% 36 71
27 VW Tiguan 225 0.8% 34 2,362 0.9% 25 23
28 Renault Mégane 223 0.8% 36 2,051 0.8% 32 17
29 BMW 1-Serie 211 0.7% 21 1,635 0.7% 37 37
30 Dacia Duster 210 0.7% 65 1,914 0.8% 33 78
31 Audi A1 208 0.7% 67 1,113 0.4% 63 53
32 Mercedes A Class 206 0.7% 58 1,381 0.6% 45 34
33 Toyota RAV4 205 0.7% 26 2,094 0.8% 30 33
34 Peugeot 208 204 0.7% 38 1,629 0.6% 38 29
35 Suzuki SX4 202 0.7% 52 1,233 0.5% 53 79
36 Subaru Legacy 197 0.7% 74 1,439 0.6% 42 30
37 Renault Captur 192 0.7% 31 2,090 0.8% 31 77
38 Fiat Freemont 192 0.7% 51 1,197 0.5% 56 91
39 VW Up! 185 0.7% 27 1,534 0.6% 39 40
40 Fiat Ducato 179 0.6% 41 2,956 1.2% 20 25
41 Mazda3 172 0.6% 46 1,369 0.5% 47 105
42 Audi Q5 171 0.6% 47 1,409 0.6% 43 48
43 Kia Rio 168 0.6% 39 1,462 0.6% 41 42
44 Kia Picanto 161 0.6% 55 1,207 0.5% 55 56
45 Opel Astra 158 0.6% 23 1,903 0.8% 34 36
46 Toyota Verso 155 0.5% 57 1,142 0.5% 59 90
47 Mercedes E Class 153 0.5% 33 2,173 0.9% 29 27
48 Hyundai i30 150 0.5% 10 2,398 1.0% 24 19
49 Skoda Superb 149 0.5% 76 1,488 0.6% 40 35
50 Skoda Rapid 146 0.5% 42 1,288 0.5% 50 100
51 Hyundai i20 143 0.5% 44 1,376 0.5% 46 32
52 Skoda Yeti 142 0.5% 62 1,333 0.5% 48 54
53 Citroen C3 134 0.5% 53 1,155 0.5% 58 49
54 BMW X1 132 0.5% 56 1,041 0.4% 67 50
55 Ford Kuga 131 0.5% 37 1,405 0.6% 44 52
56 Ford Fiesta 129 0.5% 29 1,840 0.7% 35 39
57 Citroen C4 128 0.5% 64 1,122 0.4% 62 43
58 Hyundai ix35 126 0.4% 43 1,214 0.5% 54 44
59 Fiat 500 123 0.4% 68 996 0.4% 70 59
60 BMW 4 Series 123 0.4% n/a 897 0.4% 76 164
61 Honda Civic 119 0.4% 49 1,280 0.5% 51 58
62 Nissan Note 119 0.4% 69 940 0.4% 72 97
63 Opel Insignia 114 0.4% 78 781 0.3% 83 84
64 Hyundai i40 110 0.4% 54 1,261 0.5% 52 41
65 Mazda CX-5 110 0.4% 63 1,141 0.5% 60 51
66 BMW X3 108 0.4% 75 1,058 0.4% 66 45
67 Lexus NX 108 0.4% - 108 0.0% 174 -
68 Citroen C4 Cactus 106 0.4% 70 334 0.1% 116 -
69 Saab 9-3 New 105 0.4% n/a 255 0.1% 129 242
70 Honda CR-V 103 0.4% 60 1,306 0.5% 49 31
71 Subaru Forester 103 0.4% n/a 1,090 0.4% 64 46
72 Mitsubishi ASX 103 0.4% 48 1,015 0.4% 69 87
73 VW Caddy 97 0.3% n/a 908 0.4% 75 76
74 Subaru XV 95 0.3% 59 838 0.3% 78 65
75 Audi Q3 93 0.3% n/a 798 0.3% 82 68
76 Citroen C4 Picasso 89 0.3% n/a 882 0.4% 77 131
77 Audi A5 89 0.3% n/a 816 0.3% 80 62
78 Opel Corsa 86 0.3% 61 938 0.4% 73 72
79 Mazda6 85 0.3% n/a 715 0.3% 87 64
80 Kia Venga 84 0.3% n/a 708 0.3% 88 67
bestsellingcars.com
Pos Brand Oct-14 % /13 Sep 2014 % Pos FY13
1 Volvo 6,310 22.3% 22% 1 49,384 19.7% 1 1
2 Volkswagen 4,129 14.6% 10% 2 37,109 14.8% 2 2
3 Audi 1,880 6.7% 32% 6 15,092 6.0% 4 3
4 Toyota 1,740 6.2% -18% 3 15,888 6.3% 3 4
5 BMW 1,654 5.9% 12% 5 15,007 6.0% 5 5
6 Kia 1,635 5.8% 12% 4 13,611 5.4% 6 6
7 Skoda 1,307 4.6% 13% 7 11,235 4.5% 7 7
8 Mercedes 943 3.3% 20% 8 9,606 3.8% 9 11
9 Renault 807 2.9% -7% 11 8,261 3.3% 11 10
10 Nissan 784 2.8% 12% 12 6,704 2.7% 12 13
11 Peugeot 721 2.6% 123% 16 5,882 2.3% 13 12
12 Ford 705 2.5% -34% 10 9,737 3.9% 8 8
13 Hyundai 699 2.5% -23% 9 8,519 3.4% 10 9
14 Citroen 570 2.0% -7% 13 4,713 1.9% 16 16
15 Mitsubishi 568 2.0% 128% 15 4,426 1.8% 17 21
16 Fiat 515 1.8% 62% 17 5,432 2.2% 14 15
17 Opel 468 1.7% 7% 14 4,907 2.0% 15 14
18 Subaru 420 1.5% 1% 20 3,613 1.4% 20 17
19 Mazda 411 1.5% 32% 18 3,711 1.5% 19 19
20 Dacia 379 1.3% 61% 19 3,905 1.6% 18 24
21 Seat 337 1.2% 60% 22 2,627 1.0% 22 20
22 Honda 285 1.0% -11% 21 2,882 1.1% 21 18
23 Suzuki 281 1.0% 13% 23 2,094 0.8% 23 22
24 Lexus 157 0.6% 80% 26 754 0.3% 27 27
25 Mini 152 0.5% 6% 24 1,338 0.5% 24 25
26 Saab 105 0.4% n/a 35 255 0.1% 31 n/a
27 Land Rover 82 0.3% 14% 28 919 0.4% 25 26
28 Porsche 69 0.2% 57% 27 685 0.3% 28 28
29 Jeep 49 0.2% -17% 25 576 0.2% 29 29
30 Alfa Romeo 32 0.1% 3% 31 147 0.1% 33 31
31 Lancia 14 0.0% -50% 29 274 0.1% 30 30
32 Jaguar 10 0.0% 11% 30 149 0.1% 32 32
33 Iveco 2 0.0% n/a 34 36 0.0% 34 34
34 Smart 2 0.0% 0% 33 17 0.0% 35 33
35 Chevrolet 0 0.0% -100% 32 870 0.3% 26 23
- Other 30 0.1% 30% - 573 0.2% - -
Sweden October 2014 ? models:
Pos Model Oct-14 % Pos 2014 % Pos FY13
1 Volvo V70 2,441 8.6% 1 18,770 7.5% 1 1
2 VW Golf 1,888 6.7% 2 13,585 5.4% 2 4
3 Volvo S/V60 1,744 6.2% 3 11,713 4.7% 3 3
4 Volvo V40 1,075 3.8% 6 8,039 3.2% 6 5
5 VW Passat 1,027 3.6% 5 11,295 4.5% 4 2
6 Volvo XC60 978 3.5% 4 9,389 3.7% 5 6
7 Kia Cee?d 641 2.3% 7 5,862 2.3% 7 7
8 Toyota Auris 592 2.1% 8 5,236 2.1% 8 9
9 Audi A6 508 1.8% 12 3,687 1.5% 14 16
10 BMW 3-Serie 488 1.7% 13 4,711 1.9% 9 8
11 Skoda Octavia 467 1.7% 17 3,624 1.4% 15 12
12 Toyota Yaris 462 1.6% 28 3,620 1.4% 16 13
13 VW Polo 442 1.6% 24 3,841 1.5% 12 18
14 Audi A4 416 1.5% 15 4,024 1.6% 11 10
15 BMW 5-Serie 404 1.4% 22 4,060 1.6% 10 11
16 Kia Sportage 385 1.4% 14 2,755 1.1% 21 24
17 Nissan Qashqai 380 1.3% 18 3,509 1.4% 17 21
18 Skoda Fabia 370 1.3% 9 3,178 1.3% 19 20
19 Mitsubishi Outlander 349 1.2% 30 2,654 1.1% 23 75
20 Audi A3 318 1.1% 20 2,724 1.1% 22 22
21 Renault Clio 308 1.1% 16 3,405 1.4% 18 14
22 Peugeot 308 283 1.0% 50 2,312 0.9% 26 28
23 Ford Focus 261 0.9% 25 3,757 1.5% 13 15
24 Mercedes C Class 247 0.9% 11 2,228 0.9% 27 38
25 Toyota Avensis 232 0.8% 35 2,190 0.9% 28 26
26 Seat Leon 232 0.8% 32 1,689 0.7% 36 71
27 VW Tiguan 225 0.8% 34 2,362 0.9% 25 23
28 Renault Mégane 223 0.8% 36 2,051 0.8% 32 17
29 BMW 1-Serie 211 0.7% 21 1,635 0.7% 37 37
30 Dacia Duster 210 0.7% 65 1,914 0.8% 33 78
31 Audi A1 208 0.7% 67 1,113 0.4% 63 53
32 Mercedes A Class 206 0.7% 58 1,381 0.6% 45 34
33 Toyota RAV4 205 0.7% 26 2,094 0.8% 30 33
34 Peugeot 208 204 0.7% 38 1,629 0.6% 38 29
35 Suzuki SX4 202 0.7% 52 1,233 0.5% 53 79
36 Subaru Legacy 197 0.7% 74 1,439 0.6% 42 30
37 Renault Captur 192 0.7% 31 2,090 0.8% 31 77
38 Fiat Freemont 192 0.7% 51 1,197 0.5% 56 91
39 VW Up! 185 0.7% 27 1,534 0.6% 39 40
40 Fiat Ducato 179 0.6% 41 2,956 1.2% 20 25
41 Mazda3 172 0.6% 46 1,369 0.5% 47 105
42 Audi Q5 171 0.6% 47 1,409 0.6% 43 48
43 Kia Rio 168 0.6% 39 1,462 0.6% 41 42
44 Kia Picanto 161 0.6% 55 1,207 0.5% 55 56
45 Opel Astra 158 0.6% 23 1,903 0.8% 34 36
46 Toyota Verso 155 0.5% 57 1,142 0.5% 59 90
47 Mercedes E Class 153 0.5% 33 2,173 0.9% 29 27
48 Hyundai i30 150 0.5% 10 2,398 1.0% 24 19
49 Skoda Superb 149 0.5% 76 1,488 0.6% 40 35
50 Skoda Rapid 146 0.5% 42 1,288 0.5% 50 100
51 Hyundai i20 143 0.5% 44 1,376 0.5% 46 32
52 Skoda Yeti 142 0.5% 62 1,333 0.5% 48 54
53 Citroen C3 134 0.5% 53 1,155 0.5% 58 49
54 BMW X1 132 0.5% 56 1,041 0.4% 67 50
55 Ford Kuga 131 0.5% 37 1,405 0.6% 44 52
56 Ford Fiesta 129 0.5% 29 1,840 0.7% 35 39
57 Citroen C4 128 0.5% 64 1,122 0.4% 62 43
58 Hyundai ix35 126 0.4% 43 1,214 0.5% 54 44
59 Fiat 500 123 0.4% 68 996 0.4% 70 59
60 BMW 4 Series 123 0.4% n/a 897 0.4% 76 164
61 Honda Civic 119 0.4% 49 1,280 0.5% 51 58
62 Nissan Note 119 0.4% 69 940 0.4% 72 97
63 Opel Insignia 114 0.4% 78 781 0.3% 83 84
64 Hyundai i40 110 0.4% 54 1,261 0.5% 52 41
65 Mazda CX-5 110 0.4% 63 1,141 0.5% 60 51
66 BMW X3 108 0.4% 75 1,058 0.4% 66 45
67 Lexus NX 108 0.4% - 108 0.0% 174 -
68 Citroen C4 Cactus 106 0.4% 70 334 0.1% 116 -
69 Saab 9-3 New 105 0.4% n/a 255 0.1% 129 242
70 Honda CR-V 103 0.4% 60 1,306 0.5% 49 31
71 Subaru Forester 103 0.4% n/a 1,090 0.4% 64 46
72 Mitsubishi ASX 103 0.4% 48 1,015 0.4% 69 87
73 VW Caddy 97 0.3% n/a 908 0.4% 75 76
74 Subaru XV 95 0.3% 59 838 0.3% 78 65
75 Audi Q3 93 0.3% n/a 798 0.3% 82 68
76 Citroen C4 Picasso 89 0.3% n/a 882 0.4% 77 131
77 Audi A5 89 0.3% n/a 816 0.3% 80 62
78 Opel Corsa 86 0.3% 61 938 0.4% 73 72
79 Mazda6 85 0.3% n/a 715 0.3% 87 64
80 Kia Venga 84 0.3% n/a 708 0.3% 88 67
bestsellingcars.com