<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> Svezia aprile 2016 | Il Forum di Quattroruote

Svezia aprile 2016

Sweden April 2016 ? brands:
Pos Brand Apr-16 quote% %/15 Pos.Marzo 2016 quote% %/15 Pos.2016 2015

1 Volvo 6,779 20.2% 12% 1 22,974 19.7% 9% 1 1
2 Volkswagen 4,638 13.8% -2% 2 16,551 14.2% 0% 2 2
3 Audi 2,099 6.3% 13% 5 7,156 6.1% 20% 4 4
4 BMW 2,077 6.2% 11% 4 7,175 6.1% 10% 3 5
5 Kia 2,033 6.1% 22% 6 6,903 5.9% 30% 5 6
6 Toyota 1,677 5.0% 16% 3 6,837 5.9% 2% 6 3
7 Skoda 1,561 4.6% 2% 9 5,181 4.4% 8% 8 7
8 Mercedes 1,531 4.6% 23% 7 5,474 4.7% 24% 7 8
9 Renault 1,318 3.9% 18% 10 4,132 3.5% 22% 9 10
10 Fiat 1,184 3.5% 35% 14 2,269 1.9% 9% 16 14
11 Peugeot 1,006 3.0% 34% 13 3,429 2.9% 15% 13 12
12 Ford 1,001 3.0% -9%12 3,798 3.3% 2% 10 9
13 Nissan 966 2.9% 12% 11 3,728 3.2% -5% 11 11
14 Hyundai 764 2.3% 4% 8 3,462 3.0% 21% 12 13
15 Opel 674 2.0% 15% 16 2,380 2.0% 21% 14 15
16 Mazda 648 1.9% 96% 17 2,279 2.0% 53% 15 17
17 Seat 558 1.7% 76% 19 1,858 1.6% 57% 17 21
18 Subaru 487 1.5% -7% 18 1,782 1.5% 9% 18 18
19 Citroen 418 1.2% -12% 20 1,491 1.3% -9% 20 19
20 Dacia 414 1.2% -6% 21 1,404 1.2% 0% 21 20
21 Mitsubishi 375 1.1% -4% 22 1,129 1.0% -25% 22 16
22 Mini 267 0.8% 10% 23 802 0.7% 19% 23 23
23 Suzuki 254 0.8% 1% 24 711 0.6% -6% 24 24
24 Honda 206 0.6% -34%15 1,611 1.4% 23% 19 22
25 Porsche 187 0.6% -20% 27 436 0.4% -9% 26 27
26 Lexus 162 0.5% 15% 25 558 0.5% 18% 25 25
27 Land Rover 72 0.2% -21% 28 296 0.3% -4% 27 29
28 Jeep 55 0.2% -24% 29 282 0.2% -17% 28 26
29 Tesla 52 0.2% n/a 26 250 0.2% n/a 29 28
30 Jaguar 30 0.1% 20% 30 210 0.2% 200% 30 32
31 Chevrolet 17 0.1% 21% 32 36 0.0% 125% 32 35
32 DS 10 0.0% n/a 31 37 0.0% n/a 31 41
34 Ferrari 10 0.0% n/a 37 21 0.0% n/a 36 38
35 Alfa Romeo 8 0.0% -60% 34 32 0.0% -27% 34 36
36 Iveco 7 0.0% 17% 39 16 0.0% 45% 38 44
37 Aston Martin 7 0.0% n/a ? 8 0.0% n/a 41 46
38 Maserati 2 0.0% n/a 38 12 0.0% n/a 39 40
39 Smart 2 0.0% -92% 40 11 0.0% -94% 40 31
40 Lamborghini 2 0.0% n/a 42 5 0.0% n/a 42 48

Sweden April 2016 ? models:
Pos Model Apr-16 % Mar 2016 % Pos FY15

1 Volvo V70 2,824 8.4% 1 9,627 8.2% 1 1
2 VW Golf 1,717 5.1% 2 6,123 5.2% 2 2
3 Volvo S/V60 1,499 4.5% 4 4,537 3.9% 4 4
4 VW Passat 1,249 3.7% 3 4,742 4.1% 3 5
5 Volvo V40 1,097 3.3% 5 3,908 3.3% 5 6
6 Volvo XC60 1,017 3.0% 6 3,527 3.0% 6 3
7 Fiat Ducato 810 2.4% 22 1,324 1.1% 22 25
8 Kia Cee?d 692 2.1% 9 2,269 1.9% 8 8
9 Toyota Auris 604 1.8% 8 2,560 2.2% 7 7
10 Skoda Octavia 577 1.7% 15 1,725 1.5% 15 9
11 Skoda Fabia 551 1.6% 13 1,730 1.5% 14 12
12 Audi A6 525 1.6% 12 1,892 1.6% 11 10
13 Audi A4 492 1.5% 20 1,712 1.5% 16 14
14 Nissan Qashqai 463 1.4% 10 1,966 1.7% 9 15
15 Mercedes E Class 463 1.4% 21 1,300 1.1% 23 29
16 Renault Clio 462 1.4% 18 1,400 1.2% 19 18
17 BMW 3-Serie 460 1.4% 19 1,588 1.4% 17 11
18 Kia Sportage 449 1.3% 23 1,808 1.5% 12 26
19 Toyota Yaris 446 1.3% 11 1,782 1.5% 13 13
20 BMW 5-Serie 436 1.3% 17 1,543 1.3% 18 17
21 VW Polo 409 1.2% 14 1,922 1.6% 10 16
22 VW Tiguan 406 1.2% 24 1,227 1.1% 26 23
23 Audi A3 377 1.1% 32 1,352 1.2% 20 22
24 Opel Astra 377 1.1% 28 1,147 1.0% 27 37
25 Seat Leon 356 1.1% 29 1,102 0.9% 30 31
26 Peugeot 308 331 1.0% 30 1,147 1.0% 28 20
27 Volvo XC90 New 300 0.9% 26 1,287 1.1% 24 38
28 Renault Captur 295 0.9% 27 998 0.9% 31 24
29 Ford Focus 282 0.8% 16 1,243 1.1% 25 21
30 Renault Kadjar 251 0.7% 33 801 0.7% 37 100
31 Peugeot 2008 250 0.7% 49 684 0.6% 41 78
32 Kia Rio 242 0.7% 34 960 0.8% 32 30
33 Skoda Superb 242 0.7% 31 944 0.8% 33 46
34 Toyota Avensis 237 0.7% 50 580 0.5% 50 28
35 Hyundai i20 229 0.7% 39 644 0.6% 44 49
36 VW Up! 226 0.7% 111 406 0.3% 73 77
37 Mercedes C Class 221 0.7% 25 1,125 1.0% 29 27
38 Dacia Duster 220 0.7% 38 750 0.6% 39 36
39 BMW 1-Serie 219 0.7% 40 832 0.7% 36 35
40 Peugeot 208 214 0.6% 35 940 0.8% 34 33
41 Audi A1 209 0.6% 51 645 0.6% 43 64
42 Mercedes CLA 201 0.6% 41 733 0.6% 40 44
43 Mitsubishi Outlander 196 0.6% 47 507 0.4% 59 19
44 BMW X1 193 0.6% 43 785 0.7% 38 96
45 Kia Picanto 186 0.6% 58 614 0.5% 46 43
46 Subaru Outback 186 0.6% 53 559 0.5% 52 40
47 Toyota RAV4 181 0.5% 36 897 0.8% 35 32
48 BMW 2 Series 180 0.5% 70 554 0.5% 53 55
49 Mini Hatch 173 0.5% 52 567 0.5% 51 45
50 Ford Kuga 168 0.5% 87 443 0.4% 68 54
51 Fiat 500 166 0.5% 59 380 0.3% 74 69
52 Seat Ibiza 162 0.5% 48 636 0.5% 45 72
53 BMW X3 162 0.5% 79 510 0.4% 58 65
54 Ford Mondeo 157 0.5% 45 683 0.6% 42 34
55 Mercedes A Class 153 0.5% 55 596 0.5% 49 52
56 Audi Q5 147 0.4% 60 470 0.4% 64 47
57 Hyundai i30 146 0.4% 7 1,342 1.1% 21 41
58 Dacia Sandero 141 0.4% 68 456 0.4% 67 67
59 Nissan Leaf 138 0.4% 62 363 0.3% 78 102
60 Fiat 500X 136 0.4% 115 270 0.2% 96 131
61 BMW 4 Series 134 0.4% 67 483 0.4% 62 57
62 Hyundai Tucson 128 0.4% 64 599 0.5% 48 103
63 Opel Corsa 128 0.4% 74 459 0.4% 66 50
64 Mazda CX-5 127 0.4% 72 532 0.5% 55 63
65 Mazda MX5 127 0.4% 126 206 0.2% 118 206
66 Mazda CX-3 125 0.4% 78 605 0.5% 47 93
67 Mercedes GLC 125 0.4% 66 477 0.4% 63 119
68 Mazda3 125 0.4% 69 421 0.4% 72 56
69 VW Touareg 121 0.4% 103 306 0.3% 87 101
70 Ford Fiesta 120 0.4% 46 521 0.4% 57 39
71 Mitsubishi ASX 118 0.4% 54 441 0.4% 69 42
72 Subaru Forester 117 0.3% 76 378 0.3% 75 60
73 VW Caddy 115 0.3% 80 465 0.4% 65 91
74 Kia Sorento 115 0.3% 77 370 0.3% 76 76
75 Audi Q3 115 0.3% 94 368 0.3% 77 74
76 Suzuki Vitara 115 0.3% 90 360 0.3% 80 85
77 VW Sharan 111 0.3% 86 426 0.4% 71 61
78 Kia Soul 109 0.3% 106 231 0.2% 108 126
79 Kia Optima 108 0.3% 200 120 0.1% 144 160
80 Skoda Yeti 103 0.3% 84 439 0.4% 70 59
81 Renault Megane 97 0.3% 57 336 0.3% 83 51
82 Citroen C3 97 0.3% 97 277 0.2% 94 98
83 VW Touran 92 0.3% 88 316 0.3% 86 68
84 BMW X5 91 0.3% 116 263 0.2% 100 105
85 Peugeot 508 91 0.3% 121 218 0.2% 112 108
86 Honda HR-V 88 0.3% 65 342 0.3% 81 168
87 Hyundai i40 87 0.3% 75 330 0.3% 84 66
88 Nissan Juke 87 0.3% 82 304 0.3% 88 95
89 Subaru Levorg 87 0.3% 107 284 0.2% 92 142
90 Suzuki S-Cross 87 0.3% 132 178 0.2% 127 109
91 Skoda Rapid 85 0.3% 119 295 0.3% 90 99
92 Audi Q7 85 0.3% 98 266 0.2% 98 116
93 Ford Mustang 83 0.2% 112 195 0.2% 122 149
94 Mercedes B Class 82 0.2% 83 319 0.3% 85 73
95 Citroen C4 Picasso 82 0.2% 104 251 0.2% 104 86
96 Ford S-Max 81 0.2% 113 268 0.2% 97 110
97 Citroen C4 Cactus 76 0.2% 73 336 0.3% 82 79
98 Toyota Prius 76 0.2% 71 280 0.2% 93 120
99 Kia Venga 76 0.2% 105 255 0.2% 102 81
100 Mazda2 76 0.2% 131 217 0.2% 113 107
 
Back
Alto