<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> Mercato Turchia , 1° semestre del 2013 | Il Forum di Quattroruote

Mercato Turchia , 1° semestre del 2013

Turkey 6 months 2013 ? brands:

Pos Brand 2013 %

1 Volkswagen 51,261 13.4%
2 Renault 49,447 13.0%
3 Ford 47,820 12.5%
4 Fiat 46,976 12.3%
5 Opel 24,503 6.4%
6 Hyundai 22,703 5.9%
7 Dacia 16,187 4.2%
8 Peugeot 15,313 4.0%
9 Citroen 14,740 3.9%
10 Toyota 13,720 3.6%
11 Mercedes 12,843 3.4%
12 BMW 8,508 2.2%
13 Nissan 8,026 2.1%
14 Honda 6,572 1.7%
15 Audi 6,505 1.7%
16 Kia 6,333 1.7%
17 Chevrolet 6,165 1.6%
18 Skoda 5,484 1.4%
19 Seat 4,113 1.1%
20 Mitsubishi 2,205 0.6%
21 Volvo 2,131 0.6%

Turkey 6 months 2013 ? models:

Pos Model 2013 % /12 2012 % Pos

1 Fiat Linea 19,082 5.0% 21% 15,826 6.5% 1
2 Renault Symbol 12,715 3.3% 7% 11,884 4.9% 3
3 Renault Fluence 12,401 3.2% 0% 12,398 5.1% 2
4 Ford Transit 10,909 2.9%
5 Fiat Doblo LCV 10,895 2.9%
6 Ford Connect 10,430 2.7%
7 VW Polo 10,074 2.6% 35% 7,444 3.0% 8
8 Renault Clio HB 9,552 2.5% 224% 2,946 1.2% 22
9 Ford Focus Sedan 8,979 2.4% 19% 7,572 3.1% 6
10 Ford Fiesta 8,868 2.3% -14% 10,254 4.2% 4
11 Opel Corsa 8,861 2.3% 18% 7,518 3.1% 7
12 Opel Astra HB 8,686 2.3% -2% 8,893 3.6% 5
13 VW Jetta 8,542 2.2% 21% 7,034 2.9% 9
14 Fiat Fiorino LCV 8,310 2.2%
15 Hyundai i20 Troy 8,074 2.1% 40% 5,753 2.4% 12
16 VW Passat 7,344 1.9% 26% 5,838 2.4% 11
17 VW Golf 7,072 1.9% 32% 5,340 2.2% 13
18 Opel Astra Sedan 5,371 1.4% 140% 2,235 0.9% 29
19 Dacia Duster 5,364 1.4% 31% 4,091 1.7% 16
20 Toyota Auris 5,177 1.4% 20% 4,322 1.8% 15
21 Peugeot 301 5,169 1.4% new 0 0.0% -
22 VW Caddy 5,040 1.3%
23 Honda Civic Sedan 5,004 1.3% -20% 6,220 2.5% 10
24 Dacia Sandero 4,909 1.3% 35% 3,639 1.5% 18
25 Hyundai Accent Blue 4,876 1.3% 58% 3,079 1.3% 21
26 Citroen C-Elysee 4,778 1.3% new 0 0.0% -
27 Nissan Qashqai 4,768 1.2% 20% 3,985 1.6% 17
28 Hyundai i30 4,488 1.2%
29 BMW 3 Series 4,365 1.1% 68% 2,601 1.1% 25
30 Toyota Corolla 4,228 1.1% -10% 4,683 1.9% 14
31 VW Transporter 3,945 1.0%
32 Fiat Punto 3,468 0.9% 30% 2,677 1.1% 23
33 Renault Megane 3,418 0.9% 8% 3,153 1.3% 20
34 Peugeot Partner Tepee 3,352 0.9%
35 Mercedes Sprinter 3,318 0.9%
36 Dacia Dokker 3,314 0.9%
37 Kia Sportage 3,283 0.9% 41% 2,322 0.9% 28
38 VW Tiguan 3,210 0.8% 63% 1,974 0.8% n/a
39 Hyundai ix35 3,049 0.8% 24% 2,456 1.0% 27
40 Citroen C4 3,030 0.8% 20% 2,532 1.0% 26
41 Citroen Berlingo 2,961 0.8%
42 Renault Master 2,859 0.7%
43 Renault Clio SW 2,719 0.7%
44 Audi A3 2,616 0.7%
45 Mercedes C Class 2,498 0.7% -4% 2,614 1.1% 24
46 Fiat Ducato 2,486 0.7%
47 Dacia Lodgy 2,304 0.6%
48 Ford C-Max 2,211 0.6%
49 BMW 5 Series 2,179 0.6% 27% 1,721 0.7% n/a
50 Mercedes A Class 2,169 0.6%
51 Toyota Yaris 2,142 0.6%
52 Skoda Octavia 2,076 0.5%
53 Seat Leon 1,949 0.5%
54 Peugeot 208 1,833 0.5%
55 VW Crafter 1,789 0.5%
56 Renault Kangoo 1,762 0.5%
57 Citroen Nemo 1,665 0.4%
58 Audi A4 1,663 0.4%
59 Chevrolet Cruze Sedan 1,611 0.4%
60 Nissan Juke 1,593 0.4% -27% 2,180 0.9% 30
61 Chevrolet Captiva 1,560 0.4% -20% 1,945 0.8% n/a
62 Chevrolet Aveo Sedan 1,558 0.4% -56% 3,512 1.4% 19
63 Mitsubishi L200 1,496 0.4%
64 Peugeot Bipper 1,456 0.4%
65 VW CC 1,435 0.4%
66 Seat Ibiza 1,434 0.4%
67 Kia Cee?d 1,431 0.4%
68 Volvo S60 1,350 0.4%
69 VW Amarok 1,285 0.3%
70 BMW 1 Series 1,198 0.3%
71 Isuzu D-Max 1,192 0.3%
72 Ford Transit Custom 1,182 0.3%
73 Peugeot 508 1,178 0.3%
74 Hyundai Elantra 1,169 0.3%
75 Mercedes E Class 1,131 0.3%
76 Renault Latitude 1,081 0.3%
77 Ford Focus HB 1,063 0.3%
78 Renault Trafic 1,010 0.3%
79 Toyota Hilux 991 0.3%
80 Ford Fiesta prev generation 981 0.3%
81 Ford B-Max 956 0.3%
82 Mercedes CLA 952 0.2%
83 Citroen C5 923 0.2%
84 Iveco Daily 909 0.2%
85 Skoda Rapid 894 0.2%
86 Peugeot 308 877 0.2%
87 Karsan J10 864 0.2%
88 Renault Captur 861 0.2%
89 Chevrolet Cruze HB 837 0.2%
90 Skoda Yeti 794 0.2%
91 Opel Insignia Sedan 792 0.2%
92 Mercedes Vito 752 0.2%
93 Skoda Superb 724 0.2%
94 Hyundai H100 697 0.2%
95 Toyota Avensis 679 0.2%
96 Kia Rio 679 0.2%
97 Fiat Fiorino 675 0.2%
98 Honda Jazz 666 0.2%
99 Ford Kuga 662 0.2%
100 Audi A6 613 0.2%
101 Peugeot Boxer 592 0.2%
102 Mercedes B Class 589 0.2%
103 Renault Megane SW 578 0.2%
104 Honda CR-V 559 0.1%
105 Nissan Navara 544 0.1%
106 Mini Countryman 532 0.1%
107 Nissan Qashqai +2 532 0.1%
108 VW Beetle 530 0.1%
109 Alfa Romeo Giulietta 530 0.1%
110 Ford Ranger 507 0.1%
111 Audi A1 486 0.1%
112 SsangYong Korando Sports 473 0.1%
113 VW Scirocco 470 0.1%
114 Audi A5 449 0.1%
115 Opel Mokka 445 0.1%
116 Citroen Jumper 431 0.1%
117 Ford Tourneo Custom 427 0.1%
118 VW Passat SW 418 0.1%
119 Fiat 500L 406 0.1%
120 Peugeot 3008 396 0.1%
121 Fiat Freemont 394 0.1%
122 Kia Cee?d Station Wagon 394 0.1%
123 Ford Mondeo 376 0.1%
124 Fiat Doblo 369 0.1%
125 Citroen C3 362 0.1%
126 Geely Emgrand EC7 350 0.1%
127 Volvo V40 350 0.1%
128 Skoda Roomster 349 0.1%
129 BMW X1 343 0.1%
130 Skoda Fabia 335 0.1%
131 Chevrolet Aveo HB 335 0.1%
132 Audi Q5 334 0.1%
133 Fiat Pratico 327 0.1%
134 Fiat Bravo 323 0.1%
135 Seat Toledo 321 0.1%
136 Honda Civic Hatchback 308 0.1%
137 Nissan Micra 306 0.1%
138 Suzuki SX4 304 0.1%
139 Suzuki Swift 304 0.1%
140 Dacia Logan 296 0.1%
141 SsangYong Rexton W 289 0.1%
142 Renault Scenic 286 0.1%
143 Mazda3 Sedan 280 0.1%
144 Mercedes GLK Class 275 0.1%
145 Mitsubishi ASX 266 0.1%
146 Mercedes Viano 262 0.1%
147 Range Rover Evoque 262 0.1%
148 Tata Vista 262 0.1%
149 Mercedes Citan 259 0.1%
150 Ford Focus SW 255 0.1%
151 Jeep Compass 237 0.1%
152 Subaru XV 236 0.1%
153 Toyota Corolla Verso 231 0.1%
154 Mini 231 0.1%
155 Peugeot 5008 224 0.1%
156 Chevrolet Trax 219 0.1%
157 Toyota RAV4 215 0.1%
158 Audi Q3 214 0.1%
159 Skoda Citigo 214 0.1%
160 Seat Ibiza SW 212 0.1%
161 Volvo XC60 203 0.1%
162 Kia Bongo 195 0.1%
163 Hyundai i20 192 0.1%
164 BMW X3 181 0.0%
165 Range Rover Sport 178 0.0%
166 Fiat Panda 177 0.0%
167 Lancia Ypsilon 173 0.0%
168 Seat Altea XL 173 0.0%
169 Mitsubishi Colt 170 0.0%
170 Citroen DS4 168 0.0%
171 Mercedes C Class Coupe 160 0.0%
172 Proton Gen2 Sedan 159 0.0%
173 Chery Tiggo 158 0.0%
174 Opel Combo 157 0.0%
175 Citroen DS5 156 0.0%
176 Volvo S80 154 0.0%
177 Mercedes CLS 152 0.0%
178 Nissan Note 144 0.0%
179 SsangYong Korando 141 0.0%
180 Tata Xenon 133 0.0%
181 Kia Rio Sedan 131 0.0%
182 Porsche Cayenne 130 0.0%
183 Renault Grand Scenic 126 0.0%
184 Suzuki Splash 124 0.0%
185 Isuzu NKR 123 0.0%
186 Nissan X-Trail 122 0.0%
187 Citroen C4 Picasso 121 0.0%
188 Chery Niche 119 0.0%
189 Proton Gen2 HB 116 0.0%
190 VW Touareg 107 0.0%
191 Karsan Jest 101 0.0%
192 Citroen C3 Picasso 98 0.0%
193 Kia Picanto 98 0.0%
194 Range Rover 96 0.0%
195 Mercedes M Class 88 0.0%
196 Skoda Fabia SW 88 0.0%
197 Mitsubishi Canter 88 0.0%
198 Mitsubishi Pajero 80 0.0%
199 Mitsubishi Lancer Sedan 78 0.0%
200 Jeep Grand Cherokee 77 0.0%
201 BMW 5 Series Coupe 76 0.0%
202 Renault Megane Coupe 70 0.0%
203 Peugeot 107 69 0.0%
204 Lancia Delta 69 0.0%
205 Chery Chance 69 0.0%
206 Mercedes E Class Coupe 68 0.0%
207 Mazda CX-5 68 0.0%
208 Peugeot 508 SW 68 0.0%
209 Alfa Romeo MiTo 67 0.0%
210 Mercedes S Class 64 0.0%
211 BMW 7 Series 62 0.0%
212 Hyundai ix20 61 0.0%
213 Land Rover Freelander 60 0.0%
214 Smart Fortwo 59 0.0%
215 Fiat 500 56 0.0%
216 Subaru Forester 52 0.0%
217 Peugeot 206+ 51 0.0%
218 Porsche Panamera 47 0.0%
219 Volvo V60 46 0.0%
220 Audi A7 46 0.0%
 
Back
Alto