<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> Mercato Olanda: ottobre 2012 | Il Forum di Quattroruote

Mercato Olanda: ottobre 2012

Netherlands October 2012:

Pos _Model _Oct_ % _Pos_ 2012_ %_ Pos_ 2011

1 Renault Mégane 1,700 6.3% 2 16,689 3.7% 2 19
2 Ford Focus 1,609 6.0% 24 10,207 2.2% 7 14
3 VW Up! 1,168 4.3% 1 11,002 2.4% 5 -
4 Volvo V40 1,080 4.0% 17 1,786 0.4% 77 -
5 Peugeot 208 979 3.6% 5 6,224 1.4% 22 -
6 Citroen C1 913 3.4% 7 8,908 2.0% 11 10
7 Peugeot 107 830 3.1% 3 13,903 3.1% 3 3
8 Ford Fiesta 757 2.8% 15 9,450 2.1% 9 8
9 VW Polo 630 2.3% 6 16,751 3.7% 1 1
10 Toyota Aygo 590 2.2% 10 7,082 1.6% 17 4
11 Peugeot 508 571 2.1% 18 7,921 1.7% 13 22
12 Kia Picanto 527 2.0% 4 10,246 2.3% 6 17
13 Toyota Prius+ 469 1.7% 12 2,850 0.6% 49 -
14 VW Golf 454 1.7% 20 9,113 2.0% 10 7
15 Toyota Yaris 425 1.6% 8 9,646 2.1% 8 32
16 Fiat Panda 375 1.4% 21 7,552 1.7% 15 13
17 BMW 3-Series 361 1.3% 23 6,747 1.5% 19 35
18 Opel Astra 360 1.3% 13 7,377 1.6% 16 9
19 Renault Twingo 342 1.3% 11 11,223 2.5% 4 2
20 Toyota Prius 338 1.3% 28 2,996 0.7% 47 49
21 Opel Corsa 330 1.2% 14 8,345 1.8% 12 5
22 Seat Ibiza 286 1.1% 25 6,370 1.4% 21 6
23 Fiat 500 284 1.1% 9 5,007 1.1% 25 20
24 Skoda Citigo 278 1.0% 22 1,125 0.2% 99 -
25 Citroen C3 276 1.0% 62 4,631 1.0% 32 26
26 Seat Mii 267 1.0% 19 1,497 0.3% 82 -
27 Citroen DS3 262 1.0% 70 3,484 0.8% 38 41
28 Audi A3 261 1.0% 42 3,386 0.7% 41 42
29 Hyundai i30 244 0.9% 41 2,712 0.6% 54 77
30 Renault Clio 243 0.9% 52 4,671 1.0% 31 23
31 Opel Ampera 241 0.9% 39 2,166 0.5% 68 n/a
32 BMW 1-Series 234 0.9% 26 3,851 0.8% 34 44
33 Kia Cee?d 232 0.9% 29 1,951 0.4% 72 71
34 Audi A4 231 0.9% 33 4,791 1.1% 29 34
35 BMW 5-Series 229 0.9% 32 3,420 0.8% 40 40
36 Suzuki Alto 209 0.8% 51 4,875 1.1% 27 21
37 Fiat Punto 204 0.8% 31 4,024 0.9% 33 12
38 Skoda Fabia 204 0.8% 47 4,913 1.1% 26 15
39 Kia Rio 195 0.7% 16 6,924 1.5% 18 72
40 Renault Scenic 189 0.7% 46 2,827 0.6% 51 37
41 Ford C-Max 178 0.7% 57 2,447 0.5% 61 54
42 Ford Mondeo 174 0.6% 45 2,342 0.5% 64 70
43 Mini 172 0.6% 67 2,422 0.5% 63 59
44 Alfa Romeo MiTo 171 0.6% 72 1,853 0.4% 75 57
45 Opel Insignia 161 0.6% 68 3,438 0.8% 39 46
46 Audi A1 160 0.6% 40 2,510 0.6% 59 53
47 Audi A6 156 0.6% 37 2,639 0.6% 56 69
48 Lexus CT 153 0.6% 53 3,360 0.7% 42 67
49 Suzuki Swift 150 0.6% 48 3,844 0.8% 35 28
50 Volvo V70 146 0.5% 56 2,886 0.6% 48 43
51 Skoda Octavia 145 0.5% 58 4,778 1.1% 30 27
52 Opel Meriva 142 0.5% 27 2,689 0.6% 55 31
53 Kia Sportage 142 0.5% 34 3,832 0.8% 36 29
54 Mercedes B-Class 138 0.5% 44 3,196 0.7% 44 90
55 Citroen DS5 135 0.5% 99 778 0.2% 114 n/a
56 Peugeot 308 134 0.5% 81 1,950 0.4% 73 48
57 Skoda Superb 129 0.5% 54 2,022 0.4% 71 58
58 VW Passat 128 0.5% 76 7,869 1.7% 14 16
59 Toyota Auris 127 0.5% 36 3,323 0.7% 43 30
60 Peugeot 3008 119 0.4% 79 1,521 0.3% 81 50
61 Hyundai i20 118 0.4% 38 3,092 0.7% 46 56
62 Hyundai i10 106 0.4% 30 5,912 1.3% 23 18
63 Volvo XC60 103 0.4% 69 1,389 0.3% 89 81
64 Nissan Qashqai 102 0.4% 35 3,737 0.8% 37 33
65 Volvo S60 98 0.4% 78 1,215 0.3% 96 93
66 Hyundai i40 93 0.3% 85 2,158 0.5% 69 n/a
67 Kia Venga 92 0.3% 59 1,474 0.3% 85 55
68 Audi A5 89 0.3% 80 3,133 0.7% 45 84
69 Opel Mokka 89 0.3% - 89 0.0% n/a -
70 Volvo V60 85 0.3% 73 2,290 0.5% 66 60
71 Mazda6 84 0.3% n/a 487 0.1% 127 116
72 Opel Zafira 83 0.3% 63 2,201 0.5% 67 91
73 Mini Countryman 83 0.3% 87 1,241 0.3% 94 104
74 Mercedes C-Class 79 0.3% 71 2,432 0.5% 62 52
75 Hyundai ix20 77 0.3% 49 2,785 0.6% 53 38
76 VW Touran 77 0.3% 50 2,478 0.5% 60 45
77 Nissan Leaf 76 0.3% n/a 236 0.1% n/a n/a
78 Alfa Romeo Giulietta 73 0.3% 92 1,348 0.3% 90 68
79 Hyundai ix35 70 0.3% 61 2,805 0.6% 52 39
80 Seat Altea 70 0.3% 96 1,695 0.4% 78 64
81 Mitsubishi Outlander 68 0.3% 75 962 0.2% 105 103
82 Mercedes A-Class 67 0.2% 65 1,685 0.4% 79 63
83 Mercedes E-Class 65 0.2% 74 1,161 0.3% 98 86
84 Peugeot 5008 65 0.2% 91 1,637 0.4% 80 47
85 Audi Q3 65 0.2% 94 1,232 0.3% 95 n/a
86 Citroen C4 Picasso 62 0.2% 82 1,399 0.3% 88 61
87 Nissan Juke 61 0.2% 60 1,473 0.3% 86 62
88 Ford Ka 59 0.2% 125 6,498 1.4% 20 11
89 VW Jetta 56 0.2% 97 991 0.2% 104 105
90 BMW X3 55 0.2% 64 1,115 0.2% 100 114
91 Mitsubishi ASX 54 0.2% 107 1,271 0.3% 93 66
92 VW Golf Plus 51 0.2% 84 1,475 0.3% 84 75
93 Nissan Micra 50 0.2% 66 1,293 0.3% 92 94
94 VW Tiguan 49 0.2% 77 2,079 0.5% 70 65
95 Suzuki Splash 49 0.2% 111 2,302 0.5% 65 79
96 Seat Leon 48 0.2% 118 1,009 0.2% 103 88
97 Audi Q5 47 0.2% 104 827 0.2% 111 102
98 Citroen C5 47 0.2% 123 717 0.2% 116 96
99 Range Rover Evoque 43 0.2% 128 888 0.2% 110 n/a
100 Citroen DS4 42 0.2% 119 555 0.1% 126 n/a
 
Back
Alto