Totale automobili immatricolate 401.650 , +4.9%
Pos Brand Jan-17 % /16 Posiz.2016
1 Toyota 114,222 28.7% 5.3% 1
2 Honda 59,518 15.0% 16.2% 2
3 Nissan 55,839 14.0% 10.6% 5
4 Suzuki 50,650 12.7% 5.9% 3
5 Daihatsu 48,150 12.1% -0.1% 4
6 Mazda 16,934 4.3% -19.2% 6
7 Subaru 15,483 3.9% 11.7% 7
8 Mitsubishi 6,806 1.7% -21.0% 8
9 Isuzu 5,103 1.3% 12.7% 9
10 Hino 4,380 1.1% 12.0% 11
11 Mercedes 4,162 1.0% 1.0% 10
12 Lexus 4,038 1.0% -14.8% 12
13 Volkswagen 3,135 0.8% 4.7% 14
14 BMW 2,472 0.6% -4.6% 13
15 Mitsubishi Fuso 2,352 0.6% -1.8% 15
16 Audi 1,647 0.4% 7.6% 16
17 Mini 1,182 0.3% -1.3% 17
18 Volvo 1,067 0.3% 20.6% 18
19 UD Trucks 577 0.1% -9.6% 19
20 Jeep 551 0.1% 26.1% 20
21 Porsche 499 0.1% -6.7% 22
22 Smart 477 0.1% 1.5% 25
23 Renault 379 0.1% 41.4% 24
24 Peugeot 354 0.1% -1.1% 21
25 Fiat 336 0.1% -9.2% 23
26 Abarth 180 0.0% 119.5% 28
27 Citroen 153 0.0% 70.0% 30
28 Jaguar 150 0.0% 7.9% 27
29 Land Rover 142 0.0% -39.3% 26
30 Alfa Romeo 129 0.0% 27.7% 31
31 Maserati 93 0.0% 57.6% 32
32 DS 86 0.0% 65.4% 33
33 Ferrari 43 0.0% 2.4% 34
34 Chevrolet 33 0.0% -2.9% 36
35 Cadillac 31 0.0% -58.7% 35
36 Ford 31 0.0% -79.1% 29
37 Lamborghini 28 0.0% 64.7% 38
38 Rolls-Royce 27 0.0% 145.5% 42
39 Dodge 23 0.0% 228.6% 40
40 Alpina 22 0.0% -50.0% 39
41 McLaren 22 0.0% 175.0% 45
42 Lotus 16 0.0% -20.0% 43
43 Aston Martin 14 0.0% 27.3% 44
44 Bentley 14 0.0% -51.7% 37
45 Chrysler 12 0.0% -53.8% 41
46 Scania 9 0.0% 80.0% 47
47 Hyundai 7 0.0% -73.1% 46
48 Lancia 3 0.0% 200.0% 50
49 Rover 3 0.0% 300.0% 49
50 GMC 2 0.0% 100.0% 48
51 Morgan 2 0.0% n/a 53
52 Buick 1 0.0% n/a 54
53 Maybach 1 0.0% n/a 58
54 MG 1 0.0% n/a 52
55 Saab 1 0.0% n/a 60
– Others 54 0.0% 107.7% –
Pos Model Jan-17 /16 Dec FY16
1 Nissan Note 14,113 69% 2 5
2 Nissan Serena 11,179 95% 9 9
3 Toyota Prius 9,883 -53% 1 1
4 Toyota C-HR 9,144 new 15 n/a
5 Toyota Sienta 9,108 -7% 4 3
6 Honda Freed 9,029 195% 5 16
7 Toyota Aqua 8,225 -35% 3 2
8 Toyota Voxy 6,412 -4% 6 6
9 Toyota Roomy 6,281 new 8 n/a
10 Honda Fit 6,280 -14% 7 4
11 Subaru Impreza 6,227 60% 18 21
12 Honda Vezel 6,013 8% 14 8
13 Toyota Tank 5,335 new 10 n/a
14 Toyota Vitz 5,284 22% 13 10
15 Toyota Harrier 5,063 55% 17 22
16 Nissan X-Trail 4,950 -11% 20 13
17 Toyota Vellfire 4,938 25% 16 17
18 Toyota Corolla 4,635 -19% 11 7
19 Mazda Demio 4,227 -39% 21 12
20 Toyota Noah 3,918 13% 19 14
21 Suzuki Swift 3,788 77% n/a n/a
22 Suzuki Solio 3,542 -11% 22 18
23 Toyota Passo 3,500 34% 12 11
24 Honda StepWGN 3,380 -26% 26 15
25 Mazda Axela 3,227 63% n/a 27
26 Toyota Alphard 3,118 3% 24 24
27 Toyota Esquire 2,868 4% 23 19
28 Honda Shuttle 2,597 -26% 27 20
29 Toyota Crown 2,411 -32% 25 23
30 Subaru Forester 2,081 -32% n/a 26
bestsellingcars.com
Pos Brand Jan-17 % /16 Posiz.2016
1 Toyota 114,222 28.7% 5.3% 1
2 Honda 59,518 15.0% 16.2% 2
3 Nissan 55,839 14.0% 10.6% 5
4 Suzuki 50,650 12.7% 5.9% 3
5 Daihatsu 48,150 12.1% -0.1% 4
6 Mazda 16,934 4.3% -19.2% 6
7 Subaru 15,483 3.9% 11.7% 7
8 Mitsubishi 6,806 1.7% -21.0% 8
9 Isuzu 5,103 1.3% 12.7% 9
10 Hino 4,380 1.1% 12.0% 11
11 Mercedes 4,162 1.0% 1.0% 10
12 Lexus 4,038 1.0% -14.8% 12
13 Volkswagen 3,135 0.8% 4.7% 14
14 BMW 2,472 0.6% -4.6% 13
15 Mitsubishi Fuso 2,352 0.6% -1.8% 15
16 Audi 1,647 0.4% 7.6% 16
17 Mini 1,182 0.3% -1.3% 17
18 Volvo 1,067 0.3% 20.6% 18
19 UD Trucks 577 0.1% -9.6% 19
20 Jeep 551 0.1% 26.1% 20
21 Porsche 499 0.1% -6.7% 22
22 Smart 477 0.1% 1.5% 25
23 Renault 379 0.1% 41.4% 24
24 Peugeot 354 0.1% -1.1% 21
25 Fiat 336 0.1% -9.2% 23
26 Abarth 180 0.0% 119.5% 28
27 Citroen 153 0.0% 70.0% 30
28 Jaguar 150 0.0% 7.9% 27
29 Land Rover 142 0.0% -39.3% 26
30 Alfa Romeo 129 0.0% 27.7% 31
31 Maserati 93 0.0% 57.6% 32
32 DS 86 0.0% 65.4% 33
33 Ferrari 43 0.0% 2.4% 34
34 Chevrolet 33 0.0% -2.9% 36
35 Cadillac 31 0.0% -58.7% 35
36 Ford 31 0.0% -79.1% 29
37 Lamborghini 28 0.0% 64.7% 38
38 Rolls-Royce 27 0.0% 145.5% 42
39 Dodge 23 0.0% 228.6% 40
40 Alpina 22 0.0% -50.0% 39
41 McLaren 22 0.0% 175.0% 45
42 Lotus 16 0.0% -20.0% 43
43 Aston Martin 14 0.0% 27.3% 44
44 Bentley 14 0.0% -51.7% 37
45 Chrysler 12 0.0% -53.8% 41
46 Scania 9 0.0% 80.0% 47
47 Hyundai 7 0.0% -73.1% 46
48 Lancia 3 0.0% 200.0% 50
49 Rover 3 0.0% 300.0% 49
50 GMC 2 0.0% 100.0% 48
51 Morgan 2 0.0% n/a 53
52 Buick 1 0.0% n/a 54
53 Maybach 1 0.0% n/a 58
54 MG 1 0.0% n/a 52
55 Saab 1 0.0% n/a 60
– Others 54 0.0% 107.7% –
Pos Model Jan-17 /16 Dec FY16
1 Nissan Note 14,113 69% 2 5
2 Nissan Serena 11,179 95% 9 9
3 Toyota Prius 9,883 -53% 1 1
4 Toyota C-HR 9,144 new 15 n/a
5 Toyota Sienta 9,108 -7% 4 3
6 Honda Freed 9,029 195% 5 16
7 Toyota Aqua 8,225 -35% 3 2
8 Toyota Voxy 6,412 -4% 6 6
9 Toyota Roomy 6,281 new 8 n/a
10 Honda Fit 6,280 -14% 7 4
11 Subaru Impreza 6,227 60% 18 21
12 Honda Vezel 6,013 8% 14 8
13 Toyota Tank 5,335 new 10 n/a
14 Toyota Vitz 5,284 22% 13 10
15 Toyota Harrier 5,063 55% 17 22
16 Nissan X-Trail 4,950 -11% 20 13
17 Toyota Vellfire 4,938 25% 16 17
18 Toyota Corolla 4,635 -19% 11 7
19 Mazda Demio 4,227 -39% 21 12
20 Toyota Noah 3,918 13% 19 14
21 Suzuki Swift 3,788 77% n/a n/a
22 Suzuki Solio 3,542 -11% 22 18
23 Toyota Passo 3,500 34% 12 11
24 Honda StepWGN 3,380 -26% 26 15
25 Mazda Axela 3,227 63% n/a 27
26 Toyota Alphard 3,118 3% 24 24
27 Toyota Esquire 2,868 4% 23 19
28 Honda Shuttle 2,597 -26% 27 20
29 Toyota Crown 2,411 -32% 25 23
30 Subaru Forester 2,081 -32% n/a 26
bestsellingcars.com