Europe February 2017 – groups:
Pos Brand Feb-17 %
1 Volkswagen Group 255,997 23.2%
2 PSA-Opel 186,280 16.9%
3 Renault-Nissan/Mitsubishi 163,164 14.8%
4 FCA Fiat Chrysler Automobiles 87,822 7.9%
5 Ford Motor 71,021 6.4%
6 Hyundai-Kia 69,168 6.3%
7 BMW-Mini 67,780 6.1%
8 Daimler AG 64,360 5.8%
9 Toyota Motor 54,508 4.9%
10 Geely/Volvo 21,087 1.9%
Europe February 2017 – brands:
Pos Brand Feb-17 /16 Jan 2017 /16 Pos FY16
1 Volkswagen 114,527 -8.3% 1 253,664 0.2% 1 1
2 Renault 79,752 3.3% 4 153,347 6.1% 3 2
3 Ford 71,021 -3.4% 2 155,759 3.1% 2 3
4 Opel/Vauxhall 69,505 -1.9% 3 144,530 1.8% 4 4
5 Peugeot 67,583 -4.9% 5 136,623 -0.1% 5 5
6 Fiat 64,532 7.0% 7 126,786 11.2% 6 9
7 Audi 58,015 0.4% 9 121,358 0.9% 8 7
8 Mercedes 57,282 4.6% 6 123,649 10.4% 7 6
9 BMW 55,523 -0.4% 8 116,070 5.2% 9 8
10 Toyota 52,062 17.1% 10 109,966 18.4% 10 11
11 Skoda 49,894 0.0% 11 102,034 5.0% 11 10
12 Citroën 45,858 0.9% 12 91,221 3.2% 12 13
13 Nissan 41,195 2.1% 13 84,609 3.3% 13 12
14 Hyundai 35,185 0.5% 14 74,370 4.8% 14 14
15 Kia 33,983 4.6% 15 72,337 11.7% 15 15
16 Dacia 33,018 9.7% 16 66,868 9.5% 16 16
17 Seat 28,988 13.7% 17 57,606 19.2% 17 17
18 Volvo 21,087 2.8% 18 43,200 9.3% 18 18
19 Suzuki 18,888 50.0% 19 36,089 35.7% 19 21
20 Mazda 15,986 -8.3% 20 34,048 -9.6% 20 19
21 Mini 12,257 4.7% 22 24,421 6.5% 21 20
22 Honda 10,711 -8.4% 23 22,358 -8.2% 22 23
23 Land Rover 8,328 -12.0% 21 20,795 -7.7% 23 22
24 Mitsubishi 8,220 -11.7% 24 17,135 -5.9% 24 24
25 Jeep 7,885 0.2% 25 15,302 -2.6% 25 26
26 Lancia 7,256 5.2% 28 13,093 3.9% 27 28
27 Smart 7,078 -15.7% 26 14,489 -5.6% 26 25
28 Alfa Romeo 6,380 25.8% 27 12,396 28.4% 28 30
29 Porsche 4,369 -1.1% 30 9,650 3.6% 29 27
30 Jaguar 3,445 43.8% 29 9,257 47.6% 30 29
31 DS 3,334 -37.1% 31 7,099 -35.0% 31 31
32 Subaru 2,725 -5.8% 33 5,417 -0.6% 33 33
33 Lexus 2,446 0.2% 32 6,106 1.5% 32 32
34 SsangYong 1,304 -5.2% 35 2,679 2.5% 34 34
35 Tesla 1,115 100.5% 34 2,547 89.7% 35 35
36 Infiniti 979 78.0% 36 2,089 108.5% 36 37
37 Abarth 847 44.0% 38 1,823 48.2% 37 36
38 Maserati 708 89.8% 37 1,706 110.9% 38 38
39 Lada 331 39.1% 42 602 50.9% 39 42
40 Ferrari 214 14.4% 43 427 11.8% 41 41
41 Bentley 204 36.0% 39 572 59.3% 40 40
42 Chevrolet 127 0.8% 44 276 12.2% 44 43
43 MG 111 7.8% 41 316 -24.0% 43 39
44 Aston Martin 102 59.4% 40 383 120.1% 42 44
45 Cadillac 73 0.0% 45 147 22.5% 45 50
46 Iveco 65 -3.0% 51 108 10.2% 46 n/a
47 Lotus 56 -34.9% 49 107 -15.7% 48 47
48 Lamborghini 55 12.2% 48 107 8.1% 47 45
49 McLaren 37 76.2% 47 106 202.9% 49 n/a
50 Rolls-Royce 36 56.5% 46 102 37.8% 50 48
Europe February 2017 – models:
Pos Model Feb-17 /16 Jan 2017 /16 Pos FY16
1 VW Golf 31,910 -12.0% 1 68,774 -6.3% 1 1
2 Renault Clio 24,415 13.3% 3 49,310 15.3% 2 2
3 VW Polo 19,678 -13.4% 4 43,165 -9.0% 4 3
4 Ford Fiesta 19,462 -4.8% 2 44,373 6.7% 3 4
5 Fiat Panda 19,153 1.2% 11 37,050 2.8% 10 15
6 Nissan Qashqai 19,057 11.6% 8 38,316 9.8% 8 8
7 Opel/Vauxhall Corsa 18,691 -3.5% 9 37,980 1.5% 9 5
8 Peugeot 208 18,486 -10.4% 7 38,591 -3.5% 7 7
9 Opel/Vauxhall Astra 17,954 7.2% 6 38,682 15.2% 6 6
10 Skoda Octavia 17,796 -1.6% 10 36,663 3.3% 11 9
11 Citroen C3 17,572 59.0% 14 34,565 62.1% 12 33
12 VW Tiguan 17,083 59.8% 5 39,312 80.8% 5 18
13 Peugeot 2008 15,361 12.7% 18 30,571 19.5% 14 20
14 Renault Captur 14,909 -5.0% 23 28,095 -7.0% 19 10
15 Toyota Yaris 14,532 4.4% 15 30,115 1.3% 15 14
16 Ford Focus 13,828 -6.0% 13 30,643 3.5% 13 11
17 Dacia Sandero 13,351 12.2% 17 28,588 16.9% 17 22
18 Peugeot 308 13,350 -22.1% 24 23,214 -28.5% 24 13
19 VW Passat 13,294 -17.9% 12 29,648 -5.5% 16 12
20 Audi A3 12,995 -10.1% 20 27,261 -9.8% 20 16
21 Opel/Vauxhall Mokka/Mokka X 12,715 5.6% 22 27,040
22 Fiat 500 12,609 -6.5% 16 28,240 4.1% 18 17
23 Skoda Fabia 12,387 -2.5% 21 26,262 6.2% 23 21
24 Renault Mégane 11,645 48.0% 33 21,319 49.9% 28 26
25 Mercedes C Class 11,137 3.0% 19 26,377 12.8% 22 19
26 Dacia Duster 11,105 5.0% 30 21,343 2.5% 27 30
27 Hyundai Tucson 10,804 -8.2% 25 23,171 -4.6% 25 25
28 Audi A4 10,257 -1.8% 28 22,324 13.7% 26 24
29 BMW 3 Series 10,060 -11.9% 44 18,439 -9.1% 36 27
30 Seat Leon 9,981 -15.6% 36 19,237 -12.7% 31 28
31 Toyota C-HR 9,187 new 34 18,758 new 35 220
32 Fiat Tipo 9,186 287.1% 35 18,766 405.1% 34 86
33 Ford Kuga 9,074 14.1% 32 19,019 18.1% 32 38
34 Toyota Auris 9,055 -17.0% 38 18,104 -18.1% 37 35
35 Seat Ibiza 9,030 -4.2% 42 17,731 0.0% 39 37
36 Kia Sportage 8,960 -16.3% 29 20,504 -2.0% 30 31
37 Peugeot 3008 SUV 8,800 new 26 17,162 new 40 65
38 BMW X1 8,704 38.2% 27 20,571 61.9% 29 47
39 Mercedes A Class 8,693 -8.0% 37 17,838 -4.3% 38 29
40 BMW 1 Series 8,668 3.5% 31 18,870 9.6% 33 34
41 Fiat 500X 8,520 1.2% 51 15,868 -5.5% 43 41
42 VW Touran 7,697 -17.8% 39 16,722 -8.4% 41 39
43 Fiat 500L 7,687 -3.5% 80 12,636 -12.2% n/a 57
44 Hyundai i20 7,566 9.0% 54 14,578 10.6% n/a 44
45 Mini 7,506 11.9% 45 15,420 17.2% 44 32
46 Mercedes E Class 7,498 45.1% 40 16,431 53.2% 42 43
47 Citroen C4 Picasso 7,450 -19.3% 50 14,773 -15.4% 45 40
48 Lancia Ypsilon 7,254 5.6% 64 13,089 4.3% n/a 78
49 Renault Kadjar 7,249 -23.3% 56 13,864 -20.4% n/a 36
50 Toyota Aygo 6,758 6.5% 47 14,182 13.0% n/a 54
Source: JATO Dynamics
Pos Brand Feb-17 %
1 Volkswagen Group 255,997 23.2%
2 PSA-Opel 186,280 16.9%
3 Renault-Nissan/Mitsubishi 163,164 14.8%
4 FCA Fiat Chrysler Automobiles 87,822 7.9%
5 Ford Motor 71,021 6.4%
6 Hyundai-Kia 69,168 6.3%
7 BMW-Mini 67,780 6.1%
8 Daimler AG 64,360 5.8%
9 Toyota Motor 54,508 4.9%
10 Geely/Volvo 21,087 1.9%
Europe February 2017 – brands:
Pos Brand Feb-17 /16 Jan 2017 /16 Pos FY16
1 Volkswagen 114,527 -8.3% 1 253,664 0.2% 1 1
2 Renault 79,752 3.3% 4 153,347 6.1% 3 2
3 Ford 71,021 -3.4% 2 155,759 3.1% 2 3
4 Opel/Vauxhall 69,505 -1.9% 3 144,530 1.8% 4 4
5 Peugeot 67,583 -4.9% 5 136,623 -0.1% 5 5
6 Fiat 64,532 7.0% 7 126,786 11.2% 6 9
7 Audi 58,015 0.4% 9 121,358 0.9% 8 7
8 Mercedes 57,282 4.6% 6 123,649 10.4% 7 6
9 BMW 55,523 -0.4% 8 116,070 5.2% 9 8
10 Toyota 52,062 17.1% 10 109,966 18.4% 10 11
11 Skoda 49,894 0.0% 11 102,034 5.0% 11 10
12 Citroën 45,858 0.9% 12 91,221 3.2% 12 13
13 Nissan 41,195 2.1% 13 84,609 3.3% 13 12
14 Hyundai 35,185 0.5% 14 74,370 4.8% 14 14
15 Kia 33,983 4.6% 15 72,337 11.7% 15 15
16 Dacia 33,018 9.7% 16 66,868 9.5% 16 16
17 Seat 28,988 13.7% 17 57,606 19.2% 17 17
18 Volvo 21,087 2.8% 18 43,200 9.3% 18 18
19 Suzuki 18,888 50.0% 19 36,089 35.7% 19 21
20 Mazda 15,986 -8.3% 20 34,048 -9.6% 20 19
21 Mini 12,257 4.7% 22 24,421 6.5% 21 20
22 Honda 10,711 -8.4% 23 22,358 -8.2% 22 23
23 Land Rover 8,328 -12.0% 21 20,795 -7.7% 23 22
24 Mitsubishi 8,220 -11.7% 24 17,135 -5.9% 24 24
25 Jeep 7,885 0.2% 25 15,302 -2.6% 25 26
26 Lancia 7,256 5.2% 28 13,093 3.9% 27 28
27 Smart 7,078 -15.7% 26 14,489 -5.6% 26 25
28 Alfa Romeo 6,380 25.8% 27 12,396 28.4% 28 30
29 Porsche 4,369 -1.1% 30 9,650 3.6% 29 27
30 Jaguar 3,445 43.8% 29 9,257 47.6% 30 29
31 DS 3,334 -37.1% 31 7,099 -35.0% 31 31
32 Subaru 2,725 -5.8% 33 5,417 -0.6% 33 33
33 Lexus 2,446 0.2% 32 6,106 1.5% 32 32
34 SsangYong 1,304 -5.2% 35 2,679 2.5% 34 34
35 Tesla 1,115 100.5% 34 2,547 89.7% 35 35
36 Infiniti 979 78.0% 36 2,089 108.5% 36 37
37 Abarth 847 44.0% 38 1,823 48.2% 37 36
38 Maserati 708 89.8% 37 1,706 110.9% 38 38
39 Lada 331 39.1% 42 602 50.9% 39 42
40 Ferrari 214 14.4% 43 427 11.8% 41 41
41 Bentley 204 36.0% 39 572 59.3% 40 40
42 Chevrolet 127 0.8% 44 276 12.2% 44 43
43 MG 111 7.8% 41 316 -24.0% 43 39
44 Aston Martin 102 59.4% 40 383 120.1% 42 44
45 Cadillac 73 0.0% 45 147 22.5% 45 50
46 Iveco 65 -3.0% 51 108 10.2% 46 n/a
47 Lotus 56 -34.9% 49 107 -15.7% 48 47
48 Lamborghini 55 12.2% 48 107 8.1% 47 45
49 McLaren 37 76.2% 47 106 202.9% 49 n/a
50 Rolls-Royce 36 56.5% 46 102 37.8% 50 48
Europe February 2017 – models:
Pos Model Feb-17 /16 Jan 2017 /16 Pos FY16
1 VW Golf 31,910 -12.0% 1 68,774 -6.3% 1 1
2 Renault Clio 24,415 13.3% 3 49,310 15.3% 2 2
3 VW Polo 19,678 -13.4% 4 43,165 -9.0% 4 3
4 Ford Fiesta 19,462 -4.8% 2 44,373 6.7% 3 4
5 Fiat Panda 19,153 1.2% 11 37,050 2.8% 10 15
6 Nissan Qashqai 19,057 11.6% 8 38,316 9.8% 8 8
7 Opel/Vauxhall Corsa 18,691 -3.5% 9 37,980 1.5% 9 5
8 Peugeot 208 18,486 -10.4% 7 38,591 -3.5% 7 7
9 Opel/Vauxhall Astra 17,954 7.2% 6 38,682 15.2% 6 6
10 Skoda Octavia 17,796 -1.6% 10 36,663 3.3% 11 9
11 Citroen C3 17,572 59.0% 14 34,565 62.1% 12 33
12 VW Tiguan 17,083 59.8% 5 39,312 80.8% 5 18
13 Peugeot 2008 15,361 12.7% 18 30,571 19.5% 14 20
14 Renault Captur 14,909 -5.0% 23 28,095 -7.0% 19 10
15 Toyota Yaris 14,532 4.4% 15 30,115 1.3% 15 14
16 Ford Focus 13,828 -6.0% 13 30,643 3.5% 13 11
17 Dacia Sandero 13,351 12.2% 17 28,588 16.9% 17 22
18 Peugeot 308 13,350 -22.1% 24 23,214 -28.5% 24 13
19 VW Passat 13,294 -17.9% 12 29,648 -5.5% 16 12
20 Audi A3 12,995 -10.1% 20 27,261 -9.8% 20 16
21 Opel/Vauxhall Mokka/Mokka X 12,715 5.6% 22 27,040
22 Fiat 500 12,609 -6.5% 16 28,240 4.1% 18 17
23 Skoda Fabia 12,387 -2.5% 21 26,262 6.2% 23 21
24 Renault Mégane 11,645 48.0% 33 21,319 49.9% 28 26
25 Mercedes C Class 11,137 3.0% 19 26,377 12.8% 22 19
26 Dacia Duster 11,105 5.0% 30 21,343 2.5% 27 30
27 Hyundai Tucson 10,804 -8.2% 25 23,171 -4.6% 25 25
28 Audi A4 10,257 -1.8% 28 22,324 13.7% 26 24
29 BMW 3 Series 10,060 -11.9% 44 18,439 -9.1% 36 27
30 Seat Leon 9,981 -15.6% 36 19,237 -12.7% 31 28
31 Toyota C-HR 9,187 new 34 18,758 new 35 220
32 Fiat Tipo 9,186 287.1% 35 18,766 405.1% 34 86
33 Ford Kuga 9,074 14.1% 32 19,019 18.1% 32 38
34 Toyota Auris 9,055 -17.0% 38 18,104 -18.1% 37 35
35 Seat Ibiza 9,030 -4.2% 42 17,731 0.0% 39 37
36 Kia Sportage 8,960 -16.3% 29 20,504 -2.0% 30 31
37 Peugeot 3008 SUV 8,800 new 26 17,162 new 40 65
38 BMW X1 8,704 38.2% 27 20,571 61.9% 29 47
39 Mercedes A Class 8,693 -8.0% 37 17,838 -4.3% 38 29
40 BMW 1 Series 8,668 3.5% 31 18,870 9.6% 33 34
41 Fiat 500X 8,520 1.2% 51 15,868 -5.5% 43 41
42 VW Touran 7,697 -17.8% 39 16,722 -8.4% 41 39
43 Fiat 500L 7,687 -3.5% 80 12,636 -12.2% n/a 57
44 Hyundai i20 7,566 9.0% 54 14,578 10.6% n/a 44
45 Mini 7,506 11.9% 45 15,420 17.2% 44 32
46 Mercedes E Class 7,498 45.1% 40 16,431 53.2% 42 43
47 Citroen C4 Picasso 7,450 -19.3% 50 14,773 -15.4% 45 40
48 Lancia Ypsilon 7,254 5.6% 64 13,089 4.3% n/a 78
49 Renault Kadjar 7,249 -23.3% 56 13,864 -20.4% n/a 36
50 Toyota Aygo 6,758 6.5% 47 14,182 13.0% n/a 54
Source: JATO Dynamics
Ultima modifica: