<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> Mercato auto 2017 | Page 8 | Il Forum di Quattroruote

Mercato auto 2017

Japan October 2017 – brands:

Pos Brand Oct-17 % /16 Sep 2017 % /16 Pos FY16
1 Toyota 119,869 32.2% 0.6% 1 1,337,819 30.2% 4.8% 1 1
2 Honda 58,617 15.7% 2.6% 2 610,798 13.8% 2.8% 2 2
3 Daihatsu 51,656 13.9% 9.2% 5 532,443 12.0% 8.5% 4 4
4 Suzuki 49,072 13.2% 1.7% 3 567,416 12.8% 7.2% 3 3
5 Nissan 22,049 5.9% -43.0% 4 518,344 11.7% 17.8% 5 5
6 Mazda 14,111 3.8% 8.1% 6 180,590 4.1% 3.5% 6 6
7 Subaru 13,175 3.5% 14.5% 7 152,677 3.4% 18.7% 7 7
8 Mitsubishi 5,490 1.5% -18.1% 8 77,770 1.8% 9.5% 8 8
9 Isuzu 5,112 1.4% -5.0% 9 69,224 1.6% 3.7% 9 9
10 Mercedes 4,559 1.2% 0.4% 10 55,642 1.3% 1.3% 11 10
11 Hino 4,319 1.2% -4.6% 12 56,358 1.3% 8.1% 10 11
12 Lexus 3,904 1.0% 2.3% 15 34,861 0.8% -21.3% 15 12
13 BMW 3,687 1.0% 9.7% 11 42,519 1.0% 3.7% 12 13
14 Volkswagen 3,446 0.9% 14.9% 13 40,651 0.9% 2.2% 13
15 Mitsubishi Fuso 3,236 0.9% 11.1% 14 36,356 0.8% -2.2%
16 Audi 1,975 0.5% 2.8% 16 22,891 0.5% -2.4% 16 16
17 Mini 1,774 0.5% 6.0% 17 20,359 0.5% 4.6% 17 17
18 Volvo 1,062 0.3% 25.7% 18 13,061 0.3% 11.9% 18 18
19 UD Trucks 904 0.2% 14.3% 20 8,640 0.2% 0.9% 19 19
20 Jeep 702 0.2% 3.1% 19 8,196 0.2% 5.4% 20 20
21 Peugeot 572 0.2% 4.8% 21 6,629 0.1% 7.4% 21 21
22 Porsche 451 0.1% -5.1% 22 5,441 0.1% -4.9% 23 22
23 Fiat 404 0.1% 11.6% 23 5,348 0.1% -4.3% 24 23
24 Citroen 363 0.1% 148.6% 27 2,473 0.1% 66.4% 27 30
25 Renault 352 0.1% -37.5% 24 6,139 0.1% 40.9% 22 24
26 Smart 284 0.1% 30.3% 26 3,831 0.1% 8.1% 25 25
27 Land Rover 253 0.1% 84.7% 25 2,805 0.1% 5.5% 26 26
28 Abarth 144 0.0% -23.4% 29 1,973 0.0% 14.9% 29 28
29 Jaguar 126 0.0% -15.4% 28 2,232 0.1% 0.4% 28 27
30 Maserati 100 0.0% -3.8% 31 1,357 0.0% 41.6% 30 32
31 Alfa Romeo 79 0.0% -14.1% 30 1,210 0.0% -17.9% 31 31
32 Chevrolet 70 0.0% 25.0% 35 501 0.0% 4.8% 34 36
33 Ferrari 58 0.0% 61.1% 34 660 0.0% 16.8% 33 34
34 Cadillac 55 0.0% 37.5% 33 460 0.0% -10.9% 35 35
35 DS 42 0.0% -44.7% 32 695 0.0% -24.8% 32 33
36 Ford 40 0.0% 14.3% 36 444 0.0% -79.3% 36 29
37 Bentley 39 0.0% -9.3% 37 323 0.0% 7.0% 38 37
38 Lamborghini 38 0.0% 65.2% 38 413 0.0% 25.9% 37 38
39 Dodge 26 0.0% -18.8% 39 284 0.0% 2.5% 39 40
40 Aston Martin 25 0.0% 257.1% 43 272 0.0% 77.8% 40 44

Japan October 2017 – regular cars:

Pos Model Oct-17 /16 Oct 2017 /16 Pos FY16
1 Toyota Aqua 10,031 -20% 3 109,970 -24% 3 2
2 Toyota Prius 10,014 -29% 2 137,009 -38% 1 1
3 Toyota Voxy 7,417 -7% 8 73,116 -4% 10 6
4 Toyota Roomy 7,090 new 10 64,931 new 11 n/a
5 Honda Freed 7,060 -23% 4 92,881 182% 5 16
6 Honda Fit 7,020 -7% 5 81,618 -12% 7 4
7 Toyota Sienta 6,692 -38% 6 82,101 -21% 6 3
8 Toyota Corolla 6,505 -2% 14 62,370 -14% 13 7
9 Toyota Tank 6,064 new 13 57,663 new 14 n/a
10 Toyota Vitz 5,900 15% 11 76,318 24% 8 10
11 Subaru Impreza 5,390 112% 19 64,242 86% 12 21
12 Toyota C-HR 5,305 new 9 104,877 new 4 n/a
13 Toyota Noah 5,097 -12% 12 49,202 10% 17 14
14 Toyota Harrier 4,930 63% 18 50,032 55% 16 22
15 Honda StepWGN 4,737 15% 20 36,818 -21% 23 15
16 Toyota Passo 4,079 -30% 24 46,177 -23% 18 11
17 Honda Vezel 3,760 -32% 15 57,188 -11% 15 8
18 Mazda CX-5 3,747 249% 22 36,383 182% 25 31
19 Nissan Leaf 3,629 607% n/a n/a n/a n/a 39
20 Toyota Esquire 3,618 5% 23 35,806 -7% 26 19
21 Suzuki Solio 3,590 10% 21 42,868 5% 19 18
22 Toyota Camry 3,180 953% 30 n/a n/a n/a 67
23 Toyota Vellfire 3,140 -38% 29 40,873 6% 22 17
24 Suzuki Swift 2,756 83% 27 33,600 n/a 27 33
25 Nissan Note 2,741 55% 1 124,537 68% 2 5
26 Toyota Land Cruiser W 2,707 43% n/a 2,707 -87% n/a 30
27 Toyota Alphard 2,619 -17% 28 36,662 21% 24 24
28 Mazda Demio 2,548 1% 16 42,305 -13% 21 12
29 Honda Shuttle 2,423 -8% n/a n/a n/a n/a 20
30 Subaru Levorg 2,298 -2% 25 n/a n/a n/a 29
Source: JADA, JMVA, JAIA

Germany
October 2017 – models:

Pos Model Oct-17 % /16 Sep 2017 % /16 Pos FY16

1 VW Golf 20,343 7.5% 22% 1 189,124 6.6% -8% 1 1
2 VW Tiguan 6,133 2.2% -1% 2 59,086 2.0% 11% 4 6
3 VW Passat 5,840 2.1% -4% 3 60,110 2.1% -13% 2 2
4 Ford Fiesta 5,044 1.8% 8% 39 33,040 1.1% -8% 21 19
5 Skoda Octavia 5,007 1.8% 8% 5 49,711 1.7% 2% 7 8
6 Mercedes E-Klasse 4,880 1.8% 29% 11 44,956 1.6% 31%
7 Mercedes C-Klasse 4,799 1.8% -1% 7 59,310 2.1% 5% 3
8 Audi A4 4,692 1.7% -2% 8 50,698 1.8% -6% 6 7
9 VW Touran 4,614 1.7% 18% 14 43,336 1.5% -6% 11 11
10 Mercedes GLC 4,035 1.5% 79% 9 32,586 1.1% 50% 23
11 Audi A3 3,952 1.4% -16% 18 43,042 1.5% -16% 12 9
12 Opel Corsa 3,922 1.4% -14% 10 43,958 1.5% -6% 10 10
13 Opel Astra 3,770 1.4% -31% 17 48,676 1.7% -10% 8 5
14 Ford Focus 3,750 1.4% 15% 15 35,922 1.2% -11% 16 14
15 Mini 3,717 1.4% 16% 12 38,669 1.3% 5% 14 17
16 Skoda Fabia 3,661 1.3% -3% 6 41,867 1.5% 0% 13 13
17 BMW 5er 3,625 1.3% 66% 4 34,959 1.2% 41% 18 30
18 Seat Leon 3,599 1.3% 6% 26 37,363 1.3% -4% 15 16
19 Ford Kuga 3,295 1.2% 29% 34 30,921 1.1% 1% 25 24
20 Peugeot 208 3,199 1.2% 208% 86 12,866 0.4% 11% 70
21 BMW 1er 3,079 1.1% -14% 13 35,131 1.2% -4% 17 15
22 Audi A6 3,059 1.1% -4% 31 33,761 1.2% -5% 20 21
23 VW Up! 3,043 1.1% 7% 27 30,449 1.1% -1% 27 23
24 Opel Insignia 3,029 1.1% 99% 20 19,694 0.7% 17% 38 54
25 BMW 2er 3,016 1.1% -23% 16 34,787 1.2% -20% 19 12
26 VW Caddy 2,934 1.1% 1% 22 27,381 0.9% 3% 29 27
27 BMW X1 2,908 1.1% 26% 19 29,037 1.0% 27% 28 32
28 Smart Fortwo 2,693 1.0% -12% 44 20,249 0.7% -5%
29 VW Transporter 2,664 1.0% -21% 25 32,920 1.1% -6%
30 Mercedes A-Klasse 2,531 0.9% -18% 23 25,854 0.9% -10%
31 Nissan Qashqai 2,340 0.9% 5% 30 22,459 0.8% -7%
32 Opel Mokka 2,170 0.8% -11% 24 30,707 1.1% 17% 26 28
33 Hyundai Tucson 2,146 0.8% 14% 45 19,390 0.7% -9%
34 Seat Ibiza 2,145 0.8% 43% 37 18,372 0.6% 6% 50 45
35 VW Polo 2,139 0.8% -62% 21 53,961 1.9% -9% 5 3
36 BMW 3er 2,091 0.8% -39% 36 32,113 1.1% -12% 24 18
37 Fiat 500/500L/500X 2,077 0.8% -11% 29 25,648 0.9% -9%
38 Audi Q2 2,032 0.7% 348% 48 19,388 0.7% 2560% 40 193
39 Toyota Yaris 2,027 0.7% 15% 49 17,396 0.6% 20% 53 58
40 Mercedes B-Klasse 2,025 0.7% -5% 38 23,084 0.8% -11%
41 Opel Adam 1,979 0.7% -2% 32 19,256 0.7% 0% 41 42
42 Renault Mégane 1,975 0.7% 10% 77 16,907 0.6% 16%
43 Hyundai i20 1,939 0.7% 10% 28 19,135 0.7% 15% 44 50
44 Opel Crossland X 1,845 0.7% new 56 8,055 0.3% new 101
45 Skoda Superb 1,800 0.7% 2% 43 19,220 0.7% -3% 42 41
46 Mercedes CLA-Klasse 1,755 0.6% -9% 52 18,796 0.7%
47 Audi A1 1,740 0.6% -12% 83 17,582 0.6% -19% 52 38
48 Hyundai i30 1,733 0.6% 9% 33 18,670 0.6% 3% 49 46
49 Mazda CX-5 1,715 0.6% 18% 41 15,595 0.5% 10% 59 64
50 Seat Ateca 1,648 0.6% 15% 47 15,845 0.5% 370% 57 119
51 Skoda Kodiaq 1,640 0.6% new 42 11,339 0.4% new 77 –
52 Dacia Sandero 1,620 0.6% 60% 51 20,282 0.7% 36% 35 61
53 Hyundai i10 1,592 0.6% -24% 35 19,119 0.7% 0% 45 44
54 Audi Q5 1,575 0.6% -33% 46 20,163 0.7% -9% 37 34
55 Audi A5 1,553 0.6% 9% 70 19,183 0.7% 6% 43 48
56 Mercedes V-Klasse 1,543 0.6% 22% 67 17,148 0.6% 17%
57 Renault Clio 1,507 0.6% -13% 40 19,098 0.7% 1% 46 39
58 Citroen C3 1,499 0.5% 129% 82 13,075 0.5% 84% 69 102
59 Ford C-Max 1,480 0.5% -14% 79 14,413 0.5% -18% 64 51
60 Renault Captur 1,473 0.5% -16% 58 18,796 0.7% 11% 48
61 Renault Twingo 1,418 0.5% -22% 73 15,616 0.5% -2% 58
62 Mazda CX-3 1,411 0.5% 53% 54 13,481 0.5% 11% 68 75
63 Ford Mondeo 1,401 0.5% 12% 85 13,937 0.5% -9% 66 59
64 Nissan Micra 1,394 0.5% 27% 81 11,762 0.4% 17% 75 83
65 Volvo XC60 1,350 0.5% 14% 55 14,463 0.5% 28% 63 73
66 Ford Ecosport 1,349 0.5% 54% 64 9,881 0.3% 19% 93 93
67 Mercedes GLA 1,320 0.5% -24% 63 14,486 0.5% 0% 62
68 Audi Q3 1,285 0.5% -44% 53 18,249 0.6% -23% 51 33
69 Skoda Rapid 1,211 0.4% -2% 59 14,933 0.5% -3% 61 55
70 Kia Sportage 1,210 0.4% 4% 80 12,520 0.4% -22% 71 56
71 BMW 4er 1,207 0.4% -18% 68 15,031 0.5% -5% 60 57
72 Ford B-Max 1,169 0.4% 77% 50 9,934 0.3% 20% 92 95
73 Renault Scénic 1,167 0.4% 84% 87 10,823 0.4% 30% 83
74 Dacia Duster 1,135 0.4% -7% 75 12,433 0.4% -2% 72 68
75 Fiat Ducato 1,103 0.4% 20% 69 25,677 0.9% 12% 31 40
76 Toyota C-HR 1,090 0.4% new 72 11,435 0.4% new 76 216
77 Toyota Auris 1,086 0.4% -24% 71 11,311 0.4% -22% 78 62
78 Skoda Citigo 1,058 0.4% -25% 66 10,514 0.4% -11% 87 76
79 Mitusbishi Space Star 1,007 0.4% -18% 62 17,224 22%
80 Peugeot 3008 1,002 0.4% 95% 93 7,257 0.3% 443% 110
81 Mitsubishi ASX 984 0.4% 38% 95 10,601 0.4% 23% 86 91
82 Smart Forfour 974 0.4% 9% 103 8,892 0.3% -2% 96 88
83 Seat Alhambra 971 0.4% 56% 97 9,518 0.3% -13% 94 81
84 Skoda Yeti 968 0.4% -29% 57 14,247 0.5% -18% 65 49
85 Renault Kadjar 945 0.3% 23% 102 11,117 0.4% 6% 80 78
86 Mercedes GLE 938 0.3% -19% 90 10,856 0.4% -15% 82 69
87 Opel Zafira 936 0.3% -26% 74 12,377 0.4% -6% 73 66
88 Mazda3 932 0.3% -17% 61 10,393 0.4% 3% 89 86
89 Peugeot 2008 880 0.3% -33% 96 10,774 0.4% -12% 84 74
90 Toyota Aygo 852 0.3% -19% 65 10,447 0.4% 9% 88 87
91 BMW X3 842 0.3% -34% 60 11,119 0.4% -4% 79 77
92 Opel Grandland X 813 0.3% new 107 1,778 0.1% new
93 Ford Transit, Tourneo 806 0.3% 2% 76 13,872 0.5% 28%
94 Mitsubishi Outlander 797 0.3% 20% 98 8,103 0.3% 28%
95 Ford S-Max 779 0.3% -9% 99 11,115 0.4% -16% 81 67
96 Kia Cee’d 756 0.3% -30% 94 8,722 0.3% -14% 99 84
97 Volvo XC90 743 0.3% 34% 121 4,854 0.2% -21% 136 112
98 Volvo V40 736 0.3% 51% 115 5,513 0.2% 13% 124 123
99 Kia Rio 733 0.3% 58% 84 7,163 0.2% 55% 112 138
100 VW Touareg 712 0.3% 60% 124 5,604 0.2% -10% 122
bestsellingcarsblog.com

Hallo...........was is lost ....!???
Ma ........che sta succedendo ......,? al 20 esimo posto l'auto straniera piu' venduta in Germania.......!??:emoji_astonished::emoji_sunglasses:
Guarda caso i Scorpions (sempre tedeschi) cantavano Wind of change........
 
Ultima modifica:
Denmark October 2017 – brands:

Pos Brand Oct-17 % /16 Sep 2017 % /16 Pos FY16

1 Volkswagen 2,461 13.3% -1% 1 24,660 13.2% 2% 1 1
2 Peugeot 1,772 9.5% +14% 3 18,753 10.0% -9% 2 2
3 Toyota 1,573 8.5% +26% 2 15,152 8.1% -1% 3 3
4 Skoda 1,280 6.9% +22% 6 10,861 5.8% -13% 7 7
5 Opel 1,237 6.7% +4% 4 11,859 6.3% -9% 4 6
6 Suzuki 1,042 5.6% +39% 7 9,754 5.2% 18% 9 11
7 Ford 1,029 5.5% +39% 11 10,450 5.6% -18% 8 5
8 Citroen 932 5.0% -3% 5 11,012 5.9% -4% 6 8
9 Audi 872 4.7% +34% 15 6,169 3.3% -19% 14 12
10 Renault 844 4.5% -20% 8 11,654 6.2% -1% 5 4
11 Kia 791 4.3% -9% 10 8,223 4.4% -21% 10 9
12 Hyundai 750 4.0% -15% 9 7,937 4.2% -19% 12 10
13 Nissan 747 4.0% +63% 12 7,995 4.3% 18% 11 14
14 Mercedes 627 3.4% 0% 13 7,093 3.8% -6% 13 13
15 BMW 527 2.8% +55% 20 4,294 2.3% -17% 15 15
16 Seat 455 2.5% +5% 14 4,100 2.2% -17% 17 16
17 Mazda 357 1.9% -15% 18 4,111 2.2% -16% 16 17
18 Volvo 307 1.7% +22% 21 2,583 1.4% 1% 19 20
19 Dacia 262 1.4% +24% 17 2,934 1.6% -15% 18 18
20 Fiat 179 1.0% -37% 16 2,354 1.3% -15% 20 19
21 Honda 161 0.9% -23% 22 1,541 0.8% -40% 22 21
22 Mitsubishi 112 0.6% -44% 19 1,615 0.9% -35% 21 22
23 Mini 72 0.4% +50% 26 561 0.3% -13% 23 24
24 DS 47 0.3% +2250% 29 313 0.2% -51% 24 23
25 Alfa Romeo 41 0.2% +310% 23 303 0.2% 166% 25 29
26 Jaguar 31 0.2% +15% 27 263 0.1% 21% 26 26
27 Tesla 17 0.1% n/a 28 56 0.0% -52% 30 28
28 Subaru 8 0.0% -47% 25 123 0.1% -31% 28 27
29 Land Rover 7 0.0% -30% 30 124 0.1% 57% 27 32
30 Porsche 6 0.0% +20% 33 85 0.0% -25% 29 30

Denmark October 2017 – models:

Pos Model Oct-17 % /16 Sep 2017 % /16 Pos FY16

1 VW Golf 740 4.0% 125% 7 5,053 2.7% 38% 4 10
2 VW Up! 634 3.4% -28% 1 6,042 3.2% 2% 2 2
3 Peugeot 208 601 3.2% 7% 5 8,093 4.3% 4% 1 1
4 Nissan Qashqai 580 3.1% 93% 13 5,419 2.9% 58% 3 12
5 Toyota Yaris 476 2.6% -3% 11 4,606 2.5% 0% 5 5
6 Toyota Aygo 473 2.5% 26% 3 4,342 2.3% -5% 6 6
7 VW Passat 447 2.4% 16% 21 3,844 2.1% 8% 10 11
8 Citroen C1 408 2.2% -15% 4 4,338 2.3% 39% 7 20
9 Hyundai i10 390 2.1% -22% 9 3,339 1.8% 0% 11 19
10 Skoda Citigo 377 2.0% 37% 6 3,249 1.7% 0% 12 18
11 Skoda Octavia 369 2.0% 9% 39 3,195 1.7% -6% 13 15
12 Peugeot 308 341 1.8% -25% 97 2,757 1.5% -48% 22 3
13 Peugeot 3008 322 1.7% 232% 80 2,047 1.1% 742% 29 89
14 Opel Insignia 318 1.7% 640% 19 1,303 0.7% 69% 47 73
15 Peugeot 2008 316 1.7% 46% 50 2,652 1.4% 93% 23 44
16 VW Touran 310 1.7% 47% 23 3,163 1.7% 29% 14 24
17 Opel Karl 308 1.7% -1% 8 3,142 1.7% -13% 16 14
18 Kia Picanto 282 1.5% -18% 10 2,977 1.6% -18% 19 13
19 Suzuki Baleno 261 1.4% 54% 14 2,623 1.4% 92% 24 41
20 Opel Astra 255 1.4% -47% 56 3,153 1.7% -18% 15 7
21 Skoda Fabia 248 1.3% -6% 26 2,299 1.2% -21% 26 21
22 Kia Rio 244 1.3% -29% 22 2,799 1.5% -20% 20 17
23 Toyota Auris 227 1.2% 8% 20 2,381 1.3% 3% 25 26
24 Suzuki Swift 224 1.2% 104% 45 818 0.4% -43% 71 47
25 Renault Clio IV 223 1.2% -10% 12 3,996 2.1% 18% 9 8
26 Ford Fiesta 204 1.1% -27% 27 2,994 1.6% -20% 18 9
27 Audi A4 197 1.1% 70% 35 1,414 0.8% -30% 42 30
28 Mercedes C Class 195 1.1% 25% 32 2,103 1.1% 4% 27 28
29 Ford C-Max 192 1.0% 225% 51 1,414 0.8% 17% 43 46
30 Suzuki Celerio 185 1.0% 17% 17 2,004 1.1% -10% 31 29
31 Citroen C4 Picasso 185 1.0% 363% 70 1,173 0.6% -7%
32 Audi A3 181 1.0% -16% 40 1,416 0.8% -17% 41 32
33 BMW X1 179 1.0% 1527% 79 495 0.3% 166% 94 130
34 Mercedes A Class 176 0.9% 78% 36 1,522 0.8% 13% 37 43
35 Audi Q2 172 0.9% 8500% 64 861 0.5% 42950% 66 152
36 Ford Focus 171 0.9% 114% 28 2,072 1.1% -1% 28 27
37 Hyundai i20 168 0.9% -42% 18 2,012 1.1% -33% 30 23
38 Suzuki SX4 167 0.9% -1% 53 1,457 0.8% 90% 39 69
39 Citroen C3 166 0.9% -39% 16 2,996 1.6% 6% 17 22
40 Renault Captur 162 0.9% -27% 30 1,981 1.1% -15% 32 25
41 Ford Mondeo 157 0.8% 28% 94 1,069 0.6% -24% 59 40
42 Skoda Rapid 153 0.8% 119% 54 1,145 0.6% 61% 53 76
43 Opel Crossland X 151 0.8% new 25 683 0.4% new 80 –
44 Peugeot 5008 150 0.8% 2400% – 238 0.1% 100% 121 143
45 VW Tiguan 146 0.8% 135% 76 1,174 0.6% 370% 50 107
46 Seat Ibiza 143 0.8% 70% 46 921 0.5% -18% 65 56
47 Toyota C-HR 140 0.8% new 69 1,026 0.5% new 61 201
48 Hyundai i30 131 0.7% 274% 41 1,366 0.7% 11% 45 52
49 Audi A6 128 0.7% 24% 63 834 0.4% -19% 69 50
50 Volvo XC60 127 0.7% 81% 107 668 0.4% 18% 81 82

bestsellingcarsblog.com
 
Back
Alto