Brand_2016_ var.%_ quota% 2016
1 Volkswagen 2.221.749 0,6% 11,4%
2 Renault 1.615.524 10,0% 8,3%
3 Ford 1.461.782 2,0% 7,5%
4 Opel/Vauxhall 1.144.075 4,6% 5,9%
5 Peugeot 1.092.427 2,8% 5,6%
6 Mercedes 1.059.199 11,1% 5,4%
7 Fiat 1.025.369 9,9% 5,3%
8 BMW 878.450 8,7% 4,5%
9 Audi 878.347 7,5% 4,5%
10 Toyota 801.939 5,4% 4,1%
11 Skoda 761.378 7,5% 3,9%
12 Citroen 757.503 -2,5% 3,9%
13 Hyundai 720.944 3,6% 3,7%
14 Nissan 720.415 -1,1% 3,7%
15 Kia 611.346 6,0% 3,1%
16 Dacia 505.568 10,3% 2,6%
17 Seat 371.598 4,1% 1,9%
18 Volvo 303.200 0,3% 1,6%
19 Lada 274.903 -0,3% 1,4%
20 Mazda 263.194 7,0% 1,4%
21 Mini 214.540 11,6% 1,1%
22 Suzuki 214.196 12,4% 1,1%
23 Land Rover 189.569 9,9% 1,0%
24 Honda 182.471 18,8% 0,9%
25 Mitsubishi 161.055 -17,5% 0,8%
26 Jeep 109.427 15,4% 0,6%
27 Smart 106.897 10,3% 0,5%
28 Porsche 77.615 3,2% 0,4%
29 Lexus 69.333 14,6% 0,4%
- See more at: http://www.alvolante.it/news/classifica-marche-piu-vendute-europa-2016-350061#sthash.yupU2z6F.dpuf
1 Volkswagen 2.221.749 0,6% 11,4%
2 Renault 1.615.524 10,0% 8,3%
3 Ford 1.461.782 2,0% 7,5%
4 Opel/Vauxhall 1.144.075 4,6% 5,9%
5 Peugeot 1.092.427 2,8% 5,6%
6 Mercedes 1.059.199 11,1% 5,4%
7 Fiat 1.025.369 9,9% 5,3%
8 BMW 878.450 8,7% 4,5%
9 Audi 878.347 7,5% 4,5%
10 Toyota 801.939 5,4% 4,1%
11 Skoda 761.378 7,5% 3,9%
12 Citroen 757.503 -2,5% 3,9%
13 Hyundai 720.944 3,6% 3,7%
14 Nissan 720.415 -1,1% 3,7%
15 Kia 611.346 6,0% 3,1%
16 Dacia 505.568 10,3% 2,6%
17 Seat 371.598 4,1% 1,9%
18 Volvo 303.200 0,3% 1,6%
19 Lada 274.903 -0,3% 1,4%
20 Mazda 263.194 7,0% 1,4%
21 Mini 214.540 11,6% 1,1%
22 Suzuki 214.196 12,4% 1,1%
23 Land Rover 189.569 9,9% 1,0%
24 Honda 182.471 18,8% 0,9%
25 Mitsubishi 161.055 -17,5% 0,8%
26 Jeep 109.427 15,4% 0,6%
27 Smart 106.897 10,3% 0,5%
28 Porsche 77.615 3,2% 0,4%
29 Lexus 69.333 14,6% 0,4%
- See more at: http://www.alvolante.it/news/classifica-marche-piu-vendute-europa-2016-350061#sthash.yupU2z6F.dpuf