Italy September 2014 ? brands:
Pos Brand Sep-14 % /13 Aug 2014 % /13 Pos FY13
1 Fiat 22,053 20.0% 2% 1 218,523 21.1% 1% 1 1
2 Volkswagen 8,940 8.1% 11% 2 84,768 8.2% 6% 2 2
3 Ford 7,901 7.2% 8% 3 70,288 6.8% 4% 3 3
4 Opel 6,299 5.7% 10% 5 57,235 5.5% 6% 5 4
5 Peugeot 5,869 5.3% 11% 6 54,851 5.3% 16% 6 6
6 Renault 5,824 5.3% 3% 4 60,956 5.9% 23% 4 5
7 Lancia 5,512 5.0% 27% 7 42,048 4.1% -4% 9 8
8 Toyota 5,234 4.7% 6% 12 44,527 4.3% 11% 7 9
9 Citroen 4,160 3.8% -5% 8 42,559 4.1% -8% 8 7
10 Audi 4,118 3.7% 4% 9 39,392 3.8% 6% 10 10
11 Mercedes 4,052 3.7% 14% 16 35,666 3.4% 4% 12 12
12 Nissan 4,040 3.7% 3% 10 36,604 3.5% 0% 11 11
13 Hyundai 3,803 3.4% 34% 13 31,538 3.0% 6% 14 14
14 BMW 3,758 3.4% 2% 15 32,579 3.1% 1% 13 13
15 Kia 2,972 2.7% 19% 14 24,695 2.4% 6% 16 16
16 Alfa Romeo 2,315 2.1% -15% 17 21,960 2.1% -12% 17 15
17 Dacia 1,919 1.7% -27% 11 28,213 2.7% 37% 15 17
18 Mini 1,785 1.6% 10% 18 13,561 1.3% 5% 18 20
19 Suzuki 1,550 1.4% 16% 21 12,131 1.2% 21% 20 21
20 Volvo 1,274 1.2% 3% 19 10,218 1.0% 4% 21 22
21 Skoda 1,055 1.0% 17% 22 9,908 1.0% 23% 23 24
22 Land Rover 973 0.9% 1% 23 10,013 1.0% 2% 22 23
23 Smart 877 0.8% -47% 25 12,207 1.2% -21% 19 19
24 Seat 869 0.8% 35% 20 9,300 0.9% 22% 24 25
25 Jeep/Dodge 696 0.6% 45% 24 6,108 0.6% 40% 26 26
26 Mazda 553 0.5% 38% 28 4,128 0.4% 17% 27 27
27 Honda 375 0.3% 20% 29 3,334 0.3% 4% 28 28
28 Mitsubishi 325 0.3% 28% 26 2,533 0.2% 24% 30 30
29 Porsche 306 0.3% 35% 27 3,035 0.3% 52% 29 31
30 Subaru 268 0.2% 3% 30 1,870 0.2% -21% 31 29
31 Lexus 184 0.2% 66% 32 1,078 0.1% 46% 32 33
32 Chevrolet 145 0.1% -94% 31 6,823 0.7% -66% 25 18
33 Jaguar 107 0.1% -1% 35 749 0.1% -8% 35 34
34 SsangYong 106 0.1% 22% 33 841 0.1% 0% 34 32
35 Maserati 96 0.1% 405% 34 994 0.1% 572% 33 38
36 Great Wall 33 0.0% 10% 36 278 0.0% 82% 36 39
37 DR Motor 28 0.0% -10% 37 222 0.0% -43% 37 35
38 Mahindra 18 0.0% 0% 39 111 0.0% -28% 39 40
39 Ferrari 15 0.0% 114% 38 196 0.0% 18% 38 41
40 Infiniti 13 0.0% 160% 42 104 0.0% 37% 40 42
41 Tata 7 0.0% -50% 40 64 0.0% -69% 41 37
42 Lamborghini 3 0.0% n/a 43 44 0.0% -6% 43 44
43 Isuzu 2 0.0% n/a 41 46 0.0% n/a 42 n/a
44 Aston Martin 1 0.0% -75% 45 23 0.0% -53% 44 43
45 Lada 1 0.0% -67% 46 9 0.0% -63% 45 45
- Others 2 0.0% -88% - 166 0.0% -24% - -
Italy September 2014 ? models:
Pos Model Sep-14 % Aug 2014 % Pos FY13
1 Fiat Panda 8,727 7.8% 1 77,750 7.4% 1 1
2 Lancia Ypsilon 5,113 4.6% 3 38,575 3.7% 4 3
3 Fiat Punto 4,971 4.5% 2 43,576 4.2% 2 2
4 Ford Fiesta 3,531 3.2% 7 28,027 2.7% 8 8
5 Fiat 500L 3,385 3.0% 5 41,161 3.9% 3 5
6 VW Golf 3,186 2.9% 6 29,404 2.8% 7 6
7 Renault Clio 2,746 2.5% 4 30,928 3.0% 6 7
8 Fiat 500 2,648 2.4% 9 36,441 3.5% 5 4
9 VW Polo 2,408 2.2% 8 23,370 2.2% 9 9
10 Peugeot 208 2,184 2.0% 12 19,620 1.9% 12 10
11 Toyota Yaris 2,130 1.9% 18 21,195 2.0% 10 11
12 Nissan Qashqai 2,061 1.9% 10 19,755 1.9% 11 12
13 Opel Corsa 1,885 1.7% 14 16,615 1.6% 13 14
14 Opel Mokka 1,644 1.5% 13 12,512 1.2% 19 41
15 Alfa Romeo Giulietta 1,534 1.4% 20 15,155 1.5% 14 13
16 Citroen C3 1,459 1.3% 17 14,569 1.4% 16 16
17 Peugeot 2008 1,415 1.3% 15 14,637 1.4% 15 62
18 Hyundai i10 1,322 1.2% 23 10,639 1.0% 26 42
19 Audi A3 1,316 1.2% 19 12,248 1.2% 20 26
20 Toyota Aygo 1,264 1.1% 50 6,986 0.7% 39 39
21 Mini Countryman 1,222 1.1% 35 10,590 1.0% 27 22
22 Renault Twingo 1,196 1.1% 63 4,833 0.5% 58 70
23 Mercedes A Class 1,190 1.1% 30 11,482 1.1% 24 17
24 Kia Sportage 1,122 1.0% 21 9,857 0.9% 29 28
25 VW Up! 1,100 1.0% 25 11,876 1.1% 22 21
26 Hyundai ix35 1,088 1.0% 24 8,633 0.8% 31 29
27 Dacia Duster 1,038 0.9% 11 13,331 1.3% 17 36
28 Ford C-Max 941 0.8% 26 10,730 1.0% 25 18
29 Fiat Freemont 921 0.8% 28 6,543 0.6% 44 31
30 Ford Focus 893 0.8% 27 9,058 0.9% 30 24
31 Smart Fortwo 877 0.8% 56 12,210 1.2% 21 15
32 BMW Serie 3 860 0.8% 41 8,163 0.8% 32 23
33 Toyota Auris 837 0.8% 40 7,343 0.7% 37 54
34 Peugeot 308 830 0.7% 29 6,874 0.7% 41 74
35 Renault Captur 818 0.7% 16 12,860 1.2% 18 33
36 Mercedes B Class 813 0.7% 37 7,816 0.7% 34 27
37 Alfa Romeo Mi.To 772 0.7% 47 6,647 0.6% 42 44
38 Audi A4 732 0.7% 32 6,614 0.6% 43 37
39 Citroen C3 Picasso 731 0.7% 36 10,091 1.0% 28 19
40 Opel Astra 729 0.7% 39 8,064 0.8% 33 25
41 Toyota RAV4 707 0.6% 44 5,156 0.5% 54 61
42 VW Tiguan 679 0.6% 38 7,635 0.7% 36 34
43 Audi A1 676 0.6% 62 6,496 0.6% 45 47
44 Kia Rio 673 0.6% 34 5,029 0.5% 57 59
45 Nissan Micra 669 0.6% 43 7,685 0.7% 35 45
46 Mercedes C Class 663 0.6% 94 3,404 0.3% n/a 71
47 Nissan Juke 658 0.6% 33 5,964 0.6% 49 30
48 Fiat Qubo 638 0.6% 52 5,534 0.5% 53 40
49 Opel Meriva 632 0.6% 54 6,326 0.6% 46 38
50 Ford B-Max 624 0.6% 31 6,914 0.7% 40 35
bestsellingcars.com
Pos Brand Sep-14 % /13 Aug 2014 % /13 Pos FY13
1 Fiat 22,053 20.0% 2% 1 218,523 21.1% 1% 1 1
2 Volkswagen 8,940 8.1% 11% 2 84,768 8.2% 6% 2 2
3 Ford 7,901 7.2% 8% 3 70,288 6.8% 4% 3 3
4 Opel 6,299 5.7% 10% 5 57,235 5.5% 6% 5 4
5 Peugeot 5,869 5.3% 11% 6 54,851 5.3% 16% 6 6
6 Renault 5,824 5.3% 3% 4 60,956 5.9% 23% 4 5
7 Lancia 5,512 5.0% 27% 7 42,048 4.1% -4% 9 8
8 Toyota 5,234 4.7% 6% 12 44,527 4.3% 11% 7 9
9 Citroen 4,160 3.8% -5% 8 42,559 4.1% -8% 8 7
10 Audi 4,118 3.7% 4% 9 39,392 3.8% 6% 10 10
11 Mercedes 4,052 3.7% 14% 16 35,666 3.4% 4% 12 12
12 Nissan 4,040 3.7% 3% 10 36,604 3.5% 0% 11 11
13 Hyundai 3,803 3.4% 34% 13 31,538 3.0% 6% 14 14
14 BMW 3,758 3.4% 2% 15 32,579 3.1% 1% 13 13
15 Kia 2,972 2.7% 19% 14 24,695 2.4% 6% 16 16
16 Alfa Romeo 2,315 2.1% -15% 17 21,960 2.1% -12% 17 15
17 Dacia 1,919 1.7% -27% 11 28,213 2.7% 37% 15 17
18 Mini 1,785 1.6% 10% 18 13,561 1.3% 5% 18 20
19 Suzuki 1,550 1.4% 16% 21 12,131 1.2% 21% 20 21
20 Volvo 1,274 1.2% 3% 19 10,218 1.0% 4% 21 22
21 Skoda 1,055 1.0% 17% 22 9,908 1.0% 23% 23 24
22 Land Rover 973 0.9% 1% 23 10,013 1.0% 2% 22 23
23 Smart 877 0.8% -47% 25 12,207 1.2% -21% 19 19
24 Seat 869 0.8% 35% 20 9,300 0.9% 22% 24 25
25 Jeep/Dodge 696 0.6% 45% 24 6,108 0.6% 40% 26 26
26 Mazda 553 0.5% 38% 28 4,128 0.4% 17% 27 27
27 Honda 375 0.3% 20% 29 3,334 0.3% 4% 28 28
28 Mitsubishi 325 0.3% 28% 26 2,533 0.2% 24% 30 30
29 Porsche 306 0.3% 35% 27 3,035 0.3% 52% 29 31
30 Subaru 268 0.2% 3% 30 1,870 0.2% -21% 31 29
31 Lexus 184 0.2% 66% 32 1,078 0.1% 46% 32 33
32 Chevrolet 145 0.1% -94% 31 6,823 0.7% -66% 25 18
33 Jaguar 107 0.1% -1% 35 749 0.1% -8% 35 34
34 SsangYong 106 0.1% 22% 33 841 0.1% 0% 34 32
35 Maserati 96 0.1% 405% 34 994 0.1% 572% 33 38
36 Great Wall 33 0.0% 10% 36 278 0.0% 82% 36 39
37 DR Motor 28 0.0% -10% 37 222 0.0% -43% 37 35
38 Mahindra 18 0.0% 0% 39 111 0.0% -28% 39 40
39 Ferrari 15 0.0% 114% 38 196 0.0% 18% 38 41
40 Infiniti 13 0.0% 160% 42 104 0.0% 37% 40 42
41 Tata 7 0.0% -50% 40 64 0.0% -69% 41 37
42 Lamborghini 3 0.0% n/a 43 44 0.0% -6% 43 44
43 Isuzu 2 0.0% n/a 41 46 0.0% n/a 42 n/a
44 Aston Martin 1 0.0% -75% 45 23 0.0% -53% 44 43
45 Lada 1 0.0% -67% 46 9 0.0% -63% 45 45
- Others 2 0.0% -88% - 166 0.0% -24% - -
Italy September 2014 ? models:
Pos Model Sep-14 % Aug 2014 % Pos FY13
1 Fiat Panda 8,727 7.8% 1 77,750 7.4% 1 1
2 Lancia Ypsilon 5,113 4.6% 3 38,575 3.7% 4 3
3 Fiat Punto 4,971 4.5% 2 43,576 4.2% 2 2
4 Ford Fiesta 3,531 3.2% 7 28,027 2.7% 8 8
5 Fiat 500L 3,385 3.0% 5 41,161 3.9% 3 5
6 VW Golf 3,186 2.9% 6 29,404 2.8% 7 6
7 Renault Clio 2,746 2.5% 4 30,928 3.0% 6 7
8 Fiat 500 2,648 2.4% 9 36,441 3.5% 5 4
9 VW Polo 2,408 2.2% 8 23,370 2.2% 9 9
10 Peugeot 208 2,184 2.0% 12 19,620 1.9% 12 10
11 Toyota Yaris 2,130 1.9% 18 21,195 2.0% 10 11
12 Nissan Qashqai 2,061 1.9% 10 19,755 1.9% 11 12
13 Opel Corsa 1,885 1.7% 14 16,615 1.6% 13 14
14 Opel Mokka 1,644 1.5% 13 12,512 1.2% 19 41
15 Alfa Romeo Giulietta 1,534 1.4% 20 15,155 1.5% 14 13
16 Citroen C3 1,459 1.3% 17 14,569 1.4% 16 16
17 Peugeot 2008 1,415 1.3% 15 14,637 1.4% 15 62
18 Hyundai i10 1,322 1.2% 23 10,639 1.0% 26 42
19 Audi A3 1,316 1.2% 19 12,248 1.2% 20 26
20 Toyota Aygo 1,264 1.1% 50 6,986 0.7% 39 39
21 Mini Countryman 1,222 1.1% 35 10,590 1.0% 27 22
22 Renault Twingo 1,196 1.1% 63 4,833 0.5% 58 70
23 Mercedes A Class 1,190 1.1% 30 11,482 1.1% 24 17
24 Kia Sportage 1,122 1.0% 21 9,857 0.9% 29 28
25 VW Up! 1,100 1.0% 25 11,876 1.1% 22 21
26 Hyundai ix35 1,088 1.0% 24 8,633 0.8% 31 29
27 Dacia Duster 1,038 0.9% 11 13,331 1.3% 17 36
28 Ford C-Max 941 0.8% 26 10,730 1.0% 25 18
29 Fiat Freemont 921 0.8% 28 6,543 0.6% 44 31
30 Ford Focus 893 0.8% 27 9,058 0.9% 30 24
31 Smart Fortwo 877 0.8% 56 12,210 1.2% 21 15
32 BMW Serie 3 860 0.8% 41 8,163 0.8% 32 23
33 Toyota Auris 837 0.8% 40 7,343 0.7% 37 54
34 Peugeot 308 830 0.7% 29 6,874 0.7% 41 74
35 Renault Captur 818 0.7% 16 12,860 1.2% 18 33
36 Mercedes B Class 813 0.7% 37 7,816 0.7% 34 27
37 Alfa Romeo Mi.To 772 0.7% 47 6,647 0.6% 42 44
38 Audi A4 732 0.7% 32 6,614 0.6% 43 37
39 Citroen C3 Picasso 731 0.7% 36 10,091 1.0% 28 19
40 Opel Astra 729 0.7% 39 8,064 0.8% 33 25
41 Toyota RAV4 707 0.6% 44 5,156 0.5% 54 61
42 VW Tiguan 679 0.6% 38 7,635 0.7% 36 34
43 Audi A1 676 0.6% 62 6,496 0.6% 45 47
44 Kia Rio 673 0.6% 34 5,029 0.5% 57 59
45 Nissan Micra 669 0.6% 43 7,685 0.7% 35 45
46 Mercedes C Class 663 0.6% 94 3,404 0.3% n/a 71
47 Nissan Juke 658 0.6% 33 5,964 0.6% 49 30
48 Fiat Qubo 638 0.6% 52 5,534 0.5% 53 40
49 Opel Meriva 632 0.6% 54 6,326 0.6% 46 38
50 Ford B-Max 624 0.6% 31 6,914 0.7% 40 35
bestsellingcars.com