Italy May 2015 ? models:
Pos Model May-15 % 2015
1 Fiat Panda 11,105 +8% 55,766
2 Fiat Punto 5,550 +30% 2 25,390
3 Fiat 500L 5,272 -10% 27,455
4 Lancia Ypsilon 5,166 0% 26,109
5 Fiat 500 4,289 -9% 5 22,758
6 Renault Clio 4,256 -3% 21,820
7 VW Golf 4,226 +23% 17,936
8 Ford Fiesta 4,071 +6% 18,767
9 Toyota Yaris 3,117 0% 14,547
10 VW Polo 3,073 +34% 16,101
11 Peugeot 208 2,697 +17% 12,873
12 Nissan Qashqai 2,672 +4% 13,192
13 Opel Mokka 2,608 +32% 12,041
14 Fiat 500X 2,558 new 10,993
15 Alfa Romeo Giulietta 2,555 +12% 11,121
16 Opel Corsa 2,430 +24% 13,097
17 Renault Captur 2,317 +38% 11,270
18 Peugeot 2008 2,228 +13% 9,425
19 Jeep Renegade 2,028 new 10,308
20 Smart Fortwo 1,988 +29% 7,043
21 Dacia Duster 1,853 +7%
22 Dacia Sandero 1,700 +36% 8,425
23 Kia Sportage 1,502 +43% 7,998
24 Citroen C3 1,500 -7% 7,511
25 Peugeot 308 1,465 +66% 8,007
26 Audi A3 1,390 -4% 8,052
27 VW Up! 1,326 -20% 5,971
28 Mercedes A Class 1,323 -7% 6,155
29 Hyundai i10 1,314 -7% 6,112
30 Hyundai ix35 1,266 0% 6,108
31 Ford Focus 1,180 +6% 6,980
32 VW Passat 1,140 +40% 4,407
33 Toyota Aygo 1,051 +93% 6,518
34 Ford Ecosport 1,012 +846% 4,950
35 Audi Q3 1,000 +35% 3.698
36 Citroen C3 Picasso 989 -28% 4,431
37 Mini Countryman 956 -28% 4,634
38 Nissan Micra 950 -36% 6,129
39 Mini 882 +206% 4,246
40 Opel Meriva 866 +15% 3,895
41 Citroen C1 863 +580% 3,947
42 Hyundai i20 850 +190% 5,028
43 Ford Kuga 837 +39% 3,635
44 Mercedes C Class 817 +76% 4,189
45 Range Rover Evoque 815 -2% 4,180
46 Ford C-Max 798 -59% 6,388
47 Audi A4 790 -6% 3,938
48 Renault Twingo 782 67% 4,715
49 Citroen C4 Picasso 764 -21% 3,721
50 Mercedes B Class 755 -21% 3,778
Italy May 2015 ? brands:
Pos Brand May-15 % /14 Apr 2015 % /14 Pos FY14
1 Fiat 30,769 21.0% 13% 1 152,241 21.0% 14% 1 1
2 Volkswagen 12,153 8.3% 17% 2 55,039 7.6% 8% 2 2
3 Ford 9,919 6.8% 5% 4 50,364 6.9% 20% 3 3
4 Renault 8,638 5.9% -2% 3 45,108 6.2% 27% 4 4
5 Opel 8,226 5.6% 10% 6 41,130 5.7% 22% 5 5
6 Peugeot 7,906 5.4% 14% 5 39,257 5.4% 18% 6 6
7 Toyota 5,596 3.8% -6% 7 30,722 4.2% 10% 7 7
8 Mercedes 5,262 3.6% 13% 12 23,590 3.3% 11% 12 12
9 Lancia 5,218 3.6% -8% 8 26,460 3.6% 3% 9 8
10 Citroen 5,133 3.5% -1% 10 24,676 3.4% -9% 11 9
11 Audi 5,121 3.5% 6% 11 25,179 3.5% 4% 10 10
12 Nissan 5,096 3.5% 3% 9 27,614 3.8% 24% 8 11
13 BMW 4,275 2.9% 13% 14 21,714 3.0% 11% 13 13
14 Hyundai 4,253 2.9% 9% 13 21,612 3.0% 17% 14 14
15 Dacia 3,923 2.7% 26% 15 20,783 2.9% 35% 15 15
16 Kia 3,716 2.5% 37% 16 17,888 2.5% 25% 16 16
17 Alfa Romeo 3,240 2.2% 6% 17 14,484 2.0% 4% 17 17
18 Smart 2,730 1.9% 76% 19 12,347 1.7% 46% 19 20
19 Jeep/Dodge 2,553 1.7% 185% 18 13,265 1.8% 262% 18 25
20 Mini 1,838 1.3% 14% 21 8,902 1.2% 13% 20 18
21 Land Rover 1,641 1.1% 20% 24 7,619 1.1% 16% 22 23
22 Seat 1,600 1.1% 24% 20 7,433 1.0% 47% 23 24
23 Suzuki 1,547 1.1% 21% 23 7,051 1.0% -3% 24 19
24 Volvo 1,506 1.0% 11% 22 7,690 1.1% 26% 21 21
25 Skoda 1,353 0.9% 14% 25 6,825 0.9% 9% 25 22
26 Mazda 626 0.4% 26% 26 2,587 0.4% 8% 26 27
27 Porsche 498 0.3% 9% 28 2,319 0.3% 34% 28 29
28 Mitsubishi 421 0.3% 20% 30 2,087 0.3% 53% 29 30
29 Honda 389 0.3% 5% 29 1,946 0.3% -5% 30 28
30 DS 365 0.2% -24% 27 2,358 0.3% 0% 27 n/a
31 Subaru 246 0.2% 37% 32 1,356 0.2% 20% 31 31
32 Lexus 212 0.1% 42% 31 1,217 0.2% 112% 32 32
33 Jaguar 154 0.1% 208% 36 370 0.1% -13% 35 35
34 Maserati 127 0.1% 13% 33 641 0.1% 11% 33 33
35 SsangYong 123 0.1% 18% 34 522 0.1% 6% 34 34
36 Mahindra 39 0.0% 225% 40 150 0.0% 146% 39 39
37 Chevrolet 30 0.0% -96% 38 222 0.0% -96% 36 26
38 DR Motor 28 0.0% 40% 37 173 0.0% 43% 38 37
39 Ferrari 25 0.0% 32% 39 124 0.0% 5% 40 38
40 Infiniti 23 0.0% 44% 35 182 0.0% 184% 37
Source: UNRAE
Pos Model May-15 % 2015
1 Fiat Panda 11,105 +8% 55,766
2 Fiat Punto 5,550 +30% 2 25,390
3 Fiat 500L 5,272 -10% 27,455
4 Lancia Ypsilon 5,166 0% 26,109
5 Fiat 500 4,289 -9% 5 22,758
6 Renault Clio 4,256 -3% 21,820
7 VW Golf 4,226 +23% 17,936
8 Ford Fiesta 4,071 +6% 18,767
9 Toyota Yaris 3,117 0% 14,547
10 VW Polo 3,073 +34% 16,101
11 Peugeot 208 2,697 +17% 12,873
12 Nissan Qashqai 2,672 +4% 13,192
13 Opel Mokka 2,608 +32% 12,041
14 Fiat 500X 2,558 new 10,993
15 Alfa Romeo Giulietta 2,555 +12% 11,121
16 Opel Corsa 2,430 +24% 13,097
17 Renault Captur 2,317 +38% 11,270
18 Peugeot 2008 2,228 +13% 9,425
19 Jeep Renegade 2,028 new 10,308
20 Smart Fortwo 1,988 +29% 7,043
21 Dacia Duster 1,853 +7%
22 Dacia Sandero 1,700 +36% 8,425
23 Kia Sportage 1,502 +43% 7,998
24 Citroen C3 1,500 -7% 7,511
25 Peugeot 308 1,465 +66% 8,007
26 Audi A3 1,390 -4% 8,052
27 VW Up! 1,326 -20% 5,971
28 Mercedes A Class 1,323 -7% 6,155
29 Hyundai i10 1,314 -7% 6,112
30 Hyundai ix35 1,266 0% 6,108
31 Ford Focus 1,180 +6% 6,980
32 VW Passat 1,140 +40% 4,407
33 Toyota Aygo 1,051 +93% 6,518
34 Ford Ecosport 1,012 +846% 4,950
35 Audi Q3 1,000 +35% 3.698
36 Citroen C3 Picasso 989 -28% 4,431
37 Mini Countryman 956 -28% 4,634
38 Nissan Micra 950 -36% 6,129
39 Mini 882 +206% 4,246
40 Opel Meriva 866 +15% 3,895
41 Citroen C1 863 +580% 3,947
42 Hyundai i20 850 +190% 5,028
43 Ford Kuga 837 +39% 3,635
44 Mercedes C Class 817 +76% 4,189
45 Range Rover Evoque 815 -2% 4,180
46 Ford C-Max 798 -59% 6,388
47 Audi A4 790 -6% 3,938
48 Renault Twingo 782 67% 4,715
49 Citroen C4 Picasso 764 -21% 3,721
50 Mercedes B Class 755 -21% 3,778
Italy May 2015 ? brands:
Pos Brand May-15 % /14 Apr 2015 % /14 Pos FY14
1 Fiat 30,769 21.0% 13% 1 152,241 21.0% 14% 1 1
2 Volkswagen 12,153 8.3% 17% 2 55,039 7.6% 8% 2 2
3 Ford 9,919 6.8% 5% 4 50,364 6.9% 20% 3 3
4 Renault 8,638 5.9% -2% 3 45,108 6.2% 27% 4 4
5 Opel 8,226 5.6% 10% 6 41,130 5.7% 22% 5 5
6 Peugeot 7,906 5.4% 14% 5 39,257 5.4% 18% 6 6
7 Toyota 5,596 3.8% -6% 7 30,722 4.2% 10% 7 7
8 Mercedes 5,262 3.6% 13% 12 23,590 3.3% 11% 12 12
9 Lancia 5,218 3.6% -8% 8 26,460 3.6% 3% 9 8
10 Citroen 5,133 3.5% -1% 10 24,676 3.4% -9% 11 9
11 Audi 5,121 3.5% 6% 11 25,179 3.5% 4% 10 10
12 Nissan 5,096 3.5% 3% 9 27,614 3.8% 24% 8 11
13 BMW 4,275 2.9% 13% 14 21,714 3.0% 11% 13 13
14 Hyundai 4,253 2.9% 9% 13 21,612 3.0% 17% 14 14
15 Dacia 3,923 2.7% 26% 15 20,783 2.9% 35% 15 15
16 Kia 3,716 2.5% 37% 16 17,888 2.5% 25% 16 16
17 Alfa Romeo 3,240 2.2% 6% 17 14,484 2.0% 4% 17 17
18 Smart 2,730 1.9% 76% 19 12,347 1.7% 46% 19 20
19 Jeep/Dodge 2,553 1.7% 185% 18 13,265 1.8% 262% 18 25
20 Mini 1,838 1.3% 14% 21 8,902 1.2% 13% 20 18
21 Land Rover 1,641 1.1% 20% 24 7,619 1.1% 16% 22 23
22 Seat 1,600 1.1% 24% 20 7,433 1.0% 47% 23 24
23 Suzuki 1,547 1.1% 21% 23 7,051 1.0% -3% 24 19
24 Volvo 1,506 1.0% 11% 22 7,690 1.1% 26% 21 21
25 Skoda 1,353 0.9% 14% 25 6,825 0.9% 9% 25 22
26 Mazda 626 0.4% 26% 26 2,587 0.4% 8% 26 27
27 Porsche 498 0.3% 9% 28 2,319 0.3% 34% 28 29
28 Mitsubishi 421 0.3% 20% 30 2,087 0.3% 53% 29 30
29 Honda 389 0.3% 5% 29 1,946 0.3% -5% 30 28
30 DS 365 0.2% -24% 27 2,358 0.3% 0% 27 n/a
31 Subaru 246 0.2% 37% 32 1,356 0.2% 20% 31 31
32 Lexus 212 0.1% 42% 31 1,217 0.2% 112% 32 32
33 Jaguar 154 0.1% 208% 36 370 0.1% -13% 35 35
34 Maserati 127 0.1% 13% 33 641 0.1% 11% 33 33
35 SsangYong 123 0.1% 18% 34 522 0.1% 6% 34 34
36 Mahindra 39 0.0% 225% 40 150 0.0% 146% 39 39
37 Chevrolet 30 0.0% -96% 38 222 0.0% -96% 36 26
38 DR Motor 28 0.0% 40% 37 173 0.0% 43% 38 37
39 Ferrari 25 0.0% 32% 39 124 0.0% 5% 40 38
40 Infiniti 23 0.0% 44% 35 182 0.0% 184% 37
Source: UNRAE