1) FIAT 420.983 (23,02%) 478.827
2) FORD 171.757 (9,39%) 193.757
3) VOLKSWAGEN 127.254 (6,96%) 108.559
4) OPEL 117.006 (6,40%) 119.694
5) RENAULT 101.258 (5,54%) 82.731
6) CITROEN 100.438 (5,49%) 102.849
7) PEUGEOT 98.268 (5,37%) 105. 041
8 LANCIA 81.290 (4,44%) 84.487
9) TOYOTA/LEXUS 71.549 (3,91%) 93.439
10) AUDI 56.661 (3,10%) 44.798
11) NISSAN 50.182 (2,74%) 49.599
12) MERCEDES 50.131 (2,74%) 42.985
13) BMW 48.860 (2,67%) 40.987
14) ALFA ROMEO 48.057 (2,63%) 40.960
15) CHEVROLET 34.279 (1,87%) 51.695
16) HYUNDAI 32.785 (1,79%) 37.987
17) SUZUKI 26.247 (1,43%) 33.294
18 SMART 24.815 (1,36%) 19.808
19) DACIA 21.017 (1,15%) 20.514
20) KIA 17.771 (0,97%) 20.695
21) VOLVO 16.346 (0,89%) 12.788
22) MINI 15.602 (0,85%) 15.884
23) SEAT 14.362 (0,79%) 18.269
24) SKODA 13.838 (0,76%) 11.952
25) HONDA 11.516 (0,63%) 18.131
26) MAZDA 10.326 (0,56%) 13.660
27) LAND ROVER 9.034 (0,49%) 8.919
28 CHRYSLER/JEEP/DODGE 7.146 (0,39%)
29) DAIHATSU 5.210 (0,28%) 9.032
30) MITSUBISHI 5.134 (0,28%) 4.400
31) SUBARU 4.894 (0,27%) 4.943
32) PORSCHE 3.634 (0,20%) 3.856
Altre 11.467 (0,63%)
Totale 1.829.117 (100%)
Fonte omniauto.it
2) FORD 171.757 (9,39%) 193.757
3) VOLKSWAGEN 127.254 (6,96%) 108.559
4) OPEL 117.006 (6,40%) 119.694
5) RENAULT 101.258 (5,54%) 82.731
6) CITROEN 100.438 (5,49%) 102.849
7) PEUGEOT 98.268 (5,37%) 105. 041
8 LANCIA 81.290 (4,44%) 84.487
9) TOYOTA/LEXUS 71.549 (3,91%) 93.439
10) AUDI 56.661 (3,10%) 44.798
11) NISSAN 50.182 (2,74%) 49.599
12) MERCEDES 50.131 (2,74%) 42.985
13) BMW 48.860 (2,67%) 40.987
14) ALFA ROMEO 48.057 (2,63%) 40.960
15) CHEVROLET 34.279 (1,87%) 51.695
16) HYUNDAI 32.785 (1,79%) 37.987
17) SUZUKI 26.247 (1,43%) 33.294
18 SMART 24.815 (1,36%) 19.808
19) DACIA 21.017 (1,15%) 20.514
20) KIA 17.771 (0,97%) 20.695
21) VOLVO 16.346 (0,89%) 12.788
22) MINI 15.602 (0,85%) 15.884
23) SEAT 14.362 (0,79%) 18.269
24) SKODA 13.838 (0,76%) 11.952
25) HONDA 11.516 (0,63%) 18.131
26) MAZDA 10.326 (0,56%) 13.660
27) LAND ROVER 9.034 (0,49%) 8.919
28 CHRYSLER/JEEP/DODGE 7.146 (0,39%)
29) DAIHATSU 5.210 (0,28%) 9.032
30) MITSUBISHI 5.134 (0,28%) 4.400
31) SUBARU 4.894 (0,27%) 4.943
32) PORSCHE 3.634 (0,20%) 3.856
Altre 11.467 (0,63%)
Totale 1.829.117 (100%)
Fonte omniauto.it