<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> Giappone febbraio 2016 | Il Forum di Quattroruote

Giappone febbraio 2016

Japan February 2016 ? brands:

Pos Brand Feb-16 % /15 2016 % /15

1 Toyota 114,376 25.3% -12% 222,826 26.7% -5%
2 Honda 69,017 15.3% -4% 120,226 14.4% -11%
3 Nissan 62,874 13.9% -3% 113,382 13.6% -7%
4 Daihatsu 58,797 13.0% -7% 106,988 12.8% -6%
5 Suzuki 57,008 12.6% -2% 104,851 12.6% 0%
6 Mazda 21,609 4.8% -13% 42,557 5.1% -11%
7 Subaru 14,785 3.3% -12% 28,643 3.4% -6%
8 Mitsubishi 10,870 2.4% +4% 19,480 2.3% 1%
9 Isuzu 5,898 1.3% -11% 10,427 1.2% -10%
10 Mercedes 5,006 1.1% -5% 9,126 1.1% -7%
11 Hino 4,942 1.1% +2% 8,854 1.1% 0%
12 Lexus 4,185 0.9% +16% 8,922 1.1% 26%
13 Volkswagen 4,085 0.9% -24% 7,078 0.8% -23%
14 BMW 3,747 0.8% +19% 6,337 0.8% 19%
15 Mitsubishi Fuso 3,380 0.7% +1% 5,774 0.7% 0%
16 Audi 2,028 0.4% -21% 3,558 0.4% -19%
17 Mini 1,733 0.4% +4% 2,930 0.4% 8%
18 Volvo 1,181 0.3% +16% 2,066 0.2% 23%
19 UD Trucks 773 0.2% -16% 1,411 0.2% -12%
20 Jeep 652 0.1% -4% 1,089 0.1% -4%
21 Fiat 640 0.1% +33% 1,010 0.1% 31%
22 Peugeot 607 0.1% +50% 965 0.1% 38%
23 Renault 490 0.1% +1% 758 0.1% -9%
24 Porsche 489 0.1% +18% 1,024 0.1% 40%
25 Smart 373 0.1% +2094% 843 0.1% 1461%
26 Ford 280 0.1% -19% 428 0.1% -33%
27 Land Rover 272 0.1% +15% 506 0.1% 25%
28 Jaguar 203 0.0% +121% 342 0.0% 131%
29 Alfa Romeo 171 0.0% -23% 272 0.0% -33%
30 Citroen 155 0.0% +15% 245 0.0% 6%
31 Abarth 123 0.0% +5% 205 0.0% 17%
32 DS 82 0.0% +19% 134 0.0% 25%
33 Maserati 75 0.0% -6% 134 0.0% -9%
34 Cadillac 56 0.0% -21% 131 0.0% 2%
35 Chevrolet 44 0.0% -41% 78 0.0% -41%

Smart +2094%, Jaguar +121%, Peugeot +50%, Fiat +33%, BMW +19%..
Chevrolet -41%, VW -24%, Alfa Romeo-23%, Audi -21%, Ford -19%..

Japan February 2016 ? models:

Pos Model Feb-16 /2015 Jan 2016 YTD 2016 2015

1 Toyota Prius 19,010 45% 1 40,046 1 2
2 Toyota Aqua 14,010 -39% 2 26,730 2 1
3 Honda Fit 10,013 -17% 5 17,304 5 3
4 Nissan Note 9,800 -7% 4 18,135 3 5
5 Toyota Sienta 8,308 464% 3 18,122 4 10
6 Toyota Voxy 7,696 -8% 7 14,395 6 6
7 Nissan X-Trail 7,367 35% 11 12,904 7 14
8 Honda Vezel 7,035 8% 10 12,619 9 9
9 Toyota Corolla 6,708 -19% 9 12,442 10 4
10 Nissan Serena 6,569 -4% 8 12,307 11 11
11 Mazda Demio 5,694 -29% 6 12,641 8 8
12 Honda StepWGN 5,684 115% 12 10,276 12 17
13 Toyota Vitz 5,532 -20% 13 9,874 13 7
14 Honda Shuttle 4,448 May-15 18 7,939 15 24
15 Subaru Impreza 4,299 2% 16 8,184 14 21
16 Toyota Noah 4,200 -25% 19 7,666 17 16
17 Toyota Esquire 3,962 -20% 25 6,716 20 12
18 Suzuki Solio 3,863 19% 14 7,834 16 23
19 Toyota Passo 3,588 -23% 27 6,197 24 18
20 Honda Odyssey 3,410 71% n/a 3,916 30 n/a
21 Toyota Harrier 3,343 -40% 20 6,606 21 13
22 Mazda CX-5 3,314 -2% 29 5,570 27 29
23 Honda Freed 3,294 -21% 22 6,355 22 22
24 Mazda CX-3 3,247 30% 24 6,162 25 26
25 Toyota Vellfire 3,242 -32% 15 7,181 18 15
26 Toyota Crown 3,235 -9% 17 6,772 19 20
27 Subaru Forester 3,125 42% 21 6,210 23 n/a
28 Nissan Leaf 2,819 75% 28 5,322 28 n/a
29 Toyota Alphard 2,690 -10% 23 5,730 26 19
30 Toyota Land Cruiser 2,474 74% 26 5,132 29 n/a

bestsellingcars.com
 
Back
Alto