<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> Germania ottobre 2014 | Il Forum di Quattroruote

Germania ottobre 2014

Sono state immatricolate 275,320 auto +3% rispetto al 10/2013.

Germany October 2014 ? brands:

Pos Brand Oct-14 % /13 Sep 2014 % /13 Pos FY13

1 Volkswagen 61,978 22.5% 0% 1 547,779 21.4% 3% 1 1
2 Mercedes 25,142 9.1% 3% 2 228,700 8.9% -3% 2 2
3 Audi 23,768 8.6% 6% 3 220,979 8.6% 3% 3 3
4 BMW 19,912 7.2% 1% 4 198,151 7.7% 1% 4 4
5 Opel 18,444 6.7% 4% 5 185,738 7.3% 6% 5 5
6 Ford 18,389 6.7% -7% 6 177,192 6.9% 7% 6 6
7 Skoda 15,929 5.8% 5% 7 147,375 5.8% 12% 7 7
8 Renault 10,490 3.8% 22% 9 87,263 3.4% 7% 8 9
9 Seat 9,303 3.4% 22% 10 77,923 3.0% 12% 10 10
10 Hyundai 9,047 3.3% 7% 8 83,770 3.3% -1% 9 8
11 Toyota 6,875 2.5% 0% 11 59,612 2.3% -4% 11 11
12 Fiat 5,993 2.2% 16% 14 58,946 2.3% 1% 12 12
13 Nissan 5,951 2.2% 0% 12 52,680 2.1% 15% 13 14
14 Peugeot 5,189 1.9% 11% 15 46,612 1.8% 0% 14 15
15 Kia 4,844 1.8% 9% 16 45,947 1.8% -4% 15 13
16 Citroen 4,446 1.6% 7% 17 44,653 1.7% 6% 17 16
17 Dacia 4,244 1.5% 7% 18 41,741 1.6% 9% 18 17
18 Mazda 3,638 1.3% 13% 13 45,902 1.8% 21% 16 18
19 Mini 3,241 1.2% 13% 19 27,709 1.1% -6% 19 19
20 Volvo 2,792 1.0% 21% 21 26,050 1.0% 13% 20 20
21 Mitsubishi 2,457 0.9% 66% 20 19,729 0.8% 10% 23 25
22 Porsche 2,456 0.9% 36% 24 20,810 0.8% 14% 22 26
23 Suzuki 2,441 0.9% -9% 22 22,626 0.9% 2% 21 21
24 Honda 2,214 0.8% 21% 23 18,868 0.7% -4% 24 24
25 Smart 1,191 0.4% -54% 25 17,756 0.7% -20% 25 22
26 Jeep 1,180 0.4% 65% 27 7,989 0.3% 43% 27 29
27 Land Rover 1,149 0.4% 11% 26 12,360 0.5% 18% 26 27
28 Subaru 532 0.2% 51% 28 5,290 0.2% -23% 29 28
29 Alfa Romeo 242 0.1% -15% 30 2,729 0.1% -8% 31 31
30 Jaguar 229 0.1% -28% 29 3,725 0.1% 3% 30 30
31 Lada 173 0.1% 73% 34 952 0.0% 12% 34 34
32 Lexus 143 0.1% -7% 31 1,009 0.0% -21% 33 32
33 SsangYong 125 0.0% 79% 32 911 0.0% 60% 36 35
34 Chevrolet 108 0.0% -94% 33 5,466 0.2% -75% 28 23
35 Maserati 85 0.0% 42% 35 940 0.0% 229% 35 40
36 Lancia 82 0.0% -41% 36 1,118 0.0% -17% 32 33
37 Infiniti 61 0.0% 74% 38 877 0.0% 65% 37 36
38 Alpina 40 0.0% 38% 39 467 0.0% 109% 40 42
39 Bentley 39 0.0% -7% 41 366 0.0% 3% 42 39
40 Lamborghini 36 0.0% 300% 43 155 0.0% 26% 45 45
41 Ferrari 35 0.0% 59% 40 612 0.0% 0% 38 37
42 Iveco 31 0.0% -9% 42 387 0.0% -7% 41 38
43 Chrysler 23 0.0% 53% 47 215 0.0% 48% 44 43
44 Aston Martin 21 0.0% -19% 45 242 0.0% -26% 43 41
45 Tesla 17 0.0% new 37 595 0.0% new 39 n/a
46 Lotus 6 0.0% -57% 46 102 0.0% 62% 46 48
47 Morgan 5 0.0% -17% 48 83 0.0% -7% 47 46
48 Cadillac 3 0.0% -75% 44 71 0.0% -37% 49 44
49 Rolls-Royce 2 0.0% -78% 49 76 0.0% 19% 48 47
- Others 579 0.2% 26% - 5,749 0.2% 4% - -

Germany October 2014 ? models:

Pos Model Oct-14 % /13 Sep 2014 % Pos FY13

1 VW Golf 27,306 9.9% 10% 1 210,967 8.3% 1 1
2 VW Polo 7,866 2.9% 24% 5 56,347 2.2% 3 4
3 VW Passat 6,420 2.3% -4% 3 60,748 2.4% 2 2
4 Audi A3 6,295 2.3% -2% 2 56,101 2.2% 4 5
5 Mercedes C-Klasse 6,123 2.2% 20% 6 47,825 1.9% 7 8
6 Opel Corsa 5,214 1.9% 32% 4 47,305 1.9% 8 10
7 VW Tiguan 4,713 1.7% -19% 16 52,099 2.0% 5 6
8 Audi A4 4,559 1.7% 13% 12 41,290 1.6% 12 14
9 BMW 3er 4,458 1.6% -28% 9 48,418 1.9% 6 3
10 Ford Fiesta 4,442 1.6% 5% 13 38,054 1.5% 15 18
11 Skoda Octavia 4,433 1.6% -19% 8 44,798 1.8% 9 11
12 Seat Leon 4,266 1.5% 36% 14 33,983 1.3% 18 25
13 Mercedes E-Klasse 3,889 1.4% -14% 20 37,431 1.5% 16 12
14 Opel Astra 3,823 1.4% -12% 10 39,782 1.6% 14 9
15 BMW 1er 3,814 1.4% -15% 7 41,401 1.6% 11 7
16 Skoda Fabia 3,753 1.4% 19% 11 32,514 1.3% 21 22
17 Audi A6 3,664 1.3% 0% 22 33,226 1.3% 19 21
18 Ford Focus 3,628 1.3% -27% 15 43,171 1.7% 10 16
19 VW Up! 3,607 1.3% -16% 19 35,193 1.4% 17 20
20 Mercedes A-Klasse 3,534 1.3% -23% 21 30,898 1.2% 23 13
21 BMW 5er 3,259 1.2% -11% 32 32,532 1.3% 20 19
22 Mini 3,241 1.2% 13% 17 27,709 1.1% 24 23
23 Fiat 500 3,227 1.2% 25% 23 25,077 1.0% 26 29
24 VW Touran 3,201 1.2% -33% 27 40,182 1.6% 13 15
25 VW Caddy 2,937 1.1% -5% 30 24,541 1.0% 27 26
26 Mercedes B-Klasse 2,897 1.1% -20% 18 31,974 1.3% 22 17
27 Renault Twingo 2,568 0.9% 91% 25 17,707 0.7% 43 46
28 VW Transporter 2,529 0.9% 7% 42 26,163 1.0% 25 24
29 Audi A1 2,411 0.9% 3% 24 22,970 0.9% 28 30
30 Hyundai i30 2,347 0.9% 5% 28 20,840 0.8% 31 27
31 Seat Ibiza 2,332 0.8% -11% 33 21,783 0.9% 30 28
32 Opel Mokka 2,236 0.8% 62% 29 21,901 0.9% 29 44
33 Renault Clio 2,226 0.8% 28% 40 20,619 0.8% 33 40
34 Skoda Yeti 2,224 0.8% 1% 36 19,185 0.8% 38 36
35 Nissan Qashqai 2,198 0.8% -30% 39 20,489 0.8% 35 31
36 Ford Kuga 2,168 0.8% 5% 44 20,754 0.8% 32 48
37 Skoda Rapid 2,127 0.8% 133% 38 16,926 0.7% 44 92
38 Toyota Yaris 2,121 0.8% 22% 50 16,758 0.7% 46 43
39 Audi Q5 2,109 0.8% 17% 46 17,800 0.7% 41 38
40 Opel Insignia 2,057 0.7% 10% 48 19,422 0.8% 37 56
41 Hyundai i20 2,022 0.7% 13% 43 15,237 0.6% 53 58
42 Audi Q3 1,957 0.7% -1% 53 20,517 0.8% 34 33
43 BMW X1 1,930 0.7% -3% 26 20,031 0.8% 36 34
44 Renault Scénic 1,847 0.7% 25% 65 13,766 0.5% 59 50
45 Ford C-Max 1,764 0.6% -16% 56 16,800 0.7% 45 35
46 Opel Adam 1,699 0.6% -6% 34 18,647 0.7% 39 37
47 Hyundai ix35 1,662 0.6% 38% 35 15,503 0.6% 51 45
48 Opel Zafira 1,623 0.6% -10% 55 14,816 0.6% 54 42
49 Toyota Auris 1,614 0.6% -29% 41 15,872 0.6% 49 47
50 BMW 4er 1,603 0.6% 264% 49 14,142 0.6% 58 178
51 Ford S-Max 1,598 0.6% 59% 70 8,597 0.3% 84 77
52 Renault Mégane 1,538 0.6% -5% 71 14,498 0.6% 55 41
53 BMW X3 1,492 0.5% -3% 47 14,348 0.6% 57 39
54 Hyundai i10 1,463 0.5% -5% 31 15,878 0.6% 48 62
55 Audi A5 1,459 0.5% 3% 62 15,476 0.6% 52 55
56 Dacia Sandero 1,415 0.5% -8% 57 15,853 0.6% 50 53
57 Peugeot 308 1,397 0.5% 101% 75 9,775 0.4% 78 82
58 Mazda CX-5 1,376 0.5% 2% 37 16,418 0.6% 47 60
59 Toyota Aygo 1,354 0.5% 17% 61 8,828 0.3% 83 80
60 Mercedes GLK 1,341 0.5% -2% 80 12,198 0.5% 65 52
61 Renault Captur 1,298 0.5% 14% 99 11,154 0.4% 70 95
62 Skoda Superb 1,295 0.5% 2% 68 12,099 0.5% 66 63
63 Dacia Duster 1,239 0.5% 32% 93 12,830 0.5% 60 68
64 Kia Sportage 1,210 0.4% 22% 69 10,200 0.4% 77 69
65 Peugeot 2008 1,205 0.4% 15% 88 9,306 0.4% 80 102
66 Mercedes V-Klasse 1,202 0.4% new 91 4,810 0.2% 113 -
67 Mitusbishi Space Star 1,200 0.4% 163% 60 7,341 0.3% 97 120
68 Smart Fortwo 1,182 0.4% -54% 66 17,716 0.7% 42 32
69 Opel Meriva 1,149 0.4% -29% 45 14,470 0.6% 56 49
70 BMW 2er 1,149 0.4% 14263% 59 5,601 0.2% 109 269
71 Kia Cee?d 1,144 0.4% -13% 74 11,568 0.5% 67 54
72 Mercedes ML-Klasse 1,123 0.4% 1% 96 8,033 0.3% 90 71
73 Mercedes GLA 1,118 0.4% 1065% 51 12,707 0.5% 62 267
74 Seat Mii 1,115 0.4% 4% 77 8,576 0.3% 86 72
75 Mercedes CLA-Klasse 1,097 0.4% 53% 89 9,091 0.4% 81 74
76 Skoda Roomster 1,085 0.4% -4% 73 10,725 0.4% 74 67
77 VW Sharan 1,078 0.4% -2% 98 12,792 0.5% 61 64
78 Citroen C4 1,052 0.4% 14% 72 11,345 0.4% 69 73
79 Volvo XC60 1,032 0.4% 18% 87 8,593 0.3% 85 84
80 Nissan Juke 1,026 0.4% 9% 82 7,441 0.3% 93 76
81 Seat Alhambra 1,013 0.4% 34% 113 8,085 0.3% 89 91
82 Skoda Citigo 1,006 0.4% -7% 58 11,059 0.4% 71 65
83 BMW X5 959 0.3% 313% 64 10,934 0.4% 73 109
84 Fiat Ducato 953 0.3% 21% 79 18,531 0.7% 40 51
85 Mazda3 934 0.3% 1% 52 12,573 0.5% 63 86
86 Ford B-Max 915 0.3% -30% 103 10,506 0.4% 75 57
87 Peugeot 208 895 0.3% -37% 63 11,536 0.5% 68 59
88 Hyundai ix20 856 0.3% -27% 81 7,620 0.3% 92 79
89 Nissan Micra 850 0.3% 15% 67 9,748 0.4% 79 96
90 Citroen C3 850 0.3% 2% 83 8,873 0.3% 82 93
91 Fiat Panda 822 0.3% 0% 106 5,837 0.2% 106 78
92 Ford Transit, Tourneo 814 0.3% -21% 90 10,399 0.4% 76 70
93 Ford Ka 801 0.3% -3% 105 7,367 0.3% 95 88
94 VW Touareg 795 0.3% -10% 135 7,671 0.3% 91 81
95 Mercedes S-Klasse 779 0.3% 7% 95 7,388 0.3% 94 123
96 Porsche Macan 778 0.3% new 110 4,422 0.2% 123 -
97 VW Beetle 775 0.3% -13% 76 12,502 0.5% 64 61
98 Volvo S/V40 761 0.3% 41% 78 7,349 0.3% 96 104
99 Dacia Logan 750 0.3% -6% 107 6,962 0.3% 99 118
100 Nissan Note 747 0.3% 3% 84 8,403 0.3% 87 126
 
Back
Alto