EXOTIC CAR 2014 Jan-Sep 2013 Jan-Sep Change
1. Bentley Continental GT/GTC 1.269 1.400 -9%
2. Ferrari 458 Italia 1.172 1.125 4%
3. BMW i8 521 26 -
4. Mercedes-Benz SLS AMG 397 448 -11%
5. Ferrari F12 357 550 -35%
6. Aston Martin Vanquish 274 304 -10%
7. Rolls Royce Wraith 264 23 new
8. Aston Martin DBS 217 244 -11%
9. Lamborghini Aventador 198 179 11%
10. Ferrari FF 137 168 -18%
11. Lamborghini Huracan 128 0 new
12. Lamborghini Gallardo 77 169 -54%
13. Bugatti Veyron 9 8 13%
14. Ferrari 599 GTB Fiorano 1 7 -86%
15. Spyker 1 0 -
Segment total 5.022 4.651 8%
PREMIUM LARGE SUV 2014 Jan-Sep 2013 Jan-Sep Change
1. BMW X5 29.634 10.843 173%
2. Range Rover Sport 20.444 10.504 95%
3. Mercedes-Benz M-Class 17.788 21.942 -19%
4. Volkswagen Touareg 13.925 12.055 16%
5. Jeep Grand Cherokee 10.368 7.366 41%
6. Range Rover 9.530 8.805 8%
7. Porsche Cayenne 8.444 12.615 -33%
8. Audi Q7 8.400 8.511 -1%
9. Land Rover Discovery 8.346 8.635 -3%
10. Volvo XC90 6.498 5.558 17%
11. BMW X6 3.677 6.641 -45%
12. Lexus RX 3.577 4.415 -19%
13. Mercedes-Benz GL 3.256 3.724 -13%
14. Mercedes-Benz G-Class 1.817 1.904 -5%
15. Land Rover Defender 902 628 44%
16. Infiniti QX70 769 983 -22%
17. Mercedes-Benz R-Class 25 1.006 -98%
Segment total 147.400 126.135 17%
SMALL SUV 2014 Jan-Sep 2013 Jan-Sep Change
1. Renault Captur 121.590 46.840 160%
2. Peugeot 2008 102.451 28.019 266%
3. Dacia Duster 94.799 66.820 42%
4. Opel/Vauxhall Mokka 90.885 53.811 69%
5. Nissan Juke 72.141 83.617 -14%
6. Suzuki SX4 13.941 21.523 -35%
7. Chevrolet Trax 9.024 10.579 -15%
8. Suzuki Jimny 7.922 7.985 -1%
9. Ford Ecosport 7.120 1 new
10. Fiat Sedici 2.480 4.580 -46%
11. Lada Niva 1.027 1.181 -13%
12. Jeep Renegade 361 0 new
13. Daihatsu Terios 1 317 -100%
Segment total 523.742 325.273 61%
SMALL MPV 2014 Jan-Sep 2013 Jan-Sep Change
1. Fiat 500L 76.153 55.384 38%
2. Nissan Note 53.216 21.312 150%
3. Opel/Vauxhall Meriva 44.599 44.080 1%
4. Ford B-Max 43.807 54.752 -20%
5. Citroën C3 Picasso 40.729 48.509 -16%
6. Hyundai ix20 28.819 30.791 -6%
7. Kia Venga 20.013 23.911 -16%
8. Skoda Roomster 19.798 20.506 -3%
9. Toyota Verso-S 4.881 6.962 -30%
10. Subaru Trezia 311 1.107 -72%
11. Ford Fusion 27 34 -21%
12. Lancia Musa 9 1.219 -99%
13. Renault (Grand) Modus 9 5.029 -100%
Segment total 332.372 313.610 6%
1. Bentley Continental GT/GTC 1.269 1.400 -9%
2. Ferrari 458 Italia 1.172 1.125 4%
3. BMW i8 521 26 -
4. Mercedes-Benz SLS AMG 397 448 -11%
5. Ferrari F12 357 550 -35%
6. Aston Martin Vanquish 274 304 -10%
7. Rolls Royce Wraith 264 23 new
8. Aston Martin DBS 217 244 -11%
9. Lamborghini Aventador 198 179 11%
10. Ferrari FF 137 168 -18%
11. Lamborghini Huracan 128 0 new
12. Lamborghini Gallardo 77 169 -54%
13. Bugatti Veyron 9 8 13%
14. Ferrari 599 GTB Fiorano 1 7 -86%
15. Spyker 1 0 -
Segment total 5.022 4.651 8%
PREMIUM LARGE SUV 2014 Jan-Sep 2013 Jan-Sep Change
1. BMW X5 29.634 10.843 173%
2. Range Rover Sport 20.444 10.504 95%
3. Mercedes-Benz M-Class 17.788 21.942 -19%
4. Volkswagen Touareg 13.925 12.055 16%
5. Jeep Grand Cherokee 10.368 7.366 41%
6. Range Rover 9.530 8.805 8%
7. Porsche Cayenne 8.444 12.615 -33%
8. Audi Q7 8.400 8.511 -1%
9. Land Rover Discovery 8.346 8.635 -3%
10. Volvo XC90 6.498 5.558 17%
11. BMW X6 3.677 6.641 -45%
12. Lexus RX 3.577 4.415 -19%
13. Mercedes-Benz GL 3.256 3.724 -13%
14. Mercedes-Benz G-Class 1.817 1.904 -5%
15. Land Rover Defender 902 628 44%
16. Infiniti QX70 769 983 -22%
17. Mercedes-Benz R-Class 25 1.006 -98%
Segment total 147.400 126.135 17%
SMALL SUV 2014 Jan-Sep 2013 Jan-Sep Change
1. Renault Captur 121.590 46.840 160%
2. Peugeot 2008 102.451 28.019 266%
3. Dacia Duster 94.799 66.820 42%
4. Opel/Vauxhall Mokka 90.885 53.811 69%
5. Nissan Juke 72.141 83.617 -14%
6. Suzuki SX4 13.941 21.523 -35%
7. Chevrolet Trax 9.024 10.579 -15%
8. Suzuki Jimny 7.922 7.985 -1%
9. Ford Ecosport 7.120 1 new
10. Fiat Sedici 2.480 4.580 -46%
11. Lada Niva 1.027 1.181 -13%
12. Jeep Renegade 361 0 new
13. Daihatsu Terios 1 317 -100%
Segment total 523.742 325.273 61%
SMALL MPV 2014 Jan-Sep 2013 Jan-Sep Change
1. Fiat 500L 76.153 55.384 38%
2. Nissan Note 53.216 21.312 150%
3. Opel/Vauxhall Meriva 44.599 44.080 1%
4. Ford B-Max 43.807 54.752 -20%
5. Citroën C3 Picasso 40.729 48.509 -16%
6. Hyundai ix20 28.819 30.791 -6%
7. Kia Venga 20.013 23.911 -16%
8. Skoda Roomster 19.798 20.506 -3%
9. Toyota Verso-S 4.881 6.962 -30%
10. Subaru Trezia 311 1.107 -72%
11. Ford Fusion 27 34 -21%
12. Lancia Musa 9 1.219 -99%
13. Renault (Grand) Modus 9 5.029 -100%
Segment total 332.372 313.610 6%