<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> Argentina agosto 2014 | Il Forum di Quattroruote

Argentina agosto 2014

Argentina August 2014 ? brands:

Pos Brand Aug-14 % /13 Jul 2014 % /13 Pos FY13

1 Volkswagen 8,691 15.3% -37% 3 75,082 15.0% -32% 1 1
2 Chevrolet 8,508 14.9% -29% 2 61,583 12.3% -34% 5 3
3 Ford 8,046 14.1% -8% 4 65,656 13.2% -20% 3 4
4 Fiat 7,661 13.5% -21% 1 66,321 13.3% -10% 2 5
5 Renault 6,908 12.1% -39% 5 64,473 12.9% -28% 4 2
6 Peugeot 5,731 10.1% -40% 6 50,080 10.0% -26% 6 6
7 Toyota 5,159 9.1% 35% 7 44,270 8.9% 23% 7 7
8 Citroen 2,008 3.5% -43% 8 20,833 4.2% -28% 8 8
9 Honda 1,182 2.1% -9% 10 6,118 1.2% -27% 10 10
10 Mercedes 909 1.6% -49% 9 8,085 1.6% -38% 9 9
11 Nissan 572 1.0% 3% 11 3,611 0.7% -4% 12 14
12 Iveco 388 0.7% -44% 12 3,686 0.7% -27% 11 11
13 Chery 280 0.5% -62% 13 2,437 0.5% -55% 13 12
14 Ram 165 0.3% new 14 827 0.2% new 17 -
15 Hyundai 148 0.3% -75% 15 1,139 0.2% -68% 14 15
16 Kia 119 0.2% -51% 17 811 0.2% -43% 18 19
17 Volvo 80 0.1% -38% 18 571 0.1% -44% 19 21
18 Scania 78 0.1% -65% 16 975 0.2% -46% 15 18
19 Dodge 49 0.1% -76% 23 304 0.1% -80% 23 20
20 BMW 45 0.1% -86% 20 442 0.1% -85% 22 16
21 Jeep 44 0.1% -76% 22 526 0.1% -74% 20 17
22 Agrale 44 0.1% -62% 19 461 0.1% -38% 21 22
23 Audi 37 0.1% -93% 21 883 0.2% -84% 16 13
24 Mitsubishi 32 0.1% -51% 24 282 0.1% -40% 24 25
25 Mini 17 0.0% -65% 26 124 0.0% -76% 26 23
26 Smart 12 0.0% -52% 25 164 0.0% -41% 25 28
27 Alfa Romeo 12 0.0% -85% 28 103 0.0% -79% 27 24
28 Subaru 7 0.0% -75% 32 59 0.0% -78% 30 26
29 Suzuki 6 0.0% n/a 27 102 0.0% 10100% 28 40
30 Chrysler 4 0.0% -50% 33 39 0.0% -43% 31 31

Argentina August 2014 ? models:

Pos Model Aug-14 % Jul 2014 % Pos FY13

1 Renault Clio Mio 2,834 5.0% 1 18,499 3.7% 2 3
2 Chevrolet Classic 2,561 4.5% 4 17,409 3.5% 6 1
3 Ford Focus III 2,418 4.2% 6 13,831 2.8% 11 57
4 Fiat Palio 2,297 4.0% 2 17,480 3.5% 5 18
5 Ford Ecosport 2,151 3.8% 3 18,138 3.6% 4 4
6 VW Gol Trend 2,021 3.5% 7 19,469 3.9% 1 2
7 Toyota Hilux 1,951 3.4% 5 18,335 3.7% 3 7
8 VW Suran 1,898 3.3% 12 13,358 2.7% 12 9
9 Fiat Siena 1,782 3.1% 9 15,003 3.0% 8 11
10 Ford Fiesta Kinetic 1,769 3.1% 10 16,583 3.3% 7 16
11 Toyota Etios 1,707 3.0% 8 14,277 2.9% 9 60
12 Peugeot 208 1,705 3.0% 11 13,957 2.8% 10 24
13 VW Amarok 1,429 2.5% 16 11,107 2.2% 15 22
14 Toyota Corolla 1,366 2.4% 15 9,697 1.9% 18 21
15 Ford Ranger 1,302 2.3% 14 10,885 2.2% 16 13
16 Renault Kangoo 1,269 2.2% 13 11,242 2.3% 13 12
17 Peugeot 207 Compact 1,202 2.1% 20 7,909 1.6% 21 6
18 Peugeot 308 1,147 2.0% 17 11,164 2.2% 14 14
19 Peugeot Partner 1,058 1.9% 22 9,013 1.8% 20 17
20 Chevrolet Agile 1,045 1.8% 21 5,740 1.2% 27 20
21 Chevrolet Onix 959 1.7% 23 6,001 1.2% 25 39
22 Chevrolet Prisma 784 1.4% 24 5,431 1.1% 29 42
23 Renault Sandero 764 1.3% 26 9,340 1.9% 19 10
24 Citroen C4 738 1.3% 28 6,511 1.3% 24 43
25 Renault Duster 733 1.3% 50 10,191 2.0% 17 5
26 Fiat Strada 725 1.3% 19 5,814 1.2% 26 34
27 VW Voyage 665 1.2% 27 6,552 1.3% 23 23
28 VW Up 652 1.1% 36 1,171 0.2% 66 -
29 Renault Fluence 605 1.1% 43 3,653 0.7% 41 37
30 Fiat Nuevo Fiorino 602 1.1% 30 1,384 0.3% 61 -
31 Chevrolet Tracker 587 1.0% 29 3,301 0.7% 42 73
32 Honda City 565 1.0% 44 1,656 0.3% 57 72
33 VW Fox 558 1.0% 33 4,455 0.9% 33 26
34 Fiat Punto 520 0.9% 35 5,375 1.1% 30 40
35 Chevrolet Cruze 497 0.9% 31 2,727 0.5% 47 51
36 VW Saveiro 474 0.8% 32 4,303 0.9% 34 44
37 Chevrolet Celta 466 0.8% 18 4,861 1.0% 31 19
38 Citroen Nuevo C3 456 0.8% 25 5,549 1.1% 28 27
39 Chevrolet S10 419 0.7% 39 3,816 0.8% 39 31
40 Chevrolet Spin 399 0.7% 34 4,300 0.9% 35 33
41 Renault Nuevo Logan 391 0.7% 40 6,808 1.4% 22 122
42 Citroen Berlingo 384 0.7% 38 3,774 0.8% 40 38
43 Peugeot 408 351 0.6% 41 4,748 1.0% 32 29
44 Chevrolet Sonic 342 0.6% 46 1,929 0.4% 53 48
45 VW Vento 323 0.6% 37 4,096 0.8% 37 30
46 Honda Civic 319 0.6% 48 2,198 0.4% 51 55
47 Fiat Qubo 271 0.5% 51 3,189 0.6% 43 41
48 Fiat Palio Weekend 258 0.5% 45 2,976 0.6% 45 54
49 Mercedes Sprinter 252 0.4% 49 2,508 0.5% 49 52
50 Honda Fit 243 0.4% 61 1,533 0.3% 60 59
51 Renault Nuevo Master 240 0.4% 78 1,693 0.3% 56 67
52 Fiat Uno 2010 237 0.4% 42 4,242 0.9% 36 32
53 Nissan Tiida 232 0.4% 62 1,299 0.3% 63 77
54 Fiat Doblo 224 0.4% 54 1,576 0.3% 59 63
55 Fiat Uno Fire 223 0.4% 67 1,812 0.4% 54 45
56 Citroen C3 Picasso 197 0.3% 47 2,171 0.4% 52 49
57 VW Bora 183 0.3% 53 2,668 0.5% 48 35
58 Citroen C3 Aircross 179 0.3% 52 1,805 0.4% 55 50
59 Chevrolet Cobalt 175 0.3% 57 1,127 0.2% 67 47
60 Nissan March 162 0.3% 60 1,200 0.2% 65 91
61 Chevrolet Aveo 151 0.3% 58 2,972 0.6% 46 36
62 Fiat 500 151 0.3% 56 1,631 0.3% 58 65
63 Fiat Ducato 147 0.3% 63 1,076 0.2% 69 85
64 Nissan Versa 146 0.3% 66 821 0.2% 71 117
65 Ram 1500 139 0.2% 65 740 0.1% 73 173
66 Iveco Daily 138 0.2% 55 1,359 0.3% 62 71
67 VW Gol Power 129 0.2% 59 4,075 0.8% 38 8
68 Chery Tiggo 114 0.2% 69 1,080 0.2% 68 62
69 VW CrossFox 114 0.2% 71 995 0.2% 70 69
70 Chery QQ 96 0.2% 68 797 0.2% 72 58
71 Fiat Idea 83 0.1% 70 1,205 0.2% 64 68
72 Peugeot Expert 77 0.1% 72 580 0.1% 76 141
73 Ford Transit 77 0.1% 88 353 0.1% 89 98
74 Toyota RAV4 73 0.1% 80 714 0.1% 74 61
75 Fiat Fiorino 65 0.1% 64 2,318 0.5% 50 46
76 Fiat Linea 61 0.1% 92 406 0.1% 85 107
77 Honda CR-V 52 0.1% 85 573 0.1% 77 66
78 Ford Kuga 52 0.1% 81 402 0.1% 86 86
79 Chevrolet Montana 52 0.1% 89 324 0.1% 91 79
80 Peugeot Boxer 50 0.1% 76 552 0.1% 79 114
81 Dodge Journey 49 0.1% 98 296 0.1% 93 78
82 Chery Fulwin 47 0.1% 79 409 0.1% 84 133
83 Peugeot Hoggar 40 0.1% 84 489 0.1% 82 123
84 Kia K2500/K2900 39 0.1% 87 255 0.1% 97 149
85 VW Beetle 39 0.1% 86 130 0.0% 119 236
86 Hyundai i10 38 0.1% 96 327 0.1% 90 93
87 Toyota Hilux SW4 37 0.1% 82 666 0.1% 75 64
88 Mercedes C Class 37 0.1% 90 269 0.1% 96 74
89 Hyundai Tucson 35 0.1% 104 242 0.0% 100 70
90 Chevrolet Spark 34 0.1% 77 522 0.1% 81 112
91 Ford Ka 32 0.1% 74 3,024 0.6% 44 15
92 Peugeot 3008 32 0.1% 83 537 0.1% 80 76
93 Hyundai H1 30 0.1% 101 118 0.0% 124 158
94 Chevrolet Captiva 29 0.1% 75 569 0.1% 78 96
95 Renault Koleos 27 0.0% 93 242 0.0% 99 89
96 Kia Soul 27 0.0% 111 124 0.0% 122 174
97 Ram 2500 26 0.0% 91 87 0.0% 140 -
98 VW Passat 25 0.0% 103 364 0.1% 88 82
99 BMW 3 Series 25 0.0% 105 180 0.0% 109 83
100 Peugeot 4008 22 0.0% 99 222 0.0% 104 175
101 Nissan X-Trail 22 0.0% 94 110 0.0% 128 138
102 Citroen DS3 21 0.0% 106 373 0.1% 87 106
103 Mercedes A Class 21 0.0% 122 297 0.1% 92 101
104 Peugeot 508 21 0.0% 100 207 0.0% 106 97
105 Chery Face 20 0.0% 117 105 0.0% 131 130
106 Jeep Grand Cherokee 19 0.0% 113 239 0.0% 102 103
107 Mitsubishi L200 19 0.0% 114 134 0.0% 117 139
108 Kia Rio 19 0.0% 102 129 0.0% 120 183
109 Peugeot 5008 18 0.0% 97 241 0.0% 101 102
110 Citroen C4 Picasso 18 0.0% 95 92 0.0% 137 108
111 VW Tiguan 16 0.0% 136 282 0.1% 94 87
112 Mini Cooper 16 0.0% 116 118 0.0% 125 111
113 Kia Picanto 15 0.0% 109 92 0.0% 138 145
114 Audi A4 13 0.0% 147 164 0.0% 112 88
115 Mercedes B Class 13 0.0% 148 112 0.0% 127 109
116 Jeep Patriot 13 0.0% 145 77 0.0% 143 104
117 Renault Megane III 12 0.0% 112 454 0.1% 83 75
118 Smart Fortwo 12 0.0% 108 164 0.0% 111 132
119 Hyundai Veloster 11 0.0% 110 129 0.0% 121 121
120 Kia Sorento 11 0.0% 107 100 0.0% 135 116
121 Jeep Compass 10 0.0% 132 143 0.0% 116 110
122 Mitsubishi Outlander 10 0.0% 139 110 0.0% 129 143
123 Alfa Romeo Mi.To 10 0.0% 142 65 0.0% 148 125
124 Toyota 86 FT/GT 10 0.0% 156 54 0.0% 155 155
125 Audi A3 9 0.0% 123 221 0.0% 105 90
126 Mercedes E Class 9 0.0% 124 105 0.0% 132 137
127 BMW 1 Series 9 0.0% 119 104 0.0% 133 92
128 Hyundai Santa Fe 9 0.0% 129 91 0.0% 139 147
129 Fiat 500L 9 0.0% 143 17 0.0% 184 -
130 VW Scirocco 8 0.0% 152 152 0.0% 114 100
131 Mercedes GLK 8 0.0% 144 113 0.0% 126 105
132 Hyundai i30 8 0.0% 121 80 0.0% 142 186
133 Toyota Land Cruiser 8 0.0% 165 70 0.0% 146 127
134 Toyota Camry 7 0.0% 133 58 0.0% 154 142
135 Fiat Bravo 6 0.0% 137 206 0.0% 107 95
136 Ford Fiesta One 6 0.0% 179 161 0.0% 113 53
137 Nissan Frontier 6 0.0% 126 144 0.0% 115 84
138 Suzuki Grand Vitara 6 0.0% 128 99 0.0% 136 241
139 Peugeot RCZ 6 0.0% 130 64 0.0% 149 154
140 Citroen Jumper 5 0.0% 73 249 0.0% 98 140
141 Chevrolet Trailblazer 5 0.0% 127 119 0.0% 123 129
142 Ford Mondeo 5 0.0% 118 107 0.0% 130 157
143 Citroen C4 Aircross 5 0.0% 125 68 0.0% 147 199
144 Volvo S60 5 0.0% 183 38 0.0% 163 172
145 Hyundai Elantra 5 0.0% 158 33 0.0% 168 196
146 Renault Logan 4 0.0% 120 276 0.1% 95 28
147 Audi A1 4 0.0% 115 203 0.0% 108 81
148 Citroen DS4 4 0.0% 155 63 0.0% 150 126
149 Kia Sportage 4 0.0% 181 48 0.0% 159 115
150 BMW X6 4 0.0% 146 27 0.0% 173 146

bestsellingcarsblog.com
 
Oh la la ha scritto:
Argentina August 2014 ? brands:

Pos Brand Aug-14 % /13 Jul 2014 % /13 Pos FY13

1 Volkswagen 8,691 15.3% -37% 3 75,082 15.0% -32% 1 1
2 Chevrolet 8,508 14.9% -29% 2 61,583 12.3% -34% 5 3
3 Ford 8,046 14.1% -8% 4 65,656 13.2% -20% 3 4
4 Fiat 7,661 13.5% -21% 1 66,321 13.3% -10% 2 5
5 Renault 6,908 12.1% -39% 5 64,473 12.9% -28% 4 2
6 Peugeot 5,731 10.1% -40% 6 50,080 10.0% -26% 6 6
7 Toyota 5,159 9.1% 35% 7 44,270 8.9% 23% 7 7
8 Citroen 2,008 3.5% -43% 8 20,833 4.2% -28% 8 8
9 Honda 1,182 2.1% -9% 10 6,118 1.2% -27% 10 10
10 Mercedes 909 1.6% -49% 9 8,085 1.6% -38% 9 9
11 Nissan 572 1.0% 3% 11 3,611 0.7% -4% 12 14
12 Iveco 388 0.7% -44% 12 3,686 0.7% -27% 11 11
13 Chery 280 0.5% -62% 13 2,437 0.5% -55% 13 12
14 Ram 165 0.3% new 14 827 0.2% new 17 -
15 Hyundai 148 0.3% -75% 15 1,139 0.2% -68% 14 15
16 Kia 119 0.2% -51% 17 811 0.2% -43% 18 19
17 Volvo 80 0.1% -38% 18 571 0.1% -44% 19 21
18 Scania 78 0.1% -65% 16 975 0.2% -46% 15 18
19 Dodge 49 0.1% -76% 23 304 0.1% -80% 23 20
20 BMW 45 0.1% -86% 20 442 0.1% -85% 22 16
21 Jeep 44 0.1% -76% 22 526 0.1% -74% 20 17
22 Agrale 44 0.1% -62% 19 461 0.1% -38% 21 22
23 Audi 37 0.1% -93% 21 883 0.2% -84% 16 13
24 Mitsubishi 32 0.1% -51% 24 282 0.1% -40% 24 25
25 Mini 17 0.0% -65% 26 124 0.0% -76% 26 23
26 Smart 12 0.0% -52% 25 164 0.0% -41% 25 28
27 Alfa Romeo 12 0.0% -85% 28 103 0.0% -79% 27 24
28 Subaru 7 0.0% -75% 32 59 0.0% -78% 30 26
29 Suzuki 6 0.0% n/a 27 102 0.0% 10100% 28 40
30 Chrysler 4 0.0% -50% 33 39 0.0% -43% 31 31

Argentina August 2014 ? models:

Pos Model Aug-14 % Jul 2014 % Pos FY13

1 Renault Clio Mio 2,834 5.0% 1 18,499 3.7% 2 3
2 Chevrolet Classic 2,561 4.5% 4 17,409 3.5% 6 1
3 Ford Focus III 2,418 4.2% 6 13,831 2.8% 11 57
4 Fiat Palio 2,297 4.0% 2 17,480 3.5% 5 18
5 Ford Ecosport 2,151 3.8% 3 18,138 3.6% 4 4
6 VW Gol Trend 2,021 3.5% 7 19,469 3.9% 1 2
7 Toyota Hilux 1,951 3.4% 5 18,335 3.7% 3 7
8 VW Suran 1,898 3.3% 12 13,358 2.7% 12 9
9 Fiat Siena 1,782 3.1% 9 15,003 3.0% 8 11
10 Ford Fiesta Kinetic 1,769 3.1% 10 16,583 3.3% 7 16
11 Toyota Etios 1,707 3.0% 8 14,277 2.9% 9 60
12 Peugeot 208 1,705 3.0% 11 13,957 2.8% 10 24
13 VW Amarok 1,429 2.5% 16 11,107 2.2% 15 22
14 Toyota Corolla 1,366 2.4% 15 9,697 1.9% 18 21
15 Ford Ranger 1,302 2.3% 14 10,885 2.2% 16 13
16 Renault Kangoo 1,269 2.2% 13 11,242 2.3% 13 12
17 Peugeot 207 Compact 1,202 2.1% 20 7,909 1.6% 21 6
18 Peugeot 308 1,147 2.0% 17 11,164 2.2% 14 14
19 Peugeot Partner 1,058 1.9% 22 9,013 1.8% 20 17
20 Chevrolet Agile 1,045 1.8% 21 5,740 1.2% 27 20
21 Chevrolet Onix 959 1.7% 23 6,001 1.2% 25 39
22 Chevrolet Prisma 784 1.4% 24 5,431 1.1% 29 42
23 Renault Sandero 764 1.3% 26 9,340 1.9% 19 10
24 Citroen C4 738 1.3% 28 6,511 1.3% 24 43
25 Renault Duster 733 1.3% 50 10,191 2.0% 17 5
26 Fiat Strada 725 1.3% 19 5,814 1.2% 26 34
27 VW Voyage 665 1.2% 27 6,552 1.3% 23 23
28 VW Up 652 1.1% 36 1,171 0.2% 66 -
29 Renault Fluence 605 1.1% 43 3,653 0.7% 41 37
30 Fiat Nuevo Fiorino 602 1.1% 30 1,384 0.3% 61 -
31 Chevrolet Tracker 587 1.0% 29 3,301 0.7% 42 73
32 Honda City 565 1.0% 44 1,656 0.3% 57 72
33 VW Fox 558 1.0% 33 4,455 0.9% 33 26
34 Fiat Punto 520 0.9% 35 5,375 1.1% 30 40
35 Chevrolet Cruze 497 0.9% 31 2,727 0.5% 47 51
36 VW Saveiro 474 0.8% 32 4,303 0.9% 34 44
37 Chevrolet Celta 466 0.8% 18 4,861 1.0% 31 19
38 Citroen Nuevo C3 456 0.8% 25 5,549 1.1% 28 27
39 Chevrolet S10 419 0.7% 39 3,816 0.8% 39 31
40 Chevrolet Spin 399 0.7% 34 4,300 0.9% 35 33
41 Renault Nuevo Logan 391 0.7% 40 6,808 1.4% 22 122
42 Citroen Berlingo 384 0.7% 38 3,774 0.8% 40 38
43 Peugeot 408 351 0.6% 41 4,748 1.0% 32 29
44 Chevrolet Sonic 342 0.6% 46 1,929 0.4% 53 48
45 VW Vento 323 0.6% 37 4,096 0.8% 37 30
46 Honda Civic 319 0.6% 48 2,198 0.4% 51 55
47 Fiat Qubo 271 0.5% 51 3,189 0.6% 43 41
48 Fiat Palio Weekend 258 0.5% 45 2,976 0.6% 45 54
49 Mercedes Sprinter 252 0.4% 49 2,508 0.5% 49 52
50 Honda Fit 243 0.4% 61 1,533 0.3% 60 59
51 Renault Nuevo Master 240 0.4% 78 1,693 0.3% 56 67
52 Fiat Uno 2010 237 0.4% 42 4,242 0.9% 36 32
53 Nissan Tiida 232 0.4% 62 1,299 0.3% 63 77
54 Fiat Doblo 224 0.4% 54 1,576 0.3% 59 63
55 Fiat Uno Fire 223 0.4% 67 1,812 0.4% 54 45
56 Citroen C3 Picasso 197 0.3% 47 2,171 0.4% 52 49
57 VW Bora 183 0.3% 53 2,668 0.5% 48 35
58 Citroen C3 Aircross 179 0.3% 52 1,805 0.4% 55 50
59 Chevrolet Cobalt 175 0.3% 57 1,127 0.2% 67 47
60 Nissan March 162 0.3% 60 1,200 0.2% 65 91
61 Chevrolet Aveo 151 0.3% 58 2,972 0.6% 46 36
62 Fiat 500 151 0.3% 56 1,631 0.3% 58 65
63 Fiat Ducato 147 0.3% 63 1,076 0.2% 69 85
64 Nissan Versa 146 0.3% 66 821 0.2% 71 117
65 Ram 1500 139 0.2% 65 740 0.1% 73 173
66 Iveco Daily 138 0.2% 55 1,359 0.3% 62 71
67 VW Gol Power 129 0.2% 59 4,075 0.8% 38 8
68 Chery Tiggo 114 0.2% 69 1,080 0.2% 68 62
69 VW CrossFox 114 0.2% 71 995 0.2% 70 69
70 Chery QQ 96 0.2% 68 797 0.2% 72 58
71 Fiat Idea 83 0.1% 70 1,205 0.2% 64 68
72 Peugeot Expert 77 0.1% 72 580 0.1% 76 141
73 Ford Transit 77 0.1% 88 353 0.1% 89 98
74 Toyota RAV4 73 0.1% 80 714 0.1% 74 61
75 Fiat Fiorino 65 0.1% 64 2,318 0.5% 50 46
76 Fiat Linea 61 0.1% 92 406 0.1% 85 107
77 Honda CR-V 52 0.1% 85 573 0.1% 77 66
78 Ford Kuga 52 0.1% 81 402 0.1% 86 86
79 Chevrolet Montana 52 0.1% 89 324 0.1% 91 79
80 Peugeot Boxer 50 0.1% 76 552 0.1% 79 114
81 Dodge Journey 49 0.1% 98 296 0.1% 93 78
82 Chery Fulwin 47 0.1% 79 409 0.1% 84 133
83 Peugeot Hoggar 40 0.1% 84 489 0.1% 82 123
84 Kia K2500/K2900 39 0.1% 87 255 0.1% 97 149
85 VW Beetle 39 0.1% 86 130 0.0% 119 236
86 Hyundai i10 38 0.1% 96 327 0.1% 90 93
87 Toyota Hilux SW4 37 0.1% 82 666 0.1% 75 64
88 Mercedes C Class 37 0.1% 90 269 0.1% 96 74
89 Hyundai Tucson 35 0.1% 104 242 0.0% 100 70
90 Chevrolet Spark 34 0.1% 77 522 0.1% 81 112
91 Ford Ka 32 0.1% 74 3,024 0.6% 44 15
92 Peugeot 3008 32 0.1% 83 537 0.1% 80 76
93 Hyundai H1 30 0.1% 101 118 0.0% 124 158
94 Chevrolet Captiva 29 0.1% 75 569 0.1% 78 96
95 Renault Koleos 27 0.0% 93 242 0.0% 99 89
96 Kia Soul 27 0.0% 111 124 0.0% 122 174
97 Ram 2500 26 0.0% 91 87 0.0% 140 -
98 VW Passat 25 0.0% 103 364 0.1% 88 82
99 BMW 3 Series 25 0.0% 105 180 0.0% 109 83
100 Peugeot 4008 22 0.0% 99 222 0.0% 104 175
101 Nissan X-Trail 22 0.0% 94 110 0.0% 128 138
102 Citroen DS3 21 0.0% 106 373 0.1% 87 106
103 Mercedes A Class 21 0.0% 122 297 0.1% 92 101
104 Peugeot 508 21 0.0% 100 207 0.0% 106 97
105 Chery Face 20 0.0% 117 105 0.0% 131 130
106 Jeep Grand Cherokee 19 0.0% 113 239 0.0% 102 103
107 Mitsubishi L200 19 0.0% 114 134 0.0% 117 139
108 Kia Rio 19 0.0% 102 129 0.0% 120 183
109 Peugeot 5008 18 0.0% 97 241 0.0% 101 102
110 Citroen C4 Picasso 18 0.0% 95 92 0.0% 137 108
111 VW Tiguan 16 0.0% 136 282 0.1% 94 87
112 Mini Cooper 16 0.0% 116 118 0.0% 125 111
113 Kia Picanto 15 0.0% 109 92 0.0% 138 145
114 Audi A4 13 0.0% 147 164 0.0% 112 88
115 Mercedes B Class 13 0.0% 148 112 0.0% 127 109
116 Jeep Patriot 13 0.0% 145 77 0.0% 143 104
117 Renault Megane III 12 0.0% 112 454 0.1% 83 75
118 Smart Fortwo 12 0.0% 108 164 0.0% 111 132
119 Hyundai Veloster 11 0.0% 110 129 0.0% 121 121
120 Kia Sorento 11 0.0% 107 100 0.0% 135 116
121 Jeep Compass 10 0.0% 132 143 0.0% 116 110
122 Mitsubishi Outlander 10 0.0% 139 110 0.0% 129 143
123 Alfa Romeo Mi.To 10 0.0% 142 65 0.0% 148 125
124 Toyota 86 FT/GT 10 0.0% 156 54 0.0% 155 155
125 Audi A3 9 0.0% 123 221 0.0% 105 90
126 Mercedes E Class 9 0.0% 124 105 0.0% 132 137
127 BMW 1 Series 9 0.0% 119 104 0.0% 133 92
128 Hyundai Santa Fe 9 0.0% 129 91 0.0% 139 147
129 Fiat 500L 9 0.0% 143 17 0.0% 184 -
130 VW Scirocco 8 0.0% 152 152 0.0% 114 100
131 Mercedes GLK 8 0.0% 144 113 0.0% 126 105
132 Hyundai i30 8 0.0% 121 80 0.0% 142 186
133 Toyota Land Cruiser 8 0.0% 165 70 0.0% 146 127
134 Toyota Camry 7 0.0% 133 58 0.0% 154 142
135 Fiat Bravo 6 0.0% 137 206 0.0% 107 95
136 Ford Fiesta One 6 0.0% 179 161 0.0% 113 53
137 Nissan Frontier 6 0.0% 126 144 0.0% 115 84
138 Suzuki Grand Vitara 6 0.0% 128 99 0.0% 136 241
139 Peugeot RCZ 6 0.0% 130 64 0.0% 149 154
140 Citroen Jumper 5 0.0% 73 249 0.0% 98 140
141 Chevrolet Trailblazer 5 0.0% 127 119 0.0% 123 129
142 Ford Mondeo 5 0.0% 118 107 0.0% 130 157
143 Citroen C4 Aircross 5 0.0% 125 68 0.0% 147 199
144 Volvo S60 5 0.0% 183 38 0.0% 163 172
145 Hyundai Elantra 5 0.0% 158 33 0.0% 168 196
146 Renault Logan 4 0.0% 120 276 0.1% 95 28
147 Audi A1 4 0.0% 115 203 0.0% 108 81
148 Citroen DS4 4 0.0% 155 63 0.0% 150 126
149 Kia Sportage 4 0.0% 181 48 0.0% 159 115
150 BMW X6 4 0.0% 146 27 0.0% 173 146

bestsellingcarsblog.com

dati catastrofici ....
 
Back
Alto