<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> Mercato USA , primi 10 mesi 2013.. | Il Forum di Quattroruote

Mercato USA , primi 10 mesi 2013..

USA 10 months 2013:

Pos Model 2013 /12 2012 Pos FY12

1 Ford F-Series 623,309 20% 520,230 1 1
2 Chevrolet Silverado 403,435 20% 336,939 3 2
3 Toyota Camry 348,134 1% 344,714 2 3
4 Honda Accord 307,264 11% 276,196 4 4
5 Dodge Ram 292,633 22% 238,815 8 7
6 Honda Civic 280,889 10% 254,716 6 5
7 Nissan Altima 271,303 5% 258,663 5 6
8 Toyota Corolla 257,184 6% 243,652 7 8
9 Honda CR-V 251,636 8% 233,586 9 9
10 Ford Escape 250,543 14% 219,907 10 10
11 Ford Fusion 248,033 20% 206,855 11 12
12 Chevrolet Cruze 211,862 6% 199,721 14 13
13 Hyundai Elantra 209,469 25% 167,087 18 18
14 Ford Focus 203,762 -1% 205,006 12 11
15 Chevrolet Equinox 202,583 11% 182,249 17 16
16 Toyota RAV4 177,832 23% 145,103 20 19
17 Hyundai Sonata 172,574 -10% 192,119 15 15
18 Chevrolet Malibu 170,696 -10% 189,094 16 17
19 GMC Sierra 152,173 20% 126,749 24 23
20 Ford Explorer 149,431 17% 127,193 23 22
21 Jeep Grand Cherokee 142,960 15% 123,994 25 24
22 Nissan Rogue 137,588 16% 118,199 28 26
23 VW Jetta 135,983 -3% 140,504 21 20
24 Toyota Prius 135,559 0% 200,114 13 14
25 Kia Optima 135,548 6% 127,676 22 25
26 Toyota Tacoma 134,123 17% 115,063 29 29
27 Chevrolet Impala 132,746 -11% 148,547 19 21
28 Jeep Wrangler 131,721 10% 119,787 26 27
29 Ford Econoline 120,751 1% 102,024 34 34
30 Chrysler 200 111,206 2% 109,025 30 32
31 Honda Pilot 109,557 16% 94,116 41 40
32 Ford Edge 108,270 3% 105,393 32 30
33 Honda Odyssey 107,479 0% 107,536 31 31
34 Nissan Sentra 106,680 17% 91,464 44 44
35 Toyota Highlander 103,684 4% 99,390 36 35
36 Dodge Grand Caravan 103,179 -13% 118,730 27 28
37 Toyota Sienna 102,917 8% 94,986 40 41
38 Chrysler Town & Country 101,263 6% 95,850 38 43
39 Nissan Versa 100,161 7% 93,883 42 42
40 Kia Soul 98,864 -2% 101,344 35 39
41 Subaru Outback 98,195 3% 95,357 39 37
42 Subaru Forester 96,953 57% 61,880 62 60
43 Toyota Tundra 91,734 10% 83,058 45 45
44 VW Passat 91,522 0% 92,017 43 38
45 BMW 3 & 4 Series 89,636 15% 78,081 48 46
46 Kia Sorento 89,522 -8% 97,779 37 36
47 Mazda3 89,288 -13% 103,223 33 33
48 GMC Terrain 84,706 8% 78,112 47 47
49 Dodge Avenger 84,005 2% 82,376 46 48
50 Chevrolet Traverse 81,776 13% 72,479 51 50
51 Lexus RX 81,258 10% 73,976 50 49
52 Dodge Charger 81,206 19% 68,409 55 53
53 Chevrolet Sonic 76,499 9% 70,241 53 56
54 Nissan Pathfinder 75,156 183% 26,585 112 93
55 GMC Acadia 74,304 7% 69,470 54 58
56 Mercedes C Class 73,144 12% 65,376 59 55
57 Dodge Dart 71,453 386% 14,709 152 125
58 Dodge Journey 71,162 9% 65,306 60 57
59 Hyundai Santa Fe 70,938 24% 56,983 64 63
60 Chevrolet Camaro 70,484 -5% 74,090 49 51
61 Chevrolet Tahoe 67,584 24% 54,407 67 65
62 Mazda CX-5 66,501 101% 33,150 98 90
63 Chevrolet Express 66,149 4% 63,414 61 59
64 Ford Mustang 66,083 -8% 72,149 52 52
65 Subaru Impreza 64,922 -5% 68,389 56 54
66 Jeep Patriot 64,491 21% 53,270 68 68
67 Ford Fiesta 61,955 30% 47,475 74 75
68 Toyota Avalon 58,943 155% 23,078 122 114
69 Ford Taurus 58,931 9% 54,765 66 66
70 Lexus ES 58,073 38% 42,105 81 77
71 Kia Forte 57,421 -14% 67,139 58 61
72 Mercedes E Class 52,462 5% 50,061 70 67
73 Nissan Frontier 51,433 7% 47,865 73 78
74 Buick Enclave 51,028 11% 45,834 75 76
75 Dodge Durango 49,770 49% 33,282 97 94
76 Chrysler 300 48,728 -17% 58,813 63 64
77 Hyundai Accent 48,717 -11% 54,811 65 69
78 Jeep Compass 45,912 33% 34,389 94 98
79 Cadillac SRX 45,879 0% 45,745 76 72
80 Dodge Challenger 45,833 26% 36,309 89 91
81 Honda Fit 44,756 6% 42,351 80 81
82 BMW 5 Series 43,701 3% 42,556 77 74
83 Subaru XV Crosstrek 42,905 2127% 1,927 240 205
84 Buick LaCrosse 42,695 -13% 49,205 72 73
85 Toyota 4Runner 41,844 6% 39,313 84 83
86 Chevrolet Captiva Sport 40,490 32% 30,556 106 102
87 Acura MDX 40,411 -5% 42,417 79 80
88 Chevrolet Suburban 40,228 7% 37,455 86 84
89 Nissan Maxima 40,179 -20% 50,482 69 71
90 Buick Verano 39,874 22% 32,648 99 95
91 VW Beetle 37,473 56% 24,005 119 117
92 Acura RDX 36,872 64% 22,460 123 115
93 Subaru Legacy 36,441 -7% 39,187 85 85
94 Toyota Prius C 36,168 23% 29,458 108 107
95 Kia Rio 36,112 2% 35,438 90 97
96 Mazda6 35,632 14% 31,168 103 110
97 Mini 35,519 -5% 37,239 87 87
98 Infiniti G / Q60 35,329 -27% 49,490 71 70
99 Hyundai Tucson 34,907 -15% 41,295 82 82
100 Audi A4 34,590 10% 31,381 101 99
101 Nissan Murano 34,280 -19% 42,547 78 79
102 Ford Transit Connect 33,613 18% 28,587 111 106
103 BMW X5 33,439 -1% 33,922 96 88
104 Mercedes M Class 32,513 8% 29,966 107 100
105 Audi Q5 31,979 43% 22,321 124 119
106 Nissan Juke 31,635 3% 30,616 105 104
107 Toyota Venza 31,459 -10% 35,012 92 92
108 Fiat 500 31,372 -14% 36,462 88 89
109 Cadillac ATS 30,989 1551% 1,877 241 212
110 Ford C-Max 30,784 642% 4,151 221 164
111 Chevrolet Spark 30,677 263% 8,447 178 169
112 Toyota Prius V 30,652 -12% 34,987 93 97
113 Ford Expedition 30,533 -2% 31,170 102 101
114 Hyundai Genesis 27,061 -7% 29,191 110 109
115 VW Golf 26,836 -24% 35,322 91 96
116 Lincoln MKZ 26,684 6% 25,088 116 121
117 Buick Encore 26,532 new 0 - -
118 Cadillac CTS 26,483 -35% 40,809 83 86
119 Cadillac XTS 26,472 173% 9,696 171 159
120 Mercedes GLK 25,980 12% 23,084 121 116
121 Kia Sportage 25,745 -20% 32,392 100 105
122 Lexus IS 25,630 10% 23,223 120 123
123 Hyundai Veloster 25,448 -17% 30,802 104 108
124 GMC Yukon XL 25,435 42% 17,963 138 131
125 VW Tiguan 25,303 -1% 25,606 115 112
126 Infiniti JX35/QX60 24,843 51% 16,437 145 136
127 Mercedes GL Class 24,747 25% 19,854 128 124
128 BMW X3 22,884 -11% 25,839 114 107
129 GMC Yukon 21,928 2% 21,438 126 122
130 Mazda CX-9 21,783 16% 18,804 134 128
131 Ford Flex 21,450 -12% 24,404 118 120
132 BMW X1 21,407 428% 4,053 223 187
133 Acura TL 21,057 -28% 29,408 109 111
134 Mitsubishi Outlander Sport 20,534 39% 14,801 151 149
135 Toyota Yaris 20,029 -24% 26,397 113 113
136 Volvo S60 20,008 4% 19,146 133 132
137 Lincoln MKX 19,420 -5% 20,382 127 126
138 Chevrolet Volt 18,782 -3% 19,309 131 130
139 Cadillac Escalade 18,357 0% 18,269 136 134
140 Nissan LEAF 18,078 166% 6,791 195 184
141 Mini Countryman 17,835 4% 17,180 141 139
142 Audi A6 17,630 13% 15,529 147 147
143 Acura ILX 17,275 126% 7,658 188 170
144 Mercedes Sprinter 16,978 0% 17,068 142 140
145 Volvo XC60 16,685 9% 15,312 149 146
146 Mitsubishi Lancer 16,581 18% 14,271 155 156
147 Scion tC 16,505 -17% 19,790 129 133
148 Chevrolet Avalanche 16,144 -17% 19,480 130 129
149 Scion FR-S 16,000 87% 8,572 177 172
150 Audi A5 15,975 12% 14,313 154 153
151 Porsche Cayenne 15,582 29% 12,031 160 157
152 Lexus GS 15,548 -11% 17,538 139 135
153 Acura TSX 15,394 -38% 24,955 117 118
154 Scion xB 15,238 -11% 17,055 143 143
155 Buick Regal 14,920 -32% 21,989 125 127
156 Honda Ridgeline 14,807 32% 11,225 163 162
157 Nissan Xterra 14,733 2% 14,500 153 154
158 Honda Crosstour 14,173 -15% 16,758 144 141
159 VW CC 13,715 -20% 17,253 140 137
160 Nissan Titan 13,227 -26% 17,988 137 138
161 GMC Savana 12,585 -31% 18,306 135 142
162 Lexus CT 12,282 -17% 14,811 150 151
163 Range Rover Sport 12,250 -5% 12,854 158 155
164 Audi Q7 12,175 46% 8,354 179 176
165 Mazda5 12,050 15% 10,454 167 160
166 Ford Explorer Police Interceptor 11,791 144% 4,830 214 217
167 Chevrolet Corvette 11,759 0% 11,737 161 161
168 Nissan Armada 11,660 -17% 14,121 156 150
169 Nissan Quest 11,238 -27% 15,402 148 148
170 Toyota Sequoia 11,228 9% 10,255 168 166
171 Toyota FJ Cruiser 10,676 -3% 10,981 164 163
172 Infiniti QX56/QX80 10,155 -7% 10,957 165 158
173 Nissan NV 10,087 28% 7,887 184 181
174 Mazda2 9,805 -29% 13,853 157 145
175 Ford Taurus Police Interceptor 9,681 39% 6,972 192 196
176 Hyundai Azera 9,617 41% 6,833 194 193
177 Mitsubishi Outlander 9,599 47% 6,527 198 201
178 Range Rover 9,589 48% 6,457 200 200
179 Mercedes S Class 9,539 2% 9,310 172 171
180 BMW 7 Series 9,196 5% 8,737 175 174
181 Range Rover Evoque 9,128 33% 6,880 193 188
182 Lincoln MKS 8,985 -11% 10,109 170 168
183 Lexus LS 8,624 50% 5,750 208 195
184 Lexus GX 8,603 0% 8,629 176 175
185 Porsche 911 8,246 14% 7,244 190 192
186 BMW 6 Series 7,955 27% 6,252 205 198
187 Scion xD 7,676 -17% 9,280 173 177
188 Smart Fortwo 7,450 -10% 8,309 180 183
189 Ram Cargo Van 7,357 30% 5,664 209 211
190 Infiniti Q50 7,357 new 0 - -
191 Mercedes CLA Class 7,205 new 0 - -
192 Subaru BRZ 7,126 128% 3,120 232 230
193 Lincoln Navigator 6,909 4% 6,614 197 194
194 Kia Cadenza 6,869 new 0 - -
195 VW Touareg 6,845 -15% 8,077 183 178
196 Audi A7 6,723 -4% 7,019 191 191
197 Mercedes CLS Class 6,568 -2% 6,708 196 199
198 Jaguar XF 6,461 39% 4,658 216 220
199 Jeep Liberty 6,101 -91% 67,773 57 62
200 Mercedes SL Class 6,091 59% 3,823 225 224
201 Kia Sedona 6,056 -61% 15,598 146 152
202 Land Rover LR4 6,052 1% 5,979 206 207
203 Volvo XC90 5,653 -28% 7,848 185 185
204 Nissan 370Z 5,648 -13% 6,482 199 206
205 BMW 1 Series 5,482 -13% 6,313 203 202
206 Infiniti FX/QX70 5,247 -36% 8,245 181 180
207 Mazda MX-5 5,167 -7% 5,542 210 214
208 Audi A8 5,079 11% 4,561 217 216
209 Fiat 500L 5,044 new 0 - -
210 Lincoln MKT 4,985 -16% 5,904 207 210
211 Nissan Cube 4,719 -25% 6,287 204 203
212 Infiniti M 4,552 -39% 7,497 189 186
213 Jaguar XJ 4,520 8% 4,197 220 225
214 Porsche Panamera 4,449 -31% 6,451 201 204
215 BMW X6 4,312 -12% 4,897 213 213
216 Porsche Boxster 4,056 98% 2,052 239 238
217 Volvo XC70 4,047 -8% 4,402 218 221
218 Mercedes SLK 4,013 8% 3,723 226 226
219 Honda Insight 3,982 -25% 5,298 212 218
220 Honda CR-Z 3,871 4% 3,705 227 229

USA November 2013 ? brands:

Pos Carmaker Nov /12

1 Ford 183,722 6.85%
2 Toyota 152,433 9.68%
3 Chevrolet 145,089 12.59%
4 Honda 101,948 -2.29%
5 Nissan 93,376 10.77%
6 Hyundai 56,005 4,71%
7 Dodge 41,506 3,57%
8 Jeep 45,415 24,60%
9 Kia 45,411 10,61%
10 Mercedes 36,386 13,90%
11 Subaru 36,621 29,83%
12 GMC 35,727 19,76%
13 BMW 31,752 1,73%
14 Ram 31,255 24,65%
15 Volkswagen 30,727 -16.34%
16 Lexus 25,611 12,73%
17 Chrysler 21,024 12,03%
18 Mazda 20,754 -4,32%
19 Cadillac 16,172 11,40%
20 Buick 15,072 13,42%
21 Acura 14,559 18,89%
22 Audi 13,636 13%
24 Lincoln 6,727 17,36%
25 Mitsubishi 6,071 47,61%
26 Land Rover 4,601 24,79%
27 Mini 4,575 -12,82%
28 Volvo 4,233 -31,17%
29 Porsche 3,966 2,61%
30 Fiat 3,075 -14.65%
 
Back
Alto