<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> Mercato UK ,settembre 2013 | Il Forum di Quattroruote

Mercato UK ,settembre 2013

UK September 2013 ? models:

Pos Model Sep % Aug 2013 % Pos 2012

1 Ford Fiesta 20,629 5.1% 1 96,047 5.4% 1 1
2 Vauxhall Corsa 14,464 3.6% 5 67,748 3.8% 3 2
3 Ford Focus 14,295 3.5% 4 71,424 4.0% 2 3
4 VW Golf 12,265 3.0% 3 51,795 2.9% 5 5
5 Vauxhall Astra 11,014 2.7% 2 53,338 3.0% 4 4
6 BMW 1 Series 10,084 2.5% 6 34,448 1.9% 8 11
7 BMW 3 Series 8,309 2.1% 8 34,484 1.9% 7 7
8 Peugeot 208 7,953 2.0% n/a 32,222 1.8% 10 33
9 Nissan Qashqai 7,771 1.9% 7 41,070 2.3% 6 6
10 Fiat 500 7,422 1.8% n/a n/a n/a n/a 11

UK September 2013 ? brands:

Pos Brand Sep /12 Aug 2013 /12 Pos 2012

1 Ford 51,084 8% 1 249,017 11% 1 1
2 Vauxhall 41,310 6% 2 200,357 11% 2 2
3 Volkswagen 33,104 5% 3 154,536 5% 3 3
4 BMW 27,308 22% 4 105,313 8% 5 4
5 Audi 25,829 16% 5 114,261 13% 4 5
6 Mercedes 21,256 28% 8 86,624 18% 7 8
7 Nissan 20,119 4% 6 94,541 12% 6 6
8 Peugeot 19,160 6% 7 86,019 6% 8 7
9 Toyota 16,912 7% 12 72,831 6% 9 9
10 Hyundai 14,479 7% 9 61,210 9% 11 10
11 Kia 12,728 10% 11 58,307 10% 12 12
12 Citroen 12,682 -1% 10 63,773 9% 10 11
13 Fiat 11,667 29% 14 47,587 20% 14 16
14 Honda 10,442 -10% 15 45,494 3% 15 13
15 Mini 10,382 10% 16 40,264 6% 17 15
16 Skoda 10,380 39% 13 49,576 19% 13 14
17 Land Rover 9,531 9% 21 43,916 13% 16 17
18 Renault 9,045 26% 20 32,320 6% 19 18
19 Seat 8,498 10% 18 35,468 17% 18 19
20 Mazda 7,189 45% 19 26,027 15% 21 21
21 Suzuki 7,037 20% 17 27,187 30% 20 22
22 Volvo 5,258 22% 23 24,851 2% 22 20
23 Jaguar 3,183 7% 25 13,256 19% 23 23
24 Dacia 2,759 new 22 11,631 new 24 -
25 Chevrolet 2,083 24% 24 9,982 -15% 25 24
26 Lexus 2,013 31% 26 7,050 0% 27 25
27 Mitsubishi 1,813 87% 27 7,416 50% 26 28
28 Porsche 1,248 11% 28 6,021 1% 28 26
29 Alfa Romeo 1,192 -3% 29 4,496 -26% 29 27
30 Smart 913 3% 30 4,316 7% 30 29
31 Chrysler 630 -21% 32 2,237 -24% 31 30
32 Subaru 522 50% 33 1,757 1% 32 32
33 Jeep 326 4% 34 1,458 -13% 33 31
34 Abarth 276 11% 35 1,114 19% 34 33
35 SsangYong 161 -2% 37 505 -27% 37 36
36 Bentley 147 -12% 31 941 -4% 35 34
37 Aston Martin 119 -27% 36 725 -2% 36 35
38 MG 104 44% 41 273 -57% 39 37
39 Maserati 28 -32% 38 239 0% 40 40
40 Infiniti 25 -22% 40 305 -18% 38 38
 
Back
Alto