UK June 2016 – brands:
Pos Brand Jun-16 % /15 May
1 Ford 30,244 11.8% -9% 1
2 Vauxhall 25,578 10.0% -15% 2
3 Volkswagen 19,196 7.5% -19% 3
4 BMW 18,712 7.3% 9% 4
5 Mercedes 15,566 6.1% 19% 6
6 Audi 14,503 5.7% 3% 5
7 Nissan 13,785 5.4% -13% 7
8 Toyota 9,928 3.9% 1% 10
9 Renault 9,156 3.6% 38% 13
10 Skoda 9,035 3.5% 11% 14
11 Peugeot 8,773 3.4% -12% 8
12 Mini 8,718 3.4% 22% 16
13 Kia 8,403 3.3% 9% 11
14 Hyundai 8,294 3.2% 1% 9
15 Fiat 6,442 2.5% -2% 17
16 Citroen 6,005 2.3% -20% 15
17 Land Rover 5,669 2.2% 12% 12
18 Honda 5,144 2.0% 17% 18
19 Volvo 4,824 1.9% 12% 20
20 Seat 4,245 1.7% -16% 19
21 Mazda 4,014 1.6% 15% 21
22 Suzuki 3,358 1.3% 9% 22
23 Jaguar 2,922 1.1% 33% 23
24 Dacia 1,957 0.8% -24% 24
25 DS 1,772 0.7% 131% 25
26 Jeep 1,473 0.6% 60% 27
27 Lexus 1,370 0.5% 10% 30
28 Mitsubishi 1,257 0.5% -41% 26
29 Smart 1,005 0.4% 25% 29
30 Porsche 1,002 0.4% 0% 28
31 Infiniti 569 0.2% 447% 36
32 Alfa Romeo 415 0.2% -3% 31
33 Abarth 409 0.2% 95% 34
34 SsangYong 392 0.2% 3% 32
35 MG 336 0.1% 44% 33
36 Subaru 325 0.1% 33% 35
37 Bentley 188 0.1% 27% 38
38 Maserati 162 0.1% 22% 37
39 Aston Martin 85 0.0% -9% 39
40 Lotus 9 0.0% -74% 40
Pos Model Jun-16 % May
1 Ford Fiesta 11,357 4.4% 1
2 Vauxhall Corsa 8,837 3.5% 4
3 Ford Focus 6,833 2.7% 3
4 VW Golf 6,775 2.6% 2
5 Mini 6,284 2.5% 8
6 Nissan Qashqai 5,832 2.3% 5
7 Vauxhall Astra 5,628 2.2% 6
8 VW Polo 4,930 1.9% 7
9 Vauxhall Mokka 4,356 1.7% 13
10 Mercedes C Class 4,112 1.6% 9
11 Mercedes A Class 3,791 1.5% 11
12 BMW 3 Series 3,767 1.5% 10
13 Ford Kuga 3,747 1.5% 12
14 Kia Sportage 3,731 1.5% 15
15 Fiat 500 3,680 1.4% 17
16 BMW 1 Series 3,555 1.4% 18
17 Nissan Juke 3,378 1.3% 16
18 Toyota Yaris 3,233 1.3% 22
19 Vauxhall Insignia 2,863 1.1% 32
20 Renault Clio 2,804 1.1% 39
21 Audi A4 2,757 1.1% 23
22 BMW 2 Series 2,536 1.0% 29
23 Audi A1 2,483 1.0% 21
24 BMW 4 Series 2,416 0.9% 28
25 Skoda Fabia 2,406 0.9% 40
26 Renault Captur 2,392 0.9% 26
27 Renault Kadjar 2,371 0.9% 38
28 Hyundai Tucson 2,361 0.9% 27
29 Peugeot 208 2,351 0.9% 20
30 Hyundai i10 2,349 0.9% 35
31 VW Passat 2,317 0.9% 24
32 Skoda Octavia 2,314 0.9% 31
33 Toyota Aygo 2,225 0.9% 30
34 Toyota Auris 2,163 0.8% 68
35 Mercedes E Class 2,087 0.8% 19
36 Citroen C1 1,956 0.8% 34
37 Audi A6 1,953 0.8% 45
38 Ford C-Max 1,891 0.7% 51
39 BMW 5 Series 1,844 0.7% 41
40 Fiat 500X 1,836 0.7% 54
41 Peugeot 2008 1,794 0.7% 42
42 Seat Ibiza 1,793 0.7% 50
43 Ford Mondeo 1,782 0.7% 52
44 Peugeot 308 1,764 0.7% 46
45 Seat Leon 1,753 0.7% 44
46 Range Rover Evoque 1,750 0.7% 25
47 Volvo V40 1,734 0.7% 62
48 Honda Jazz 1,667 0.7% 47
49 Audi Q3 1,614 0.6% 43
50 Skoda Yeti 1,597 0.6% 63
51 Land Rover Discovery Sport 1,595 0.6% 33
52 Audi A3 1,583 0.6% 14
53 Volvo XC60 1,581 0.6% 80
54 Citroen C4 Picasso 1,557 0.6% 37
55 VW Up! 1,532 0.6% 85
56 Honda CR-V 1,501 0.6% 55
57 Peugeot 108 1,456 0.6% 36
58 DS 3 1,442 0.6% 65
59 Nissan X-Trail 1,398 0.5% 58
60 Hyundai i20 1,385 0.5% 48
61 BMW X1 1,356 0.5% 60
62 Ford Ecosport 1,318 0.5% 59
63 Dacia Sandero 1,292 0.5% 49
64 Nissan Note 1,292 0.5% 82
65 Mini Countryman/Paceman 1,266 0.5% 87
66 Honda Civic 1,222 0.5% 53
67 Ford Galaxy 1,192 0.5% 56
68 Citroen C4 Cactus 1,181 0.5% 71
69 Mini Clubman 1,168 0.5% 98
70 Audi A5 1,164 0.5% 78
71 Jeep Renegade 1,158 0.5% 75
72 Kia Cee’d 1,158 0.5% 70
73 Mercedes GLA 1,155 0.5% 72
74 Vauxhall Zafira 1,124 0.4% 61
75 Kia Picanto 1,122 0.4% 57
76 Skoda Superb 1,039 0.4% 81
77 Vauxhall Viva 1,026 0.4% 105
78 Suzuki Vitara 1,023 0.4% 76
79 Jaguar XE 1,021 0.4% 74
80 Hyundai i30 1,004 0.4% 66
bestsellingcars.com
Pos Brand Jun-16 % /15 May
1 Ford 30,244 11.8% -9% 1
2 Vauxhall 25,578 10.0% -15% 2
3 Volkswagen 19,196 7.5% -19% 3
4 BMW 18,712 7.3% 9% 4
5 Mercedes 15,566 6.1% 19% 6
6 Audi 14,503 5.7% 3% 5
7 Nissan 13,785 5.4% -13% 7
8 Toyota 9,928 3.9% 1% 10
9 Renault 9,156 3.6% 38% 13
10 Skoda 9,035 3.5% 11% 14
11 Peugeot 8,773 3.4% -12% 8
12 Mini 8,718 3.4% 22% 16
13 Kia 8,403 3.3% 9% 11
14 Hyundai 8,294 3.2% 1% 9
15 Fiat 6,442 2.5% -2% 17
16 Citroen 6,005 2.3% -20% 15
17 Land Rover 5,669 2.2% 12% 12
18 Honda 5,144 2.0% 17% 18
19 Volvo 4,824 1.9% 12% 20
20 Seat 4,245 1.7% -16% 19
21 Mazda 4,014 1.6% 15% 21
22 Suzuki 3,358 1.3% 9% 22
23 Jaguar 2,922 1.1% 33% 23
24 Dacia 1,957 0.8% -24% 24
25 DS 1,772 0.7% 131% 25
26 Jeep 1,473 0.6% 60% 27
27 Lexus 1,370 0.5% 10% 30
28 Mitsubishi 1,257 0.5% -41% 26
29 Smart 1,005 0.4% 25% 29
30 Porsche 1,002 0.4% 0% 28
31 Infiniti 569 0.2% 447% 36
32 Alfa Romeo 415 0.2% -3% 31
33 Abarth 409 0.2% 95% 34
34 SsangYong 392 0.2% 3% 32
35 MG 336 0.1% 44% 33
36 Subaru 325 0.1% 33% 35
37 Bentley 188 0.1% 27% 38
38 Maserati 162 0.1% 22% 37
39 Aston Martin 85 0.0% -9% 39
40 Lotus 9 0.0% -74% 40
Pos Model Jun-16 % May
1 Ford Fiesta 11,357 4.4% 1
2 Vauxhall Corsa 8,837 3.5% 4
3 Ford Focus 6,833 2.7% 3
4 VW Golf 6,775 2.6% 2
5 Mini 6,284 2.5% 8
6 Nissan Qashqai 5,832 2.3% 5
7 Vauxhall Astra 5,628 2.2% 6
8 VW Polo 4,930 1.9% 7
9 Vauxhall Mokka 4,356 1.7% 13
10 Mercedes C Class 4,112 1.6% 9
11 Mercedes A Class 3,791 1.5% 11
12 BMW 3 Series 3,767 1.5% 10
13 Ford Kuga 3,747 1.5% 12
14 Kia Sportage 3,731 1.5% 15
15 Fiat 500 3,680 1.4% 17
16 BMW 1 Series 3,555 1.4% 18
17 Nissan Juke 3,378 1.3% 16
18 Toyota Yaris 3,233 1.3% 22
19 Vauxhall Insignia 2,863 1.1% 32
20 Renault Clio 2,804 1.1% 39
21 Audi A4 2,757 1.1% 23
22 BMW 2 Series 2,536 1.0% 29
23 Audi A1 2,483 1.0% 21
24 BMW 4 Series 2,416 0.9% 28
25 Skoda Fabia 2,406 0.9% 40
26 Renault Captur 2,392 0.9% 26
27 Renault Kadjar 2,371 0.9% 38
28 Hyundai Tucson 2,361 0.9% 27
29 Peugeot 208 2,351 0.9% 20
30 Hyundai i10 2,349 0.9% 35
31 VW Passat 2,317 0.9% 24
32 Skoda Octavia 2,314 0.9% 31
33 Toyota Aygo 2,225 0.9% 30
34 Toyota Auris 2,163 0.8% 68
35 Mercedes E Class 2,087 0.8% 19
36 Citroen C1 1,956 0.8% 34
37 Audi A6 1,953 0.8% 45
38 Ford C-Max 1,891 0.7% 51
39 BMW 5 Series 1,844 0.7% 41
40 Fiat 500X 1,836 0.7% 54
41 Peugeot 2008 1,794 0.7% 42
42 Seat Ibiza 1,793 0.7% 50
43 Ford Mondeo 1,782 0.7% 52
44 Peugeot 308 1,764 0.7% 46
45 Seat Leon 1,753 0.7% 44
46 Range Rover Evoque 1,750 0.7% 25
47 Volvo V40 1,734 0.7% 62
48 Honda Jazz 1,667 0.7% 47
49 Audi Q3 1,614 0.6% 43
50 Skoda Yeti 1,597 0.6% 63
51 Land Rover Discovery Sport 1,595 0.6% 33
52 Audi A3 1,583 0.6% 14
53 Volvo XC60 1,581 0.6% 80
54 Citroen C4 Picasso 1,557 0.6% 37
55 VW Up! 1,532 0.6% 85
56 Honda CR-V 1,501 0.6% 55
57 Peugeot 108 1,456 0.6% 36
58 DS 3 1,442 0.6% 65
59 Nissan X-Trail 1,398 0.5% 58
60 Hyundai i20 1,385 0.5% 48
61 BMW X1 1,356 0.5% 60
62 Ford Ecosport 1,318 0.5% 59
63 Dacia Sandero 1,292 0.5% 49
64 Nissan Note 1,292 0.5% 82
65 Mini Countryman/Paceman 1,266 0.5% 87
66 Honda Civic 1,222 0.5% 53
67 Ford Galaxy 1,192 0.5% 56
68 Citroen C4 Cactus 1,181 0.5% 71
69 Mini Clubman 1,168 0.5% 98
70 Audi A5 1,164 0.5% 78
71 Jeep Renegade 1,158 0.5% 75
72 Kia Cee’d 1,158 0.5% 70
73 Mercedes GLA 1,155 0.5% 72
74 Vauxhall Zafira 1,124 0.4% 61
75 Kia Picanto 1,122 0.4% 57
76 Skoda Superb 1,039 0.4% 81
77 Vauxhall Viva 1,026 0.4% 105
78 Suzuki Vitara 1,023 0.4% 76
79 Jaguar XE 1,021 0.4% 74
80 Hyundai i30 1,004 0.4% 66
bestsellingcars.com