Totale immatricolazioni : 241.399 +10.5%
Top 25 brands
Brand totale genn. quote% diff.%
1.VW 49 535 20,5% +5,1%
2.Mercedes 24 372 10,1% +20,1%
3.Audi 21 668 9,0% -0,3%
4.BMW 20 387 8,4% +18,8%
5.Opel 17 287 7,2% +4,5%
6.Ford 15 841 6,6% +6,0%
7.Skoda 12 712 5,3% +28,4%
8.Renault 7 847 3,3% +26,4%
9.Hyundai 6 379 2,6% +14,3%
10.Seat 6 224 2,6% +11,4%
11.Fiat 5 147 2,1% +25,0%
12.Toyota 5 071 2,1% +30,2%
13.Mazda 4 974 2,1% +6,7%
14.Nissan 4 948 2,0% -5,9%
15.Dacia 4 485 1,9% +23,4%
16.Peugeot 4 345 1,8% +22,3%
17.Kia 3 691 1,5% -2,6%
18.Citroen 3 481 1,4% +3,9%
19.Mitsubishi 3 124 1,3% +14,3%
20.Mini 3 086 1,3% +15,2%
21.Smart 2 487 1,0% +18,4%
22.Volvo 2 283 0,9% +10,9%
23.Suzuki 2 174 0,9% +22,4%
24.Porsche 2 077 0,9% +8,2%
25.Land Rover 1 655 0,7% -14,9%
kba.de
Top 25 brands
Brand totale genn. quote% diff.%
1.VW 49 535 20,5% +5,1%
2.Mercedes 24 372 10,1% +20,1%
3.Audi 21 668 9,0% -0,3%
4.BMW 20 387 8,4% +18,8%
5.Opel 17 287 7,2% +4,5%
6.Ford 15 841 6,6% +6,0%
7.Skoda 12 712 5,3% +28,4%
8.Renault 7 847 3,3% +26,4%
9.Hyundai 6 379 2,6% +14,3%
10.Seat 6 224 2,6% +11,4%
11.Fiat 5 147 2,1% +25,0%
12.Toyota 5 071 2,1% +30,2%
13.Mazda 4 974 2,1% +6,7%
14.Nissan 4 948 2,0% -5,9%
15.Dacia 4 485 1,9% +23,4%
16.Peugeot 4 345 1,8% +22,3%
17.Kia 3 691 1,5% -2,6%
18.Citroen 3 481 1,4% +3,9%
19.Mitsubishi 3 124 1,3% +14,3%
20.Mini 3 086 1,3% +15,2%
21.Smart 2 487 1,0% +18,4%
22.Volvo 2 283 0,9% +10,9%
23.Suzuki 2 174 0,9% +22,4%
24.Porsche 2 077 0,9% +8,2%
25.Land Rover 1 655 0,7% -14,9%
kba.de