<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> Mercato Svezia 2013 | Il Forum di Quattroruote

Mercato Svezia 2013

Sweden Full Year 2013 , -4% (2013/12)

Pos Brand 2013 % /12 2012 % Pos

1 Volvo 53,844 19.4% 2% 52,755 18.9% 1
2 Volkswagen 39,392 14.5% -8% 42,712 15.3% 2
3 Audi 17,238 6.3% 1% 17,079 6.1% 3
4 Toyota 17,199 6.4% 4% 16,594 5.9% 4
5 BMW 16,190 6.2% 1% 16,035 5.7% 5
6 Kia 14,831 5.6% -7% 15,914 5.7% 6
7 Skoda 12,177 4.6% 2% 11,937 4.3% 8
8 Ford 10,771 4.1% -22% 13,852 5.0% 7
9 Hyundai 10,403 3.8% -12% 11,847 4.2% 9
10 Renault 9,294 3.5% -2% 9,474 3.4% 12
11 Mercedes 9,210 3.4% -19% 11,399 4.1% 10
12 Peugeot 7,264 2.8% -32% 10,630 3.8% 11
13 Nissan 6,535 2.5% 1% 6,462 2.3% 13
14 Opel 5,218 2.0% -10% 5,811 2.1% 14
15 Fiat 5,114 2.0% 17% 4,376 1.6% 16
16 Citroen 4,948 1.9% -11% 5,537 2.0% 15
17 Subaru 4,925 1.9% 14% 4,305 1.5% 17
18 Honda 3,638 1.4% 29% 2,821 1.0% 19
19 Mazda 3,494 1.3% 63% 2,149 0.8% 22
20 Seat 2,678 1.0% 28% 2,086 0.7% 23
21 Mitsubishi 2,581 1.0% -27% 3,525 1.3% 18
22 Suzuki 2,566 1.0% -5% 2,691 1.0% 21
23 Chevrolet 2,473 1.0% -10% 2,740 1.0% 20
24 Dacia 2,233 0.8% 258% 624 0.2% 28
25 Mini 1,360 0.5% -9% 1,492 0.5% 24
26 Land Rover 832 0.3% 1% 822 0.3% 25
27 Lexus 717 0.3% 0% 720 0.3% 26
28 Porsche 554 0.2% 6% 522 0.2% 30
29 Jeep 382 0.1% -28% 528 0.2% 29
30 Lancia 376 0.1% -19% 467 0.2% 31
31 Alfa Romeo 230 0.1% -15% 271 0.1% 32
32 Jaguar 199 0.1% 72% 116 0.0% 33
33 Smart 48 0.0% -13% 55 0.0% 34
34 Iveco 42 0.0% -2% 43 0.0% 35

Sweden Full Year 2013 ? models:

Pos Model 2013 % /12 2012 % Pos

1 Volvo V70 20,252 7.5% -7% 21,822 7.8% 1
2 VW Passat 14,331 5.3% -12% 16,263 5.8% 2
3 Volvo S/V60 14,174 5.3% -1% 14,301 5.1% 3
4 VW Golf 11,237 4.2% 0% 11,274 4.0% 4
5 Volvo V40 9,133 3.4% 177% 3,296 1.2% 25
6 Volvo XC60 8,591 3.2% 34% 6,396 2.3% 6
7 Kia Cee?d 6,758 2.5% -4% 7,018 2.5% 5
8 BMW 3-Serie 5,996 2.2% 15% 5,215 1.9% 8
9 Toyota Auris 5,141 1.9% 100% 2,575 0.9% 31
10 Audi A4 4,806 1.8% 5% 4,580 1.6% 10
11 BMW 5-Serie 4,558 1.7% 0% 4,569 1.6% 11
12 Skoda Octavia 4,421 1.6% 16% 3,797 1.4% 19
13 Toyota Yaris 4,072 1.5% -12% 4,605 1.6% 9
14 Renault Clio 3,971 1.5% -4% 4,127 1.5% 13
15 Ford Focus 3,961 1.5% -29% 5,606 2.0% 7
16 Audi A6 3,795 1.4% -7% 4,102 1.5% 14
17 Renault Mégane 3,676 1.4% -16% 4,358 1.6% 12
18 VW Polo 3,596 1.3% -7% 3,876 1.4% 18
19 Hyundai i30 3,582 1.3% -3% 3,700 1.3% 21
20 Skoda Fabia 3,553 1.3% -13% 4,071 1.5% 15
21 Nissan Qashqai 3,508 1.3% -10% 3,886 1.4% 17
22 Audi A3 3,093 1.1% 9% 2,849 1.0% 27
23 VW Tiguan 2,982 1.1% -15% 3,504 1.3% 23
24 Kia Sportage 2,909 1.1% -4% 3,026 1.1% 26
25 Fiat Ducato 2,635 1.0% -2% 2,686 1.0% 29
26 Toyota Avensis 2,598 1.0% -31% 3,754 1.3% 20
27 Mercedes E Class 2,511 0.9% -3% 2,588 0.9% 30
28 Peugeot 308 2,151 0.8% -24% 2,828 1.0% 28
29 Peugeot 208 2,145 0.8% 18% 1,817 0.6% 41
30 Subaru Legacy 2,092 0.8% -6% 2,221 0.8% 36
31 Honda CR-V 2,050 0.8% 67% 1,224 0.4% 58
32 Hyundai i20 1,997 0.7% -22% 2,575 0.9% 32
33 Toyota RAV4 1,940 0.7% 77% 1,099 0.4% 67
34 Mercedes A Class 1,930 0.7% 97% 982 0.4% 76
35 Skoda Superb 1,892 0.7% -6% 2,023 0.7% 39
36 Opel Astra 1,889 0.7% -23% 2,446 0.9% 33
37 BMW 1-Serie 1,873 0.7% -21% 2,369 0.8% 34
38 Mercedes C Class 1,800 0.7% -50% 3,587 1.3% 22
39 Ford Fiesta 1,761 0.7% -21% 2,227 0.8% 35
40 VW Up! 1,663 0.6% 82% 914 0.3% 78
41 Hyundai i40 1,647 0.6% -24% 2,163 0.8% 37
42 Kia Rio 1,619 0.6% -25% 2,149 0.8% 38
43 Citroen C4 1,601 0.6% -17% 1,939 0.7% 40
44 Hyundai ix35 1,515 0.6% 15% 1,322 0.5% 52
45 BMW X3 1,495 0.6% -17% 1,811 0.6% 42
46 Subaru Forester 1,481 0.5% 66% 892 0.3% 80
47 VW Touran 1,480 0.5% -8% 1,611 0.6% 44
48 Audi Q5 1,418 0.5% 9% 1,295 0.5% 54
49 Citroen C3 1,400 0.5% -7% 1,503 0.5% 47
50 BMW X1 1,384 0.5% 3% 1,342 0.5% 51
51 Mazda CX-5 1,351 0.5% 229% 411 0.1% 114
52 Ford Kuga 1,332 0.5% 12% 1,190 0.4% 60
53 Audi A1 1,327 0.5% 25% 1,062 0.4% 70
54 Skoda Yeti 1,309 0.5% -17% 1,576 0.6% 45
55 Peugeot 508 1,235 0.5% -64% 3,384 1.2% 24
56 Kia Picanto 1,223 0.5% -5% 1,288 0.5% 55
57 Suzuki Swift 1,218 0.5% -3% 1,260 0.5% 57
58 Honda Civic 1,210 0.4% 10% 1,100 0.4% 66
59 Fiat 500 1,205 0.4% 56% 771 0.3% 88
60 VW Sharan 1,171 0.4% 3% 1,139 0.4% 63
61 Toyota Aygo 1,127 0.4% -3% 1,157 0.4% 62
62 Audi A5 1,124 0.4% -20% 1,398 0.5% 49
63 Chevrolet Cruze 1,107 0.4% 10% 1,006 0.4% 74
64 Mazda6 1,107 0.4% 210% 357 0.1% 122
65 Subaru XV 1,093 0.4% -3% 1,129 0.4% 64
66 Toyota Prius 1,065 0.4% -27% 1,468 0.5% 48
67 Kia Venga 1,054 0.4% -23% 1,368 0.5% 50
68 Audi Q3 1,051 0.4% -3% 1,078 0.4% 69
69 Seat Ibiza 1,011 0.4% -7% 1,083 0.4% 68
70 Citroen C5 1,011 0.4% -17% 1,220 0.4% 59
71 Seat Leon 1,004 0.4% 105% 489 0.2% 106
72 Opel Corsa 1,001 0.4% -21% 1,268 0.5% 56
73 Mercedes B Class 997 0.4% -34% 1,507 0.5% 46
74 Ford Mondeo 995 0.4% -40% 1,655 0.6% 43
75 Mitsubishi Outlander 995 0.4% 9% 912 0.3% 79
76 VW Caddy 977 0.4% -12% 1,115 0.4% 65
77 Renault Captur 976 0.4% new 0 0.0% -
78 Dacia Duster 962 0.4% 151% 384 0.1% 118
79 Suzuki SX4 919 0.3% 14% 807 0.3% 82
80 Nissan Micra 916 0.3% 45% 632 0.2% 94
81 Nissan Juke 910 0.3% -12% 1,031 0.4% 72
82 Dacia Sandero 900 0.3% 477% 156 0.1% 157
83 Mini Cooper 877 0.3% -17% 1,051 0.4% 71
84 Opel Insignia 873 0.3% -26% 1,175 0.4% 61
85 Volvo XC90 828 0.3% 16% 716 0.3% 91
86 Ford S-Max 822 0.3% -18% 1,004 0.4% 75
87 Mitsubishi ASX 815 0.3% -20% 1,020 0.4% 73
88 Mercedes GLK 796 0.3% -39% 1,315 0.5% 53
89 Opel Mokka 792 0.3% 3860% 20 0.0% 236
90 Toyota Verso 764 0.3% -3% 791 0.3% 85
91 Fiat Freemont 762 0.3% 47% 519 0.2% 104
92 Volvo S80 642 0.2% -24% 841 0.3% 81
93 Hyundai ix20 623 0.2% -19% 772 0.3% 87
94 Kia Carens 621 0.2% new 0 0.0% -
95 Ford Transit 616 0.2% 32% 466 0.2% 109
96 Hyundai Santa Fe 606 0.2% -5% 636 0.2% 93
97 Nissan Note 571 0.2% 56% 367 0.1% 120
98 Peugeot 2008 554 0.2% new 0 0.0% -
99 Peugeot 107 519 0.2% -34% 787 0.3% 86
100 Skoda Rapid 509 0.2% new 0 0.0% -
101 Kia Sorento 465 0.2% -24% 611 0.2% 95
102 Ford B-Max 463 0.2% 296% 117 0.0% 176
103 Mini Countryman 452 0.2% 2% 441 0.2% 111
104 VW CC 437 0.2% -42% 756 0.3% 90
105 Mazda3 430 0.2% -26% 580 0.2% 97
106 Mazda2 419 0.2% -21% 529 0.2% 102
107 VW Caravelle 413 0.2% -14% 481 0.2% 107
108 Ford C-Max 412 0.2% -49% 800 0.3% 83
109 BMW X5 404 0.1% 37% 294 0.1% 131
110 VW Touareg 392 0.1% -10% 437 0.2% 112
111 Lexus IS 386 0.1% 72% 225 0.1% 139
112 Mitsubishi Colt 385 0.1% -59% 948 0.3% 77
113 Citroen Berlingo 366 0.1% -7% 394 0.1% 116
114 Chevrolet Trax 358 0.1% new 0 0.0% -
115 Hyundai i10 346 0.1% -30% 497 0.2% 105
116 Mercedes M Class 340 0.1% -12% 385 0.1% 117
117 Lancia Voyager 333 0.1% -10% 369 0.1% 119
118 Nissan Leaf 317 0.1% 146% 129 0.0% 170
119 VW Beetle 306 0.1% -42% 524 0.2% 103
120 Range Rover Evoque 300 0.1% -33% 445 0.2% 110
121 Renault Trafic 299 0.1% -10% 332 0.1% 123
122 Dacia Lodgy 299 0.1% new 0 0.0% -
123 Seat Alhambra 294 0.1% 16% 253 0.1% 136
124 VW Multivan 293 0.1% -27% 404 0.1% 115
125 Peugeot 3008 292 0.1% -47% 550 0.2% 101
126 Range Rover 289 0.1% 88% 154 0.1% 158
127 Skoda Citigo 280 0.1% 58% 177 0.1% 152
128 Opel Zafira 279 0.1% -41% 475 0.2% 108
129 Audi Q7 277 0.1% -8% 302 0.1% 129
130 Toyota Verso-S 261 0.1% -66% 761 0.3% 89
131 Citroen C4 Picasso 253 0.1% new 0 0.0% -
132 Mitsubishi Space Star 248 0.1% new 0 0.0% -
133 Chevrolet Orlando 246 0.1% -22% 314 0.1% 127
134 Chevrolet Captiva 242 0.1% -24% 319 0.1% 125
135 Porsche Cayenne 238 0.1% 14% 208 0.1% 143
136 Honda Jazz 233 0.1% -18% 285 0.1% 132
137 Citroen C1 223 0.1% -46% 416 0.1% 113
138 Subaru Impreza 223 0.1% 829% 24 0.0% 231
139 Lexus RX 218 0.1% -8% 238 0.1% 138
140 Mercedes Viano 216 0.1% -2% 221 0.1% 141
141 Jeep Grand Cherokee 215 0.1% 23% 175 0.1% 154
142 Skoda Roomster 213 0.1% -28% 295 0.1% 130
143 Ford Ka 203 0.1% -43% 358 0.1% 121
144 Fiat Panda 203 0.1% 1745% 11 0.0% 251
145 Seat Toledo 199 0.1% new 0 0.0% -
146 BMW X6 198 0.1% -9% 218 0.1% 142
147 Audi A7 196 0.1% 1% 195 0.1% 146
148 Chevrolet Aveo 188 0.1% -66% 555 0.2% 100
149 Renault Master 187 0.1% 21% 154 0.1% 159
150 Suzuki Splash 182 0.1% 21% 150 0.1% 162
151 Jaguar XF 173 0.1% 68% 103 0.0% 182
152 Alfa Romeo Giulietta 166 0.1% -9% 183 0.1% 150
153 Mercedes CLS 165 0.1% -17% 199 0.1% 145
154 Jeep Wrangler 162 0.1% -28% 225 0.1% 140
155 Suzuki Vitara 161 0.1% -17% 194 0.1% 147
156 Land Rover Discovery 159 0.1% 11% 143 0.1% 165
157 Volvo C70 157 0.1% -9% 172 0.1% 155
158 Opel Vivaro 157 0.1% 3% 153 0.1% 161
159 Ford Galaxy 147 0.1% -48% 283 0.1% 133
160 Fiat Punto 145 0.1% -53% 309 0.1% 128
161 Porsche 911 143 0.1% -7% 154 0.1% 160
162 Kia Optima 141 0.1% -57% 331 0.1% 124
163 Honda Accord 138 0.1% -29% 194 0.1% 148
164 BMW 4 Series 133 0.0% new 0 0.0% -
165 Nissan Primastar 127 0.0% 243% 37 0.0% 218
166 Toyota GT86 126 0.0% -15% 149 0.1% 163
167 Chevrolet Malibu 119 0.0% 526% 19 0.0% 238
168 Lexus CT 113 0.0% -56% 257 0.1% 135
169 Chevrolet Camaro 110 0.0% -39% 179 0.1% 151
170 Mazda5 108 0.0% 80% 60 0.0% 198
171 Peugeot 5008 106 0.0% -44% 188 0.1% 149
172 Mitsubishi Lancer 100 0.0% -82% 556 0.2% 99
173 Seat Altea 100 0.0% -22% 129 0.0% 171
174 Peugeot Partner 98 0.0% -26% 132 0.0% 169
175 Fiat Sedici 97 0.0% 143% 40 0.0% 216
176 Mercedes GL 96 0.0% 4% 92 0.0% 185
177 Mercedes CL 96 0.0% 96% 49 0.0% 208
178 Chevrolet Spark 94 0.0% -71% 319 0.1% 126
179 Mercedes Vito 88 0.0% -50% 176 0.1% 153
180 Opel Adam 86 0.0% new 0 0.0% -
181 Opel Meriva 79 0.0% -53% 168 0.1% 156
182 Renault Kangoo 78 0.0% -34% 119 0.0% 174
183 Suzuki Alto 77 0.0% -69% 252 0.1% 137
184 Porsche Panamera 77 0.0% -27% 106 0.0% 179
185 Mazda MX5 72 0.0% -50% 143 0.1% 166
186 Dacia Logan 72 0.0% -14% 84 0.0% 189
187 Toyota Land Cruiser 70 0.0% -33% 104 0.0% 181
188 Citroen DS3 70 0.0% new 0 0.0% -
189 Peugeot 207 67 0.0% -92% 795 0.3% 84
190 Mitsubishi Pajero 67 0.0% -20% 84 0.0% 190
191 Land Rover Freelander 65 0.0% 20% 54 0.0% 203
192 Nissan X-Trail 63 0.0% -48% 122 0.0% 173
193 Porsche Boxster 63 0.0% 29% 49 0.0% 209
194 Alfa Romeo MiTo 63 0.0% 688% 8 0.0% 259
195 Amatorbygge 62 0.0% -42% 106 0.0% 180
196 Hyundai H1 60 0.0% -13% 69 0.0% 194
197 Audi TT 59 0.0% 9% 54 0.0% 204
198 Ford Grand C-Max 58 0.0% -61% 148 0.1% 164
199 Fiat Qubo 58 0.0% 132% 25 0.0% 228
200 Volvo C30 55 0.0% -91% 603 0.2% 96
201 VW Jetta 53 0.0% -81% 274 0.1% 134
202 Seat Mii 53 0.0% -44% 94 0.0% 184
203 BMW 6 Series 52 0.0% -48% 100 0.0% 183
204 Peugeot RCZ 52 0.0% -19% 64 0.0% 197
205 Nissan NV200 50 0.0% -55% 111 0.0% 178
206 BMW 7 Series 49 0.0% 2% 48 0.0% 210
207 Smart Fortwo 48 0.0% -13% 55 0.0% 202
208 Renault Laguna 45 0.0% -78% 202 0.1% 144
209 Ferrari 45 0.0% -31% 65 0.0% 195
210 Mercedes SLK 43 0.0% -69% 140 0.1% 167
211 Iveco Daily 42 0.0% -2% 43 0.0% 213
212 Kia Soul 41 0.0% -70% 135 0.0% 168
213 Nissan Murano 41 0.0% -21% 52 0.0% 205
214 BMW Z4 37 0.0% -49% 72 0.0% 192
215 Renault Espace 36 0.0% -45% 65 0.0% 196
216 Subaru BRZ 36 0.0% -10% 40 0.0% 217
217 Morgan 35 0.0% 52% 23 0.0% 233
218 Audi A8 34 0.0% -43% 60 0.0% 199
219 Audi S6 34 0.0% 278% 9 0.0% 254
220 Peugeot Expert 33 0.0% 83% 18 0.0% 243
221 Porsche Cayman 33 0.0% 560% 5 0.0% 266
222 Mini Paceman 31 0.0% new 0 0.0% -
223 Mercedes R Class 30 0.0% -14% 35 0.0% 221
224 Maserati 27 0.0% 17% 23 0.0% 234
225 Renault Twingo 26 0.0% -77% 112 0.0% 177
226 VW Scirocco 24 0.0% -58% 57 0.0% 201
227 Mercedes Vaneo 24 0.0% -4% 25 0.0% 229
228 Lancia Thema 24 0.0% 167% 9 0.0% 255
229 Mercedes G Class 23 0.0% 15% 20 0.0% 237
230 Opel Cascada 23 0.0% new 0 0.0% -
231 Toyota Urban Cruiser 22 0.0% -76% 92 0.0% 186
232 Opel Ampera 21 0.0% -76% 88 0.0% 187
233 Land Rover Defender 19 0.0% -27% 26 0.0% 227
234 Aston Martin 19 0.0% -17% 23 0.0% 235
235 Hyundai Veloster 18 0.0% -79% 85 0.0% 188
236 VW Kombi 18 0.0% -28% 25 0.0% 230
237 Seat Exeo 17 0.0% -60% 42 0.0% 215
238 Mercedes SL 16 0.0% -56% 36 0.0% 219
239 Nissan GT-R 16 0.0% -16% 19 0.0% 239
240 Citroen Jumper 15 0.0% 650% 2 0.0% 274
241 Opel Combo 14 0.0% 8% 13 0.0% 249
242 Saab 9-3 New 14 0.0% new 0 0.0% -
243 VW Eos 13 0.0% -70% 44 0.0% 212
244 Toyota IQ 13 0.0% -70% 43 0.0% 214
245 Nissan Pathfinder 13 0.0% -46% 24 0.0% 232
246 Audi R8 13 0.0% 30% 10 0.0% 252
247 Lancia Flavia 13 0.0% 1200% 1 0.0% 282
248 Jaguar F-Type 13 0.0% new 0 0.0% -
249 SsangYong Korando 13 0.0% new 0 0.0% -
250 Mercedes SLS 12 0.0% -37% 19 0.0% 240
 
Back
Alto