<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> Mercato Spagna , novembre 2013 | Il Forum di Quattroruote

Mercato Spagna , novembre 2013

+ 17 % a novembre..

Spain November 2013 ? brands:

Pos Brand Nov % /12 Oct 2013 % Pos 2012

1 Volkswagen 4,979 8.9% 27% 1 58,878 8.9% 1 1
2 Peugeot 4,296 7.7% 20% 3 51,891 7.8% 3 2
3 Opel 4,020 7.2% 14% 7 50,676 7.6% 4 7
4 Renault 4,002 7.2% 17% 2 49,169 7.4% 5 4
5 Ford 3,804 6.8% 28% 6 42,863 6.5% 6 6
6 Seat 3,746 6.7% 1% 4 54,800 8.3% 2 3
7 Toyota 3,327 6.0% 32% 8 33,230 5.0% 9 9
8 Citroen 3,211 5.8% -19% 5 42,708 6.4% 7 5
9 Nissan 2,756 5.0% 9% 9 31,855 4.8% 10 10
10 Dacia 2,651 4.8% 121% 14 22,491 3.4% 13 15
11 Audi 2,277 4.1% 1% 10 33,719 5.1% 8 8
12 Hyundai 2,196 3.9% -22% 11 27,881 4.2% 11 11
13 Mercedes 2,009 3.6% 39% 15 22,129 3.3% 14 13
14 BMW 1,914 3.4% -19% 12 25,121 3.8% 12 12
15 Kia 1,862 3.3% 30% 13 20,042 3.0% 15 14
16 Fiat 1,446 2.6% 34% 16 19,142 2.9% 16 16
17 Skoda 1,155 2.1% 48% 17 12,846 1.9% 17 18
18 Chevrolet 1,049 1.9% 22% 18 11,908 1.8% 18 17
19 Honda 648 1.2% 58% 23 5,882 0.9% 21 22
20 Volvo 641 1.2% 34% 21 5,872 0.9% 22 21
21 Mazda 623 1.1% 102% 20 5,179 0.8% 23 23
22 Land Rover 608 1.1% 24% 19 6,540 1.0% 20 20
23 Mini 529 1.0% 12% 22 6,962 1.0% 19 19
24 Mitsubishi 412 0.7% 48% 24 3,334 0.5% 24 24
25 Suzuki 256 0.5% -8% 25 2,815 0.4% 25 26
26 Lexus 211 0.4% 52% 26 1,822 0.3% 28 28
27 Alfa Romeo 164 0.3% -30% 27 2,786 0.4% 26 25
28 Jeep 160 0.3% 27% 33 1,147 0.2% 31 30
29 SsangYong 117 0.2% -1% 29 1,523 0.2% 29 32
30 Smart 107 0.2% 0% 28 2,233 0.3% 27 27
31 Lancia 107 0.2% -25% 31 1,494 0.2% 30 29
32 Subaru 100 0.2% 52% 30 1,062 0.2% 33 33
33 Porsche 97 0.2% -12% 32 1,096 0.2% 32 31
34 Jaguar 82 0.1% 24% 34 814 0.1% 34 34
35 Tata 47 0.1% 31% 35 549 0.1% 35 35
36 Infiniti 21 0.0% 40% 36 186 0.0% 37 36
37 Abarth 16 0.0% n/a - 229 0.0% 36 n/a
38 Lada 5 0.0% 400% 41 44 0.0% 40 39
39 Maserati 4 0.0% 300% 37 32 0.0% 41 43
40 Bentley 3 0.0% n/a 39 31 0.0% 42 40

Spain November 2013 ? models:

Pos Model Nov % Oct 2013 % Pos 2012

1 Nissan Qashqai 1,537 2.8% 4 18,975 2.9% 2 2
2 Dacia Sandero 1,491 2.7% 16 13,550 2.0% 11 18
3 Seat Ibiza 1,476 2.7% 3 21,495 3.2% 1 1
4 Renault Clio 1,475 2.6% 1 18,400 2.8% 5 13
5 Seat Leon 1,308 2.3% 6 17,703 2.7% 7 7
6 VW Golf 1,265 2.3% 5 17,945 2.7% 6 4
7 Toyota Auris 1,247 2.2% 8 9,988 1.5% 16 19
8 Opel Astra 1,196 2.1% 10 14,081 2.1% 10 9
9 VW Polo 1,131 2.0% 2 18,792 2.8% 4 5
10 Ford Fiesta 1,055 1.9% 13 11,965 1.8% 13 11
11 Peugeot 308 1,052 1.9% 11 12,432 1.9% 12 10
12 Opel Corsa 1,047 1.9% 14 18,816 2.8% 3 6
13 Peugeot 208 1,009 1.8% 15 15,091 2.3% 8 20
14 Renault Mégane 996 1.8% 7 15,032 2.3% 9 3
15 Ford Focus 888 1.6% 12 10,321 1.6% 15 12
16 VW Tiguan 876 1.6% 19 6,930 1.0% 28 32
17 Citroen C4 837 1.5% 9 11,818 1.8% 14 8
18 Citroen C4 Picasso 812 1.5% 20 9,836 1.5% 17 15
19 Ford C-Max 787 1.4% 17 9,143 1.4% 19 17
20 VW Passat 778 1.4% 46 5,665 0.9% 37 28
21 Dacia Duster 769 1.4% 42 5,439 0.8% 39 41
22 Citroen C3 726 1.3% 25 7,206 1.1% 24 14
23 Hyundai ix35 707 1.3% 24 7,678 1.2% 22 22
24 Toyota Yaris 707 1.3% 21 7,009 1.1% 27 26
25 Renault Captur 694 1.2% 18 4,390 0.7% 49 -
26 Kia Sportage 651 1.2% 23 7,341 1.1% 23 31
27 Mercedes A Class 636 1.1% 36 6,268 0.9% 34 78
28 Opel Insignia 636 1.1% 32 6,245 0.9% 35 27
29 Hyundai i30 608 1.1% 27 9,146 1.4% 18 23
30 Nissan Juke 571 1.0% 26 8,682 1.3% 20 30
31 Peugeot 2008 562 1.0% 31 2,496 0.4% 75 -
32 Kia Cee?d 508 0.9% 30 6,563 1.0% 32 49
33 Renault Scénic 507 0.9% 22 6,706 1.0% 30 21
34 Peugeot 207 504 0.9% 34 4,610 0.7% 46 16
35 Toyota Verso 490 0.9% 48 5,094 0.8% 42 57
36 Chevrolet Cruze 468 0.8% 39 4,621 0.7% 44 44
37 Audi A4 458 0.8% 28 6,372 1.0% 33 33
38 Seat Altea 457 0.8% 29 6,664 1.0% 31 29
39 BMW 1-Series 454 0.8% 49 7,125 1.1% 25 24
40 BMW 3-Series 447 0.8% 33 7,011 1.1% 26 36
41 Honda CR-V 420 0.8% 71 2,642 0.4% 70 88
42 Fiat 500 399 0.7% 55 5,596 0.8% 38 40
43 VW Touran 398 0.7% 40 4,323 0.7% 51 43
44 Ford Kuga 392 0.7% 43 4,617 0.7% 45 46
45 Audi Q3 385 0.7% 52 4,126 0.6% 55 47
46 Audi A3 381 0.7% 35 8,491 1.3% 21 25
47 Peugeot 508 373 0.7% 50 4,751 0.7% 43 39
48 Peugeot 3008 372 0.7% 38 6,149 0.9% 36 35
49 Mercedes C Class 368 0.7% 64 4,199 0.6% 53 34
50 Opel Mokka 363 0.7% 94 2,594 0.4% 71 n/a
51 Hyundai i20 360 0.6% 54 4,054 0.6% 56 56
52 Skoda Fabia 356 0.6% 59 4,532 0.7% 48 37
53 Fiat 500 L 349 0.6% 41 3,688 0.6% 58 170
54 Range Rover Evoque 348 0.6% 45 4,286 0.6% 52 52
55 Skoda Octavia 348 0.6% 61 3,383 0.5% 59 54
56 Fiat Punto 348 0.6% 51 3,268 0.5% 61 76
57 Audi A1 347 0.6% 44 6,732 1.0% 29 38
58 Nissan Note 340 0.6% 78 1,114 0.2% 111 127
59 Peugeot 5008 334 0.6% 47 5,128 0.8% 41 48
60 Mercedes B Class 331 0.6% 62 4,579 0.7% 47 42
61 Chevrolet Trax 314 0.6% 75 1,301 0.2% 110 -
62 Volvo XC60 305 0.5% 58 2,002 0.3% 90 94
63 Kia Carens 305 0.5% 68 1,734 0.3% 97 180
64 Mitsubishi ASX 304 0.5% 63 2,441 0.4% 77 68
65 BMW X1 295 0.5% 37 3,843 0.6% 57 53
66 Toyota RAV4 287 0.5% 56 2,941 0.4% 65 74
67 BMW X3 279 0.5% 79 2,718 0.4% 69 79
68 Mazda CX-5 277 0.5% 67 2,380 0.4% 80 105
69 Mini Countryman 270 0.5% 80 2,814 0.4% 67 71
70 Opel Zafira 268 0.5% 97 2,588 0.4% 72 69
71 Mini 259 0.5% 57 4,134 0.6% 54 50
72 Audi Q5 257 0.5% 69 3,300 0.5% 60 60
73 Kia Rio 246 0.4% 53 3,221 0.5% 62 62
74 Volvo V40 241 0.4% 81 2,382 0.4% 79 115
75 Mercedes CLA 234 0.4% 106 2,359 0.4% 82 -
76 Seat Toledo 231 0.4% 72 4,379 0.7% 50 130
77 Dacia Logan 226 0.4% 110 1,111 0.2% 112 n/a
78 Fiat Panda 208 0.4% 77 5,134 0.8% 40 45
79 Hyundai ix20 207 0.4% 60 2,520 0.4% 74 86
80 Toyota Avensis 206 0.4% 87 2,113 0.3% 88 58
81 Nissan Micra 200 0.4% 76 2,126 0.3% 85 65
82 BMW 5-Series 198 0.4% 66 2,552 0.4% 73 77
83 Opel Zafira Tourer 197 0.4% 73 2,360 0.4% 81 72
84 Ford Ka 196 0.4% 92 1,764 0.3% 96 119
85 Ford Mondeo 194 0.3% 105 1,690 0.3% 99 63
86 Honda Civic 193 0.3% 99 2,466 0.4% 76 82
87 Citroen C3 Picasso 187 0.3% 82 2,742 0.4% 68 83
88 Audi A5 184 0.3% 90 1,916 0.3% 91 75
89 Mazda3 182 0.3% 85 1,061 0.2% 114 102
90 Toyota Aygo 171 0.3% 84 3,087 0.5% 64 73
91 Dacia Lodgy 165 0.3% 74 2,391 0.4% 78 91
92 Mercedes E Class 160 0.3% 98 1,594 0.2% 102 87
93 Audi A6 159 0.3% 100 1,820 0.3% 92 80
94 Renault Laguna 159 0.3% 89 1,691 0.3% 98 61
95 Ford S-Max 154 0.3% 101 1,314 0.2% 109 97
96 Hyundai i40 147 0.3% 83 2,119 0.3% 87 93
97 Skoda Yeti 137 0.2% 112 1,523 0.2% 103 89
98 Alfa Romeo Giulietta 128 0.2% 86 2,335 0.4% 83 67
99 Citroen C5 128 0.2% 88 2,125 0.3% 86 55
100 Citroen C-Elysee 127 0.2% 65 3,160 0.5% 63 168
101 Ford B-Max 127 0.2% 93 1,605 0.2% 101 135
102 VW Scirocco 126 0.2% 108 778 0.1% 125 112
103 Hyundai i10 125 0.2% 111 1,444 0.2% 106 70
104 Toyota Prius 117 0.2% 102 1,810 0.3% 94 59
105 Seat Alhambra 116 0.2% 123 1,022 0.2% 115 110
106 Chevrolet Captiva 109 0.2% 120 1,380 0.2% 107 90
107 Smart Fortwo 107 0.2% 91 2,233 0.3% 84 81
108 Skoda Rapid 106 0.2% 95 1,457 0.2% 105 -
109 Citroen DS4 105 0.2% 70 1,635 0.2% 100 134
110 Opel Antara 105 0.2% 103 1,317 0.2% 108 101
111 Lexus IS 103 0.2% 114 628 0.1% 145 175
112 Mazda6 95 0.2% 119 994 0.1% 116 137
113 Opel Meriva 94 0.2% 107 1,816 0.3% 93 66
114 Opel Adam 92 0.2% 127 790 0.1% 123 -
115 Range Rover Sport 89 0.2% 121 654 0.1% 137 n/a
116 VW CC 86 0.2% 109 905 0.1% 120 123
117 VW Touareg 82 0.1% 149 449 0.1% 158 n/a
118 VW Sharan 81 0.1% 126 762 0.1% 128 128
119 Suzuki Swift 81 0.1% 141 645 0.1% 139 125
120 Seat Exeo 80 0.1% 96 2,069 0.3% 89 64
121 Land Rover Defender 79 0.1% 115 408 0.1% 164 n/a
122 Seat Mii 78 0.1% 128 1,466 0.2% 104 92
123 BMW X5 78 0.1% 117 765 0.1% 127 124
124 Chevrolet Nuevo Aveo 76 0.1% 134 2,899 0.4% 66 51
125 Mercedes Viano 75 0.1% 144 818 0.1% 122 103
126 Mercedes M Class 75 0.1% 122 775 0.1% 126 99
127 Citroen C4 Aircross 75 0.1% 129 581 0.1% 149 n/a
128 Jaguar XF 74 0.1% 133 701 0.1% 135 136
129 Citroen DS3 73 0.1% 104 1,772 0.3% 95 98
130 Jeep Grand Cherokee 69 0.1% 155 367 0.1% 171 n/a
131 Citroen DS5 68 0.1% 116 940 0.1% 118 106
132 Renault Twingo 68 0.1% 131 710 0.1% 133 126
133 BMW 4-Series 67 0.1% 163 147 0.0% 212 -
134 Skoda Superb 66 0.1% 125 941 0.1% 117 107
135 VW Beetle 65 0.1% 113 1,065 0.2% 113 116
136 Toyota Land Cruiser 65 0.1% 173 527 0.1% 151 117
137 Mitsubishi Outlander 64 0.1% 142 527 0.1% 150 n/a
138 Mercedes GLK 63 0.1% 145 712 0.1% 132 114
139 Fiat Freemont 62 0.1% 135 760 0.1% 129 108
140 Lexus CT 62 0.1% 118 746 0.1% 131 104
141 Audi Q7 60 0.1% 159 429 0.1% 161 n/a
142 Nissan X-Trail 59 0.1% 195 243 0.0% 188 n/a
143 Porsche Cayenne 58 0.1% 137 640 0.1% 141 122
144 Kia Picanto 56 0.1% 162 382 0.1% 166 111
145 Land Rover Freelander 55 0.1% 143 702 0.1% 134 n/a
146 Lancia Ypsilon 53 0.1% 138 789 0.1% 124 132
147 VW Up! 52 0.1% 136 653 0.1% 138 109
148 Suzuki Grand Vitara 52 0.1% 139 602 0.1% 147 n/a
149 Subaru XV 50 0.1% 166 465 0.1% 157 n/a
150 BMW X6 47 0.1% 168 484 0.1% 156 n/a
151 Fiat Bravo 46 0.1% 148 631 0.1% 144 138
152 Citroen C1 44 0.1% 160 632 0.1% 143 139
153 SsangYong Korando 44 0.1% 161 523 0.1% 152 n/a
154 Tata Vista 44 0.1% 140 498 0.1% 153 167
155 Kia Sorento 44 0.1% 154 300 0.0% 178 n/a
156 Suzuki SX4 S-Cross 43 0.1% 130 209 0.0% 196 -
157 SsangYong Rodius 42 0.1% 152 752 0.1% 130 143
158 Renault Koleos 42 0.1% 156 637 0.1% 142 85
159 Jeep Cherokee 42 0.1% n/a 43 0.0% n/a n/a
160 Subaru Forester 36 0.1% 146 372 0.1% 169 n/a
161 Kia Venga 36 0.1% 178 302 0.0% 177 142
162 Hyundai Santa Fe 35 0.1% 151 640 0.1% 140 n/a
163 Chevrolet Orlando 34 0.1% 150 827 0.1% 121 95
164 Alfa Romeo MiTo 34 0.1% 170 420 0.1% 162 140
165 Peugeot 107 34 0.1% 158 371 0.1% 170 153
166 Mazda2 33 0.1% 132 381 0.1% 167 158
167 Volvo S60 32 0.1% 182 407 0.1% 165 118
168 Lexus RX 32 0.1% 171 313 0.0% 176 n/a
169 SsangYong Rexton 31 0.1% 175 248 0.0% 187 n/a
170 Mercedes S Class 31 0.1% 169 150 0.0% 210 190
171 Suzuki SX4 29 0.1% 172 583 0.1% 148 121
172 Nissan Pathfinder 29 0.1% 180 269 0.0% 181 n/a
173 Chevrolet Spark 27 0.0% 181 617 0.1% 146 133
174 Lancia Voyager 27 0.0% 184 343 0.1% 172 146
175 Volvo V60 27 0.0% 177 284 0.0% 180 141
176 Renault Fluence 26 0.0% 147 912 0.1% 119 113
177 Suzuki Jimny 26 0.0% 165 444 0.1% 159 n/a
178 Jeep Wrangler 26 0.0% 208 323 0.0% 174 n/a
179 Audi A7 26 0.0% 191 318 0.0% 175 148
180 Mazda5 25 0.0% 174 284 0.0% 179 159
181 Citroen C8 25 0.0% 185 248 0.0% 186 147
182 Mitsubishi Montero 24 0.0% 200 218 0.0% 195 n/a
183 Jeep Compass 23 0.0% 176 414 0.1% 163 n/a
184 Renault Espace 23 0.0% 199 179 0.0% 204 162
185 Opel Cascada 22 0.0% n/a 51 0.0% n/a -
186 Land Rover Discovery 21 0.0% 188 266 0.0% 182 n/a
187 Suzuki Alto 21 0.0% 196 174 0.0% 206 160
188 Peugeot RCZ 21 0.0% 209 130 0.0% 218 n/a
189 Honda Accord 20 0.0% 203 493 0.1% 154 129
190 Toyota Prius+ 20 0.0% 153 375 0.1% 168 152
191 Porsche Panamera 20 0.0% 183 176 0.0% 205 172
192 Mitsubishi i-MiEV 20 0.0% n/a 142 0.0% 214 n/a
193 Skoda Citigo 18 0.0% 164 668 0.1% 136 182
194 Mercedes CLS 17 0.0% 192 258 0.0% 185 165
195 Fiat Linea 17 0.0% 197 139 0.0% 215 n/a
196 VW Jetta 16 0.0% 190 339 0.1% 173 131
197 Range Rover 16 0.0% 198 224 0.0% 192 n/a
198 Kia Optima 16 0.0% 157 179 0.0% 203 166
199 Honda Jazz 15 0.0% 187 265 0.0% 183 144
200 Lancia Thema 15 0.0% 206 148 0.0% 211 193
 
Back
Alto