<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> Mercato Spagna , aprile 2013 | Il Forum di Quattroruote

Mercato Spagna , aprile 2013

Spain April 2013 ? models:

Spain April 2013 ? brands:

Pos Brand Apr % /12 Mar 2013 % Pos 2012

1 Seat 7,006 9.6% 47% 3 23,023 8.9% 1 3
2 Volkswagen 6,364 8.8% 32% 2 21,989 8.6% 2 1
3 Peugeot 4,886 6.7% -3% 7 20,190 8.5% 3 2
4 Opel 4,782 6.6% 23% 1 18,675 7.7% 4 7
5 Renault 4,130 5.7% 11% 6 16,534 6.9% 6 4
6 Ford 3,899 5.4% 0% 5 15,054 6.2% 7 6
7 Citroen 3,409 4.7% -30% 4 17,056 7.5% 5 5
8 Audi 3,399 4.7% 11% 9 13,381 5.5% 8 8
9 Toyota 2,891 4.0% 9% 11 10,783 4.4% 10 9
10 Nissan 2,839 3.9% 29% 8 11,989 5.1% 9 10
11 Hyundai 2,368 3.3% 0% 12 9,803 4.1% 12 11
12 Mercedes 1,980 2.7% 2% 14 7,838 3.2% 13 13
13 Kia 1,929 2.7% 37% 16 5,910 2.2% 16 14
14 Fiat 1,897 2.6% 30% 13 7,063 2.9% 14 16
15 BMW 1,896 2.6% 4% 10 10,668 4.9% 11 12
16 Skoda 1,378 1.9% 10% 17 4,438 1.7% 17 18
17 Dacia 1,341 1.8% -9% 15 6,537 2.9% 15 15
18 Chevrolet 1,341 1.8% 0% 18 3,709 1.3% 18 17
19 Land Rover 610 0.8% -4% 21 2,438 1.0% 20 20
20 Mini 582 0.8% 9% 20 2,643 1.1% 19 19
21 Honda 442 0.6% 18% 19 2,206 1.0% 21 22
22 Volvo 439 0.6% -16% 22 1,822 0.8% 22 21
23 Smart 398 0.5% 272% 26 1,072 0.4% 25 27
24 Mazda 355 0.5% 16% 23 1,629 0.7% 23 23
25 Suzuki 322 0.4% 16% 27 1,072 0.4% 26 26
26 Mitsubishi 306 0.4% -7% 25 1,037 0.4% 27 24
27 Alfa Romeo 216 0.3% -40% 24 1,151 0.5% 24 25
28 SsangYong 187 0.3% 85% 30 514 0.2% 29 32
29 Lancia 134 0.2% -7% 28 512 0.2% 30 29
30 Lexus 127 0.2% -30% 29 601 0.3% 28 28
31 Subaru 119 0.2% 43% 33 372 0.1% 33 33
32 Jeep 98 0.1% -31% 32 428 0.2% 31 30
33 Jaguar 94 0.1% 7% 34 321 0.1% 34 34
34 Porsche 82 0.1% -32% 31 397 0.2% 32 31
35 Tata 40 0.1% 82% 35 182 0.1% 35 35
36 Infiniti 15 0.0% -25% 36 68 0.0% 36 36
37 Ferrari 5 0.0% 25% 37 16 0.0% 37 37
38 Lada 5 0.0% 67% 38 13 0.0% 38 39
39 Aston Martin 4 0.0% 300% 40 10 0.0% 39 42
40 Maserati 1 0.0% 0% 39 8 0.0% 40 43
41 Bentley 1 0.0% 0% 41 5 0.0% 41 40
42 Saab 1 0.0% 0% 43 3 0.0% 42 38
43 Lamborghini 1 0.0% 0% - 2 0.0% 43 47
44 Lotus 1 0.0% 0% - 1 0.0% 47 57

Pos Model Apr % Mar 2013 % Pos 2012

1 Seat Ibiza 3,211 5.2% 6 8,698 3.6% 1 1
2 VW Polo 2,594 4.2% 5 8,272 3.4% 2 5
3 Seat Leon 2,020 3.2% 3 7,830 3.2% 4 7
4 Nissan Qashqai 1,959 3.1% 2 7,905 3.3% 3 2
5 Peugeot 208 1,758 2.8% 9 6,631 2.7% 6 20
6 VW Golf 1,692 2.7% 8 6,330 2.6% 8 4
7 Opel Corsa 1,690 2.7% 1 7,166 2.9% 5 6
8 Opel Astra 1,611 2.6% 10 5,754 2.4% 9 9
9 Renault Clio 1,354 2.2% 4 6,535 2.7% 7 13
10 Renault Mégane 1,334 2.1% 11 5,696 2.3% 10 3
11 Ford Fiesta 1,096 1.8% 7 4,777 2.0% 12 11
12 Peugeot 308 954 1.5% 16 4,992 2.1% 11 10
13 Audi A1 890 1.4% 30 2,821 1.2% 24 38
14 Citroen C4 887 1.4% 13 4,694 1.9% 13 8
15 Ford Focus 834 1.3% 14 3,653 1.5% 16 12
16 Hyundai ix35 821 1.3% 25 2,776 1.1% 26 22
17 Audi A3 809 1.3% 20 3,348 1.4% 18 25
18 Kia Cee?d 789 1.3% 55 2,200 0.9% 35 49
19 Citroen C4 Picasso 769 1.2% 12 4,105 1.7% 14 15
20 Ford C-Max 726 1.2% 15 3,094 1.3% 21 17
21 Toyota Auris 726 1.2% 31 2,959 1.2% 22 19
22 Kia Sportage 695 1.1% 32 2,357 1.0% 32 31
23 Seat Altea 685 1.1% 37 2,655 1.1% 27 29
24 Fiat Panda 662 1.1% 27 2,330 1.0% 34 45
25 Fiat 500 659 1.1% 36 2,097 0.9% 38 40
26 Renault Scénic 652 1.0% 26 2,362 1.0% 31 21
27 VW Tiguan 644 1.0% 38 2,104 0.9% 37 32
28 Nissan Juke 642 1.0% 18 2,928 1.2% 23 30
29 Toyota Yaris 609 1.0% 45 2,340 1.0% 33 26
30 Mercedes A Class 581 0.9% 28 2,511 1.0% 30 78
31 Hyundai i30 579 0.9% 17 3,224 1.3% 19 23
32 Toyota Verso 574 0.9% 44 1,591 0.7% 47 57
33 Chevrolet Nuevo Aveo 573 0.9% 50 1,407 0.6% 55 51
34 Peugeot 207 571 0.9% 49 1,448 0.6% 53 16
35 Opel Insignia 564 0.9% 58 1,910 0.8% 41 27
36 BMW 1-Series 558 0.9% 21 3,459 1.4% 17 24
37 Peugeot 5008 544 0.9% 51 1,925 0.8% 40 48
38 Dacia Sandero 531 0.9% 19 3,846 1.6% 15 18
39 Audi A4 531 0.9% 29 2,524 1.0% 29 33
40 VW Passat 527 0.8% 33 1,994 0.8% 39 28
41 Chevrolet Cruze 509 0.8% 63 1,339 0.6% 58 44
42 Dacia Duster 507 0.8% 46 1,664 0.7% 45 41
43 Ford Kuga 503 0.8% 65 1,587 0.7% 48 46
44 Peugeot 3008 498 0.8% 24 2,610 1.1% 28 35
45 Citroen C3 459 0.7% 23 3,119 1.3% 20 14
46 Seat Toledo 459 0.7% 56 1,894 0.8% 42 130
47 Range Rover Evoque 445 0.7% 43 1,666 0.7% 44 52
48 Skoda Fabia 440 0.7% 40 1,533 0.6% 51 37
49 Peugeot 508 436 0.7% 62 2,120 0.9% 36 39
50 Hyundai i20 433 0.7% 71 1,426 0.6% 54 56
51 BMW 3-Series 429 0.7% 22 2,778 1.1% 25 36
52 VW Touran 415 0.7% 39 1,609 0.7% 46 43
53 Audi Q3 407 0.7% 53 1,560 0.6% 50 47
54 Smart Fortwo 398 0.6% 69 1,072 0.4% 62 81
55 Seat Exeo 391 0.6% 90 989 0.4% 71 64
56 Mercedes B Class 384 0.6% 41 1,816 0.7% 43 42
57 Audi Q5 345 0.6% 59 1,356 0.6% 56 60
58 Mercedes CLA 332 0.5% 110 437 0.2% 104 -
59 Mercedes C Class 303 0.5% 68 1,523 0.6% 52 34
60 Toyota RAV4 297 0.5% 83 833 0.3% 75 74
61 Mini 296 0.5% 64 1,348 0.6% 57 50
62 Kia Rio 291 0.5% 74 934 0.4% 72 62
63 Renault Captur 289 0.5% n/a 299 0.1% 116 -
64 BMW X1 287 0.5% 47 1,585 0.7% 49 53
65 Mini Countryman 286 0.5% 48 1,283 0.5% 59 71
66 Skoda Octavia 274 0.4% 78 1,051 0.4% 65 54
67 Citroen C3 Picasso 257 0.4% 42 1,058 0.4% 63 83
68 Dacia Lodgy 256 0.4% 82 832 0.3% 76 91
69 Skoda Rapid 255 0.4% 94 514 0.2% 96 -
70 Fiat 500 L 234 0.4% 35 1,276 0.5% 60 170
71 Opel Zafira Tourer 232 0.4% 75 892 0.4% 74 72
72 BMW X3 230 0.4% 70 1,045 0.4% 66 79
73 Citroen C-Elysee 229 0.4% 52 1,055 0.4% 64 168
74 Honda CR-V 229 0.4% 77 817 0.3% 78 88
75 Opel Mokka 227 0.4% 87 777 0.3% 83 n/a
76 Toyota Aygo 217 0.3% 66 1,020 0.4% 68 73
77 Ford Mondeo 211 0.3% 113 473 0.2% 101 63
78 Mazda CX-5 209 0.3% 86 790 0.3% 81 105
79 Citroen DS3 207 0.3% 72 756 0.3% 85 98
80 Audi A5 204 0.3% 80 777 0.3% 82 75
81 Renault Laguna 203 0.3% 98 626 0.3% 92 61
82 Hyundai i40 201 0.3% 88 701 0.3% 88 93
83 Citroen C5 199 0.3% 54 994 0.4% 70 55
84 Mitsubishi ASX 199 0.3% 81 709 0.3% 87 68
85 Alfa Romeo Giulietta 188 0.3% 67 1,000 0.4% 69 67
86 BMW 5-Series 185 0.3% 61 1,079 0.4% 61 77
87 Toyota Avensis 183 0.3% 96 795 0.3% 80 58
88 Opel Zafira 179 0.3% 73 710 0.3% 86 69
89 Citroen DS4 179 0.3% 92 464 0.2% 102 134
90 Fiat Punto 175 0.3% 97 689 0.3% 89 76
91 Toyota Prius 172 0.3% 85 772 0.3% 84 59
92 Volvo V40 166 0.3% 60 922 0.4% 73 115
93 Ford S-Max 162 0.3% 166 269 0.1% 127 97
94 Skoda Yeti 157 0.3% 91 512 0.2% 97 89
95 Hyundai ix20 156 0.3% 89 795 0.3% 79 86
96 Chevrolet Captiva 156 0.3% 103 430 0.2% 105 90
97 Volvo XC60 155 0.2% 93 474 0.2% 100 94
98 Skoda Superb 154 0.2% 104 425 0.2% 106 107
99 Honda Civic 146 0.2% 34 1,033 0.4% 67 82
100 Ford Ka 146 0.2% 84 550 0.2% 95 119
101 Ford B-Max 137 0.2% 99 562 0.2% 94 135
102 Audi A6 136 0.2% 95 632 0.3% 91 80
103 Mercedes E Class 132 0.2% 112 449 0.2% 103 87
104 VW Beetle 132 0.2% 114 368 0.2% 107 116
105 Opel Antara 129 0.2% 105 480 0.2% 99 101
106 Seat Mii 125 0.2% 76 623 0.3% 93 92
107 Suzuki Grand Vitara 121 0.2% 143 260 0.1% 130 n/a
108 Nissan Micra 119 0.2% 79 672 0.3% 90 65
109 Seat Alhambra 115 0.2% 117 334 0.1% 110 110
110 Citroen DS5 103 0.2% 118 313 0.1% 113 106
111 BMW X5 103 0.2% 132 295 0.1% 117 124
112 SsangYong Rodius 102 0.2% 141 270 0.1% 125 143
113 Opel Meriva 98 0.2% 57 825 0.3% 77 66
114 Renault Twingo 96 0.2% 131 295 0.1% 118 126
115 Hyundai i10 90 0.1% 101 486 0.2% 98 70
116 Jaguar XF 87 0.1% 137 287 0.1% 120 136
117 Ford Galaxy 84 0.1% n/a 89 0.0% 184 149
118 Mazda6 82 0.1% 152 345 0.1% 109 137
119 Skoda Citigo 80 0.1% 109 316 0.1% 112 182
120 Fiat Freemont 79 0.1% 123 318 0.1% 111 108
121 Lancia Ypsilon 79 0.1% 122 219 0.1% 138 132
122 Mercedes GLK 78 0.1% 126 306 0.1% 114 114
123 VW CC 77 0.1% 127 234 0.1% 134 123
124 Kia Carens 76 0.1% n/a 84 0.0% 187 180
125 Lexus CT 74 0.1% 106 350 0.1% 108 104
126 VW Sharan 71 0.1% 100 293 0.1% 119 128
127 SsangYong Korando 69 0.1% 164 179 0.1% 147 n/a
128 Citroen C1 66 0.1% 108 280 0.1% 122 139
129 VW Jetta 66 0.1% 173 145 0.1% 157 131
130 Fiat Bravo 64 0.1% 124 263 0.1% 128 138
131 Hyundai Santa Fe 64 0.1% 135 245 0.1% 132 n/a
132 BMW X6 64 0.1% 133 217 0.1% 140 n/a
133 Renault Koleos 63 0.1% 120 301 0.1% 115 85
134 Mercedes M Class 61 0.1% 129 280 0.1% 123 99
135 Toyota Land Cruiser 60 0.1% 138 218 0.1% 139 117
136 Renault Fluence 59 0.1% 177 137 0.1% 161 113
137 Suzuki SX4 56 0.1% 130 209 0.1% 141 121
138 Subaru XV 55 0.1% 154 164 0.1% 150 n/a
139 Suzuki Swift 53 0.1% 139 196 0.1% 143 125
140 Land Rover Freelander 52 0.1% 128 270 0.1% 124 n/a
141 Chevrolet Orlando 52 0.1% 121 269 0.1% 126 95
142 VW Up! 51 0.1% 158 261 0.1% 129 109
143 Opel Adam 51 0.1% 125 150 0.1% 154 -
144 Nissan Note 49 0.1% 116 237 0.1% 133 127
145 Mercedes Viano 48 0.1% 115 233 0.1% 135 103
146 Porsche Cayenne 47 0.1% 134 233 0.1% 136 122
147 Dacia Logan 47 0.1% 145 195 0.1% 144 n/a
148 Honda Accord 44 0.1% 111 252 0.1% 131 129
149 Jeep Compass 44 0.1% 162 175 0.1% 148 n/a
150 Mitsubishi i-MiEV 44 0.1% 146 101 0.0% 174 n/a
151 VW Scirocco 43 0.1% 147 182 0.1% 146 112
152 Mitsubishi Outlander 41 0.1% 148 164 0.1% 149 n/a
153 Suzuki Splash 38 0.1% 119 203 0.1% 142 n/a
154 Jeep Wrangler 38 0.1% 150 139 0.1% 160 n/a
155 Audi Q7 37 0.1% 165 144 0.1% 158 n/a
156 Suzuki Jimny 36 0.1% 163 141 0.1% 159 n/a
157 Subaru Forester 36 0.1% 175 118 0.0% 169 n/a
158 Nissan Leaf 36 0.1% n/a 43 0.0% 218 n/a
159 Range Rover Sport 35 0.1% 140 222 0.1% 137 n/a
160 Volvo S60 35 0.1% 151 128 0.1% 164 118
161 Tata Vista 34 0.1% 159 160 0.1% 151 167
162 Mazda3 33 0.1% 102 285 0.1% 121 102
163 Renault Modus 33 0.1% 160 153 0.1% 153 120
164 Citroen C4 Aircross 33 0.1% 187 124 0.1% 166 n/a
165 Lexus RX 33 0.1% 176 122 0.1% 167 n/a
166 Peugeot 807 32 0.1% 153 149 0.1% 155 151
167 Land Rover Defender 31 0.0% 170 93 0.0% 179 n/a
168 Peugeot 107 30 0.0% 172 127 0.1% 165 153
169 Kia Venga 29 0.0% 183 116 0.0% 170 142
170 Chevrolet Spark 28 0.0% 107 183 0.1% 145 133
171 VW Touareg 28 0.0% 156 120 0.0% 168 n/a
172 Toyota Prius+ 27 0.0% 144 157 0.1% 152 152
173 Volvo V60 27 0.0% 167 91 0.0% 182 141
174 Peugeot 2008 27 0.0% - 27 0.0% n/a -
175 Volvo XC90 26 0.0% 179 87 0.0% 186 n/a
176 Audi A7 25 0.0% 149 129 0.1% 163 148
177 Alfa Romeo MiTo 24 0.0% 142 136 0.1% 162 140
178 Mercedes CLS 24 0.0% 199 99 0.0% 175 165
179 Land Rover Discovery 24 0.0% 182 92 0.0% 180 n/a
180 Range Rover 23 0.0% 200 95 0.0% 176 n/a
181 Lancia Voyager 22 0.0% 136 148 0.1% 156 146
182 Mitsubishi Montero 22 0.0% n/a 59 0.0% 202 n/a
183 Renault Zoe 21 0.0% - 21 0.0% n/a -
184 Honda Jazz 20 0.0% 157 93 0.0% 177 144
185 Kia Picanto 20 0.0% 178 93 0.0% 178 111
186 BMW 6-Series 20 0.0% 188 91 0.0% 181 174
187 Citroen C8 19 0.0% 161 90 0.0% 183 147
188 Lancia Delta 19 0.0% 192 70 0.0% 191 155
189 Renault Espace 19 0.0% 186 62 0.0% 195 162
190 Subaru Outback 19 0.0% n/a 61 0.0% 197 187
191 Skoda Roomster 18 0.0% 155 87 0.0% 185 164
192 Chevrolet Malibu 18 0.0% 171 66 0.0% 192 197
193 Jeep Grand Cherokee 16 0.0% 198 113 0.0% 171 n/a
194 Hyundai Elantra 16 0.0% 169 106 0.0% 172 145
195 Mazda5 16 0.0% 174 78 0.0% 188 159
196 SsangYong Rexton 16 0.0% 185 65 0.0% 194 n/a
197 VW Golf Plus 16 0.0% n/a 50 0.0% 209 150
198 Kia Sorento 15 0.0% 194 61 0.0% 196 n/a
199 Porsche 911 15 0.0% n/a 59 0.0% 203 177
200 Suzuki Alto 15 0.0% n/a 53 0.0% 208 160
201 Peugeot 4007 15 0.0% n/a 22 0.0% n/a n/a
 
Back
Alto