<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> Mercato Italia , agosto 2013 | Il Forum di Quattroruote

Mercato Italia , agosto 2013

Italy August 2013 ? brands:

Pos Brand Aug-13 % /12 Jul 2013 % Pos 2012

1 Fiat 12,186 23.0% 0% 1 194,727 21.8% 1 1
2 Volkswagen 3,904 7.4% -24% 2 72,017 8.1% 2 2
3 Ford 3,421 6.5% -17% 3 60,051 6.7% 3 3
4 Opel 2,672 5.0% -25% 4 48,199 5.4% 4 4
5 Renault 2,594 4.9% 30% 8 44,012 4.9% 5 8
6 Peugeot 2,333 4.4% -29% 7 42,008 4.7% 6 7
7 Lancia 2,257 4.3% -14% 6 39,501 4.4% 8 5
8 Citroen 2,223 4.2% 12% 5 41,726 4.7% 7 6
9 Audi 2,103 4.0% -5% 10 33,029 3.7% 10 10
10 Hyundai 1,998 3.8% 14% 14 27,022 3.0% 14 12
11 Toyota 1,867 3.5% 5% 9 35,323 4.0% 9 9
12 Nissan 1,857 3.5% -9% 12 32,724 3.7% 11 11
13 BMW 1,713 3.2% 3% 13 28,447 3.2% 13 13
14 Mercedes 1,634 3.1% 12% 11 30,794 3.4% 12 14
15 Dacia 1,516 2.9% 22% 18 17,970 2.0% 17 18
16 Chevrolet 1,496 2.8% 61% 17 17,661 2.0% 18 16
17 Kia 1,346 2.5% -9% 16 20,815 2.3% 16 17
18 Alfa Romeo 1,054 2.0% -35% 15 22,307 2.5% 15 15
19 Smart 834 1.6% 0% 19 13,785 1.5% 19 19
20 Mini 615 1.2% 8% 20 11,299 1.3% 20 20
21 Volvo 588 1.1% 14% 25 8,555 1.0% 23 21
22 Land Rover 515 1.0% -3% 23 8,837 1.0% 21 23
23 Suzuki 452 0.9% -24% 21 8,654 1.0% 22 22
24 Seat 377 0.7% -35% 24 6,978 0.8% 25 24
25 Skoda 334 0.6% -16% 22 7,153 0.8% 24 25
26 Jeep/Dodge 214 0.4% -27% 26 3,878 0.4% 26 26
27 Mitsubishi 169 0.3% 11% 30 1,795 0.2% 30 30
28 Mazda 161 0.3% -19% 27 3,138 0.4% 27 28
29 Honda 156 0.3% -59% 29 2,894 0.3% 28 27
30 Subaru 97 0.2% -39% 31 2,104 0.2% 29 29
31 Porsche 83 0.2% -36% 28 1,767 0.2% 31 31
32 SsangYong 59 0.1% -31% 34 756 0.1% 32 34
33 Lexus 36 0.1% -5% 33 626 0.1% 34 35
34 Jaguar 30 0.1% 36% 32 703 0.1% 33 33
35 DR Motor 25 0.0% -4% 36 350 0.0% 35 36
36 Great Wall 18 0.0% n/a 35 123 0.0% 41 n/a
37 Maserati 13 0.0% 225% 38 129 0.0% 40 n/a
38 Tata 10 0.0% -37% 37 195 0.0% 37 37
39 Mahindra 7 0.0% n/a 41 136 0.0% 39 n/a
40 Infiniti 5 0.0% 25% 40 71 0.0% 42 39
41 Ferrari 4 0.0% -33% 39 159 0.0% 38 38
42 Lada 3 0.0% -50% 46 18 0.0% 45 n/a
43 Lamborghini 1 0.0% -50% 45 47 0.0% 43 n/a
44 Aston Martin 1 0.0% 0% 42 45 0.0% 44 n/a
- Others 16 0.0% -16% - 197 0.0% - -

Italy August 2013 ? models:
Pos Model Aug % Jul 2013 % Pos 2012

1 Fiat Panda 3,487 6.5% 1 69,432 7.7% 1 1
2 Fiat Punto 3,481 6.5% 2 46,114 5.1% 2 2
3 Fiat 500 L 2,006 3.8% 4 24,866 2.8% 5 n/a
4 Lancia Ypsilon 1,795 3.4% 3 31,740 3.5% 3 3
5 Ford Fiesta 1,452 2.7% 6 21,517 2.4% 9 5
6 Fiat 500 1,423 2.7% 5 29,033 3.2% 4 4
7 Renault Clio 1,363 2.6% 12 23,567 2.6% 6 12
8 Nissan Qashqai 1,150 2.2% 13 18,576 2.1% 11 13
9 VW Golf 1,128 2.1% 9 23,089 2.6% 7 6
10 Peugeot 208 1,081 2.0% 11 19,787 2.2% 10 15
11 VW Polo 995 1.9% 7 21,664 2.4% 8 7
12 Dacia Sandero 990 1.9% 19 9,246 1.0% 21 45
13 Opel Corsa 873 1.6% 15 14,725 1.6% 14 11
14 Smart Fortwo 834 1.6% 14 13,788 1.5% 15 14
15 Toyota Yaris 819 1.5% 10 16,420 1.8% 13 10
16 Citroen C3 Picasso 776 1.5% 17 10,775 1.2% 18 n/a
17 Citroen C3 756 1.4% 16 11,758 1.3% 16 9
18 Alfa Romeo Giulietta 735 1.4% 8 16,717 1.9% 12 8
19 Audi A3 649 1.2% 25 7,857 0.9% 28 n/a
20 Renault Captur 637 1.2% 21 4,221 0.5% 61 -
21 VW Up! 600 1.1% 20 9,065 1.0% 22 44
22 Hyundai ix35 549 1.0% 28 7,472 0.8% 31 23
23 Hyundai i20 546 1.0% 44 5,585 0.6% 46 n/a
24 Ford C-Max 512 1.0% 29 10,554 1.2% 19 18
25 Kia Sportage 509 1.0% 27 7,752 0.9% 29 48
26 VW Tiguan 508 1.0% 37 6,716 0.7% 33 19
27 Chevrolet Spark 506 0.9% 33 7,018 0.8% 32 27
28 Hyundai i10 490 0.9% 45 5,438 0.6% 48 50
29 Mercedes B Class 485 0.9% 30 8,130 0.9% 27 25
30 Fiat Freemont 480 0.9% 23 8,180 0.9% 26 22
31 BMW Serie 3 479 0.9% 22 8,870 1.0% 23 32
32 Mini Countryman 472 0.9% 26 8,250 0.9% 25 n/a
33 Opel Mokka 458 0.9% 38 6,081 0.7% 41 n/a
34 Mercedes A Class 455 0.9% 18 10,885 1.2% 17 43
35 Ford Focus 445 0.8% 35 9,301 1.0% 20 16
36 Audi A4 429 0.8% 34 6,399 0.7% 36 34
37 Fiat Bravo 414 0.8% 100 5,225 0.6% 50 29
38 Dacia Duster 411 0.8% 47 6,687 0.7% 34 20
39 Opel Astra 401 0.8% 40 8,495 0.9% 24 17
40 Nissan Juke 401 0.8% 36 7,695 0.9% 30 24
41 Fiat Qubo 399 0.7% 42 6,375 0.7% 37 30
42 BMW Serie 5 382 0.7% 91 3,689 0.4% 64 n/a
43 Kia Rio 376 0.7% 58 4,736 0.5% 57 n/a
44 Ford B-Max 375 0.7% 24 6,546 0.7% 35 n/a
45 Lancia Delta 369 0.7% 55 4,691 0.5% 58 36
46 Range Rover Evoque 366 0.7% 52 5,879 0.7% 44 n/a
47 Peugeot 207 353 0.7% 62 3,332 0.4% 68 n/a
48 Ford Ka 341 0.6% 50 5,144 0.6% 51 n/a
49 Toyota RAV4 327 0.6% 56 4,401 0.5% 60 n/a
50 Toyota Aygo 326 0.6% 43 6,011 0.7% 42 31
 
Back
Alto