Japan 6 months 2013 ? brands:
Pos Brand 6m 2013 % /12 6m 2012 % Pos
1 Toyota 783,136 28.9% -12% 893,063 30.3% 1
2 Honda 368,067 13.6% -15% 430,948 14.6% 2
3 Suzuki 360,726 13.3% -2% 367,052 12.5% 4
4 Nissan 347,646 12.8% -5% 366,618 12.4% 5
5 Daihatsu 342,223 12.6% -10% 381,658 12.9% 3
6 Mazda 116,961 4.3% -2% 119,518 4.1% 6
7 Subaru 95,334 3.5% 1% 94,717 3.2% 7
8 Mitsubishi 69,613 2.6% -11% 77,915 2.6% 8
9 Volkswagen 32,842 1.2% 14% 28,897 1.0% 10
10 Isuzu 28,419 1.0% -6% 30,234 1.0% 9
11 Mercedes 24,339 0.9% 24% 19,669 0.7% 13
12 Lexus 22,890 0.8% 0% 22,863 0.8% 11
13 Hino 22,382 0.8% 5% 21,276 0.7% 12
14 BMW 20,983 0.8% 9% 19,324 0.7% 14
15 Mitsubishi Fuso 16,817 0.6% -8% 18,264 0.6% 15
16 Audi 14,356 0.5% 20% 11,974 0.4% 16
17 Mini 8,298 0.3% 1% 8,242 0.3% 17
18 Volvo 7,398 0.3% 11% 6,681 0.2% 18
19 UD Trucks 4,181 0.2% -14% 4,845 0.2% 19
20 Fiat 3,340 0.1% 18% 2,823 0.1% 21
21 Peugeot 2,983 0.1% -3% 3,080 0.1% 20
22 Porsche 2,272 0.1% 10% 2,073 0.1% 24
23 Jeep 2,246 0.1% -9% 2,461 0.1% 22
24 Ford 2,146 0.1% 16% 1,858 0.1% 26
25 Land Rover 1,792 0.1% 145% 730 0.0% 29
26 Alfa Romeo 1,653 0.1% -32% 2,447 0.1% 23
27 Renault 1,606 0.1% 5% 1,525 0.1% 27
28 Citroen 1,433 0.1% -25% 1,908 0.1% 25
29 Chrysler 1,194 0.0% 257% 334 0.0% 34
30 Cadillac 772 0.0% 16% 665 0.0% 30
31 Chevrolet 692 0.0% -6% 734 0.0% 28
32 Smart 662 0.0% 9% 609 0.0% 31
33 Jaguar 499 0.0% -7% 537 0.0% 33
34 Dodge 430 0.0% -29% 607 0.0% 32
35 Ferrari 291 0.0% 24% 234 0.0% 35
36 Lotus 168 0.0% 25% 134 0.0% 37
37 Maserati 163 0.0% 10% 148 0.0% 36
38 Aston Martin 118 0.0% 82% 65 0.0% 42
39 Lamborghini 96 0.0% 23% 78 0.0% 40
40 Bentley 93 0.0% 18% 79 0.0% 39
41 Hummer 58 0.0% -50% 116 0.0% 38
42 Rolls-Royce 48 0.0% 20% 40 0.0% 45
43 Lancia 46 0.0% -35% 71 0.0% 41
44 GMC 46 0.0% -15% 54 0.0% 43
45 McLaren 43 0.0% 4200% 1 0.0% n/a
46 Hyundai 27 0.0% -37% 43 0.0% 44
47 Rover 22 0.0% -35% 34 0.0% 46
48 Morgan 18 0.0% 260% 5 0.0% 50
49 Pontiac 7 0.0% 0% 7 0.0% 48
50 MG 5 0.0% 0% 5 0.0% 51
51 Buick 5 0.0% new 0 0.0% -
Japan 6 months 2013 ? models (all categories combined):
Pos Model 2013 /12 2012 Pos
1 Toyota Prius 132,472 -27% 181,630 1
2 Toyota Aqua 132,336 3% 128,243 3
3 Honda N-BOX 118,303 14% 103,841 5
4 Daihatsu Move 114,101 33% 86,093 8
5 Suzuki Wagon R 104,569 5% 99,938 6
6 Nissan Note 82,466 142% 34,130 19
7 Daihatsu Mira 80,097 -37% 126,222 4
8 Honda Fit 72,191 -46% 133,345 2
9 Daihatsu Tanto 70,364 -24% 92,681 7
10 Honda N-ONE 66,131 new 0 -
11 Suzuki Alto 59,946 -7% 64,578 11
12 Nissan Serena 49,241 -7% 53,106 12
13 Toyota Crown 48,458 181% 17,259 37
14 Toyota Vitz 45,996 -29% 64,786 10
15 Toyota Corolla 40,244 8% 37,370 15
16 Honda Freed 37,974 -46% 70,629 9
17 Nissan Moco 34,956 -10% 38,630 13
18 Honda StepWGN 32,656 -10% 36,190 17
19 Subaru Impreza 28,800 41% 20,411 33
20 Toyota Spade 25,385 new 0 -
21 Toyota Vellfire 24,693 -35% 38,100 14
22 Mazda Demio 24,408 -30% 34,922 18
23 Toyota Passo 22,626 -30% 32,133 20
24 Suzuki Swift 21,096 -15% 24,679 27
25 Toyota Voxy 21,067 -33% 31,444 21
26 Mitsubishi eK 19,722 21% 16,294 39
27 Subaru Forester 19,690 242% 5,749 n/a
28 Mazda CX-5 19,485 27% 15,325 41
29 Toyota Estima 17,562 -14% 20,377 34
30 Toyota Noah 17,034 -24% 22,391 31
31 Toyota Alphard 17,004 -37% 27,112 25
32 Toyota Porte 16,688 278% 4,415 n/a
33 Suzuki Solio 16,651 -28% 23,049 30
34 Suzuki MR Wagon 16,392 -29% 23,218 29
35 Nissan Roox 15,966 -47% 30,216 22
36 Nissan March 15,622 -33% 23,231 28
37 Toyota Pixis Space 15,016 -4% 15,575 40
38 Toyota Ractis 14,187 -50% 28,618 24
39 Toyota Wish 13,967 -37% 22,135 32
40 Nissan X-Trail 13,730 -18% 16,670 38
41 Subaru Stella 13,382 9% 12,248 n/a
42 Mazda Atenza 12,820 899% 1,283 n/a
43 Nissan Cube 12,269 -51% 25,251 26
44 Nissan Dayz 12,247 new 0 -
45 Suzuki Palette 12,222 -67% 36,948 16
Japan 6 months 2013 ? regular cars:
Pos Model 2013 /12 2012 Pos FY12
1 Toyota Prius 132,472 -27% 181,630 1 1
2 Toyota Aqua 132,336 3% 128,243 3 2
3 Nissan Note 82,466 142% 34,130 11 7
4 Honda Fit 72,191 -46% 133,345 2 3
5 Nissan Serena 49,241 -7% 53,106 6 6
6 Toyota Crown 48,458 181% 17,259 27 26
7 Toyota Vitz 45,996 -29% 64,786 5 5
8 Toyota Corolla 40,244 8% 37,370 8 8
9 Honda Freed 37,974 -46% 70,629 4 4
10 Honda StepWGN 32,656 -10% 36,190 9 9
11 Subaru Impreza 28,800 41% 20,411 23 13
12 Toyota Spade 25,385 new 0 - 29
13 Toyota Vellfire 24,693 -35% 38,100 7 10
14 Mazda Demio 24,408 -30% 34,922 10 11
15 Toyota Passo 22,626 -30% 32,133 12 12
16 Suzuki Swift 21,096 -15% 24,679 17 15
17 Toyota Voxy 21,067 -33% 31,444 13 14
18 Subaru Forester 19,690 242% 5,749 n/a n/a
19 Mazda CX-5 19,485 27% 15,325 29 24
20 Toyota Estima 17,562 -14% 20,377 24 20
21 Toyota Noah 17,034 -24% 22,391 21 22
22 Toyota Alphard 17,004 -37% 27,112 15 17
23 Toyota Porte 16,688 278% 4,415 n/a n/a
24 Suzuki Solio 16,651 -28% 23,049 19 21
25 Nissan March 15,622 -33% 23,231 18 19
26 Toyota Ractis 14,187 -50% 28,618 14 16
27 Toyota Wish 13,967 -37% 22,135 22 23
28 Nissan X-Trail 13,730 -18% 16,670 28 28
29 Mazda Atenza 12,820 899% 1,283 n/a n/a
30 Nissan Cube 12,269 -51% 25,251 16 18
Source: www.jada.or.jp
Pos Brand 6m 2013 % /12 6m 2012 % Pos
1 Toyota 783,136 28.9% -12% 893,063 30.3% 1
2 Honda 368,067 13.6% -15% 430,948 14.6% 2
3 Suzuki 360,726 13.3% -2% 367,052 12.5% 4
4 Nissan 347,646 12.8% -5% 366,618 12.4% 5
5 Daihatsu 342,223 12.6% -10% 381,658 12.9% 3
6 Mazda 116,961 4.3% -2% 119,518 4.1% 6
7 Subaru 95,334 3.5% 1% 94,717 3.2% 7
8 Mitsubishi 69,613 2.6% -11% 77,915 2.6% 8
9 Volkswagen 32,842 1.2% 14% 28,897 1.0% 10
10 Isuzu 28,419 1.0% -6% 30,234 1.0% 9
11 Mercedes 24,339 0.9% 24% 19,669 0.7% 13
12 Lexus 22,890 0.8% 0% 22,863 0.8% 11
13 Hino 22,382 0.8% 5% 21,276 0.7% 12
14 BMW 20,983 0.8% 9% 19,324 0.7% 14
15 Mitsubishi Fuso 16,817 0.6% -8% 18,264 0.6% 15
16 Audi 14,356 0.5% 20% 11,974 0.4% 16
17 Mini 8,298 0.3% 1% 8,242 0.3% 17
18 Volvo 7,398 0.3% 11% 6,681 0.2% 18
19 UD Trucks 4,181 0.2% -14% 4,845 0.2% 19
20 Fiat 3,340 0.1% 18% 2,823 0.1% 21
21 Peugeot 2,983 0.1% -3% 3,080 0.1% 20
22 Porsche 2,272 0.1% 10% 2,073 0.1% 24
23 Jeep 2,246 0.1% -9% 2,461 0.1% 22
24 Ford 2,146 0.1% 16% 1,858 0.1% 26
25 Land Rover 1,792 0.1% 145% 730 0.0% 29
26 Alfa Romeo 1,653 0.1% -32% 2,447 0.1% 23
27 Renault 1,606 0.1% 5% 1,525 0.1% 27
28 Citroen 1,433 0.1% -25% 1,908 0.1% 25
29 Chrysler 1,194 0.0% 257% 334 0.0% 34
30 Cadillac 772 0.0% 16% 665 0.0% 30
31 Chevrolet 692 0.0% -6% 734 0.0% 28
32 Smart 662 0.0% 9% 609 0.0% 31
33 Jaguar 499 0.0% -7% 537 0.0% 33
34 Dodge 430 0.0% -29% 607 0.0% 32
35 Ferrari 291 0.0% 24% 234 0.0% 35
36 Lotus 168 0.0% 25% 134 0.0% 37
37 Maserati 163 0.0% 10% 148 0.0% 36
38 Aston Martin 118 0.0% 82% 65 0.0% 42
39 Lamborghini 96 0.0% 23% 78 0.0% 40
40 Bentley 93 0.0% 18% 79 0.0% 39
41 Hummer 58 0.0% -50% 116 0.0% 38
42 Rolls-Royce 48 0.0% 20% 40 0.0% 45
43 Lancia 46 0.0% -35% 71 0.0% 41
44 GMC 46 0.0% -15% 54 0.0% 43
45 McLaren 43 0.0% 4200% 1 0.0% n/a
46 Hyundai 27 0.0% -37% 43 0.0% 44
47 Rover 22 0.0% -35% 34 0.0% 46
48 Morgan 18 0.0% 260% 5 0.0% 50
49 Pontiac 7 0.0% 0% 7 0.0% 48
50 MG 5 0.0% 0% 5 0.0% 51
51 Buick 5 0.0% new 0 0.0% -
Japan 6 months 2013 ? models (all categories combined):
Pos Model 2013 /12 2012 Pos
1 Toyota Prius 132,472 -27% 181,630 1
2 Toyota Aqua 132,336 3% 128,243 3
3 Honda N-BOX 118,303 14% 103,841 5
4 Daihatsu Move 114,101 33% 86,093 8
5 Suzuki Wagon R 104,569 5% 99,938 6
6 Nissan Note 82,466 142% 34,130 19
7 Daihatsu Mira 80,097 -37% 126,222 4
8 Honda Fit 72,191 -46% 133,345 2
9 Daihatsu Tanto 70,364 -24% 92,681 7
10 Honda N-ONE 66,131 new 0 -
11 Suzuki Alto 59,946 -7% 64,578 11
12 Nissan Serena 49,241 -7% 53,106 12
13 Toyota Crown 48,458 181% 17,259 37
14 Toyota Vitz 45,996 -29% 64,786 10
15 Toyota Corolla 40,244 8% 37,370 15
16 Honda Freed 37,974 -46% 70,629 9
17 Nissan Moco 34,956 -10% 38,630 13
18 Honda StepWGN 32,656 -10% 36,190 17
19 Subaru Impreza 28,800 41% 20,411 33
20 Toyota Spade 25,385 new 0 -
21 Toyota Vellfire 24,693 -35% 38,100 14
22 Mazda Demio 24,408 -30% 34,922 18
23 Toyota Passo 22,626 -30% 32,133 20
24 Suzuki Swift 21,096 -15% 24,679 27
25 Toyota Voxy 21,067 -33% 31,444 21
26 Mitsubishi eK 19,722 21% 16,294 39
27 Subaru Forester 19,690 242% 5,749 n/a
28 Mazda CX-5 19,485 27% 15,325 41
29 Toyota Estima 17,562 -14% 20,377 34
30 Toyota Noah 17,034 -24% 22,391 31
31 Toyota Alphard 17,004 -37% 27,112 25
32 Toyota Porte 16,688 278% 4,415 n/a
33 Suzuki Solio 16,651 -28% 23,049 30
34 Suzuki MR Wagon 16,392 -29% 23,218 29
35 Nissan Roox 15,966 -47% 30,216 22
36 Nissan March 15,622 -33% 23,231 28
37 Toyota Pixis Space 15,016 -4% 15,575 40
38 Toyota Ractis 14,187 -50% 28,618 24
39 Toyota Wish 13,967 -37% 22,135 32
40 Nissan X-Trail 13,730 -18% 16,670 38
41 Subaru Stella 13,382 9% 12,248 n/a
42 Mazda Atenza 12,820 899% 1,283 n/a
43 Nissan Cube 12,269 -51% 25,251 26
44 Nissan Dayz 12,247 new 0 -
45 Suzuki Palette 12,222 -67% 36,948 16
Japan 6 months 2013 ? regular cars:
Pos Model 2013 /12 2012 Pos FY12
1 Toyota Prius 132,472 -27% 181,630 1 1
2 Toyota Aqua 132,336 3% 128,243 3 2
3 Nissan Note 82,466 142% 34,130 11 7
4 Honda Fit 72,191 -46% 133,345 2 3
5 Nissan Serena 49,241 -7% 53,106 6 6
6 Toyota Crown 48,458 181% 17,259 27 26
7 Toyota Vitz 45,996 -29% 64,786 5 5
8 Toyota Corolla 40,244 8% 37,370 8 8
9 Honda Freed 37,974 -46% 70,629 4 4
10 Honda StepWGN 32,656 -10% 36,190 9 9
11 Subaru Impreza 28,800 41% 20,411 23 13
12 Toyota Spade 25,385 new 0 - 29
13 Toyota Vellfire 24,693 -35% 38,100 7 10
14 Mazda Demio 24,408 -30% 34,922 10 11
15 Toyota Passo 22,626 -30% 32,133 12 12
16 Suzuki Swift 21,096 -15% 24,679 17 15
17 Toyota Voxy 21,067 -33% 31,444 13 14
18 Subaru Forester 19,690 242% 5,749 n/a n/a
19 Mazda CX-5 19,485 27% 15,325 29 24
20 Toyota Estima 17,562 -14% 20,377 24 20
21 Toyota Noah 17,034 -24% 22,391 21 22
22 Toyota Alphard 17,004 -37% 27,112 15 17
23 Toyota Porte 16,688 278% 4,415 n/a n/a
24 Suzuki Solio 16,651 -28% 23,049 19 21
25 Nissan March 15,622 -33% 23,231 18 19
26 Toyota Ractis 14,187 -50% 28,618 14 16
27 Toyota Wish 13,967 -37% 22,135 22 23
28 Nissan X-Trail 13,730 -18% 16,670 28 28
29 Mazda Atenza 12,820 899% 1,283 n/a n/a
30 Nissan Cube 12,269 -51% 25,251 16 18
Source: www.jada.or.jp