<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> Mercato Europa novembre 2017 | Il Forum di Quattroruote

Mercato Europa novembre 2017

5a329c9fb0475_Immatr_EU11_2017.thumb.JPG.ba731204c02b7a302e9b0707e398a29d.JPG


Europe Top 20 brands

1.VOLKSWAGEN 142.087 +1,5%
2.RENAULT 99.579 +5,2%
3.PEUGEOT 80.523 +20,4%
4.FORD 80.335 +4,3%
5.OPEL/VAUXHALL 71.953 +2.0%
6.MERCEDES 71.805 +2,1%
7.BMW 68.112 -2,2%
8.AUDI 65.429 +3,6%
9.SKODA 61.374 +11,6%
10.TOYOTA 53.607 +11,6%
11.FIAT 51.767 -6,8%
12.CITROEN 44.158 +14,5%
13.HYUNDAI 40.468 +5,9%
14.DACIA 39.292 +24,5%
15.NISSAN 37.779
-5,0%
16.KIA 37.178 +12,8%.
17.SEAT 35.627 +12,1%
18.VOLVO 25.137
-1,0%
19.SUZUKI 20.432 +24,6%
20.MINI 19.379 +20,3%


1.GERMANY 302.636 +9,4%
2.FRANCE 180.005 +10,3%
3.UNITED KINGDOM 163.541
-11,2%
4.ITALY 156.332 +6,8%
5.SPAIN 104.170 +12,4%
6.POLAND 41.210 +10,8%
7.BELGIUM 39.645 +0,0%
8.NETHERLANDS 37.713 +17,6%
9.SWEDEN 32.484 +2,1%
10.AUSTRIA 29.547 +15,9%

Europe November 2017 – models:

Model Nov-17 %diff.17 /16 Oct Tot. 2017 diff17/16 Pos 17 16

1 VW Golf 44,777 +18.1% 1 445,206 -1.9% 1 1
2 Renault Clio 26,411 -4.9% 2 298,990 6.6% 2 2
3 Peugeot 208 21,513 +18.9% 3 225,198 -2.0% 6 7
4 Ford Fiesta 21,434 -6.9% 4 237,770 -13.9% 4 4
5 Skoda Octavia 20,631 +3.9% 6 214,329 2.8% 9 9
6 VW Tiguan 19,067 +1.6% 5 218,238 35.9% 8 18
7 Renault Captur 18,886 +4.5% 9 191,546 -2.6% 13 10
8 Nissan Qashqai 17,769 +0.3% 7 230,860 7.0% 5 8
9 Ford Focus 17,396 +10.8% 12 199,428 1.7% 11 11
10 Toyota Yaris 17,063 +13.2% 8 184,624 6.3% 14 14
11 Citroen C3 16,725 +42.3% 10 193,019 58.3% 12 33
12 Peugeot 3008 16,661 +69.9% 14 155,121 137.3% 23 65
13 Opel/Vauxhall Corsa 15,947 -15.2% 15 221,497 -10.0% 7 5
14 VW Passat 15,774 -3.4% 13 169,174 -10.5% 18 12
15 Dacia Sandero 15,357 +31.6% 19 180,858 16.1% 15 22
16 Renault Mégane 14,931 -6.2% 21 153,571 19.0% 25 26
17 VW Polo 14,623 -42.0% 22 255,370 -9.4% 3 3
18 Skoda Fabia 14,614 +2.0% 16 166,014 2.6% 21 21
19 Fiat Panda 14,394 -12.2% 11 177,197 -0.4% 17 15
20 Opel/Vauxhall Astra 14,324 -30.8% 18 204,742 -10.9% 10 6
21 Peugeot 2008 14,091 +7.1% 17 167,253 3.3% 19 20
22 Dacia Duster 12,911 +8.6% 31 131,395 3.4% 32 30
23 Mercedes C Class 12,841 -13.6% 28 166,315 2.3% 20 19
24 Ford Kuga 12,705 +59.7% 25 139,775 24.8% 28 38
25 BMW 1 Series 12,579 +12.4% 41 123,654 3.8% 34 34
26 Fiat 500 12,203 +5.1% 20 179,827 5.8% 16 17
27 Hyundai Tucson 12,129 -3.7% 24 140,951 -2.4% 27 25
28 Seat Leon 12,003 +3.3% 26 136,182 1.4% 29 28
29 Audi A3 11,901 -12.9% 23 155,033 -11.9% 24 16
30 Peugeot 308 11,729 -13.3% 27 147,739 -18.7% 26 13
31 Audi A4 11,486 +2.5% 29 135,714 -10.7% 30 24
32 Opel/Vauxhall Mokka X 11,415 -13.6% 33 160,268 5.9% 22 23
33 Mini 11,226 +7.6% 36 124,704 -0.1% 33 32
34 Mercedes A Class 11,029 -3.3% 30 133,267 1.8% 31 29
35 BMW X1 10,930 +18.9% 37 108,551 24.3% 40 47
36 Mercedes E Class 10,927 +24.1% 32 119,844 31.5% 36 43
37 Renault Kadjar 10,537 -4.3% 43 103,713 -10.9% 42 36
38 Mercedes GLC 10,533 +47.6% 34 103,354 56.5% 43 69
39 Seat Ibiza 9,908 +3.9% 39 110,524 -1.6% 39 37
40 Renault Scénic 9,906 +126.0% 40 95,704 34.4% 47 60
41 BMW 3 Series 9,764 -21.4% 48 118,355 -10.7% 38 27
42 VW Up! 9,764 +22.9% 44 94,684 5.4% 49 46
43 VW Touran 9,556 +18.8% 42 101,535 -2.4% 45 39
44 Kia Sportage 9,103 -6.6% 35 121,696 -6.9% 35 31
45 BMW 5 Series 8,998 +14.4% 45 100,124 33.7% 46 59
46 Toyota Auris 8,871 -6.6% 38 106,857 -8.8% 41 35
47 Hyundai i20 8,112 -5.0% 49 95,346 4.4% 48 44
48 Opel/Vauxhall Insignia 7,761 +70.8% 46 65,818 -3.9% 63 68
49 Fiat Tipo 7,591 +3.5% 52 118,849 122.5% 37 86
50 Toyota C-HR 7,245 +214.5% 50 101,762 4232.1% 44 220
Source: JATO Dynamics
 
Ultima modifica:
Totale auto immatricolati 158.203 , +5.7% , gennaio/novembre totale 1.863.941 , +8.7%.

Italy November 2017 – brands:

Pos Brand Nov-17 % /16 Oct 2017 % /16 Pos FY16

1 Fiat 26,081 16.5% -13% 1 380,530 20.4% 6% 1 1
2 Renault 12,090 7.6% +21% 3 125,120 6.7% 14% 4 4
3 Volkswagen 11,874 7.5% +6% 2 135,508 7.3% 5% 2 2
4 Ford 10,585 6.7% +9% 4 126,073 6.8% 8% 3 3
5 Peugeot 8,404 5.3% +11% 5 97,113 5.2% 11% 5 6
6 Opel 7,476 4.7% +2% 6 95,171 5.1% 7% 6 5
7 Toyota 7,437 4.7% +24% 7 80,113 4.3% 20% 7 7
8 Citroen 6,234 3.9% +45% 8 73,174 3.9% 29% 8 11
9 Hyundai 5,760 3.6% +13% 9 54,258 2.9% 4% 14 13
10 Mercedes 5,687 3.6% +4% 10 61,313 3.3% 4% 10 9
11 BMW 5,321 3.4% +5% 13 56,419 3.0% 1% 13 12
12 Audi 5,310 3.4% -7% 11 63,999 3.4% 6% 9 10
13 Jeep 5,256 3.3% +49% 12 45,339 2.4% 21% 16 17
14 Dacia 4,432 2.8% +43% 16 53,840 2.9% 20% 15 15
15 Nissan 4,253 2.7% 0% 15 58,547 3.1% 13% 11 14
16 Alfa Romeo 4,008 2.5% +21% 18 42,440 2.3% 27% 18 18
17 Lancia 3,917 2.5% -11% 14 57,201 3.1% -7% 12 8
18 Kia 3,667 2.3% +8% 17 44,459 2.4% 4% 17 16
19 Suzuki 2,728 1.7% +36% 19 29,094 1.6% 42% 19 21
20 Mini 2,616 1.7% +23% 20 22,886 1.2% -1% 21 20
21 Smart 2,236 1.4% +30% 22 25,114 1.3% -6% 20 19
22 Skoda 1,948 1.2% +36% 21 21,593 1.2% 20% 22 22
23 Volvo 1,655 1.0% +20% 25 15,676 0.8% 2% 25 24
24 Land Rover 1,577 1.0% +11% 23 17,655 0.9% -1% 23 23
25 Seat 1,419 0.9% -13% 24 16,265 0.9% 15% 24 25
26 Mazda 879 0.6% +4% 26 9,761 0.5% -5% 26 26
27 Honda 785 0.5% -8% 27 9,203 0.5% 3% 27 27
28 Jaguar 474 0.3% -12% 28 4,993 0.3% 9% 29 29
29 Lexus 426 0.3% +26% 32 3,475 0.2% -3% 31 31
30 Porsche 407 0.3% -13% 29 5,122 0.3% 6% 28 28
31 Mitsubishi 329 0.2% -5% 30 3,482 0.2% -13% 30 30
32 Subaru 278 0.2% -16% 31 2,765 0.1% -15% 33 33
33 Maserati 205 0.1% -7% 33 2,766 0.1% 52% 32 35
34 SsangYong 197 0.1% -14% 34 2,099 0.1% -21% 35 34
35 DS 146 0.1% -9% 35 2,548 0.1% -26% 34 32
36 Infiniti 86 0.1% -48% 36 1,810 0.1% 10% 36 36
37 DR Motor 33 0.0% 43% 37 394 0.0% -12% 37 37
38 Ferrari 21 0.0% -16% 39 336 0.0% -5% 38 38
39 Mahindra 19 0.0% -21% 38 260 0.0% 7% 39 39
40 Lamborghini 6 0.0% +50% 40 123 0.0% 37% 40 41
41 Chevrolet 3 0.0% +50% 43 51 0.0% 46% 41 42
42 Aston Martin 2 0.0% +100% 41 34 0.0% 113% 42 43
43 Lada 2 0.0% +100% 42 32 0.0% 540% 43 44
– Others 63 0.0% 91% – 764 0.0% 30% – –

Italy November 2017 – models:

Pos Model Nov-17 % /16 Oct 2017 % /16 Pos Pos

1 Fiat Panda 10,656 6.7% -19% 1 136,973 7.3% 0% 1 1
2 VW Golf 3,918 2.5% 18% 4 37,073 2.0% -7% 10 10
3 Lancia Ypsilon 3,916 2.5% -11% 2 57,182 3.1% -7% 2 2
4 Toyota Yaris 3,729 2.4% 38% 5 34,213 1.8% 3% 13 11
5 Citroen C3 3,600 2.3% 61% 3 39,157 2.1% 77% 8 18
6 Renault Clio 3,586 2.3% -14% 8 48,096 2.6% 5% 5 4
7 Fiat 500X 3,582 2.3% 3% 6 42,552 2.3% -1% 6 5
8 Jeep Renegade 3,335 2.1% 7% 10 34,854 1.9% 10% 12 13
9 Ford Fiesta 3,264 2.1% -5% 16 38,133 2.0% -7% 9 8
10 Fiat 500 3,185 2.0% 22% 9 51,248 2.7% 22% 4 6
11 Renault Captur 3,079 1.9% 29% 12 27,118 1.5% 3% 19 17
12 Fiat Tipo 2,760 1.7% -22% 14 53,171 2.9% 85% 3 14
13 Peugeot 208 2,627 1.7% -1% 7 33,555 1.8% 4% 15 12
14 VW Tiguan 2,503 1.6% 17% 15 27,403 1.5% 107% 18 31
15 Fiat Punto 2,440 1.5% -26% 13 33,681 1.8% -21% 14 7
16 Fiat 500L 2,233 1.4% -28% 11 41,445 2.2% -19% 7 3
17 Opel Corsa 2,078 1.3% -15% 19 27,756 1.5% -3% 17 15
18 Dacia Sandero 2,005 1.3% 49% 25 25,781 1.4% 29% 21 24
19 Nissan Qashqai 1,984 1.3% -20% 20 28,479 1.5% 6% 16 16
20 Dacia Duster 1,907 1.2% 25% 17 21,537 1.2% 4% 23 23
21 VW Up! 1,810 1.1% 122% 26 15,031 0.8% 31% 32 39
22 Peugeot 2008 1,769 1.1% -10% 21 21,593 1.2% 0% 22 21
23 Renault Kadjar 1,729 1.1% 48% 34 13,031 0.7% -10% 38 32
24 Peugeot 3008 1,724 1.1% 48% 27 15,540 0.8% 273% 30 86
25 Ford Ecosport 1,673 1.1% 29% 24 18,059 1.0% 12% 26 28
26 Jeep Compass 1,669 1.1% new 23 n/a n/a new n/a –
27 VW Polo 1,663 1.1% -42% 18 36,957 2.0% -8% 11 9
28 Ford Kuga 1,662 1.1% 168% 29 17,039 0.9% 59% 27 41
29 Opel Mokka 1,625 1.0% -13% 22 26,740 1.4% 21% 20 20
30 Hyundai Tucson 1,571 1.0% -21% 28 19,635 1.1% -8% 24 22
31 Hyundai i10 1,549 1.0% 9% 30 14,503 0.8% 17% 34 37
32 Alfa Romeo Giulietta 1,402 0.9% -23% 31 19,545 1.0% -12%
33 Smart Fortwo 1,400 0.9% -3% 32 17,027 0.9% -6% 28 25
34 Renault Scenic 1,383 0.9% 236% 43 9,719 0.5% 170% 50 98
35 BMW X1 1,372 0.9% 15% 39 12,148 0.7% 20% 42 45
36 Alfa Romeo Stelvio 1,181 0.7% new n/a 6,888 0.4% new 63 –
37 Hyundai i20 1,150 0.7% 23% n/a n/a n/a n/a n/a 43
38 Mercedes A Class 1,142 0.7% -23% 38 13,816 0.7% -8% 36 30
39 Mini Countryman 1,124 0.7% 81% n/a n/a n/a n/a n/a 57
40 Toyota C-HR 1,119 0.7% 357% 36 15,713 0.8% 6313% 29 187
41 Mini 1,115 0.7% 14% 46 10,939 0.6% -9% 44 53
42 Kia Sportage 1,097 0.7% -7% 37 14,645 0.8% -6% 33 29
43 Nissan Micra 1,094 0.7% 56% 33 15,423 0.8% 51% 31 47
44 Alfa Romeo Giulia 1,050 0.7% 33% n/a 8,934 0.5% 118%
45 Peugeot 308 1,044 0.7% -14% 42 14,050 0.8% -24% 35 26
46 Renault Megane 1,039 0.7% -21% n/a 12,909 0.7% 54% 40 55
47 Opel Crossland X 1,023 0.6% new 35 n/a n/a new n/a –
48 Opel Karl 965 0.6% 25% 44 10,340 0.6% 13% 48 51
49 BMW Serie 1 964 0.6% 14% n/a 10,565 0.6% 32% 47 61
50 Audi A4 954 0.6% -11% 41 10,637 0.6% -20% 46 35
Source: UNRAE
 
Totale auto immatricolate 180.012 , +10.35%

France
November 2017 – brands:

Pos Brand Nov-17 % /16 Oct 2017 % /16 Pos FY16

1 Renault 34,367 19.1% 3.2% 1 376,721 19.6% 3.3% 1 1
2 Peugeot 33,261 18.5% 24.5% 2 337,675 17.6% 9.5% 2 2
3 Citroen 16,027 8.9% 10.8% 3 187,097 9.8% 3.7% 3 3
4 Volkswagen 11,701 6.5% -4.1% 4 124,763 6.5% -3.4% 4 4
5 Dacia 9,166 5.1% 14.1% 5 106,905 5.6% 6.1% 5 5
6 Toyota 7,412 4.1% 11.8% 6 80,311 4.2% 16.1% 6 7
7 Mercedes 7,014 3.9% 21.2% 11 58,526 3.1% 11.5% 12 12
8 Ford 6,882 3.8% 16.1% 7 77,501 4.0% 7.3% 7 6
9 Opel 6,302 3.5% 12.6% 8 67,183 3.5% 7.4% 8 9
10 BMW 5,743 3.2% 14.5% 12 54,162 2.8% 0.1% 13 13
11 Audi 5,657 3.1% 0.4% 9 59,182 3.1% 1.6% 11 10
12 Fiat 5,630 3.1% 8.9% 10 62,651 3.3% 11.4% 10 11
13 Nissan 5,296 2.9% -1.0% 13 65,540 3.4% 6.5% 9 8
14 Kia 3,274 1.8% 9.6% 14 34,176 1.8% 11.4% 14 14
15 Skoda 2,725 1.5% 35.6% 18 24,427 1.3% 14.4% 16 18
16 Hyundai 2,635 1.5% 1.0% 15 26,528 1.4% 5.1% 15 16
17 Mini 2,426 1.3% 27.3% 16 23,567 1.2% 3.2% 17 17
18 Suzuki 2,313 1.3% 30.2% 17 22,786 1.2% 23.8% 18 20
19 DS 1,949 1.1% 13.8% 20 19,411 1.0% -25.8% 20 15
20 Seat 1,829 1.0% -15.5% 19 22,165 1.2% 14.7% 19 19
21 Volvo 1,301 0.7% -0.8% 21 14,286 0.7% 2.4% 21 21
22 Mazda 1,138 0.6% 38.9% 24 10,441 0.5% 11.3% 22 23
23 Jeep 1,033 0.6% 22.7% 23 9,684 0.5% 6.2% 23 24
24 Smart 819 0.5% 7.6% 22 7,276 0.4% -6.1% 27 26
25 Alfa Romeo 809 0.4% 2.8% 25 8,274 0.4% 28.8% 24 27
26 Land Rover 732 0.4% -9.1% 26 8,077 0.4% -13.1% 25 22
27 Honda 695 0.4% -13.2% 27 7,593 0.4% -6.5% 26 25
28 Lexus 458 0.3% 10.4% 28 4,843 0.3% 6.3% 28 29
29 Porsche 425 0.2% -6.8% 29 4,610 0.2% -0.5% 29 28
30 Jaguar 274 0.2% -14.9% 30 3,099 0.2% -6.8% 30 30
31 Mitsubishi 212 0.1% -3.6% 31 2,024 0.1% -18.3% 31 32
32 Infiniti 130 0.1% -46.9% 32 1,867 0.1% -35.2% 32 31
33 Tesla 130 0.1% 170.8% 33 1,194 0.1% 58.4% 33 34
34 Subaru 58 0.0% 5.5% n/a 552 0.0% -27.0% 35 36
35 SsangYong 53 0.0% -31.2% n/a 547 0.0% -38.7% 36 33
36 Maserati 49 0.0% -41.0% n/a 576 0.0% -0.5% 34 37
37 Ferrari 29 0.0% 31.8% n/a 194 0.0% -4.9% 37 38
38 Lotus 12 0.0% -14.3% n/a 111 0.0% -14.6% 39 40
39 Chevrolet 8 0.0% -33.3% n/a 125 0.0% 12.6% 38 41
40 Bolloré 8 0.0% 700.0% n/a 95 0.0% -89.9% 41 35
41 Lamborghini 8 0.0% 100.0% n/a 55 0.0% -8.3% 43 45
42 Caterham 7 0.0% -56.3% n/a 55 0.0% -32.1% 44 42
43 Aston Martin 4 0.0% -66.7% n/a 96 0.0% 54.8% 40 44
44 Bentley 4 0.0% -42.9% n/a 70 0.0% 1.4% 42 43
45 McLaren 4 0.0% 0.0% n/a 19 0.0% -26.9% 47 50
46 Morgan 3 0.0% 0.0% n/a 50 0.0% 6.4% 45 46
47 Lancia 0 0.0% -100.0% n/a 29 0.0% -83.4% 46 39
48 Cadillac 0 0.0% -100.0% n/a 9 0.0% -74.3% 48 47
49 Radical 0 0.0% #DIV/0! n/a 2 0.0% 100.0% 49 55
50 Rolls-Royce 0 0.0% -100.0% n/a 1 0.0% -92.9% 50 51

France November 2017 – models (private sales only):

Pos Model Nov-17 /16 Nov-16 Oct 2017 /16 2016 Pos FY16

1 Peugeot 208 4,596 21% 3,789 1 42,358 -5% 44,553 2 1
2 Dacia Sandero 4,454 48% 3,013 3 50,822 12% 45,368 1 2
3 Peugeot 2008 3,838 15% 3,328 4 39,086 6% 36,840 4 4
4 Renault Clio 3,435 -3% 3,546 2 41,461 5% 39,465 3 3
5 Citroen C3 3,057 40% 2,180 6 31,681 15% 27,640 6 6
6 Peugeot 3008 2,922 38% 2,118 7 26,277 97% 13,362 7 16
7 Renault Captur 2,222 -30% 3,183 5 33,568 -7% 36,283 5 5
8 Dacia Duster 2,218 19% 1,866 9 24,961 -2% 25,554 8 7
9 Toyota Yaris 2,182 1% 2,156 8 n/a n/a n/a n/a 10
10 VW Golf 2,060 27% 1,624 n/a n/a n/a n/a n/a n/a
n/a Peugeot 308 1,696 -34% 2,584 10 20,794 -12% 23,748 10 9
n/a VW Polo 1,096 -52% 2,294 n/a 21,032 -12% 23,773 9 8

France November 2017 – models (all channels):

Pos Model Nov-17 % /16 Oct 2017 % /16 Pos FY16

1 Renault Clio 10,497 5.8% 3% 1 106,726 5.6% 7% 1 1
2 Peugeot 208 8,639 4.8% 22% 2 90,862 4.7% 1% 2 2
3 Peugeot 3008 II 7,892 4.4% 76% 3 66,807 3.5% 668% 3 36
4 Citroen C3 III 6,074 3.4% 234% 4 62,355 3.3% 1359% 5 78
5 Peugeot 2008 5,592 3.1% 12% 5 62,912 3.3% 3% 4 5
6 Peugeot 308 5,149 2.9% -7% 7 61,743 3.2% -12% 6 3
7 Renault Captur 4,867 2.7% -13% 6 60,792 3.2% -6% 7 4
8 Dacia Sandero 4,832 2.7% 23% 8 56,791 3.0% 9% 8 6
9 Renault Mégane IV 4,147 2.3% -13% 9 46,814 2.4% 17% 9 8
10 Renault Scénic IV 4,101 2.3% 153% 10 43,382 2.3% 978% 10 60
11 Renault Twingo 3,341 1.9% 0% 13 35,560 1.9% -3% 12 10
12 VW Golf 3,173 1.8% 14% 11 27,843 1.5% -9% 17 14
13 Renault Kadjar 3,028 1.7% -4% 19 28,476 1.5% -18% 16 12
14 Dacia Duster 2,926 1.6% 0% 16 32,779 1.7% 0% 14 13
15 Peugeot 5008 2,897 1.6% 309% 18 17,528 0.9% 59% 24 42
16 Toyota Yaris 2,841 1.6% -4% 12 28,539 1.5% 3% 15 15
17 Citroen C4 Picasso 2,744 1.5% -3% 14 37,230 1.9% -2% 11 9
18 VW Polo 2,268 1.3% -29% 15 34,166 1.8% -7% 13 11
19 Citroen C3 Aircross 2,197 1.2% new 20 6,529 0.3% new 78 –
20 Nissan Qashqai 2,149 1.2% -4% 21 24,304 1.3% 11% 18 18
21 VW Tiguan 1,866 1.0% -24% 22 22,825 1.2% 38% 20 24
22 Fiat 500 1,822 1.0% 0% 17 23,551 1.2% 11% 19 21
23 Opel Corsa 1,775 1.0% 9% 23 21,553 1.1% 15% 21 22
24 Ford Fiesta 1,705 0.9% -24% 24 18,641 1.0% -14% 22 19
25 Opel Mokka 1,454 0.8% -11% 30 16,202 0.8% 3% 25 26
26 Peugeot 108 1,450 0.8% 28% 26 15,752 0.8% 13% 27 33
27 Ford Kuga 1,360 0.8% 89% 34 13,417 0.7% 52% 30 55
28 Mini Hatch 1,318 0.7% 5% 25 13,279 0.7% 1% 31 34
29 BMW X1 1,292 0.7% 53% 29 10,493 0.5% 21% 43 54
30 Mercedes Classe A 1,249 0.7% 24% 33 11,321 0.6% 4% 40 39
31 Citroen C1 1,214 0.7% 26% 27 13,108 0.7% 8% 32 38
32 Citroen C4 1,207 0.7% -25% 28 17,950 0.9% -19% 23 20
33 Mercedes GLC 1,199 0.7% 34% 56 9,609 0.5% 64% 51 77
34 Skoda Fabia 1,162 0.6% 34% 46 8,979 0.5% 4% 56 56
35 VW Touran 1,152 0.6% 5% 41 11,373 0.6% -20% 39 31
36 Citroen C4 Cactus 1,135 0.6% -1% 32 16,063 0.8% -16% 26 23
37 Fiat 500X 1,119 0.6% -10% 44 11,933 0.6% -16% 38 27
38 Nissan Micra 1,113 0.6% 115% 43 12,743 0.7% 87% 33 66
39 DS 3 1,084 0.6% 15% 40 11,307 0.6% -22% 41 28
40 Toyota Auris 1,082 0.6% 28% 37 10,465 0.5% -13% 44 37
41 BMW Série 2 (incl. Tourer) 1,071 0.6% 0% 47 10,502 0.5% -9%
42 Toyota C-HR 1,025 0.6% new 38 14,920 0.8% new 28 179
43 Renault Koleos 1,011 0.6% n/a 64 5,026 0.3% 4597% 93 278
44 Opel Crossland X 1,002 0.6% new 45 4,228 0.2% new 103 –
45 Audi A3 995 0.6% -26% 31 12,385 0.6% -11% 36 30
46 Fiat Tipo 993 0.6% 10% 49 12,478 0.7% 160% 35 87
47 Audi A1 981 0.5% -10% 39 8,922 0.5% -17% 58 43
48 Mercedes GLA 966 0.5% 40% 57 7,632 0.4% 26% 69 74
49 Nissan Juke 960 0.5% -12% 55 12,310 0.6% -1% 37 35
50 Toyota Aygo 938 0.5% 16% 36 9,478 0.5% 1% 52 50
51 BMW Série 1 924 0.5% 4% 54 9,426 0.5% 6% 53 52
52 Ford Focus 882 0.5% 31% 59 8,933 0.5% 13% 57 64
53 Toyota RAV4 881 0.5% 32% 52 7,843 0.4% -3% 66 61
54 Mercedes Classe C 880 0.5% -15% 67 9,023 0.5% -1% 54 49
55 Renault Talisman 857 0.5% -47% 35 12,564 0.7% -9% 34 32
56 Hyundai Tucson 844 0.5% -23% 42 9,622 0.5% -19% 49 40
57 Citroen Berlingo 820 0.5% 35% 73 9,837 0.5% 10% 47 57
58 Mercedes CLA 809 0.4% 45% 86 4,732 0.2% 15% 95 94
59 Audi Q2 804 0.4% 143% 61 8,753 0.5% 1940% 59 191
60 Mercedes Classe B 789 0.4% 23% 76 5,951 0.3% -7% 83 69
61 Suzuki Swift 786 0.4% 26% 50 6,769 0.4% 3% 75 72
62 Renault ZOE 776 0.4% 48% 62 13,593 0.7% 43% 29 44
63 VW Passat 775 0.4% 4% 48 8,350 0.4% -15% 60 46
64 Nissan X-Trail 762 0.4% 21% 68 9,727 0.5% -1% 48 47
65 Hyundai i20 723 0.4% -12% 60 7,781 0.4% 14% 67 68
66 Kia Picanto 722 0.4% 63% 51 6,249 0.3% 47% 81 97
67 Peugeot 508 716 0.4% -38% 82 9,621 0.5% -43% 50 25
68 Renault Espace 715 0.4% -7% 84 8,151 0.4% -31% 61 41
69 Skoda Octavia 702 0.4% 24% 71 6,618 0.3% 5% 76 79
70 Kia Sportage 695 0.4% -22% 53 9,976 0.5% 7% 46 53
source CCFA
 
Germania totale immatricolazioni a novembre 302.636 +9.45%


1.Volkswagen 58.209 +8.2%
2.Mercedes 28.687 +0.6%
3.Audi 22.949 +12%
4.Ford 21.972 +17.4%
5.BMW 21.960 -1.6%
6.Opel 19.820 +2.6%
7.Skoda 17.687 +11.9%
8.Renault 13.136 +1.0%
9.Seat 12.689 +26.3%
10.Hyundai 9.257 +7.6%
11.Peugeot 8.635 +72.4%
12.Toyota 6.804 +2.5%
13.Dacia 5.856 +53.4%
14.Hyundai 5.430 +24.5%
15.Mazda 5.376 +30.0%
16.Fiat 5.281 +1.2%
17.Nissan 4.992 -9.6%
18.Citroen 4.389 +20.0%
19.Smart 3.928 +20.4%
20.Mini 3.812 +13.2%

Germany November 2017 – models:

Model Nov-17 quot % diff '16% /16 Oct 2017 % /16 Pos '17 '16

1 VW Golf 22,168 7.3% 24% 1 211,292 6.6% -5% 1 1
2 VW Passat 6,755 2.2% 6% 3 66,865 2.1% -11% 2 2
3 VW Tiguan 6,663 2.2% 12% 2 65,749 2.1% 11% 3 6
4 Mercedes C-Klasse 5,689 1.9% -7% 7 64,999 2.0% 4% 4 4
5 Mercedes E-Klasse 5,369 1.8% 27% 6 50,325 1.6% 31% 9 20
6 Skoda Octavia 5,259 1.7% 1% 5 54,970 1.7% 2% 7 8
7 VW Touran 4,973 1.6% 34% 9 48,309 1.5% -3% 10 11
8 Audi A4 4,916 1.6% 21% 8 55,614 1.7% -4% 6 7
9 Ford Focus 4,742 1.6% 23% 14 40,664 1.3% -8% 16 14
10 Ford Fiesta 4,657 1.5% 26% 4 37,697 1.2% -4% 20 19
11 Skoda Fabia 4,656 1.5% 14% 16 46,523 1.5% 1% 13 13
12 Seat Leon 4,616 1.5% 16% 18 41,979 1.3% -2% 15 16
13 Mercedes GLC 4,266 1.4% 72% 10 36,852 1.2% 52% 21 35
14 Opel Astra 4,139 1.4% -27% 13 52,815 1.7% -12% 8 5
15 Audi A3 4,069 1.3% 17% 11 47,111 1.5% -13% 12 9
16 BMW 5er 4,064 1.3% 40% 17 39,023 1.2% 41% 18 30
17 Opel Corsa 4,027 1.3% -8% 12 47,985 1.5% -6% 11 10
18 BMW 1er 3,974 1.3% 1% 21 39,105 1.2% -4% 17 15
19 Mini 3,812 1.3% 13% 15 42,481 1.3% 5% 14 17
20 VW Up! 3,765 1.2% 11% 23 34,214 1.1% 0% 26 23
21 Peugeot 208 3,765 1.2% 246% 20 16,631 0.5% 31% 60 80
22 VW Polo 3,667 1.2% -52% 35 57,628 1.8% -14% 5 3
23 Ford Kuga 3,498 1.2% 100% 19 34,419 1.1% 7% 25 24
24 VW Transporter 3,430 1.1% 11% 29 36,350 1.1% -5% 23 22
25 Seat Ibiza 3,414 1.1% 46% 34 21,786 0.7% 11% 39 45
26 VW Caddy 3,022 1.0% 1% 26 30,403 1.0% 3% 29 27
27 BMW 2er 3,008 1.0% -17% 25 37,795 1.2% -20% 19 12
28 BMW 3er 2,975 1.0% -31% 36 35,088 1.1% -14% 24 18
29 Audi A6 2,852 0.9% -16% 22 36,613 1.1% -6% 22 21
30 BMW X1 2,812 0.9% 6% 27 31,849 1.0% 25% 28 32
31 Opel Mokka 2,735 0.9% 0% 32 33,442 1.0% 15% 27 28
32 Smart Fortwo 2,716 0.9% 26% 28 22,965 0.7% -2% 35 36
33 Opel Insignia 2,599 0.9% 86% 24 22,293 0.7% 22% 37 54
34 Renault Captur 2,560 0.8% 19% 60 21,356 0.7% 12% 42 47
35 Renault Mégane 2,539 0.8% 0% 42 19,446 0.6% 14% 53 52
36 Fiat 500/500L/500X 2,491 0.8% 4% 37 28,139 0.9% -8% 30
37 Nissan Qashqai 2,337 0.8% 10% 31 24,796 0.8% -6% 34 31
38 Mercedes A-Klasse 2,246 0.7% -26% 30 28,100 0.9% -12%
39 Hyundai Tucson 2,213 0.7% -1% 33 21,603 0.7% -9% 40 37
40 Dacia Sandero 2,100 0.7% 39% 52 22,382 0.7% 36% 36 61
41 Hyundai i30 2,078 0.7% 23% 48 20,748 0.7% 5% 47 46
