Europe Top 20 brands
1.VOLKSWAGEN 142.087 +1,5%
2.RENAULT 99.579 +5,2%
3.PEUGEOT 80.523 +20,4%
4.FORD 80.335 +4,3%
5.OPEL/VAUXHALL 71.953 +2.0%
6.MERCEDES 71.805 +2,1%
7.BMW 68.112 -2,2%
8.AUDI 65.429 +3,6%
9.SKODA 61.374 +11,6%
10.TOYOTA 53.607 +11,6%
11.FIAT 51.767 -6,8%
12.CITROEN 44.158 +14,5%
13.HYUNDAI 40.468 +5,9%
14.DACIA 39.292 +24,5%
15.NISSAN 37.779 -5,0%
16.KIA 37.178 +12,8%.
17.SEAT 35.627 +12,1%
18.VOLVO 25.137 -1,0%
19.SUZUKI 20.432 +24,6%
20.MINI 19.379 +20,3%
1.GERMANY 302.636 +9,4%
2.FRANCE 180.005 +10,3%
3.UNITED KINGDOM 163.541 -11,2%
4.ITALY 156.332 +6,8%
5.SPAIN 104.170 +12,4%
6.POLAND 41.210 +10,8%
7.BELGIUM 39.645 +0,0%
8.NETHERLANDS 37.713 +17,6%
9.SWEDEN 32.484 +2,1%
10.AUSTRIA 29.547 +15,9%
Europe November 2017 – models:
Model Nov-17 %diff.17 /16 Oct Tot. 2017 diff17/16 Pos 17 16
1 VW Golf 44,777 +18.1% 1 445,206 -1.9% 1 1
2 Renault Clio 26,411 -4.9% 2 298,990 6.6% 2 2
3 Peugeot 208 21,513 +18.9% 3 225,198 -2.0% 6 7
4 Ford Fiesta 21,434 -6.9% 4 237,770 -13.9% 4 4
5 Skoda Octavia 20,631 +3.9% 6 214,329 2.8% 9 9
6 VW Tiguan 19,067 +1.6% 5 218,238 35.9% 8 18
7 Renault Captur 18,886 +4.5% 9 191,546 -2.6% 13 10
8 Nissan Qashqai 17,769 +0.3% 7 230,860 7.0% 5 8
9 Ford Focus 17,396 +10.8% 12 199,428 1.7% 11 11
10 Toyota Yaris 17,063 +13.2% 8 184,624 6.3% 14 14
11 Citroen C3 16,725 +42.3% 10 193,019 58.3% 12 33
12 Peugeot 3008 16,661 +69.9% 14 155,121 137.3% 23 65
13 Opel/Vauxhall Corsa 15,947 -15.2% 15 221,497 -10.0% 7 5
14 VW Passat 15,774 -3.4% 13 169,174 -10.5% 18 12
15 Dacia Sandero 15,357 +31.6% 19 180,858 16.1% 15 22
16 Renault Mégane 14,931 -6.2% 21 153,571 19.0% 25 26
17 VW Polo 14,623 -42.0% 22 255,370 -9.4% 3 3
18 Skoda Fabia 14,614 +2.0% 16 166,014 2.6% 21 21
19 Fiat Panda 14,394 -12.2% 11 177,197 -0.4% 17 15
20 Opel/Vauxhall Astra 14,324 -30.8% 18 204,742 -10.9% 10 6
21 Peugeot 2008 14,091 +7.1% 17 167,253 3.3% 19 20
22 Dacia Duster 12,911 +8.6% 31 131,395 3.4% 32 30
23 Mercedes C Class 12,841 -13.6% 28 166,315 2.3% 20 19
24 Ford Kuga 12,705 +59.7% 25 139,775 24.8% 28 38
25 BMW 1 Series 12,579 +12.4% 41 123,654 3.8% 34 34
26 Fiat 500 12,203 +5.1% 20 179,827 5.8% 16 17
27 Hyundai Tucson 12,129 -3.7% 24 140,951 -2.4% 27 25
28 Seat Leon 12,003 +3.3% 26 136,182 1.4% 29 28
29 Audi A3 11,901 -12.9% 23 155,033 -11.9% 24 16
30 Peugeot 308 11,729 -13.3% 27 147,739 -18.7% 26 13
31 Audi A4 11,486 +2.5% 29 135,714 -10.7% 30 24
32 Opel/Vauxhall Mokka X 11,415 -13.6% 33 160,268 5.9% 22 23
33 Mini 11,226 +7.6% 36 124,704 -0.1% 33 32
34 Mercedes A Class 11,029 -3.3% 30 133,267 1.8% 31 29
35 BMW X1 10,930 +18.9% 37 108,551 24.3% 40 47
36 Mercedes E Class 10,927 +24.1% 32 119,844 31.5% 36 43
37 Renault Kadjar 10,537 -4.3% 43 103,713 -10.9% 42 36
38 Mercedes GLC 10,533 +47.6% 34 103,354 56.5% 43 69
39 Seat Ibiza 9,908 +3.9% 39 110,524 -1.6% 39 37
40 Renault Scénic 9,906 +126.0% 40 95,704 34.4% 47 60
41 BMW 3 Series 9,764 -21.4% 48 118,355 -10.7% 38 27
42 VW Up! 9,764 +22.9% 44 94,684 5.4% 49 46
43 VW Touran 9,556 +18.8% 42 101,535 -2.4% 45 39
44 Kia Sportage 9,103 -6.6% 35 121,696 -6.9% 35 31
45 BMW 5 Series 8,998 +14.4% 45 100,124 33.7% 46 59
46 Toyota Auris 8,871 -6.6% 38 106,857 -8.8% 41 35
47 Hyundai i20 8,112 -5.0% 49 95,346 4.4% 48 44
48 Opel/Vauxhall Insignia 7,761 +70.8% 46 65,818 -3.9% 63 68
49 Fiat Tipo 7,591 +3.5% 52 118,849 122.5% 37 86
50 Toyota C-HR 7,245 +214.5% 50 101,762 4232.1% 44 220
Source: JATO Dynamics
Ultima modifica: