Spagna
Brands
1.Volkswagen 9.953 -1%
2.Renault 9.347 -7%
3.Peugeot 9.177 +10%
4.Nissan 9.031 +7%
5.Seat 8.708 +3%
6.Opel 8.428 -6%
7.Ford 8.231 -12%
8.Citroen 7.360 +6%
9.Fiat 6.737 +20%
10.Kia 6.371 +14%
11.Hyundai 6.046 +11%
12.Toyota 5.269 -12%
13.Audi 5.202 -10%
14.Mercedes 4.832 +3%
15.BMW 4.755 +3%
16.Dacia 3.826 +10%
17.Skoda 2.658 -1%
18.Mazda 1.976 +36%
19.Jeep 1.341 +72%
20.Honda 1.304 +40%
Pos_Modello____mar.'18__2018
1 Volkswagen Polo 3.744 7.241
2 Nissan Qashqai 3.696 8.559
3 Fiat 500 3.618 7.377
4 SEAT León 2.950 9.572
5 Renault Clio 2.719 6.687
6 SEAT Ibiza 2.710 9.544
7 Opel Corsa 2.703 6.730
8 Peugeot 208 2.697 6.076
9 Dacia Sandero 2.432 7.447
10 Volkswagen Golf 2.371 7.578
11 Ford Fiesta 2.366 3.951
12 Renault Captur 2.143 4.779
13 Citroën C3 2.071 5.333
14 Peugeot 2008 1.954 5.480
15 Peugeot 308 1.900 4.788
16 Nissan Micra 1.875 3.408
17 Renault Mégane 1.841 4.884
18 Opel Mokka X 1.783 4.954
19 Ford Focus 1.779 4.066
20 Hyundai Tucson 1.730 4.535
21 Kia Sportage 1.722 4.623
22 Peugeot 3008 1.611 4.926
23 SEAT Arona 1.487 4.175
24 Volkswagen Tiguan 1.461 4.438
25 Nissan Juke 1.459 3.305
26 Hyundai i20 1.458 3.288
27 Toyota Auris 1.432 4.393
28 Renault Kadjar 1.422 3.168
29 Nissan X-Trail 1.379 2.475
30 BMW X1 1.360 3.228
31 Ford Kuga 1.359 3.412
32 Audi A1 1.290 3.007
33 Citroën C4 Picasso 1.283 3.677
34 SEAT Ateca 1.218 3.877
35 Opel Astra 1.189 3.983
36 Toyota Yaris 1.178 3.957
37 Citroën C4 Cactus 1.120 2.273
38 Kia Stonic 1.118 2.411
39 Hyundai i30 1.117 2.816
40 Mercedes Clase A 1.116 2.613
41 Audi A3 1.058 3.083
42 Skoda Fabia 1.027 2.539
43 Citroën C3 Aircross 978 2.516
44 Fiat Panda 976 2.519
45 Toyota C-HR 967 3.234
46 BMW Serie 1 889 2.951
47 Dacia Duster 882 2.770
48 Kia Carens 849 1.929 65
49 Citroën C-Elysée 847 1.991
50 Mini (excepto Countryman) 846 1.849
Top 30 Suv / Crossover (genn/marzo)
1 Nissan Qashqai 8.559
2 Peugeot 2008 5.480
3 Opel Mokka X 4.954
4 Peugeot 3008 4.926
5 Renault Captur 4.779
6 Kia Sportage 4.623
7 Hyundai Tucson 4.535
8 Volkswagen Tiguan 4.438
9 SEAT Arona 4.175
10 SEAT Ateca 3.877
11 Ford Kuga 3.412
12 Nissan Juke 3.305
13 Toyota C-HR 3.234
14 BMW X1 3.228
15 Renault Kadjar 3.168
16 Dacia Duster 2.770
17 Citroën C3 Aircross 2.516
18 Nissan X-Trail 2.475
19 Toyota RAV4 2.470
20 Audi Q3 2.415
21 Kia Stonic 2.411
22 Peugeot 5008 2.275
23 Mercedes GLC 2.272
24 Mercedes GLA 2.199
25 Hyundai Kona 2.195
26 Audi Q2 2.187
27 Fiat 500X 2.146
28 Mazda CX-5 2.075
29 Opel Crossland X 2.002
30 Volkswagen T-Roc 1.948
motor.es
Brands
1.Volkswagen 9.953 -1%
2.Renault 9.347 -7%
3.Peugeot 9.177 +10%
4.Nissan 9.031 +7%
5.Seat 8.708 +3%
6.Opel 8.428 -6%
7.Ford 8.231 -12%
8.Citroen 7.360 +6%
9.Fiat 6.737 +20%
10.Kia 6.371 +14%
11.Hyundai 6.046 +11%
12.Toyota 5.269 -12%
13.Audi 5.202 -10%
14.Mercedes 4.832 +3%
15.BMW 4.755 +3%
16.Dacia 3.826 +10%
17.Skoda 2.658 -1%
18.Mazda 1.976 +36%
19.Jeep 1.341 +72%
20.Honda 1.304 +40%
Pos_Modello____mar.'18__2018
1 Volkswagen Polo 3.744 7.241
2 Nissan Qashqai 3.696 8.559
3 Fiat 500 3.618 7.377
4 SEAT León 2.950 9.572
5 Renault Clio 2.719 6.687
6 SEAT Ibiza 2.710 9.544
7 Opel Corsa 2.703 6.730
8 Peugeot 208 2.697 6.076
9 Dacia Sandero 2.432 7.447
10 Volkswagen Golf 2.371 7.578
11 Ford Fiesta 2.366 3.951
12 Renault Captur 2.143 4.779
13 Citroën C3 2.071 5.333
14 Peugeot 2008 1.954 5.480
15 Peugeot 308 1.900 4.788
16 Nissan Micra 1.875 3.408
17 Renault Mégane 1.841 4.884
18 Opel Mokka X 1.783 4.954
19 Ford Focus 1.779 4.066
20 Hyundai Tucson 1.730 4.535
21 Kia Sportage 1.722 4.623
22 Peugeot 3008 1.611 4.926
23 SEAT Arona 1.487 4.175
24 Volkswagen Tiguan 1.461 4.438
25 Nissan Juke 1.459 3.305
26 Hyundai i20 1.458 3.288
27 Toyota Auris 1.432 4.393
28 Renault Kadjar 1.422 3.168
29 Nissan X-Trail 1.379 2.475
30 BMW X1 1.360 3.228
31 Ford Kuga 1.359 3.412
32 Audi A1 1.290 3.007
33 Citroën C4 Picasso 1.283 3.677
34 SEAT Ateca 1.218 3.877
35 Opel Astra 1.189 3.983
36 Toyota Yaris 1.178 3.957
37 Citroën C4 Cactus 1.120 2.273
38 Kia Stonic 1.118 2.411
39 Hyundai i30 1.117 2.816
40 Mercedes Clase A 1.116 2.613
41 Audi A3 1.058 3.083
42 Skoda Fabia 1.027 2.539
43 Citroën C3 Aircross 978 2.516
44 Fiat Panda 976 2.519
45 Toyota C-HR 967 3.234
46 BMW Serie 1 889 2.951
47 Dacia Duster 882 2.770
48 Kia Carens 849 1.929 65
49 Citroën C-Elysée 847 1.991
50 Mini (excepto Countryman) 846 1.849
Top 30 Suv / Crossover (genn/marzo)
1 Nissan Qashqai 8.559
2 Peugeot 2008 5.480
3 Opel Mokka X 4.954
4 Peugeot 3008 4.926
5 Renault Captur 4.779
6 Kia Sportage 4.623
7 Hyundai Tucson 4.535
8 Volkswagen Tiguan 4.438
9 SEAT Arona 4.175
10 SEAT Ateca 3.877
11 Ford Kuga 3.412
12 Nissan Juke 3.305
13 Toyota C-HR 3.234
14 BMW X1 3.228
15 Renault Kadjar 3.168
16 Dacia Duster 2.770
17 Citroën C3 Aircross 2.516
18 Nissan X-Trail 2.475
19 Toyota RAV4 2.470
20 Audi Q3 2.415
21 Kia Stonic 2.411
22 Peugeot 5008 2.275
23 Mercedes GLC 2.272
24 Mercedes GLA 2.199
25 Hyundai Kona 2.195
26 Audi Q2 2.187
27 Fiat 500X 2.146
28 Mazda CX-5 2.075
29 Opel Crossland X 2.002
30 Volkswagen T-Roc 1.948
motor.es
Ultima modifica: