<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> Mercato Belgio; 2012 | Il Forum di Quattroruote

Mercato Belgio; 2012

Belgium Full Year 2012 ? brands:

Pos Brand 2012 % /12 2011 % Pos

1 Volkswagen 52,104 10.7% -16% 61,904 10.8% 1
2 Renault 45,996 9.4% -25% 61,470 10.7% 2
3 Peugeot 39,932 8.2% -18% 48,716 8.5% 3
4 Citroen 37,238 7.7% -18% 45,593 8.0% 4
5 Opel 35,769 7.3% -17% 42,852 7.5% 5
6 Audi 31,330 6.4% -1% 31,688 5.5% 7
7 BMW 30,442 6.3% 3% 29,499 5.2% 8
8 Ford 28,754 5.9% -26% 38,936 6.8% 6
9 Mercedes 21,296 4.4% 5% 20,268 3.5% 10
10 Nissan 17,100 3.5% -7% 18,435 3.2% 13
11 Skoda 16,636 3.4% -15% 19,652 3.4% 11
12 Toyota 16,178 3.3% -26% 21,892 3.8% 9
13 Volvo 15,345 3.2% -22% 19,559 3.4% 12
14 Hyundai 14,606 3.0% 1% 14,502 2.5% 14
15 Fiat 13,383 2.7% 2% 13,111 2.3% 16
16 Dacia 12,337 2.5% -12% 13,960 2.4% 15
17 Kia 11,869 2.4% -4% 12,376 2.2% 17
18 Seat 5,966 1.2% -43% 10,389 1.8% 18
19 Mini 5,443 1.1% -19% 6,758 1.2% 20
20 Chevrolet 5,044 1.0% 17% 4,316 0.8% 23
21 Suzuki 5,023 1.0% -30% 7,161 1.3% 19
22 Land Rover 3,942 0.8% 76% 2,235 0.4% 26
23 Alfa Romeo 3,778 0.8% -39% 6,205 1.1% 21
24 Mazda 3,174 0.7% 0% 3,187 0.6% 25
25 Mitsubishi 3,132 0.6% -34% 4,747 0.8% 22
26 Honda 2,439 0.5% -27% 3,335 0.6% 24
27 Lancia 1,911 0.4% 12% 1,700 0.3% 27
28 Porsche 1,591 0.3% 2% 1,565 0.3% 28
29 Lexus 1,292 0.3% 15% 1,122 0.2% 30
30 Jaguar 793 0.2% 31% 607 0.1% 32
31 Smart 746 0.2% -43% 1,299 0.2% 29
32 Jeep 641 0.1% 31% 488 0.1% 33
33 Subaru 516 0.1% 11% 464 0.1% 34
34 SsangYong 402 0.1% 23% 328 0.1% 35
35 Ferrari 88 0.0% -30% 126 0.0% 38
36 Fisker 54 0.0% new 0 0.0% -
37 Saab 49 0.0% -94% 846 0.1% 31
38 Infiniti 46 0.0% -63% 123 0.0% 39
39 Daihatsu 45 0.0% -69% 147 0.0% 37
40 Maserati 45 0.0% -44% 81 0.0% 41
41 Aston Martin 37 0.0% -60% 92 0.0% 40

Belgium Full Year 2012 ? lease cars:

Pos Model 2012 lease 11m 2011

1 Renault Mégane 9,048 2 2
2 VW Golf 7,263 1 1
3 BMW 3 Series 6,509 9 18
4 BMW 5 Series 5,972 12 11
5 Audi A4 5,747 15 17
6 VW Passat 5,394 16 14
7 BMW 1 Series 5,237 10 28
8 Mercedes C-Class 4,994 19 16
9 Renault Scénic 4,932 3 8
10 Fiat 500 4,917 17 23
11 Opel Astra 4,285 4 6
12 Renault Grand Scénic 4,236 n/a n/a
13 Audi A6 3,970 34 n/a
14 Skoda Octavia 3,875 20 21
15 Audi A3 3,614 18 15
16 VW Polo 3,263 5 3
17 Peugeot 508 3,263 35 n/a
18 Opel Corsa 3,069 6 7
19 Mercedes B-Class 3,037 25 n/a
20 Volvo V60 3,015 45 n/a
 
Back
Alto